Skip To Main Content

Maritime College Athletics

2009 Football Cumulative Statistics

Team Stats (6-4, 3-3)

Overall Team Statistics
Statistic MARITIME (N.Y.) Opponents
Scoring
34.00 18.90
340 189
First Downs
176 80
26 48
13 10
215 138
Rushing
3377 1700
213 246
584 383
5.4 3.8
316.4 145.4
45 15
3164 1454
Passing
83-36-5 182-91-8
7.67 7.23
63.70 131.60
3 9
637 1316
Total Offense
667 565
5.7 4.9
380.1 277.0
3801 2770
49 27
Returns
17.32 15.98
34-589 51-815
7.64 11.67
11-84 9-105
2.25 7.20
8-18 5-36
Kicking
35.88 34.36
29.00 31.60
24-861 45-1546
4-8 0-7
0-0 0-0
Penalties
38.70 59.00
36-387 56-590
Time Of Possession
32:16 28:27
05:22:40 04:44:34
Miscellaneous
65-122 (53.28%) 37-121 (30.58%)
11-16 (68.75%) 11-24 (45.83%)
34-21 23-13
5-22 1-3
34-48 21-24
112 0
41-48 15-28
38-48 15-28

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
35 Spanopoulos, Jamie 10 195 989 13 976 5.0 18 30 97.60
8 Gagliano, Anthony 10 157 848 76 772 4.9 5 55 77.20
22 Scott, Travis 6 36 345 1 344 9.6 6 73 57.33
5 Gagliano, John 10 47 326 27 299 6.4 7 60 29.90
27 Woodie, Langston 7 26 180 6 174 6.7 3 40 24.86
13 Salthouse, Joe 4 26 176 10 166 6.4 3 35 41.50
32 Jean, Fritz 7 18 156 21 135 7.5 1 38 19.29
3 McGough, Greg 9 21 115 23 92 4.4 0 44 10.22
2 Sanchez, Ceasar 5 19 88 1 87 4.6 1 15 17.40
1 Falkenstern, James 7 15 77 0 77 5.1 0 17 11.00
33 Whittaker, John 4 11 50 0 50 4.5 1 16 12.50
43 Barbuto, Nick 3 3 9 0 9 3.0 0 4 3.00
Team 8 2 0 0 0 0.0 0 0 0.00  
4 Carmona, Fernando 6 1 0 7 -7 -7.0 0 0 -1.17
16 Dickey, Joe 2 7 18 28 -10 -1.4 0 7 -5.00
Total 10 584 3377 213 3164 5.4 45 73 316.40
Opponents 10 383 1700 246 1454 3.8 15 66 145.40

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
8 Gagliano, Anthony 10 116.55 35 78 4 44.87% 643 3 83 64.30
16 Dickey, Joe 2 -66.67 0 3 1 0.00% 0 0 0 0.00
5 Gagliano, John 10 24.80 1 2 0 50.00% -6 0 0 -0.60
Total 10 107.72 36 83 5 43.37% 637 3 83 63.70
Opponents 10 118.27 91 182 8 50.00% 1316 9 85 131.60

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
5 Gagliano, John 10 9 196 21.78 1 83 19.60
85 Heedles, Erik 6 3 95 31.67 1 53 15.83
3 McGough, Greg 9 4 87 21.75 0 30 9.67
35 Spanopoulos, Jamie 10 2 59 29.50 1 35 5.90
32 Jean, Fritz 7 2 43 21.50 0 25 6.14
1 Falkenstern, James 7 2 40 20.00 0 28 5.71
84 Leary, Madison 10 5 38 7.60 0 12 3.80
80 Zanella, Matt 6 3 32 10.67 0 14 5.33
87 Patti, Anthony 9 3 26 8.67 0 11 2.89
4 Carmona, Fernando 6 1 16 16.00 0 15 2.67
22 Scott, Travis 6 1 11 11.00 0 11 1.83
8 Gagliano, Anthony 10 1 -6 -6.00 0 0 -0.60
Total 10 36 637 17.69 3 83 63.70
Opponents 10 91 1316 14.46 9 85 131.60

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
40 Barnes, Keith 10 65 25 90.0 8.5-32 2.0-8 2 0 0 1 3 0 0
44 Oehl, Michael 10 51 11 62.0 7.0-17 0-0 0 1 0 0 1 1 0
89 Lasher, Pat 10 33 6 39.0 3.0-32 0-0 0 3 0 0 0 0 0
26 Leary, Ryan 10 24 9 33.0 1.0-1 0-0 0 1 0 2 0 0 0
62 McClain, Ricky 9 23 10 33.0 5.0-28 2.5-16 0 0 1 0 1 0 0
21 Roman, Steve 10 25 7 32.0 4.0-13 0-0 1 4 0 1 0 0 0
97 Gorgy, Rob 10 21 4 25.0 2.0-3 0-0 0 0 1 2 1 1 0
39 Todd, Alexander 8 18 7 25.0 0-0 0-0 0 0 0 0 0 0 0
30 Wiggers, Sean 10 18 7 25.0 3.5-8 0-0 4 3 0 0 0 1 0
36 Nimmo, Andrew 10 13 5 18.0 3.5-14 1.5-8 0 0 1 0 1 0 0
17 Tran, Kyle 10 17 1 18.0 0-0 0-0 0 4 0 0 0 1 0
41 Tamasitis, Kevin 9 12 4 16.0 1.0-2 0-0 0 0 0 0 1 0 0
99 Dima, Vinny 7 14 1 15.0 2.0-23 0-0 0 0 0 2 0 0 0
28 Boney, Thomas 7 8 2 10.0 1.5-1 0-0 0 0 1 1 0 0 0
66 Burry, Jason 7 6 3 9.0 1.0-1 0-0 0 0 0 0 1 0 0
49 Peccia, Eric 7 6 2 8.0 0-0 0-0 0 0 0 1 0 0 0
7 Washington, Bacarrie 3 6 2 8.0 0-0 0-0 0 1 0 0 0 0 0
34 D'Aprile, Frank 6 3 3 6.0 0-0 0-0 1 0 0 1 0 0 0
59 Basso, Cj del 4 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0  
4 Carmona, Fernando 6 4 0 4.0 0-0 0-0 0 0 0 0 0 1 0
90 Jeanbaptiste, C 5 4 0 4.0 0-0 0-0 0 0 0 1 0 0 0  
29 Kanhai, Darren 7 4 0 4.0 0-0 0-0 0 0 0 1 0 0 0
2 Sanchez, Ceasar 5 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
92 Farrell, Ryan 5 2 1 3.0 1.0-5 1.0-5 0 0 0 0 0 0 0
31 Guerra, Joe 5 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
22 Scott, Travis 6 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
14 Taylor, Brian 4 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
20 Barbera, Dominick 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
42 Carberry, Jonathan 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
24 Deluca, Chris 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
9 Gee, X 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
93 Hunt, Patrick 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
32 Jean, Fritz 7 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
84 Leary, Madison 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
3 McGough, Greg 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
47 Rutkowski, Paul 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
35 Spanopoulos, Jamie 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 8 2 0 2.0 0-0 0-0 0 0 0 0 0 2 0  
10 Torres, Xavier 3 2 0 2.0 0-0 0-0 0 1 0 0 0 0 0
72 Cohen, Larry 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
98 Figueroa, Eddie 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Garcia, Jeremy 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
96 Holland, Nelson 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
63 Johnson, Jr., Robert 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Kittinger, David 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
38 Manning, Darryl 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
79 Neimes, Michael 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
48 Smart, Joe 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
19 Thompson, Lamar 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
27 Woodie, Langston 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
91 Evans, Henry 2 0 0 0 0-0 0-0 0 1 1 0 0 0 0
Total 10 423 116 539.0 44.0-180 7.0-37 8 19 5 13 9 7 0
Opponents 10 490 191 681.0 40.0-113 1.0-3 5 10 0 21 13 2 1

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
6 Kittinger, David 24 861 35.88 67 3 1 6 3 0
Total 24 861 35.88 67 3 1 6 3 0
Opponents 45 1546 34.36 66 2 7 15 3 2

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
84 Leary, Madison 3-7 42.86% 0-0 3-4 0-1 0-1 0-1 25 1
6 Kittinger, David 1-1 100.00% 0-0 0-0 1-1 0-0 0-0 34 0
Total 4-8 50.00% 0-0 3-4 1-2 0-1 0-1 34 1
Opponents 0-7 0.00% 0-0 0-2 0-4 0-1 0-0 0 3

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
84 Leary, Madison 32 1838 57.4 4 1
6 Kittinger, David 29 1530 52.8 0 4
Total 61 3368 55.2 4 5
Opponents 37 1887 51.0 1 1

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
5 Gagliano, John 8 70 8.75 0 18
3 McGough, Greg 1 7 7.00 0 7
21 Roman, Steve 2 7 3.50 0 2
Total 11 84 7.64 0 18
Opponents 9 105 11.67 0 33

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
5 Gagliano, John 10 180 18.00 0 34
1 Falkenstern, James 7 129 18.43 0 27
3 McGough, Greg 5 116 23.20 0 33
32 Jean, Fritz 4 68 17.00 0 20
31 Guerra, Joe 2 36 18.00 0 23
22 Scott, Travis 1 25 25.00 0 25
21 Roman, Steve 2 14 7.00 0 14
19 Thompson, Lamar 2 13 6.50 0 7
39 Todd, Alexander 1 8 8.00 0 8
Total 34 589 17.32 0 34
Opponents 51 815 15.98 0 48

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
35 Spanopoulos, Jamie 19 0 0 0-0 0-0 0 0-0 0 114
5 Gagliano, John 8 0 0 0-0 0-0 0 0-0 0 48
22 Scott, Travis 6 0 0 0-0 0-0 0 0-0 0 36
84 Leary, Madison 0 3 0 22-30 0-0 0 0-0 0 31
8 Gagliano, Anthony 5 0 0 0-0 0-0 0 0-0 0 30
13 Salthouse, Joe 3 0 0 0-0 0-0 0 0-0 0 18
27 Woodie, Langston 3 0 0 0-0 0-0 0 0-0 0 18
6 Kittinger, David 0 1 0 12-18 0-0 0 0-0 0 15
85 Heedles, Erik 1 0 0 0-0 0-0 0 0-0 0 6
32 Jean, Fritz 1 0 0 0-0 0-0 0 0-0 0 6
44 Oehl, Michael 1 0 0 0-0 0-0 0 0-0 0 6
2 Sanchez, Ceasar 1 0 0 0-0 0-0 0 0-0 0 6
33 Whittaker, John 1 0 0 0-0 0-0 0 0-0 0 6
Total 49 4 0 34-48 0-1 0 0-0 0 340
Opponents 27 0 1 21-24 1-1 1 1-2 0 189

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/3/2009 at Mass. Maritime W 31-14 1-0 2:33 1718
9/10/2009 vs Wagner L 10-41 1-1 2:31 2000
9/19/2009 at USMMA W 28-21 2-1 1000
9/26/2009 at Husson L 26-35 2-2 , 0-1 1:36 400
10/3/2009 vs Anna Maria W 61-21 3-2 2:29 550
10/10/2009 vs Castleton W 58-20 4-2 , 1-1 2:06 3147
10/17/2009 at Becker W 68-6 5-2 , 2-1 2:37 547
10/24/2009 vs Mount Ida W 42-0 6-2 , 3-1 2:09 1204
10/31/2009 at Norwich L 3-15 6-3 , 3-2 2:25 410
11/6/2009 vs Gallaudet L 13-16 6-4 , 3-3 1:26 3217
14193

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2009 Mass. Maritime 56 216 3 20 4 109 1 83 109 1 83 2 44 0 27 0 0 0 0
9/10/2009 Wagner 56 158 1 16 1 17 0 17 17 0 17 6 105 0 27 0 0 0 0
9/19/2009 USMMA 61 367 4 30 4 56 0 28 56 0 28 4 90 0 33 2 7 0 2
9/26/2009 Husson 63 241 4 20 4 50 0 32 50 0 32 6 119 0 30 1 2 0 2
10/3/2009 Anna Maria 55 392 9 44 0 0 0 0 0 0 0 4 61 0 25 3 42 0 18
10/10/2009 Castleton 65 462 7 69 4 143 1 53 143 1 53 4 48 0 33 1 12 0 12
10/17/2009 Becker 67 515 9 73 2 51 1 31 51 1 31 2 31 0 25 0 0 0 0
10/24/2009 Mount Ida 65 464 6 60 1 21 0 21 21 0 21 1 10 0 10 1 6 0 6
10/31/2009 Norwich 56 197 0 14 10 136 0 26 136 0 26 2 26 0 19 1 -1 0 0
11/6/2009 Gallaudet 40 152 2 18 6 54 0 24 54 0 24 3 55 0 34 2 16 0 9

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2009 Mass. Maritime 55 8 63 2.0 16 0 0 0 2 0 1 0 0 0 1 0
9/10/2009 Wagner 36 4 40 1.0 2 0 0 1 1 0 0 0 0 2 1 0
9/19/2009 USMMA 42 16 58 8.0 24 2.0 7 1 0 0 0 0 0 3 1 0
9/26/2009 Husson 41 16 57 3.0 12 1.0 5 0 0 0 1 0 0 3 0 0
10/3/2009 Anna Maria 50 16 66 6.0 44 1.0 5 0 2 0 1 0 3 5 0 0
10/10/2009 Castleton 39 10 49 7.0 28 1.0 10 0 1 0 2 11 2 2 2 0
10/17/2009 Becker 40 16 56 5.0 26 2.0 10 6 5 0 2 7 0 2 2 0
10/24/2009 Mount Ida 41 6 47 4.0 8 0 0 1 1 0 1 0 0 1 0 0
10/31/2009 Norwich 31 14 45 3.0 5 0 0 0 0 0 0 0 0 0 0 0
11/6/2009 Gallaudet 48 10 58 5.0 15 0 0 0 1 0 0 0 0 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2009 Mass. Maritime 2 110 0.000 67 0 0 0 1 2 0-0 0 6 353 58.83 0 0
9/10/2009 Wagner 6 172 0.000 47 0 1 0 0 0 1-1 25 0 3 171 57.00 1 0
9/19/2009 USMMA 2 67 0.000 35 0 0 0 0 0 0-1 0 0 4 211 52.75 0 1
9/26/2009 Husson 3 100 0.000 34 0 0 0 0 1 0-0 0 5 211 42.20 0 0
10/3/2009 Anna Maria 3 96 0.000 36 0 1 0 0 1 0-0 0 9 535 59.44 0 0
10/10/2009 Castleton 0 0 0.000 0 0 0 0 0 0 1-3 25 1 10 551 55.10 3 0
10/17/2009 Becker 0 0 0.000 0 0 0 0 0 0 1-2 22 0 11 625 56.82 0 1
10/24/2009 Mount Ida 1 47 0.000 47 0 0 0 0 0 0-0 0 7 365 52.14 0 2
10/31/2009 Norwich 4 159 0.000 53 0 0 1 1 1 1-1 34 0 2 108 54.00 0 1
11/6/2009 Gallaudet 3 110 0.000 55 0 1 0 1 1 0-0 0 4 238 59.50 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2009 Mass. Maritime 55 281 1 66 7 148 0 38 148 0 38 6 104 0 28 1 -1 0 0
9/10/2009 Wagner 24 163 4 63 16 233 2 49 233 2 49 2 28 0 20 2 26 0 26
9/19/2009 USMMA 36 142 0 17 18 178 3 23 178 3 23 3 31 0 15 2 36 0 19
9/26/2009 Husson 37 155 2 23 10 149 2 40 149 2 40 4 66 0 45 2 44 0 33
10/3/2009 Anna Maria 46 166 3 35 7 111 0 39 111 0 39 9 156 0 38 0 0 0 0
10/10/2009 Castleton 31 71 1 9 14 284 2 85 284 2 85 7 72 0 22 0 0 0 0
10/17/2009 Becker 37 78 1 18 6 75 0 22 75 0 22 10 222 0 48 0 0 0 0
10/24/2009 Mount Ida 31 77 0 12 7 58 0 13 58 0 13 5 58 0 23 1 0 0 0
10/31/2009 Norwich 34 128 1 22 5 73 0 32 73 0 32 1 13 0 13 1 0 0 0
11/6/2009 Gallaudet 52 193 2 19 1 7 0 7 7 0 7 4 65 0 29 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2009 Mass. Maritime 47 16 63 4.0 18 0 0 1 2 25 0 0 0 1 0 0
9/10/2009 Wagner 50 19 69 5.0 15 0 0 2 2 0 1 28 0 3 0 0
9/19/2009 USMMA 58 12 70 3.0 7 1.0 3 3 4 0 1 3 0 1 0 0
9/26/2009 Husson 45 44 89 6.0 13 0 0 2 3 55 0 0 0 1 0 0
10/3/2009 Anna Maria 42 12 54 2.0 9 0 0 0 0 0 1 5 0 0 0 0
10/10/2009 Castleton 62 8 70 5.0 12 0 0 0 0 0 0 0 0 0 1 0
10/17/2009 Becker 47 24 71 3.0 13 0 0 0 2 0 0 0 0 0 1 0
10/24/2009 Mount Ida 54 8 62 3.0 4 0 0 0 1 1 0 0 0 1 0 0
10/31/2009 Norwich 43 46 89 5.0 11 0 0 3 4 40 2 0 0 2 0 0
11/6/2009 Gallaudet 42 2 44 4.0 11 0 0 2 3 0 0 0 0 1 0 1

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2009 Mass. Maritime 2 81 0.000 46 0 0 0 0 2 0-2 0 1 3 91 30.33 0 0
9/10/2009 Wagner 2 68 0.000 44 0 0 0 0 1 0-1 0 0 7 432 61.71 1 0
9/19/2009 USMMA 6 152 0.000 42 0 0 1 0 2 0-1 0 1 4 233 58.25 0 0
9/26/2009 Husson 2 64 0.000 36 0 0 0 0 1 0-1 0 0 6 303 50.50 0 0
10/3/2009 Anna Maria 5 162 0.000 41 0 0 0 0 0 0-0 0 4 157 39.25 0 0
10/10/2009 Castleton 3 88 0.000 44 0 0 0 0 0 0-1 0 1 4 213 53.25 0 0
10/17/2009 Becker 4 111 0.000 61 2 1 0 1 0 0-0 0 2 107 53.50 0 0
10/24/2009 Mount Ida 6 297 0.000 66 0 0 0 2 4 0-0 0 1 52 52.00 0 0
10/31/2009 Norwich 10 345 0.000 49 0 1 4 0 4 0-1 0 0 3 127 42.33 0 1
11/6/2009 Gallaudet 5 178 0.000 43 0 0 2 0 1 0-0 0 3 172 57.33 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Mass. Maritime 31-14 20/20 15/14 4/5 1/1 56-216 / 55-281 4-11-0 / 7-15-1 109/148 67-325 / 70-429 44/128 2/3
Wagner 10-41 14/15 10/6 1/9 3/0 56-158 / 24-163 1-8-1 / 16-20-0 17/233 64-175 / 44-396 105/82 3/1
USMMA 28-21 23/16 20/9 3/7 0/0 61-367 / 36-142 4-11-1 / 18-35-0 56/178 72-423 / 71-320 97/70 5/0
Husson 26-35 18/18 14/9 2/6 2/3 63-241 / 37-155 4-8-0 / 10-21-1 50/149 71-291 / 58-304 121/165 3/1
Anna Maria 61-21 19/14 19/8 0/5 0/1 55-392 / 46-166 0-1-1 / 7-20-1 0/111 56-392 / 66-277 103/161 1/3
Castleton 58-20 26/17 22/8 4/7 0/2 65-462 / 31-71 4-6-0 / 14-27-2 143/284 71-605 / 58-355 71/72 0/3
Becker 68-6 31/9 28/5 2/3 1/1 67-515 / 37-78 2-3-0 / 6-16-2 51/75 70-566 / 53-153 38/222 2/7
Mount Ida 42-0 26/7 23/4 1/3 2/0 65-464 / 31-77 1-3-0 / 7-14-1 21/58 68-485 / 45-135 16/59 1/2
Norwich 3-15 21/8 13/3 6/3 2/2 56-197 / 34-128 10-20-2 / 5-10-0 136/73 76-333 / 44-201 25/53 6/0
Gallaudet 13-16 17/14 12/14 3/0 2/0 40-152 / 52-193 6-12-0 / 1-4-0 54/7 52-206 / 56-200 71/65 3/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Mass. Maritime 6-13 / 5-15 3-4 / 2-4 31:05 / 28:55 2:10 3.86 / 5.11 9.91 / 9.87 4.85 / 6.13 2-0 / 2-0 1-15 / 4-44
Wagner 3-15 / 4-8 1-2 / 1-1 36:51 / 23:09 13:42 2.82 / 6.79 2.13 / 11.65 2.73 / 9.00 6-0 / 2-0 2-21 / 9-88
USMMA 8-13 / 6-16 0-0 / 2-4 32:17 / 42:43 -10:26 6.02 / 3.94 5.09 / 5.09 5.88 / 4.51 2-0 / 6-0 6-79 / 3-16
Husson 12-16 / 3-11 0-1 / 1-3 38:52 / 21:08 17:44 3.83 / 4.19 6.25 / 7.10 4.10 / 5.24 3-0 / 2-0 8-99 / 7-83
Anna Maria 2-5 / 5-15 0-0 / 1-3 28:32 / 31:28 -2:56 7.13 / 3.61 0.00 / 5.55 7.00 / 4.20 3-0 / 5-0 4-35 / 4-95
Castleton 8-14 / 4-10 3-3 / 1-2 29:08 / 23:06 6:02 7.11 / 2.29 23.83 / 10.52 8.52 / 6.12 0-0 / 3-0 6-42 / 3-26
Becker 6-8 / 1-11 0-0 / 1-3 30:06 / 29:54 0:12 7.69 / 2.11 17.00 / 4.69 8.09 / 2.89 0-0 / 4-0 1-16 / 5-34
Mount Ida 10-13 / 2-10 1-2 / 1-2 37:19 / 22:41 14:38 7.14 / 2.48 7.00 / 4.14 7.13 / 3.00 1-0 / 6-0 0-0 / 8-100
Norwich 7-16 / 0-11 1-2 / 0-0 34:51 / 25:09 9:42 3.52 / 3.76 6.80 / 7.30 4.38 / 4.57 4-0 / 10-0 7-65 / 7-62
Gallaudet 3-9 / 7-14 2-2 / 1-2 23:39 / 36:21 -12:42 3.80 / 3.71 4.50 / 1.75 3.96 / 3.57 3-0 / 5-0 1-15 / 6-42

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/3/2009 Mass. Maritime W 31-14 3 3 18 3 3 0 0 0 0 0 0 0 0
9/10/2009 Wagner L 10-41 3 2 10 1 1 0 1 0 0 0 1 0 0
9/19/2009 USMMA W 28-21 4 3 21 3 3 0 0 0 0 1 0 0 0
9/26/2009 Husson L 26-35 4 4 26 4 4 0 0 0 0 0 0 0 0
10/3/2009 Anna Maria W 61-21 9 8 54 8 8 0 0 0 0 1 0 0 0
10/10/2009 Castleton W 58-20 6 6 41 6 6 0 0 0 0 0 0 0 0
10/17/2009 Becker W 68-6 9 7 42 6 6 0 1 1 0 0 1 0 0
10/24/2009 Mount Ida W 42-0 6 5 35 5 5 0 0 0 1 0 0 0 0
10/31/2009 Norwich L 3-15 2 1 3 0 0 0 1 0 1 0 0 0 0
11/6/2009 Gallaudet L 13-16 2 2 13 2 2 0 0 0 0 0 0 0 0
TOTALS 48 41 263 38 38 0 3 1 2 2 2 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/3/2009 Mass. Maritime L 14-31 2 0 0 0 0 0 0 2 0 0 0 0 0
9/10/2009 Wagner W 41-10 3 2 13 2 2 0 0 1 0 0 0 0 0
9/19/2009 USMMA L 21-28 5 3 21 3 0 3 0 1 0 0 0 1 0
9/26/2009 Husson W 35-26 5 3 21 3 2 1 0 1 0 0 0 1 0
10/3/2009 Anna Maria L 21-61 2 2 14 2 2 0 0 0 0 0 0 0 0
10/10/2009 Castleton L 20-58 3 1 7 1 1 0 0 1 1 0 0 0 0
10/17/2009 Becker L 6-68 3 2 12 2 2 0 0 0 1 0 0 0 0
10/24/2009 Mount Ida L 0-42 1 0 0 0 0 0 0 0 1 0 0 0 0
10/31/2009 Norwich W 15-3 1 0 0 0 0 0 0 1 0 0 0 0 0
11/6/2009 Gallaudet W 16-13 3 2 14 2 2 0 0 0 1 0 0 0 0
TOTALS 28 15 102 15 11 4 0 7 4 0 0 2 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 32 J. Spanopoulos vs USMMA (9/19/2009)
Yards Rushing 182 J. Spanopoulos vs USMMA (9/19/2009)
TD Rushes 4 J. Spanopoulos vs Mount Ida (10/24/2009)
Long Rush 73 Travis Scott vs Becker (10/17/2009)
Pass Attempts 20 A. Gagliano vs Norwich (10/31/2009)
Pass Completions 10 A. Gagliano vs Norwich (10/31/2009)
Yards Passing 143 A. Gagliano vs Castleton (10/10/2009)
TD Passes 1 A. Gagliano vs Castleton (10/10/2009)
1 A. Gagliano vs Mass. Maritime (9/3/2009)
1 A. Gagliano vs Becker (10/17/2009)
Longest Pass 83 A. Gagliano vs Mass. Maritime (9/3/2009)
Receptions 3 John Gagliano vs Gallaudet (11/6/2009)
Yards Receiving 83 John Gagliano vs Mass. Maritime (9/3/2009)
TD Receptions 1 J. Spanopoulos vs Castleton (10/10/2009)
1 John Gagliano vs Mass. Maritime (9/3/2009)
1 Erik Heedles vs Becker (10/17/2009)
Longest Reception 83 John Gagliano vs Mass. Maritime (9/3/2009)
Field Goals 1 Madison Leary vs Wagner (9/10/2009)
1 Madison Leary vs Castleton (10/10/2009)
1 Madison Leary vs Becker (10/17/2009)
1 David Kittinger vs Norwich (10/31/2009)
Longest Field Goal 34 David Kittinger vs Norwich (10/31/2009)
Punts 6 David Kittinger vs Wagner (9/10/2009)
Longest Punt 67 David Kittinger vs Mass. Maritime (9/3/2009)
Longest Punt Return 18 John Gagliano vs Anna Maria (10/3/2009)
Longest Kickoff Return 34 John Gagliano vs Gallaudet (11/6/2009)
Tackles 19 Michael Oehl vs Gallaudet (11/6/2009)
Interceptions 1 Frank D'Aprile vs Anna Maria (10/3/2009)
1 Steve Roman vs Castleton (10/10/2009)
1 Keith Barnes vs Castleton (10/10/2009)
1 Sean Wiggers vs Mount Ida (10/24/2009)
1 Sean Wiggers vs Mass. Maritime (9/3/2009)
1 Sean Wiggers vs Husson (9/26/2009)
1 Sean Wiggers vs Becker (10/17/2009)
1 Keith Barnes vs Becker (10/17/2009)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 67 vs Becker (10/17/2009)
Yards Rushing 515 vs Becker (10/17/2009)
TD Rushes 9 vs Anna Maria (10/3/2009)
Pass Attempts 20 vs Norwich (10/31/2009)
Pass Completions 10 vs Norwich (10/31/2009)
Yards Passing 143 vs Castleton (10/10/2009)
TD Passes 1 vs Castleton (10/10/2009)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
