2024 Football Cumulative Statistics

Team Stats (8-3, 5-2)

Overall Team Statistics
Statistic MARITIME Opponents
Scoring
28.09 24.82
309 273
First Downs
92 104
112 89
13 18
217 211
Rushing
1660 1963
199 297
362 415
4.0 4.0
132.8 151.5
14 17
1461 1666
Passing
364-217-5 273-156-6
6.22 7.21
205.73 179.00
30 18
2263 1969
Total Offense
726 688
5.1 5.3
338.5 330.5
3724 3635
45 37
Returns
18.12 17.08
33-598 53-905
8.00 4.50
6-48 10-45
12.83 13.00
6-77 5-65
Kicking
34.72 34.81
32.36 32.30
36-1250 27-940
1-2 4-6
0-0 0-4
Penalties
46.91 41.09
53-516 48-452
Time Of Possession
31:28 28:32
05:46:10 05:13:50
Miscellaneous
68-153 (44.44%) 54-131 (41.22%)
25-40 (62.50%) 19-35 (54.29%)
9-4 27-16
20-143 18-93
26-34 33-35
0 91
34-44 26-39
33-44 22-39

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
45 Cline, Devin 11 204 1029 17 1012 5.0 10 69 92.00
21 Agyen, Mario 11 46 195 14 181 3.9 3 16 16.45
8 Stassi, Steven 11 67 244 112 132 2.0 0 32 12.00
19 Caliendo, Luke 11 15 92 5 87 5.8 0 21 7.91
6 Derda, Ian 11 5 47 22 25 5.0 1 29 2.27
20 Rogers, Joshua 8 6 21 0 21 3.5 0 6 2.63
33 Russo, Mark 7 2 19 0 19 9.5 0 15 2.71
15 Rotella, Jaden 2 1 10 0 10 10.0 0 10 5.00
34 Reyes, Walter 7 1 3 0 3 3.0 0 3 0.43
56 Darrell, John 11 0 0 0 0 0.0 0 0 0.00
55 Forthe, Jadon 11 1 0 9 -9 -9.0 0 0 -0.82
Team 11 14 0 20 -20 -1.4 0 0 -1.82  
Total 11 362 1660 199 1461 4.0 14 69 132.82
Opponents 11 415 1963 297 1666 4.0 17 61 151.45

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
8 Stassi, Steven 11 136.50 215 361 5 59.56% 2247 30 80 204.27
15 Rotella, Jaden 2 111.47 2 3 0 66.67% 16 0 8 8.00
Total 11 136.29 217 364 5 59.62% 2263 30 80 205.73
Opponents 11 135.09 156 273 6 57.14% 1969 18 61 179.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
19 Caliendo, Luke 11 58 696 12.00 9 80 63.27
6 Derda, Ian 11 49 571 11.65 10 35 51.91
10 Casaburi, Nate 9 48 477 9.94 8 57 53.00
2 Quinn, Pat 11 29 261 9.00 0 25 23.73
45 Cline, Devin 11 16 100 6.25 2 15 9.09
21 Agyen, Mario 11 11 88 8.00 1 23 8.00
11 Orellana, Nico 2 1 34 34.00 0 34 17.00
87 Murphy, Sean 4 3 24 8.00 0 16 6.00
18 Gentile, Anthony 5 1 8 8.00 0 8 1.60
81 Campo, Nick 7 1 4 4.00 0 4 0.57
Total 11 217 2263 10.43 30 80 205.73
Opponents 11 156 1968 12.62 18 61 178.91

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
7 Wu, Kevin 11 34 61 95.0 5.0-12 1.5-1 0 6 1 2 0 0 0
58 Matich, Dennis 11 22 49 71.0 5.0-12 0-0 0 1 1 1 0 0 0
14 Griffin, Aidan 11 28 38 66.0 1.0-2 0-0 1 6 0 0 0 0 0
59 Kellner, Jack 11 21 44 65.0 4.0-14 1.0-9 2 2 0 2 1 0 0
23 Denicker, Dylan 11 27 35 62.0 1.0-1 0-0 1 10 1 1 0 0 0
4 Timothy, Zander 11 32 19 51.0 2.5-10 0.5-5 2 5 0 1 0 0 0
48 Fundaro, Gino 11 19 28 47.0 10.5-48 5.5-38 0 0 6 2 4 0 0
52 Costales, Ryan 11 14 28 42.0 3.0-18 2.0-17 0 0 1 1 1 0 0
44 Fundaro, Vinny 11 15 25 40.0 12.5-72 6.0-45 0 2 6 3 3 0 0
79 Hickey, Kevin 11 9 25 34.0 1.0-1 0-0 0 1 2 0 0 0 0
5 Cruz, Karym 11 14 16 30.0 0-0 0-0 0 4 0 0 1 1 0
92 Tulipano, Nick 11 7 20 27.0 4.5-12 1.5-3 0 0 0 1 1 0 0
22 Kinsey, Nazir 11 15 10 25.0 0-0 0-0 0 4 0 0 0 0 0
32 Spista, Nick 11 14 11 25.0 1.5-6 0.5-4 0 0 0 1 1 0 0
54 Noto, Patrick 11 14 7 21.0 3.5-5 0.5-0 0 2 4 0 1 0 0
68 Moshkovich, Jake 9 2 13 15.0 1.5-1 0-0 0 0 0 0 0 0 0
98 Cecchini, Joe 5 4 10 14.0 0.5-1 0-0 0 0 0 0 0 0 0
3 Tsoumpariotis, Georgios 11 5 8 13.0 0.5-1 0-0 0 0 0 0 0 0 0
20 Rogers, Joshua 8 3 4 7.0 0-0 0-0 0 0 0 0 0 0 0
37 Livigni, Dylan 8 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
53 Sullivan, Jack 7 0 5 5.0 0-0 0-0 0 0 0 0 0 0 0
29 Young, Bryce 6 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
55 Forthe, Jadon 11 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
34 Reyes, Walter 7 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
41 O'Sullivan, Brendan 4 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
45 Cline, Devin 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
30 Latimer, Danny 2 2 0 2.0 1.0-21 1.0-21 0 0 0 0 1 0 0
26 McLaughlin, John 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
97 Santos, Justin 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
10 Casaburi, Nate 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
66 Corvino, Anthony 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
77 Milau, Nick 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
42 Ortiz, Joshua 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
33 Russo, Mark 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
39 Sita-Bonkano, Sulayman 2 0 1 1.0 0.5-0 0-0 0 0 0 0 0 0 0
21 Agyen, Mario 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
19 Caliendo, Luke 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
38 D'Agnese, Gianni 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Derda, Ian 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
18 Gentile, Anthony 5 0 0 0 0-0 0-0 0 0 0 1 0 0 0
2 Quinn, Pat 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Stassi, Steven 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
Total 11 316 474 790.0 59.0-237 20.0-143 6 43 22 16 14 1 0
Opponents 11 298 474 772.0 37.0-160 18.0-93 5 40 14 4 3 3 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
55 Forthe, Jadon 35 1210 34.57 58 2 7 4 4 0
8 Stassi, Steven 1 40 40.00 40 0 0 1 0 0
Total 36 1250 34.72 58 2 7 5 4 0
Opponents 27 940 34.81 58 1 5 8 1 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
19 Caliendo, Luke 0-1 0.00% 0-0 0-1 0-0 0-0 0-0 0 1
D'AGNESE,GIANNI 1-1 100.00% 0-0 0-0 1-1 0-0 0-0 37 0  
Total 1-2 50.00% 0-0 0-1 1-1 0-0 0-0 37 1
Opponents 4-6 66.67% 0-0 2-2 2-4 0-0 0-0 33 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
19 Caliendo, Luke 1 62 62.0 0 0
55 Forthe, Jadon 47 2269 48.3 1 3
38 D'Agnese, Gianni 10 444 44.4 0 0
Total 58 2775 47.8 1 3
Opponents 48 2397 49.9 8 3

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
6 Derda, Ian 6 48 8.00 0 27
Total 6 48 8.00 0 27
Opponents 10 45 4.50 0 20
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
6 Derda, Ian 16 338 21.13 0 83
19 Caliendo, Luke 10 255 25.50 1 87
47 Varela, David 4 5 1.25 0 4
33 Russo, Mark 3 0 0.00 0 0
Total 33 598 18.12 1 87
Opponents 53 905 17.08 1 40

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
45 Cline, Devin 12 0 0 0-0 0-1 0 0-0 0 72
6 Derda, Ian 11 0 0 0-0 0-1 0 0-0 0 66
19 Caliendo, Luke 10 0 0 2-2 0-1 0 0-0 0 62
10 Casaburi, Nate 8 0 0 0-0 0-0 0 0-0 0 48
38 D'Agnese, Gianni 0 1 0 24-32 0-0 0 0-0 0 27
21 Agyen, Mario 4 0 0 0-0 0-0 0 0-0 0 24
8 Stassi, Steven 0 0 0 0-0 0-0 3 3-6 0 6
2 Quinn, Pat 0 0 0 0-0 1-1 1 1-1 0 4
Total 45 1 0 26-34 1-4 4 4-7 0 309
Opponents 37 4 1 33-35 0-0 1 1-2 1 275

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/06/2024 vs Mass. Maritime W 22-14 1-0 , 0-0 02:32 1054
09/14/2024 at Union (NY) L 15-18 1-1 , 0-0 02:44 1462
09/21/2024 vs Anna Maria W 32-27 2-1 , 0-0 03:02 1064
09/28/2024 vs Merchant Marine L 20-23 2-2 , 0-1 02:31 1046
10/05/2024 at Norwich W 37-14 3-2 , 1-1 02:27 1936
10/19/2024 vs WPI W 42-35 4-2 , 2-1 02:31 2034
10/26/2024 at MIT W 20-14 5-2 , 3-1 2:13 416
11/02/2024 vs Salve Regina W 25-22 6-2 , 4-1 02:52 1856
11/09/2024 at Coast Guard W 55-37 7-2 , 5-1 02:44 235
11/16/2024 vs Springfield L 20-55 7-3 , 5-2 02:44 2064
11/23/2024 vs Husson W 21-14 8-3 , 5-2 02:18 1673
14840

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/06/2024 Mass. Maritime 27 77 0 14 20 230 3 80 230 3 80 2 20 0 17 1 3 0 3
09/14/2024 Union (NY) 35 113 1 24 17 136 1 15 136 1 15 3 28 0 21 1 1 0 1
09/21/2024 Anna Maria 34 159 0 18 27 360 5 54 360 5 54 3 30 0 16 0 0 0 0
09/28/2024 Merchant Marine 28 79 2 16 16 116 1 22 116 1 22 5 91 0 55 2 40 0 27
10/05/2024 Norwich 28 89 3 13 21 181 1 34 181 1 34 1 87 1 87 1 1 0 1
10/19/2024 WPI 36 157 2 32 24 270 4 36 270 4 36 6 120 0 35 0 0 0 0
10/26/2024 MIT 32 144 0 28 11 134 3 69 134 3 69 2 16 0 16 0 0 0 0
11/02/2024 Salve Regina 29 64 1 29 19 198 3 33 198 3 33 4 45 0 17 0 0 0 0
11/09/2024 Coast Guard 33 203 3 69 29 340 5 57 340 5 57 3 63 0 42 1 3 0 3
11/16/2024 Springfield 30 91 1 13 19 166 2 23 166 2 23 3 83 0 83 0 0 0 0
11/23/2024 Husson 50 285 1 41 14 132 2 15 132 2 15 1 15 0 15 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/06/2024 Mass. Maritime 17 58 75 5.0 24 2.0 15 2 2 0 0 0 2 2 0 0
09/14/2024 Union (NY) 30 30 60 9.0 52 4.0 40 2 2 0 1 4 1 5 0 0
09/21/2024 Anna Maria 28 34 62 4.0 12 1.0 7 1 1 0 1 0 5 8 0 0
09/28/2024 Merchant Marine 35 90 125 2.0 10 0 0 2 2 0 1 11 1 2 1 0
10/05/2024 Norwich 37 26 63 6.0 24 3.0 16 1 2 15 1 5 3 1 0 0
10/19/2024 WPI 22 44 66 5.0 21 2.0 11 0 1 0 0 0 1 6 0 0
10/26/2024 MIT 37 36 73 10.0 26 3.0 14 1 1 0 0 0 2 2 0 0
11/02/2024 Salve Regina 37 46 83 6.0 11 0 0 3 1 0 1 57 5 6 0 0
11/09/2024 Coast Guard 31 20 51 4.0 33 2.0 30 2 2 0 0 0 0 7 0 0
11/16/2024 Springfield 22 64 86 5.0 13 2.0 3 0 1 0 0 0 0 0 0 0
11/23/2024 Husson 20 26 46 3.0 11 1.0 7 0 1 0 1 0 2 4 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/06/2024 Mass. Maritime 3 76 25.300 39 0 0 1 0 0 0-0 0 0 4 184 46.00 0 0
09/14/2024 Union (NY) 6 166 27.700 41 0 0 4 0 1 0-1 0 1 3 167 55.67 0 0
09/21/2024 Anna Maria 2 70 35.000 36 0 0 0 0 0 0-0 0 0 6 310 51.67 0 1
09/28/2024 Merchant Marine 5 218 42.250 52 0 1 0 2 2 0-0 0 0 4 200 50.00 0 0
10/05/2024 Norwich 4 148 37.000 43 0 1 1 0 0 1-1 37 0 7 335 47.86 0 1
10/19/2024 WPI 3 105 35.000 39 0 0 0 0 1 0-0 0 0 7 330 47.14 0 1
10/26/2024 MIT 3 105 35.000 50 0 0 1 1 0 0-0 0 4 209 52.25 0 0
11/02/2024 Salve Regina 6 255 42.500 58 0 0 0 1 0 0-0 0 0 6 310 51.67 1 0
11/09/2024 Coast Guard 1 11 11.000 11 0 0 0 0 0 0-0 0 0 9 429 47.67 0 0
11/16/2024 Springfield 1 42 42.000 42 0 0 0 0 0 0-0 0 0 4 155 38.75 0 0
11/23/2024 Husson 2 54 27.000 46 0 0 0 0 1 0-0 0 0 4 146 36.50 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/06/2024 Maritime 40 83 0 14 2 66 1 47 66 1 47 4 64 0 26 0 0 0 0
09/14/2024 SUNY Maritime 36 146 0 43 14 125 2 30 126 2 30 3 73 0 39 0 0 0 0
09/21/2024 Maritime 24 136 2 37 22 366 2 61 366 2 61 5 125 0 34 2 -1 0 1
09/28/2024 Maritime 70 272 2 13 11 197 1 43 197 1 43 4 73 0 30 1 20 0 20
10/05/2024 SUNY Maritime 26 64 1 12 24 196 1 26 196 1 26 6 84 0 22 1 9 0 9
10/19/2024 Maritime 25 149 1 32 20 232 4 48 232 4 48 6 113 0 35 2 -1 0 0
10/26/2024 Maritime 39 98 0 24 17 171 2 29 171 2 29 4 53 0 18 0 0 0 0
11/02/2024 Maritime 44 194 2 24 14 189 0 23 189 0 23 5 76 0 20 3 15 0 12
11/09/2024 SUNY Maritime 25 54 2 16 22 330 3 55 330 3 55 9 103 0 25 0 0 0 0
11/16/2024 Maritime 61 414 7 61 0 0 0 0 0 0 0 3 84 1 40 0 0 0 0
11/23/2024 Maritime 25 56 0 16 10 96 2 40 96 2 40 4 57 0 32 1 3 0 3

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/06/2024 Maritime 20 48 68 3.0 10 2.0 9 0 0 0 2 26 2 3 0 0
09/14/2024 SUNY Maritime 31 42 73 5.0 23 3.0 16 0 1 2 0 0 0 4 1 0
09/21/2024 Maritime 30 48 78 1.0 5 1.0 5 0 0 0 0 0 3 5 1 0
09/28/2024 Maritime 22 48 70 5.0 13 3.0 11 1 1 0 1 3 2 4 0 0
10/05/2024 SUNY Maritime 34 24 58 5.0 25 3.0 15 0 0 0 0 0 2 7 0 0
10/19/2024 Maritime 23 68 91 4.0 14 1.0 11 0 0 0 0 0 0 2 0 0
10/26/2024 Maritime 27 22 49 4.0 20 1.0 10 0 0 0 0 0 1 7 0 0
11/02/2024 Maritime 25 34 59 3.0 12 1.0 6 0 0 0 0 0 1 1 0 1
11/09/2024 SUNY Maritime 27 56 83 1.0 6 1.0 6 0 1 -3 0 0 0 2 1 0
11/16/2024 Maritime 28 34 62 3.0 9 2.0 4 1 0 0 2 36 1 2 0 0
11/23/2024 Maritime 31 50 81 3.0 23 0 0 1 1 21 0 0 2 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/06/2024 Maritime 3 107 35.700 39 0 0 2 0 2 0-1 0 0 3 110 36.67 0 1
09/14/2024 SUNY Maritime 2 78 39.000 46 0 0 1 0 0 1-1 30 0 4 240 60.00 0 1
09/21/2024 Maritime 1 31 31.000 31 0 0 0 0 1 0-1 0 0 4 213 53.25 0 1
09/28/2024 Maritime 3 110 36.700 45 0 0 0 0 0 1-1 24 0 5 200 40.00 0 0
10/05/2024 SUNY Maritime 3 93 31.000 37 0 0 1 0 0 0-0 0 0 1 52 52.00 0 0
10/19/2024 Maritime 2 81 40.500 46 0 0 0 0 1 0-0 0 0 6 297 49.50 0 0
10/26/2024 Maritime 2 88 44.000 58 0 0 0 1 1 0-0 0 3 158 52.67 1 0
11/02/2024 Maritime 4 122 30.500 39 0 0 0 0 2 2-2 33 0 5 282 56.40 0 0
11/09/2024 SUNY Maritime 3 96 32.000 39 0 0 1 0 0 0-0 0 0 5 199 39.80 0 0
11/16/2024 Maritime 2 78 39.000 49 0 1 0 0 0 0-0 0 0 9 461 51.22 5 0
11/23/2024 Maritime 2 56 28.000 43 0 0 0 0 1 0-0 0 0 3 185 61.67 2 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Mass. Maritime 22-14 16/8 4/5 11/2 1/1 27-77 / 40-83 20-33-2 / 2-8-0 230/66 60-307 / 48-149 23/90 2/2
Union (NY) 15-18 19/18 10/11 8/5 1/2 35-113 / 36-146 17-31-0 / 14-25-1 136/126 66-249 / 61-272 33/75 1/3
Anna Maria 32-27 26/25 9/7 16/15 1/3 34-159 / 24-136 27-41-0 / 22-39-1 360/366 75-519 / 63-502 30/124 0/2
Merchant Marine 23-20 12/27 5/17 5/9 2/1 28-79 / 70-272 16-28-1 / 11-19-1 116/197 56-195 / 89-469 142/96 2/3
Norwich 14-37 17/18 8/6 9/10 0/2 28-89 / 26-64 21-34-0 / 24-40-1 181/196 62-270 / 66-260 108/93 0/3
WPI 42-35 21/20 7/8 14/10 0/2 36-157 / 25-149 24-35-0 / 20-32-0 270/232 71-427 / 57-381 120/112 0/1
MIT 14-20 15/20 10/9 5/9 0/2 32-144 / 39-98 11-22-0 / 17-28-0 134/171 54-278 / 67-269 16/53 0/1
Salve Regina 25-22 17/24 5/10 10/11 2/3 29-64 / 44-194 19-30-0 / 14-31-1 198/189 59-262 / 75-383 102/91 0/2
Coast Guard 37-55 25/19 9/6 15/12 1/1 33-203 / 25-54 29-37-0 / 22-32-0 340/330 70-543 / 57-384 66/100 1/2
Springfield 55-20 23/23 7/23 11/0 5/0 30-91 / 61-414 19-44-2 / 0-0-0 166/0 74-257 / 61-414 83/120 2/1
Husson 21-14 26/9 18/2 8/6 0/1 50-285 / 25-56 14-29-0 / 10-19-1 132/96 79-417 / 44-152 15/81 1/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Mass. Maritime 8-15 / 3-13 1-2 / 3-4 31:53 / 28:07 3:46 2.85 / 2.08 6.97 / 8.25 5.12 / 3.10 3-25.3 / 3-35.7 8-60 / 5-52
Union (NY) 6-15 / 1-11 2-3 / 3-6 30:15 / 29:45 0:30 3.23 / 4.06 4.39 / 5.04 3.77 / 4.46 6-27.7 / 2-39 5-43 / 4-35
Anna Maria 3-11 / 3-7 4-6 / 0-1 36:25 / 23:35 12:50 4.68 / 5.67 8.78 / 9.38 6.92 / 7.97 2-35 / 1-31 8-90 / 7-55
Merchant Marine 3-13 / 12-19 1-3 / 1-2 25:35 / 34:25 8:50 2.82 / 3.89 4.14 / 10.37 3.48 / 5.27 5-43.6 / 3-36.7 2-20 / 6-62
Norwich 6-14 / 6-14 3-3 / 2-4 28:17 / 31:43 3:26 3.18 / 2.46 5.32 / 4.90 4.35 / 3.94 4-37 / 3-31 3-25 / 2-20
WPI 11-17 / 1-7 3-3 / 3-4 33:55 / 26:05 7:50 4.36 / 5.96 7.71 / 7.25 6.01 / 6.68 3-35 / 2-40.5 3-30 / 3-30
MIT 5-11 / 4-13 1-2 / 3-6 26:30 / 33:30 7:0 4.50 / 2.51 6.09 / 6.11 5.15 / 4.01 3-35.0 / 2-44.0 4-34 / 0-0
Salve Regina 2-13 / 6-15 3-4 / 2-3 28:26 / 31:34 3:8 2.21 / 4.41 6.60 / 6.10 4.44 / 5.11 6-42.5 / 4-30.5 6-61 / 8-62
Coast Guard 9-14 / 7-13 4-4 / 1-1 36:33 / 23:27 13:6 6.15 / 2.16 9.19 / 10.31 7.76 / 6.74 1-11 / 3-32 5-65 / 2-30
Springfield 7-15 / 7-9 1-6 / 0-0 29:55 / 30:05 0:10 3.03 / 6.79 3.77 / NaN 3.47 / 6.79 1-42 / 2-39 3-30 / 7-79
Husson 8-15 / 4-10 2-4 / 1-4 38:26 / 21:34 16:52 5.70 / 2.24 4.55 / 5.05 5.28 / 3.45 2-27 / 2-28 6-58 / 4-27

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/06/2024 Mass. Maritime W 22-14 4 2 15 2 0 2 0 0 0 1 0 0 1
09/14/2024 Union (NY) L 15-18 3 2 15 2 1 1 0 1 0 0 0 0 0
09/21/2024 Anna Maria W 32-27 6 4 26 4 0 4 0 0 2 0 0 0 0
09/28/2024 Merchant Marine L 20-23 4 3 20 3 2 1 0 0 1 0 0 0 0
10/05/2024 Norwich W 37-14 5 5 30 4 3 1 1 0 0 0 0 0 0
10/19/2024 WPI W 42-35 3 3 22 3 2 1 0 0 0 0 0 0 0
10/26/2024 MIT W 20-14 2 2 13 2 0 2 0 0 0 0 0 0 0
11/02/2024 Salve Regina W 25-22 2 2 12 2 0 2 0 0 0 0 0 0 0
11/09/2024 Coast Guard W 55-37 6 5 34 5 2 3 0 0 0 0 0 0 1
11/16/2024 Springfield L 20-55 4 3 20 3 1 2 0 0 0 1 0 0 0
11/23/2024 Husson W 21-14 5 3 21 3 1 2 0 0 1 0 0 0 1
TOTALS 44 34 228 33 12 21 1 1 4 2 0 0 3
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/06/2024 Mass. Maritime L 14-22 2 1 7 1 0 1 0 1 0 0 0 0 0
09/14/2024 Union (NY) W 18-15 2 2 10 1 0 1 1 0 0 0 0 0 0
09/21/2024 Anna Maria L 27-32 6 3 20 3 2 1 0 1 0 0 1 0 1
09/28/2024 Merchant Marine W 23-20 5 3 17 2 2 0 1 0 1 0 0 0 1
10/05/2024 Norwich L 14-37 3 2 14 2 1 1 0 0 0 0 1 0 0
10/19/2024 WPI L 35-42 2 2 14 2 0 2 0 0 0 0 0 0 0
10/26/2024 MIT L 14-20 4 1 7 1 0 1 0 0 3 0 0 0 0
11/02/2024 Salve Regina L 22-25 4 3 13 1 1 0 2 0 0 0 1 0 0
11/09/2024 Coast Guard L 37-55 4 3 21 3 2 1 0 0 0 0 1 0 0
11/16/2024 Springfield W 55-20 5 5 34 5 5 0 0 0 0 0 0 0 0
11/23/2024 Husson L 14-21 2 1 7 1 0 1 0 0 0 0 1 0 0
TOTALS 39 26 164 22 13 9 4 2 4 0 5 0 2

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 33 Cline,Devin vs Husson (11/23/2024)
Yards Rushing 233 Cline,Devin vs Husson (11/23/2024)
TD Rushes 2 Cline,Devin vs Merchant Marine (09/28/2024)
2 Cline,Devin vs WPI (10/19/2024)
2 Cline,Devin vs Norwich (10/05/2024)
2 Cline,Devin vs Coast Guard (11/09/2024)
Long Rush 69 Cline,Devin vs Coast Guard (11/09/2024)
Pass Attempts 44 Stassi,Steven vs Springfield (11/16/2024)
Pass Completions 28 Stassi,Steven vs Coast Guard (11/09/2024)
Yards Passing 360 Stassi,Steven vs Anna Maria (09/21/2024)
TD Passes 5 Stassi,Steven vs Anna Maria (09/21/2024)
5 Stassi,Steven vs Coast Guard (11/09/2024)
Longest Pass 80 Stassi,Steven vs Mass. Maritime (09/06/2024)
Receptions 11 Casaburi,Nate vs Anna Maria (09/21/2024)
Yards Receiving 136 Casaburi,Nate vs Anna Maria (09/21/2024)
TD Receptions 3 Casaburi,Nate vs Anna Maria (09/21/2024)
3 Derda,Ian vs WPI (10/19/2024)
Longest Reception 80 Caliendo,Luke vs Mass. Maritime (09/06/2024)
Field Goals 1 D'Agnese,Gianni vs Norwich (10/05/2024)
Longest Field Goal 37 D'Agnese,Gianni vs Norwich (10/05/2024)
Punts 6 Forthe,Jadon vs Salve Regina (11/02/2024)
6 Forthe,Jadon vs Union (NY) (09/14/2024)
Punting Average 44.5 Forthe,Jadon vs Merchant Marine (09/28/2024)
Longest Punt 58 Forthe,Jadon vs Salve Regina (11/02/2024)
Longest Punt Return 27 Derda,Ian vs Merchant Marine (09/28/2024)
Longest Kickoff Return 87 Caliendo,Luke vs Norwich (10/05/2024)
Tackles 20 Wu,Kevin vs Springfield (11/16/2024)
Sacks 3 Fundaro,Vinny vs Union (NY) (09/14/2024)
Tackles For Loss 3.5 Fundaro,Vinny vs Union (NY) (09/14/2024)
Interceptions 1 Griffin,Aidan vs Anna Maria (09/21/2024)
1 Timothy,Zander vs Merchant Marine (09/28/2024)
1 Timothy,Zander vs Salve Regina (11/02/2024)
1 Kellner,Jack vs Husson (11/23/2024)
1 Denicker,Dylan vs Union (NY) (09/14/2024)
1 Kellner,Jack vs Norwich (10/05/2024)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 50 vs Husson (11/23/2024)
Yards Rushing 285 vs Husson (11/23/2024)
TD Rushes 3 vs Norwich (10/05/2024)
Pass Attempts 44 vs Springfield (11/16/2024)
Pass Completions 29 vs Coast Guard (11/09/2024)
Yards Passing 360 vs Anna Maria (09/21/2024)
TD Passes 5 vs Anna Maria (09/21/2024)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 36 Surdez,Will vs Merchant Marine (09/28/2024)
Yards Rushing 231 Shtefan,Arsen vs Springfield (11/16/2024)
