Penn State Abington (7-22) -VS- Maritime (NY) (7-19)

Box Score

Penn State Abington logo
3
vs
Maritime (NY) logo
0

Penn State Abington (7-22)
-VS-
Maritime (NY) (7-19)

Team Score By Period
Team 1 2 3
Winner Penn State Abington PSAW 25 25 25
Maritime (NY) MARITIME 8 18 22
Date:
10/27/2018
Time:
2:00 pm
Site:
Bard College (Stevenson Ath. Ctr.)
Attendance:
0
VIEW
Match History vs Penn State Abington

Match Details

Game Statistics By Set
Set Penn State Abington Maritime (NY)
K E TA % K E TA %
Set #1 9 2 22 .318 1 7 23 -.261
Set #2 11 4 38 .184 8 5 30 .100
Set #3 10 10 34 .000 6 3 20 .150
Total 30 16 94 .149 15 15 73 .000
Team Statistical Comparison
Statistic Team Comparison
PSAW - MARITIME
Points
44.0
27.0
Kills
30
16
Aces
9
7
Blocks
5
4
Assists
30
16
Digs
54
57

Game Leaders

PSAW - Leaders
Statistic Leaders
Kills Anderson,Andia (11), Link,Samantha (6), Erhart,Elizabeth (5)
Aces Link,Samantha (3), Schwar,Cortney (2), Ashley,Eva (2)
Blocks Schwar,Cortney (3), Ashley,Eva (2), Link,Samantha (2)
Assists Schwar,Cortney (26), O'Keeffe,Kiera (4)
Digs Tabares,Angie (18), Erhart,Elizabeth (9), O'Keeffe,Kiera (7)
MARITIME - Leaders
Statistic Leaders
Kills Hayes, Meredith (6), Eagleton, Meghan (4), Steele, Abby (3)
Aces Hayes, Meredith (3), Steele, Kayla (2), Eagleton, Meghan (1)
Blocks Hayes, Meredith (2), Custodio, Celyna (2)
Assists Kirchner, Erika (15), Eagleton, Meghan (1)
Digs Solomos, Abby (16), Eagleton, Meghan (15), Malone, Rylee (6)

Individual Statistics

Penn State Abington (7-22)

PSAW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Anderson,Andia 3 11 4 29 .241 0 0 1 2 1-2 1 0 0 3 0 0 13.0
6 6 O'Keeffe,Kiera 3 1 1 7 .000 4 0 0 2 0-2 0 0 0 7 0 0 1.0
7 7 Erhart,Elizabeth 3 5 2 13 .231 0 0 1 1 1-1 0 0 0 9 0 4 6.0
9 9 Schwar,Cortney 3 1 0 2 .500 26 0 2 0 2-0 1 2 0 6 0 0 5.0
16 16 Ashley,Eva 3 5 2 17 .176 0 0 2 1 2-1 0 2 0 5 0 0 8.0
20 20 Link,Samantha 3 6 3 14 .214 0 0 3 0 3-0 0 2 0 5 0 0 10.0
1 1 Carey-Miller,Kaitlyn 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
15 15 Tabares,Angie 3 1 1 5 .000 0 0 0 0 0-0 0 0 0 18 0 2 1.0
19 19 O'Keeffe,Lauren 3 0 1 4 -.250 0 0 0 0 0-0 0 0 0 1 0 0 0.0
17 17 Peterson,Mia 2 0 2 3 -.667 0 0 0 1 0-1 0 0 0 0 0 0 0.0
Totals 30 16 94 .149 30 0 9 7 9-7 2 6 0 54 0 6 44
PSAW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Anderson,Andia 3 1 0 0 3 0 0 13.0
6 6 O'Keeffe,Kiera 3 0 0 0 7 0 0 1.0
7 7 Erhart,Elizabeth 3 0 0 0 9 0 4 6.0
9 9 Schwar,Cortney 3 1 2 0 6 0 0 5.0
16 16 Ashley,Eva 3 0 2 0 5 0 0 8.0
20 20 Link,Samantha 3 0 2 0 5 0 0 10.0
1 1 Carey-Miller,Kaitlyn 3 0 0 0 0 0 0 0.0
15 15 Tabares,Angie 3 0 0 0 18 0 2 1.0
19 19 O'Keeffe,Lauren 3 0 0 0 1 0 0 0.0
17 17 Peterson,Mia 2 0 0 0 0 0 0 0.0
Totals 2 6 0 54 0 6 44

Maritime (NY) (7-19)

MARITIME - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Kirchner, Erika 3 0 0 4 .000 15 0 0 3 0-3 0 0 0 5 1 0 0.0
2 2 Eagleton, Meghan 3 4 3 18 .056 1 0 1 2 1-2 0 0 0 15 0 0 5.0
8 8 Malone, Rylee 3 0 1 1 -1.000 0 0 1 0 1-0 0 0 0 6 0 0 1.0
10 10 Steele, Abby 3 3 2 11 .091 0 0 0 0 0-0 0 0 0 6 0 0 3.0
12 12 Hayes, Meredith 3 6 4 20 .100 0 0 3 2 3-2 2 0 0 2 0 0 11.0
15 15 Custodio, Celyna 3 3 5 16 -.125 0 0 0 0 0-0 2 0 0 2 0 0 5.0
3 3 Steele, Kayla 3 0 0 1 .000 0 0 2 3 2-3 0 0 0 1 0 0 2.0
4 4 Solomos, Abby 3 0 0 1 .000 0 0 0 1 0-1 0 0 0 16 0 0 0.0
13 13 Brow, Samantha 3 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 0 0.0
TM TM TEAM 0 0 -
Totals 16 15 72 .014 16 0 7 11 7-11 4 0 0 57 1 0 27
MARITIME - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Kirchner, Erika 3 0 0 0 5 1 0 0.0
2 2 Eagleton, Meghan 3 0 0 0 15 0 0 5.0
8 8 Malone, Rylee 3 0 0 0 6 0 0 1.0
10 10 Steele, Abby 3 0 0 0 6 0 0 3.0
12 12 Hayes, Meredith 3 2 0 0 2 0 0 11.0
15 15 Custodio, Celyna 3 2 0 0 2 0 0 5.0
3 3 Steele, Kayla 3 0 0 0 1 0 0 2.0
4 4 Solomos, Abby 3 0 0 0 16 0 0 0.0
13 13 Brow, Samantha 3 0 0 0 4 0 0 0.0
TM TM TEAM 0
Totals 4 0 0 57 1 0 27