2025 Women's Volleyball Cumulative Statistics

Team (10-13, 3-8)

Overall Team Statistics
Statistic SUNY Maritime Opponents
Attack
Kills 702 722
Errors 433 447
Attempts 2451 2450
Percent .110 .112
Kills Per Set 9.1 9.4
Set
Assists 655 669
Assists Per Set 8.5 8.7
Ball Handling Errors 6 8
Serve
Aces 256 239
Errors 155 175
Aces Per Set 3.3 3.1
Receptions
Errors 239 256
Errors Per Set 3.1 3.3
Defense
Digs 1165 1193
Digs Per Set 15.1 15.5
Blocking
Solo 20 25
Assists 74 108
Errors 29 27
Blocks 57.0 79.0
Blocks Per Set .7 1.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Nolan, Alexa 67 22 2 16.0 0.24 3 0.04 0 13 .231 10 0.15 13 0.19 9
2 Weist, Addison 77 23 22 261.0 3.39 204 2.65 126 662 .118 8 0.10 53 0.69 39
3 Casabona, Olivia 63 19 0 45.0 0.71 11 0.17 11 47 .000 61 0.97 34 0.54 20
4 Scourakis, Nicole 24 11 1 27.0 1.13 19 0.79 13 86 .070 2 0.08 7 0.29 4
5 Thiel, Mikaela 71 21 21 72.5 1.02 37 0.52 29 165 .048 387 5.45 29 0.41 30
6 Dias-Moreira, Andressa 23 9 2 32.0 1.39 30 1.30 13 100 .170 5 0.22 0 0.00 2
7 Anastasiades, Joan 75 23 9 26.0 0.35 2 0.03 2 18 .000 13 0.17 24 0.32 19
9 Phillips, Lizzie 77 23 23 42.5 0.55 23 0.30 10 75 .173 7 0.09 6 0.08 5
10 Pavarini, Ashley 74 22 21 238.5 3.22 174 2.35 98 571 .133 150 2.03 55 0.74 8
11 Rodriguez, Xieana 18 10 1 7.0 0.39 2 0.11 13 26 -.423 3 0.17 5 0.28 4
12 DeMuro, Emma 63 20 20 40.5 0.64 24 0.38 15 108 .083 3 0.05 0 0.00 0
15 Devaney, Grace 74 22 16 207.0 2.80 173 2.34 103 580 .121 6 0.08 30 0.41 15
Total 77 23 1,015.0 13.18 702 9.12 433 2451 .110 655 8.51 256 3.32 155
Opponents 77 23 1,040.0 13.51 722 9.38 447 2450 .112 669 8.69 239 3.10 175

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Nolan, Alexa 67 101 1.51 23 129 .822 0.34 0 0 0 0.00 0 0
2 Weist, Addison 77 140 1.82 53 272 .805 0.69 2 4 6.0 0.08 1 2
3 Casabona, Olivia 63 276 4.38 43 423 .898 0.68 0 0 0 0.00 0 0
4 Scourakis, Nicole 24 21 0.88 6 31 .806 0.25 0 2 2.0 0.08 0 0
5 Thiel, Mikaela 71 131 1.85 1 12 .917 0.01 1 11 12.0 0.17 7 0
6 Dias-Moreira, Andressa 23 36 1.57 3 12 .750 0.13 0 4 4.0 0.17 4 1
7 Anastasiades, Joan 75 183 2.44 40 291 .863 0.53 0 0 0 0.00 0 1
9 Phillips, Lizzie 77 26 0.34 1 2 .500 0.01 4 19 23.0 0.30 9 0
10 Pavarini, Ashley 74 134 1.81 6 13 .538 0.08 3 13 16.0 0.22 1 1
11 Rodriguez, Xieana 18 5 0.28 0 1 1.000 0.00 0 0 0 0.00 1 0
12 DeMuro, Emma 63 16 0.25 1 6 .833 0.02 9 15 24.0 0.38 5 1
15 Devaney, Grace 74 96 1.30 36 213 .831 0.49 1 6 7.0 0.09 1 0
Total 77 1165 15.13 239 1405 .830 3.10 20 74 57.0 0.74 29 6
Opponents 77 1193 15.49 256 1467 .825 3.32 25 108 79.0 1.03 27 8

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Nolan, Alexa 26 10 2 7.0 0.27 2 0.08 0 10 .200 3 0.12 5 0.19 3
2 Weist, Addison 35 11 10 103.5 2.96 90 2.57 53 302 .123 4 0.11 12 0.34 17
3 Casabona, Olivia 22 7 0 22.0 1.00 7 0.32 3 18 .222 24 1.09 15 0.68 5
4 Scourakis, Nicole 12 5 0 16.0 1.33 11 0.92 7 47 .085 0 0.00 4 0.33 1
5 Thiel, Mikaela 32 10 10 24.5 0.77 12 0.38 12 81 .000 197 6.16 7 0.22 8
6 Dias-Moreira, Andressa 14 7 2 14.0 1.00 13 0.93 10 63 .048 5 0.36 0 0.00 2
7 Anastasiades, Joan 35 11 4 15.0 0.43 2 0.06 2 11 .000 11 0.31 13 0.37 6
9 Phillips, Lizzie 35 11 11 23.5 0.67 13 0.37 3 32 .313 3 0.09 5 0.14 4
10 Pavarini, Ashley 32 10 10 102.5 3.20 70 2.19 49 237 .089 37 1.16 26 0.81 4
11 Rodriguez, Xieana 6 3 0 0 0.00 0 0.00 2 8 -.250 0 0.00 0 0.00 0
12 DeMuro, Emma 27 9 9 22.0 0.81 13 0.48 5 52 .154 1 0.04 0 0.00 0
15 Devaney, Grace 32 10 8 94.0 2.94 80 2.50 44 267 .135 2 0.06 12 0.38 8
Total 35 11 444.0 12.69 313 8.94 190 1128 .109 287 8.20 99 2.83 58
Opponents 35 11 538.0 15.37 377 10.77 179 1147 .173 351 10.03 121 3.46 88

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Nolan, Alexa 26 36 1.38 14 53 .736 0.54 0 0 0 0.00 0 0
2 Weist, Addison 35 71 2.03 22 155 .858 0.63 1 1 2.0 0.06 0 1
3 Casabona, Olivia 22 97 4.41 9 128 .930 0.41 0 0 0 0.00 0 0
4 Scourakis, Nicole 12 13 1.08 5 20 .750 0.42 0 2 2.0 0.17 0 0
5 Thiel, Mikaela 32 72 2.25 0 6 1.000 0.00 1 9 10.0 0.31 5 0
6 Dias-Moreira, Andressa 14 23 1.64 2 7 .714 0.14 0 2 2.0 0.14 1 1
7 Anastasiades, Joan 35 87 2.49 22 169 .870 0.63 0 0 0 0.00 0 1
9 Phillips, Lizzie 35 15 0.43 1 1 .000 0.03 1 9 10.0 0.29 5 0
10 Pavarini, Ashley 32 54 1.69 6 7 .143 0.19 3 7 10.0 0.31 1 1
11 Rodriguez, Xieana 6 2 0.33 0 0 .000 0.00 0 0 0 0.00 1 0
12 DeMuro, Emma 27 9 0.33 0 1 1.000 0.00 4 10 14.0 0.52 2 1
15 Devaney, Grace 32 54 1.69 20 121 .835 0.63 0 4 4.0 0.13 0 0
Total 35 533 15.23 121 668 .819 3.46 10 44 32.0 0.91 15 5
Opponents 35 569 16.26 99 648 .847 2.83 14 52 40.0 1.14 12 7

Match-By-Match

SUNY Maritime

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2025 Mitchell W 5 55 30 178 .140 54 15 4 19 98 1 6 4 4 0 74.0
8/30/2025 Mass. Maritime W 4 50 26 150 .160 48 11 11 7 78 1 0 1 1 0 62.0
9/02/2025 at Brooklyn L 5 42 31 165 .067 41 15 16 13 96 0 6 1 3 0 60.0
9/04/2025 Baruch W 3 22 9 66 .197 20 17 9 10 28 1 4 1 3 0 42.0
9/09/2025 FDU-Florham L 4 27 25 136 .015 24 6 7 10 54 0 2 2 1 0 34.0
9/11/2025 CCNY W 3 27 18 101 .089 25 11 7 11 53 1 0 1 1 0 39.0
9/16/2025 New Jersey City L 3 22 17 90 .056 21 1 3 11 36 1 2 2 2 0 25.0
9/18/2025 John Jay L 3 24 17 83 .084 23 10 5 17 36 1 8 2 5 0 39.0
9/23/2025 Lehman W 3 37 23 100 .140 35 13 7 7 37 3 0 0 3 0 53.0
9/25/2025 at York (NY) W 3 34 17 92 .185 33 15 7 1 38 0 0 0 0 0 49.0
9/30/2025 at Sarah Lawrence L 3 21 16 76 .066 21 11 7 10 36 2 4 0 4 1 36.0
10/04/2025 at Albertus Magnus L 3 24 19 112 .045 22 8 13 10 57 1 2 0 2.0 1 34.0
10/04/2025 Medgar Evers W 3 25 11 50 .280 22 35 8 2 21 0 0 0 0.0 0 60.0
10/07/2025 Merchant Marine L 3 24 14 98 .102 18 4 0 17 48 2 8 2 6 0 34.0
10/09/2025 Purchase W 3 26 10 68 .235 24 15 5 6 40 1 0 1 1 0 42.0
10/14/2025 at St. Joseph's (L.I.) L 3 24 14 95 .105 24 5 6 9 39 1 6 0 4 0 33.0
10/18/2025 at Manhattanville L 3 28 14 104 .135 24 4 4 12 47 0 4 0 2 1 34.0
10/23/2025 St. Joseph's (Brkln) L 4 48 31 170 .100 46 8 6 15 92 1 4 4 3 0 59.0
10/25/2025 Old Westbury W 3 32 9 64 .359 32 21 2 3 27 0 6 2 3 0 56.0
10/28/2025 at UMSV L 4 32 27 129 .039 30 11 9 16 58 2 4 0 4 0 47.0
10/30/2025 Farmingdale St. L 3 27 22 120 .042 26 4 6 11 63 1 4 5 3 0 34.0
11/02/2025 at Yeshiva W 3 36 14 125 .176 28 13 5 8 56 0 0 1 0 3 49.0
11/05/2025 at Mt. St. Mary (NY) L 3 15 19 79 -.051 14 3 8 14 27 0 4 0 2 0 20.0
SUNY Maritime 77 702 433 2451 .110 655 256 155 239 1165 20 74 29 57.0 6 1,015.0
Opponents 77 722 447 2450 .112 669 239 175 256 1193 25 108 27 79.0 8 1,040.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 77
Kills Per Set 9.12
Assists Per Set 8.51
Service Aces Per Set 3.32
Reception Errors Per Set 3.10
Digs Per Set 15.13
Blocks Per Set 0.74
Ball Handling Errors Per Set 0.08
Points Per Set 13.18

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2025 at Mitchell L 5 53 30 183 .126 49 19 6 15 83 0 10 1 5 0 77.0
8/30/2025 at Mass. Maritime L 4 31 26 143 .035 29 7 5 11 68 2 12 3 8 0 46.0
9/02/2025 Brooklyn W 5 34 31 166 .018 30 13 15 15 87 4 8 1 8 0 55.0
9/04/2025 at Baruch L 3 15 31 76 -.211 15 10 4 17 32 0 4 1 2 0 27.0
9/09/2025 at FDU-Florham W 4 52 25 137 .197 48 10 7 6 72 0 4 1 2 0 64.0
9/11/2025 at CCNY L 3 25 26 105 -.010 22 11 9 11 53 0 2 0 1 0 37.0
9/16/2025 at New Jersey City W 3 41 18 103 .223 37 11 10 1 46 0 4 2 2 1 54.0
9/18/2025 at John Jay W 3 37 14 94 .245 33 17 10 10 39 0 4 1 2 0 56.0
9/23/2025 at Lehman L 3 14 19 74 -.068 14 7 4 13 37 0 6 4 3 0 24.0
9/25/2025 York (NY) L 3 12 20 75 -.107 12 1 3 15 34 2 0 1 2 0 15.0
9/30/2025 Sarah Lawrence W 3 36 12 86 .279 32 10 11 11 33 2 2 3 3 1 49.0
10/04/2025 Albertus Magnus W 3 27 19 113 .071 25 10 9 8 60 3 2 0 4.0 0 41.0
10/04/2025 at Medgar Evers L 3 4 9 34 -.147 4 2 5 35 13 0 0 0 0.0 0 6.0
10/07/2025 at Merchant Marine W 3 45 21 118 .203 43 17 11 4 56 2 4 0 4 1 66.0
10/09/2025 at Purchase L 3 7 26 76 -.250 7 6 6 15 31 0 2 0 1 0 14.0
10/14/2025 St. Joseph's (L.I.) W 3 44 12 98 .327 42 9 7 5 52 0 4 0 2 0 55.0
10/18/2025 Manhattanville W 3 39 14 112 .223 37 12 7 4 54 1 4 1 3 2 54.0
10/23/2025 at St. Joseph's (Brkln) W 4 51 16 166 .211 46 15 11 8 85 0 10 4 5 0 71.0
10/25/2025 at Old Westbury L 3 24 17 69 .101 22 3 5 21 22 0 8 2 4 0 31.0
10/28/2025 UMSV W 4 45 22 132 .174 42 16 7 11 64 6 2 1 7 0 68.0
10/30/2025 at Farmingdale St. W 3 40 17 126 .183 38 11 12 4 65 2 8 1 6 0 57.0
11/02/2025 Yeshiva L 3 15 11 85 .047 13 8 5 13 69 0 0 0 0 3 23.0
11/05/2025 Mt. St. Mary (NY) W 3 31 11 79 .253 29 14 6 3 38 1 8 0 5 0 50.0
Opponents 77 722 447 2450 .112 669 239 175 256 1193 25 108 27 79.0 8 1,040.0
SUNY Maritime 77 702 433 2451 .110 655 256 155 239 1165 20 74 29 57.0 6 1,015.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 77
Kills Per Set 9.38
Assists Per Set 8.69
Service Aces Per Set 3.10
Reception Errors Per Set 3.32
Digs Per Set 15.49
Blocks Per Set 1.03
Ball Handling Errors Per Set 0.10
Points Per Set 13.51

Leaders

Team Leaders: Kills
Player High
Kills
Weist, Addison 204
Pavarini, Ashley 174
Devaney, Grace 173
Thiel, Mikaela 37
Dias-Moreira, Andressa 30
Team Leaders: Assists
Player High
Assists
Thiel, Mikaela 387
Pavarini, Ashley 150
Casabona, Olivia 61
Anastasiades, Joan 13
Nolan, Alexa 10
Team Leaders: Service Aces
Player High
Service Aces
Pavarini, Ashley 55
Weist, Addison 53
Casabona, Olivia 34
Devaney, Grace 30
Thiel, Mikaela 29
Team Leaders: Digs
Player High
Digs
Casabona, Olivia 276
Anastasiades, Joan 183
Weist, Addison 140
Pavarini, Ashley 134
Thiel, Mikaela 131
Team Leaders: Blocks
Player High
Blocks
DeMuro, Emma 24.0
Phillips, Lizzie 23.0
Pavarini, Ashley 16.0
Thiel, Mikaela 12.0
Devaney, Grace 7.0