2025 Women's Volleyball Cumulative Statistics

Team (8-9, 1-4)

Overall Team Statistics
Statistic SUNY Maritime Opponents
Attack
Kills 512 516
Errors 311 353
Attempts 1764 1793
Percent .114 .091
Kills Per Set 9.0 9.1
Set
Assists 479 479
Assists Per Set 8.4 8.4
Ball Handling Errors 3 5
Serve
Aces 196 172
Errors 119 129
Aces Per Set 3.4 3.0
Receptions
Errors 172 196
Errors Per Set 3.0 3.4
Defense
Digs 842 850
Digs Per Set 14.8 14.9
Blocking
Solo 16 16
Assists 52 72
Errors 17 19
Blocks 42.0 52.0
Blocks Per Set .7 .9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Nolan, Alexa 53 16 1 9.0 0.17 1 0.02 0 3 .333 7 0.13 8 0.15 6
2 Weist, Addison 57 17 16 194.0 3.40 145 2.54 92 462 .115 6 0.11 45 0.79 30
3 Casabona, Olivia 56 17 0 38.0 0.68 9 0.16 8 40 .025 49 0.88 29 0.52 18
4 Scourakis, Nicole 20 9 1 22.0 1.10 15 0.75 9 71 .085 2 0.10 7 0.35 3
5 Thiel, Mikaela 54 16 16 60.5 1.12 30 0.56 21 118 .076 273 5.06 27 0.50 27
6 Dias-Moreira, Andressa 15 5 1 23.5 1.57 22 1.47 4 57 .316 0 0.00 0 0.00 0
7 Anastasiades, Joan 55 17 8 13.0 0.24 0 0.00 1 10 -.100 2 0.04 13 0.24 16
9 Phillips, Lizzie 57 17 17 27.5 0.48 14 0.25 8 54 .111 4 0.07 3 0.05 1
10 Pavarini, Ashley 54 16 15 175.5 3.25 132 2.44 66 422 .156 125 2.31 38 0.70 6
11 Rodriguez, Xieana 12 7 0 1.0 0.08 0 0.00 11 16 -.688 0 0.00 1 0.08 3
11 Rodriguez, Xiena 3 1 1 6.0 2.00 2 0.67 2 6 .000 3 1.00 4 1.33 1  
12 DeMuro, Emma 48 15 15 31.0 0.65 17 0.35 15 83 .024 3 0.06 0 0.00 0
15 Devaney, Grace 57 17 11 149.0 2.61 125 2.19 74 422 .121 5 0.09 21 0.37 8
Total 57 17 750.0 13.16 512 8.98 311 1764 .114 479 8.40 196 3.44 119
Opponents 57 17 740.0 12.98 516 9.05 353 1793 .091 479 8.40 172 3.02 129

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Nolan, Alexa 53 83 1.57 19 111 .829 0.36 0 0 0 0.00 0 0
2 Weist, Addison 57 89 1.56 38 157 .758 0.67 2 4 6.0 0.11 1 2
3 Casabona, Olivia 56 245 4.38 38 381 .900 0.68 0 0 0 0.00 0 0
4 Scourakis, Nicole 20 15 0.75 6 30 .800 0.30 0 0 0 0.00 0 0
5 Thiel, Mikaela 54 88 1.63 1 8 .875 0.02 0 7 7.0 0.13 3 0
6 Dias-Moreira, Andressa 15 15 1.00 1 5 .800 0.07 0 3 3.0 0.20 4 0
7 Anastasiades, Joan 55 125 2.27 29 171 .830 0.53 0 0 0 0.00 0 1
9 Phillips, Lizzie 57 17 0.30 0 1 1.000 0.00 3 15 18.0 0.32 4 0
10 Pavarini, Ashley 54 94 1.74 3 9 .667 0.06 1 9 10.0 0.19 1 0
11 Rodriguez, Xieana 12 3 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
11 Rodriguez, Xiena 3 1 0.33 0 1 1.000 0.00 0 0 0 0.00 0 0  
12 DeMuro, Emma 48 10 0.21 1 6 .833 0.02 9 10 19.0 0.40 3 0
15 Devaney, Grace 57 57 1.00 26 141 .816 0.46 1 4 5.0 0.09 1 0
Total 57 842 14.77 172 1021 .832 3.02 16 52 42.0 0.74 17 3
Opponents 57 850 14.91 196 1097 .821 3.44 16 72 52.0 0.91 19 5

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Nolan, Alexa 12 4 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
2 Weist, Addison 15 5 4 36.5 2.43 31 2.07 19 102 .118 2 0.13 4 0.27 8
3 Casabona, Olivia 15 5 0 15.0 1.00 5 0.33 0 11 .455 12 0.80 10 0.67 3
4 Scourakis, Nicole 8 3 0 11.0 1.38 7 0.88 3 32 .125 0 0.00 4 0.50 0
5 Thiel, Mikaela 15 5 5 12.5 0.83 5 0.33 4 34 .029 83 5.53 5 0.33 5
6 Dias-Moreira, Andressa 6 3 1 5.5 0.92 5 0.83 1 20 .200 0 0.00 0 0.00 0
7 Anastasiades, Joan 15 5 3 2.0 0.13 0 0.00 1 3 -.333 0 0.00 2 0.13 3
9 Phillips, Lizzie 15 5 5 8.5 0.57 4 0.27 1 11 .273 0 0.00 2 0.13 0
10 Pavarini, Ashley 12 4 4 39.5 3.29 28 2.33 17 88 .125 12 1.00 9 0.75 2
11 Rodriguez, Xieana 3 1 0 0 0.00 0 0.00 2 4 -.500 0 0.00 0 0.00 0
12 DeMuro, Emma 12 4 4 12.5 1.04 6 0.50 5 27 .037 1 0.08 0 0.00 0
15 Devaney, Grace 15 5 3 36.0 2.40 32 2.13 15 109 .156 1 0.07 3 0.20 1
Total 15 5 179.0 11.93 123 8.20 68 441 .125 111 7.40 39 2.60 22
Opponents 15 5 238.0 15.87 171 11.40 85 490 .176 161 10.73 54 3.60 42

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Nolan, Alexa 12 18 1.50 10 35 .714 0.83 0 0 0 0.00 0 0
2 Weist, Addison 15 20 1.33 7 40 .825 0.47 1 1 2.0 0.13 0 1
3 Casabona, Olivia 15 66 4.40 4 86 .953 0.27 0 0 0 0.00 0 0
4 Scourakis, Nicole 8 7 0.88 5 19 .737 0.63 0 0 0 0.00 0 0
5 Thiel, Mikaela 15 29 1.93 0 2 1.000 0.00 0 5 5.0 0.33 1 0
6 Dias-Moreira, Andressa 6 2 0.33 0 0 .000 0.00 0 1 1.0 0.17 1 0
7 Anastasiades, Joan 15 29 1.93 11 49 .776 0.73 0 0 0 0.00 0 1
9 Phillips, Lizzie 15 6 0.40 0 0 .000 0.00 0 5 5.0 0.33 0 0
10 Pavarini, Ashley 12 14 1.17 3 3 .000 0.25 1 3 4.0 0.33 1 0
11 Rodriguez, Xieana 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
12 DeMuro, Emma 12 3 0.25 0 1 1.000 0.00 4 5 9.0 0.75 0 0
15 Devaney, Grace 15 15 1.00 10 49 .796 0.67 0 2 2.0 0.13 0 0
Total 15 210 14.00 54 284 .810 3.60 6 22 17.0 1.13 3 2
Opponents 15 226 15.07 39 278 .860 2.60 5 16 13.0 0.87 4 4

Match-By-Match

SUNY Maritime

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2025 Mitchell W 5 55 30 178 .140 54 15 4 19 98 1 6 4 4 0 74.0
8/30/2025 Mass. Maritime W 4 50 26 150 .160 48 11 11 7 78 1 0 1 1 0 62.0
9/02/2025 at Brooklyn L 5 42 31 165 .067 41 15 16 13 96 0 6 1 3 0 60.0
9/04/2025 Baruch W 3 22 9 66 .197 20 17 9 10 28 1 4 1 3 0 42.0
9/09/2025 FDU-Florham L 4 27 25 136 .015 24 6 7 10 54 0 2 2 1 0 34.0
9/11/2025 CCNY W 3 27 18 101 .089 25 11 7 11 53 1 0 1 1 0 39.0
9/16/2025 New Jersey City L 3 22 17 90 .056 21 1 3 11 36 1 2 2 2 0 25.0
9/18/2025 John Jay L 3 24 17 83 .084 23 10 5 17 36 1 8 2 5 0 39.0
9/23/2025 Lehman W 3 37 23 100 .140 35 13 7 7 37 3 0 0 3 0 53.0
9/25/2025 at York (NY) W 3 34 17 92 .185 33 15 7 1 38 0 0 0 0 0 49.0
9/30/2025 at Sarah Lawrence L 3 21 16 76 .066 21 11 7 10 36 2 4 0 4 1 36.0
10/04/2025 at Albertus Magnus L 3 24 19 112 .045 22 8 13 10 57 1 2 0 2.0 1 34.0
10/04/2025 Medgar Evers W 3 25 11 50 .280 22 35 8 2 21 0 0 0 0.0 0 60.0
10/07/2025 Merchant Marine L 3 24 14 98 .102 18 4 0 17 48 2 8 2 6 0 34.0
10/09/2025 Purchase W 3 26 10 68 .235 24 15 5 6 40 1 0 1 1 0 42.0
10/14/2025 at St. Joseph's (L.I.) L 3 24 14 95 .105 24 5 6 9 39 1 6 0 4 0 33.0
10/18/2025 at Manhattanville L 3 28 14 104 .135 24 4 4 12 47 0 4 0 2 1 34.0
SUNY Maritime 57 512 311 1764 .114 479 196 119 172 842 16 52 17 42.0 3 750.0
Opponents 57 516 353 1793 .091 479 172 129 196 850 16 72 19 52.0 5 740.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 57
Kills Per Set 8.98
Assists Per Set 8.40
Service Aces Per Set 3.44
Reception Errors Per Set 3.02
Digs Per Set 14.77
Blocks Per Set 0.74
Ball Handling Errors Per Set 0.05
Points Per Set 13.16

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2025 at Mitchell L 5 53 30 183 .126 49 19 6 15 83 0 10 1 5 0 77.0
8/30/2025 at Mass. Maritime L 4 31 26 143 .035 29 7 5 11 68 2 12 3 8 0 46.0
9/02/2025 Brooklyn W 5 34 31 166 .018 30 13 15 15 87 4 8 1 8 0 55.0
9/04/2025 at Baruch L 3 15 31 76 -.211 15 10 4 17 32 0 4 1 2 0 27.0
9/09/2025 at FDU-Florham W 4 52 25 137 .197 48 10 7 6 72 0 4 1 2 0 64.0
9/11/2025 at CCNY L 3 25 26 105 -.010 22 11 9 11 53 0 2 0 1 0 37.0
9/16/2025 at New Jersey City W 3 41 18 103 .223 37 11 10 1 46 0 4 2 2 1 54.0
9/18/2025 at John Jay W 3 37 14 94 .245 33 17 10 10 39 0 4 1 2 0 56.0
9/23/2025 at Lehman L 3 14 19 74 -.068 14 7 4 13 37 0 6 4 3 0 24.0
9/25/2025 York (NY) L 3 12 20 75 -.107 12 1 3 15 34 2 0 1 2 0 15.0
9/30/2025 Sarah Lawrence W 3 36 12 86 .279 32 10 11 11 33 2 2 3 3 1 49.0
10/04/2025 Albertus Magnus W 3 27 19 113 .071 25 10 9 8 60 3 2 0 4.0 0 41.0
10/04/2025 at Medgar Evers L 3 4 9 34 -.147 4 2 5 35 13 0 0 0 0.0 0 6.0
10/07/2025 at Merchant Marine W 3 45 21 118 .203 43 17 11 4 56 2 4 0 4 1 66.0
10/09/2025 at Purchase L 3 7 26 76 -.250 7 6 6 15 31 0 2 0 1 0 14.0
10/14/2025 St. Joseph's (L.I.) W 3 44 12 98 .327 42 9 7 5 52 0 4 0 2 0 55.0
10/18/2025 Manhattanville W 3 39 14 112 .223 37 12 7 4 54 1 4 1 3 2 54.0
Opponents 57 516 353 1793 .091 479 172 129 196 850 16 72 19 52.0 5 740.0
SUNY Maritime 57 512 311 1764 .114 479 196 119 172 842 16 52 17 42.0 3 750.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 57
Kills Per Set 9.05
Assists Per Set 8.40
Service Aces Per Set 3.02
Reception Errors Per Set 3.44
Digs Per Set 14.91
Blocks Per Set 0.91
Ball Handling Errors Per Set 0.09
Points Per Set 12.98

Leaders

Team Leaders: Kills
Player High
Kills
Weist, Addison 145
Pavarini, Ashley 132
Devaney, Grace 125
Thiel, Mikaela 30
Dias-Moreira, Andressa 22
Team Leaders: Assists
Player High
Assists
Thiel, Mikaela 273
Pavarini, Ashley 125
Casabona, Olivia 49
Nolan, Alexa 7
Weist, Addison 6
Team Leaders: Service Aces
Player High
Service Aces
Weist, Addison 45
Pavarini, Ashley 38
Casabona, Olivia 29
Thiel, Mikaela 27
Devaney, Grace 21
Team Leaders: Digs
Player High
Digs
Casabona, Olivia 245
Anastasiades, Joan 125
Pavarini, Ashley 94
Weist, Addison 89
Thiel, Mikaela 88
Team Leaders: Blocks
Player High
Blocks
DeMuro, Emma 19.0
Phillips, Lizzie 18.0
Pavarini, Ashley 10.0
Thiel, Mikaela 7.0
Weist, Addison 6.0