Maritime (N.Y.) (2-2 Overall) -VS- MEDGAR (2-6 Overall, 1-3 CUN)

Box Score

Maritime (N.Y.) logo
3
vs
MEDGAR logo
1

Maritime (N.Y.) (2-2 Overall)
-VS-
MEDGAR (2-6 Overall, 1-3 CUN)

Team Score By Period
Team 1 2 3 4
Winner Maritime (N.Y.) MARITIME 25 25 18 25
MEDGAR MEDGAR 18 12 25 18
Date:
9/24/2009
Time:
7:00pm
Site:
Brooklyn, NY (Medgar Evers College)
Attendance:
60
VIEW
Match History vs MEDGAR

Match Details

Game Statistics By Set
Set Maritime (N.Y.) MEDGAR
K E TA % K E TA %
Set #1 9 2 22 .318 6 2 31 .129
Set #2 6 0 16 .375 5 2 19 .158
Set #3 5 6 17 -.059 3 5 25 -.080
Set #4 1 2 13 -.077 5 2 23 .130
Total 21 10 68 .162 19 11 98 .082
Team Statistical Comparison
Statistic Team Comparison
MARITIME - MEDGAR
Points
52.5
33.0
Kills
35
19
Aces
11
10
Blocks
6
4
Assists
26
15
Digs
23
42

Game Leaders

MARITIME - Leaders
Statistic Leaders
Kills Johnson, Lauren (8), Webber-Bey-Danzy, Marissa (6), Romero, Jerrica (6)
Aces Johnson, Lauren (5), Jackson, Natalie (3), Webber-Bey-Danzy, Marissa (1)
Blocks Webber-Bey-Danzy, Marissa (5), Pellegrino, Donna (1), Butto, Jami-Lyn (1)
Assists Jackson, Natalie (22), Johnson, Lauren (2), Campbell, Lauren (2)
Digs Warren, Natalie (7), Johnson, Lauren (6), Romero, Jerrica (4)
MEDGAR - Leaders
Statistic Leaders
Kills Charita Henry (8), Lennise Noralez (5), Natina Smith (2)
Aces Fransheila Ortega (3), Lennise Noralez (2), Charita Henry (2)
Blocks Yvanna Jack (4), Lennise Noralez (2)
Assists Fransheila Ortega (10), Lennise Noralez (2), Natina Smith (2)
Digs Cristal Molina (15), Charita Henry (12), Natina Smith (5)

Individual Statistics

Maritime (N.Y.) (2-2 Overall)

MARITIME - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Pellegrino, Donna 4 3 1 6 .333 0 0 0 0 0-0 0 1 0 0 0 0 3.5
4 4 Warren, Natalie 4 0 0 0 0 0 0 0 0 0-0 0 0 0 7 0 2 0.0
5 5 Romero, Jerrica 4 6 3 12 .250 0 0 1 2 1-2 0 0 0 4 0 2 7.0
7 7 Johnson, Lauren 4 8 6 17 .118 2 0 5 1 5-1 0 0 0 6 0 2 13.0
10 10 Jackson, Natalie 4 6 0 8 .750 22 0 3 3 3-3 0 0 2 3 0 0 9.0
15 15 Butto, Jami-Lyn 4 0 0 2 .000 0 0 0 0 0-0 0 1 0 2 0 0 0.5
16 16 Campbell, Lauren 4 6 2 13 .308 2 0 1 1 1-1 0 1 1 0 2 0 7.5
3 3 Webber-Bey-Danzy, Marissa 3 6 0 10 .600 0 0 1 3 1-3 5 0 0 0 0 0 12.0
21 21 Campbell, Gina 3 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
13 13 Landeck, Kelly 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 35 12 68 .338 26 0 11 11 11-11 5 3 3 23 2 6 52.5
MARITIME - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Pellegrino, Donna 4 0 1 0 0 0 0 3.5
4 4 Warren, Natalie 4 0 0 0 7 0 2 0.0
5 5 Romero, Jerrica 4 0 0 0 4 0 2 7.0
7 7 Johnson, Lauren 4 0 0 0 6 0 2 13.0
10 10 Jackson, Natalie 4 0 0 2 3 0 0 9.0
15 15 Butto, Jami-Lyn 4 0 1 0 2 0 0 0.5
16 16 Campbell, Lauren 4 0 1 1 0 2 0 7.5
3 3 Webber-Bey-Danzy, Marissa 3 5 0 0 0 0 0 12.0
21 21 Campbell, Gina 3 0 0 0 0 0 0 0.0
13 13 Landeck, Kelly 1 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 5 3 3 23 2 6 52.5

MEDGAR (2-6 Overall, 1-3 CUN)

MEDGAR - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
7 7 Lennise Noralez 4 5 3 15 .133 2 0 2 1 2-1 0 2 0 3 0 1 8.0
8 8 Aaisha Payne 4 1 1 4 .000 0 0 0 0 0-0 0 0 1 2 0 0 1.0
9 9 Charita Henry 4 8 4 45 .089 0 0 2 1 2-1 0 0 0 12 0 0 10.0
11 11 Cristal Molina 4 1 0 4 .250 1 0 0 1 0-1 0 0 0 15 0 1 1.0
12 12 Yvanna Jack 4 0 1 13 -.077 0 0 1 1 1-1 2 2 0 1 1 0 4.0
16 16 Fransheila Ortega 4 2 1 11 .091 10 0 3 2 3-2 0 0 1 4 0 0 5.0
10 10 Natina Smith 3 2 1 6 .167 2 0 2 4 2-4 0 0 0 5 0 1 4.0
2 2 Vanessa Daniel 2 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
22 22 Sabrina Campbell 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 19 11 98 .082 15 0 10 12 10-12 2 4 2 42 1 3 33
MEDGAR - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
7 7 Lennise Noralez 4 0 2 0 3 0 1 8.0
8 8 Aaisha Payne 4 0 0 1 2 0 0 1.0
9 9 Charita Henry 4 0 0 0 12 0 0 10.0
11 11 Cristal Molina 4 0 0 0 15 0 1 1.0
12 12 Yvanna Jack 4 2 2 0 1 1 0 4.0
16 16 Fransheila Ortega 4 0 0 1 4 0 0 5.0
10 10 Natina Smith 3 0 0 0 5 0 1 4.0
2 2 Vanessa Daniel 2 0 0 0 0 0 0 0.0
22 22 Sabrina Campbell 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 2 4 2 42 1 3 33