Yeshiva (2-13) -VS- Maritime (N.Y.) (3-17)

Box Score

Yeshiva logo
0
vs
Maritime (N.Y.) logo
3

Yeshiva (2-13)
-VS-
Maritime (N.Y.) (3-17)

Team Score By Period
Team 1 2 3
Yeshiva YU_W 22 12 18
Winner Maritime (N.Y.) MARITIME 25 25 25
Date:
11/3/2008
Time:
8:00 PM
Site:
SUNY Maritime ()
Attendance:
70
VIEW
Match History vs Yeshiva

Match Details

Game Statistics By Set
Set Yeshiva Maritime (N.Y.)
K E TA % K E TA %
Set #1 3 4 11 -.091 6 4 19 .105
Set #2 3 2 13 .077 6 2 19 .211
Set #3 4 2 13 .154 5 6 18 -.056
Total 10 8 37 .054 17 12 56 .089
Team Statistical Comparison
Statistic Team Comparison
YU_W - MARITIME
Points
18.0
36.0
Kills
10
17
Aces
8
11
Blocks
0
8
Assists
8
17
Digs
10
51

Game Leaders

YU_W - Leaders
Statistic Leaders
Kills Apfel, Shira (4), Katlowitz, Adira (2), Shayne, Dena (2)
Aces Apfel, Shira (2), Katlowitz, Adira (2), Mordfin, Yael (1)
Blocks
Assists Block, Tzivya (6), Katlowitz, Adira (1), Shayne, Dena (1)
Digs Block, Nili (5), Mordfin, Yael (4), Shayne, Dena (1)
MARITIME - Leaders
Statistic Leaders
Kills Jackson, Natalie (8), Pestridge, Kotomi (3), Campbell, Lauren (3)
Aces Jackson, Natalie (5), Lopez, Lilliana (3), Zajaczkowski, Lynnsy (2)
Blocks Lopez, Lilliana (3), Shi, Yanjie (2), Jackson, Natalie (1)
Assists Shi, Yanjie (6), Jackson, Natalie (6), Campbell, Lauren (4)
Digs Lopez, Lilliana (12), Jackson, Natalie (11), Shi, Yanjie (10)

Individual Statistics

Yeshiva (2-13)

YU_W - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Mordfin, Yael 3 1 0 3 .333 0 0 1 4 1-4 0 0 0 4 0 1 2.0
4 4 Apfel, Shira 3 4 2 9 .222 0 0 2 1 2-1 0 0 0 0 0 0 6.0
7 7 Katlowitz, Adira 3 2 2 7 .000 1 0 2 6 2-6 0 0 1 0 0 0 4.0
8 8 Smolensky, Abigal 3 1 2 9 -.111 0 0 1 2 1-2 0 0 1 0 0 0 2.0
11 11 Block, Tzivya 3 0 0 1 .000 6 0 1 2 1-2 0 0 0 0 0 0 1.0
12 12 Shayne, Dena 3 2 2 8 .000 1 0 1 1 1-1 0 0 0 1 0 3 3.0
24 24 Block, Nili 2 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 5 0.0
TM TM TEAM 0 0 -
Totals 10 8 37 .054 8 0 8 16 8-16 0 0 2 10 0 9 18
YU_W - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Mordfin, Yael 3 0 0 0 4 0 1 2.0
4 4 Apfel, Shira 3 0 0 0 0 0 0 6.0
7 7 Katlowitz, Adira 3 0 0 1 0 0 0 4.0
8 8 Smolensky, Abigal 3 0 0 1 0 0 0 2.0
11 11 Block, Tzivya 3 0 0 0 0 0 0 1.0
12 12 Shayne, Dena 3 0 0 0 1 0 3 3.0
24 24 Block, Nili 2 0 0 0 5 0 5 0.0
TM TM TEAM 0
Totals 0 0 2 10 0 9 18

Maritime (N.Y.) (3-17)

MARITIME - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Warren, Natalie 3 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 2 0.0
9 9 Pestridge, Kotomi 3 3 0 5 .600 0 0 0 3 0-3 0 0 0 4 2 2 3.0
10 10 Jackson, Natalie 3 8 2 18 .333 6 0 5 2 5-2 1 0 0 11 0 0 14.0
12 12 Lopez, Lilliana 3 1 2 9 -.111 1 0 3 2 3-2 3 0 2 12 4 0 7.0
15 15 Butto, Jami-Lyn 3 0 4 7 -.571 0 0 0 6 0-6 1 0 0 1 0 0 1.0
16 16 Campbell, Lauren 3 3 3 11 .000 4 0 0 0 0-0 1 0 1 5 1 3 4.0
6 6 Shi, Yanjie 2 1 1 2 .000 6 0 1 0 1-0 2 0 0 10 2 1 4.0
7 7 Atbas, Cigdam 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
11 11 Zajaczkowski, Lynnsy 1 0 0 3 .000 0 0 2 1 2-1 0 0 0 2 0 0 2.0
13 13 Landeck, Kelly 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 1 0 1.0
TM TM TEAM 0 0 -
Totals 17 12 56 .089 17 0 11 14 11-14 8 0 3 51 10 8 36
MARITIME - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Warren, Natalie 3 0 0 0 4 0 2 0.0
9 9 Pestridge, Kotomi 3 0 0 0 4 2 2 3.0
10 10 Jackson, Natalie 3 1 0 0 11 0 0 14.0
12 12 Lopez, Lilliana 3 3 0 2 12 4 0 7.0
15 15 Butto, Jami-Lyn 3 1 0 0 1 0 0 1.0
16 16 Campbell, Lauren 3 1 0 1 5 1 3 4.0
6 6 Shi, Yanjie 2 2 0 0 10 2 1 4.0
7 7 Atbas, Cigdam 1 0 0 0 2 0 0 0.0
11 11 Zajaczkowski, Lynnsy 1 0 0 0 2 0 0 2.0
13 13 Landeck, Kelly 1 0 0 0 0 1 0 1.0
TM TM TEAM 0
Totals 8 0 3 51 10 8 36