SUNY Maritime ()-VS-SAGE ()

Box Score

SUNY Maritime logo
15
vs
SAGE logo
9

SUNY Maritime ()
-VS-
SAGE ()

Team Score By Period
Team F Total
Winner SUNY Maritime 8 7 15
SAGE 7 2 9
MARITIME
Brady, Catherine (6); Murray, Kaitlin (4); Rutzel, Krystyn (4); George, Christina (1)
SAGE
Saulsbery, Kathryn (3); Thompson, Brianna (3); Winslow, Amber (2); Harvey, Cheryce (1)
Date:
4/25/2009
Start:
Time:
Attendance:
70
Location:
RPI Field
Stadium:
VIEW
Match History vs SAGE

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By MARITIME SAGE
SAGE 1st 24:57 Thompson, Brianna Unassisted 0 1
SAGE 1st 23:21 Winslow, Amber Unassisted 0 2
MARITIME 1st 23:08 Murray, Kaitlin Brady, Catherine 1 2
SAGE 1st 22:54 Saulsbery, Kathryn Unassisted 1 3
MARITIME 1st 22:24 Brady, Catherine Unassisted 2 3
MARITIME 1st 17:51 Murray, Kaitlin Unassisted 3 3
SAGE 1st 15:18 Saulsbery, Kathryn Unassisted 3 4
MARITIME 1st 14:36 Brady, Catherine Unassisted 4 4
MARITIME 1st 14:08 Rutzel, Krystyn Unassisted 5 4
MARITIME 1st 12:05 Rutzel, Krystyn Unassisted 6 4
SAGE 1st 10:56 Saulsbery, Kathryn Unassisted 6 5
SAGE 1st 09:05 Thompson, Brianna Unassisted 6 6
MARITIME 1st 06:14 Brady, Catherine Berger, Rebecca 7 6
SAGE 1st 03:41 Thompson, Brianna Unassisted 7 7
MARITIME 1st 00:12 Murray, Kaitlin Unassisted 8 7
MARITIME 2nd 29:36 Brady, Catherine Unassisted 9 7
MARITIME 2nd 28:11 Rutzel, Krystyn Unassisted 10 7
SAGE 2nd 27:25 Harvey, Cheryce 9 10 8
MARITIME 2nd 25:52 Brady, Catherine Murray, Kaitlin 11 8
MARITIME 2nd 22:16 Murray, Kaitlin Unassisted 12 8
MARITIME 2nd 18:55 Brady, Catherine Vecchione, Alyssa 13 8
MARITIME 2nd 18:14 George, Christina Unassisted 14 8
SAGE 2nd 10:00 Winslow, Amber Unassisted 14 9
MARITIME 2nd 07:53 Rutzel, Krystyn Unassisted 15 9

Penalty Summary

Penalty Summary
Team Period Time Player Type

Team Statistics

Team Statistics
Team 1 2 Total
Shots
SUNY Maritime 21 17 38
SAGE 13 14 27
Shots On Goal
SUNY Maritime 12 13 25
SAGE 10 6 16
Saves
SUNY Maritime 3 4 7
SAGE 4 6 10
Turnovers
SUNY Maritime 1 1 2
SAGE 2 8 10
Clears
SUNY Maritime 0-0 0-0 0-0
SAGE 0-0 0-0 0-0
Ground Balls
SUNY Maritime 5 3 8
SAGE 4 5 9
Draw Controls
SUNY Maritime 8 5 13
SAGE 8 5 13
Free-Position Shots
SUNY Maritime 3-6 2-3 5-9
SAGE 3-6 0-2 3-8

Individual Statistics

SUNY Maritime 15

SUNY Maritime 15
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
2 Kenny, Kyle 0 0 0 0 0 0 0 0 0 1
4 Golden, Meagan 0 0 0 0 0 0 0 0 0 1
5 Warren, Natalie 0 0 0 0 0 2 1 0 0 0
6 Kruse, Diane 0 0 0 0 0 0 0 0 0 0
7 Ward, AudryAnna 0 0 0 0 0 0 0 0 0 4
8 Brady, Catherine 6 1 7 15 10 2 1 0 6 5
10 Murray, Kaitlin 4 1 5 13 9 1 0 0 0 6
11 Vecchione, Alyssa 0 1 1 0 0 0 0 0 0 0
16 Meeker, Danielle 0 0 0 0 0 2 0 0 0 2
17 Rutzel, Krystyn 4 0 4 5 4 0 0 0 7 0
21 Edington, Ashley 0 0 0 2 0 2 0 0 0 0
23 George, Christina 1 0 1 3 2 2 0 1 0 1
25 Berger, Rebecca 0 1 1 0 0 2 0 0 0 0
GK 27 Cona, Julianne 0 0 0 0 0 0 0 0 0 0
Totals 15 4 19 38 25 13 2 1 13 20 5-0

SAGE 9

SAGE 9
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
GK 1 Butler, Ginelle 0 0 0 3 0 0 3 0 0 0
2 Saulsbery, Kathryn 3 0 3 5 3 2 3 0 0 0
4 Thompson, Brianna 3 0 3 6 4 0 0 0 0 0
5 Piccione, Gabrielle 0 0 0 0 0 0 0 0 0 0
6 Cardnuto, Cassandra 0 0 0 0 0 0 0 0 0 4
7 Gray, Christina 0 0 0 5 2 3 0 0 0 2
9 0 1 1 0 0 0 0 0 0 0
11 Sheldon, Rachel 0 0 0 0 0 0 0 0 0 0
13 Wellacher, Karalin 0 0 0 0 0 0 0 0 0 0
14 Baird, Kathryn 0 0 0 0 0 0 0 0 0 0
15 Baird, Kelsey 0 0 0 0 0 0 0 0 0 0
17 Harvey, Cheryce 1 0 1 1 1 2 0 1 0 1
19 Winslow, Amber 2 0 2 7 6 1 2 0 0 0
20 Hankle, Jessica 0 0 0 0 0 0 0 0 0 3
21 Schafer, Brittany 0 0 0 0 0 0 1 0 0 0
Totals 9 1 10 27 16 8 9 1 0 10 3-0

Goalkeeping Statistics

MARITIME - Goalkeeping
# Player Minutes GA Saves Dec
27 Cona, Julianne 60:00 9 7 W
Totals 9 7
SAGE - Goalkeeping
# Player Minutes GA Saves Dec
1 Butler, Ginelle 30:00 8 4 L
7 Gray, Christina 30:00 7 6
Totals 15 10

Play By Play