2025 Women's Lacrosse Cumulative Statistics

Team (10-7, 6-2)

Overall Team Statistics
Statistic Maritime Opponents
Scoring
Goals 224 165
Assists 129 71
Shots 523 434
Shot Percentage .428 .380
Shots On Goal 397 314
Shots On Goal Percentage .759 .724
Shots Per Game 30.8 25.5
Goal Breakdown
Free Position 28 21
Woman-up 0 0
Woman-down 0 0
Unassisted 95 94
Overtime 1 1
Free Position Opportunities
Free Position: Made-Attempts 28-67 21-51
Free Position: % .418 .412
Miscellaneous
Ground Balls 349 327
Turnovers 283 321
Caused Turnovers 186 159
Draw Controls 243 206
Clears 231-294 208-302
Clear Percentage .786 .689

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
33 Nicolosi, Gabrielle Nicolosi, Gabrielle 17-17 61 64 125 131 .466 95 .725 2 6 13 36 36 17 1 1 0-5-6
12 Tracy, Morgan Tracy, Morgan 17-17 50 17 67 93 .538 72 .774 2 2 6 34 32 26 116 10 0-3-5
1 Garcia, Eva Garcia, Eva 17-17 27 7 34 79 .342 62 .785 2 4 9 21 35 12 1 5 0-4-14
5 Grider, Paige Grider, Paige 17-17 19 15 34 57 .333 47 .825 1 4 9 28 29 12 1 2 0-0-1
9 Pecoraro, Michelle Pecoraro, Michelle 17-17 23 7 30 58 .397 45 .776 2 5 11 15 21 2 1 2 0-1-3
8 Ford, Kiera Ford, Kiera 17-17 17 10 27 34 .500 26 .765 0 4 10 53 25 33 53 7 0-0-1
2 Cirelli, Mary Cirelli, Mary 17-17 16 9 25 44 .364 31 .705 1 2 4 38 41 16 41 6 0-5-4
6 DiToma, Gia DiToma, Gia 17-17 5 0 5 8 .625 8 1.000 0 1 2 31 12 22 3 16 0-0-2
10 Brandenstein, Mia Brandenstein, Mia 17-17 2 0 2 5 .400 4 .800 0 0 0 33 10 19 21 9 0-2-2
3 Griffin, Jaime Griffin, Jaime 6-1 2 0 2 6 .333 3 .500 0 0 1 1 9 1 0 0 0-0-1
21 Boeri, Natalie Boeri, Natalie 10-2 1 0 1 1 1.000 1 1.000 0 0 0 8 1 0 0 1 0-0-1
22 Brabender, Kayla Brabender, Kayla 15-15 1 0 1 5 .200 3 .600 0 0 2 9 5 9 0 8 0-1-1
14 Gibson, Richae Gibson, Richae 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0 0 0-0-1
26 Koenig, Tori Koenig, Tori 17-17 0 0 0 1 .000 0 .000 0 0 0 38 11 2 0 0 0-0-0
13 Morrill, Ava Morrill, Ava 6-0 0 0 0 0 .000 0 .000 0 0 0 0 0 3 1 1 0-0-0
20 Williams, Sara Williams, Sara 17-16 0 0 0 1 .000 0 .000 0 0 0 4 6 10 0 0 0-2-3
TM Team Team 13-0 0 0 0 0 .000 0 .000 0 0 0 0 10 1 4 5 0-0-0  
Totals 17 224 129 353 523 .428 397 .759 10 28 67 349 283 186 243 73 0-23-45
Opponents 17 165 71 236 434 .380 314 .724 7 21 51 327 321 159 206 116 0-48-55

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
5 Grider, Paige Grider, Paige 1-0 15:00 1 4.00 0 .000 0 0 1
26 Koenig, Tori Koenig, Tori 17-17 1010:27 164 9.74 149 .476 10 7 433

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
33 Nicolosi, Gabrielle Nicolosi, Gabrielle 8-8 37 31 68 63 .587 50 .794 1 3 5 17 17 11 0 1 0-2-2
12 Tracy, Morgan Tracy, Morgan 8-8 26 10 36 49 .531 37 .755 2 0 2 19 16 16 69 3 0-2-2
5 Grider, Paige Grider, Paige 8-8 9 10 19 29 .310 24 .828 0 1 4 13 17 8 1 1 0-0-0
1 Garcia, Eva Garcia, Eva 8-8 12 2 14 37 .324 30 .811 1 1 3 11 12 6 0 2 0-2-5
9 Pecoraro, Michelle Pecoraro, Michelle 8-8 9 5 14 26 .346 20 .769 1 1 3 8 10 0 1 2 0-0-0
2 Cirelli, Mary Cirelli, Mary 8-8 7 7 14 17 .412 12 .706 1 1 1 23 12 8 16 1 0-3-3
8 Ford, Kiera Ford, Kiera 8-8 6 6 12 15 .400 11 .733 0 2 5 14 10 9 27 4 0-0-0
6 DiToma, Gia DiToma, Gia 8-8 4 0 4 5 .800 5 1.000 0 0 1 14 5 10 1 9 0-0-1
10 Brandenstein, Mia Brandenstein, Mia 8-8 2 0 2 4 .500 4 1.000 0 0 0 13 1 8 13 5 0-1-1
3 Griffin, Jaime Griffin, Jaime 4-1 2 0 2 6 .333 3 .500 0 0 1 1 6 1 0 0 0-0-1
21 Boeri, Natalie Boeri, Natalie 5-0 1 0 1 1 1.000 1 1.000 0 0 0 3 0 0 0 0 0-0-1
22 Brabender, Kayla Brabender, Kayla 8-8 1 0 1 5 .200 3 .600 0 0 2 6 3 6 0 3 0-0-1
14 Gibson, Richae Gibson, Richae 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0 0 0-0-1
26 Koenig, Tori Koenig, Tori 8-8 0 0 0 1 .000 0 .000 0 0 0 14 7 1 0 0 0-0-0
13 Morrill, Ava Morrill, Ava 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 3 0 0 0-0-0
20 Williams, Sara Williams, Sara 8-7 0 0 0 0 .000 0 .000 0 0 0 2 2 2 0 0 0-0-2
TM Team Team 5-0 0 0 0 0 .000 0 .000 0 0 0 0 3 0 0 3 0-0-0  
Totals 8 116 71 187 258 .450 200 .775 6 9 27 158 121 90 128 34 0-10-20
Opponents 8 67 25 92 166 .404 121 .729 2 8 19 135 155 64 84 50 0-27-30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
5 Grider, Paige Grider, Paige 1-0 15:00 1 4.00 0 .000 0 0 1
26 Koenig, Tori Koenig, Tori 8-8 468:40 66 8.45 54 .450 6 2 165

Game-By-Game

Maritime

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/22/25 Coast Guard L 4-20 4 1 5 14 .286 7 .500 0 1 1 0 0 14 23 8 11
3/01/25 at Ramapo W 18-6 18 10 28 28 .643 25 .893 1 0 1 0 0 25 21 18 14
3/08/25 at Eastern Connecticut L 4-20 4 2 6 11 .364 8 .727 0 0 2 0 0 10 23 1 15
3/11/25 Bard W 23-3 23 11 34 47 .489 39 .830 1 4 6 0 0 25 14 14 18
3/14/25 Lycoming L 13-14 13 12 25 34 .382 28 .824 0 0 4 0 0 23 15 15 14
3/19/25 at Kean L 9-10 9 6 15 19 .474 13 .684 0 2 4 0 0 26 25 11 9
3/26/25 FDU-Florham W 12-10 12 5 17 43 .279 30 .698 1 4 8 0 0 28 14 11 9
3/29/25 Mount St. Mary W 14-13 14 8 22 31 .452 23 .742 1 0 0 0 0 16 18 10 16
4/01/25 at St. Joseph's LI W 11-8 11 9 20 31 .355 25 .806 1 1 3 0 0 17 15 13 10
4/04/25 Farmingdale L 13-14 13 2 15 35 .371 29 .829 0 2 5 0 0 15 13 9 18
4/09/25 at Purchase W 18-2 18 14 32 40 .450 31 .775 1 0 0 0 0 39 19 16 21
4/15/25 Merchant Marine L 4-14 4 3 7 17 .235 9 .529 0 0 5 0 0 19 18 11 8
4/18/25 at Mt. St. Vincent W 21-5 21 13 34 34 .618 27 .794 1 2 3 0 0 11 10 7 22
4/23/25 Old Westbury W 18-1 18 13 31 35 .514 27 .771 1 1 5 0 0 19 15 16 20
4/25/25 at Manhattanville W 17-10 17 9 26 35 .486 29 .829 1 3 6 0 0 22 13 8 13
4/28/25 Manhattanville W 18-1 18 9 27 46 .391 30 .652 1 5 8 0 0 22 6 8 14
5/01/25 at Farmingdale L 7-14 7 2 9 23 .304 17 .739 0 3 6 0 0 18 21 10 11
Maritime 224-165 224 129 353 523 .428 397 .759 10 28 67 0 0 349 283 186 243
Opponents 165-224 165 71 236 434 .380 314 .724 7 21 51 0 0 327 321 159 206

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/22/25 Coast Guard 4-20 60:00 20 20.00 10 .333 0 1 35
3/01/25 at Ramapo 18-6 60:00 6 6.00 7 .538 1 0 16
3/08/25 at Eastern Connecticut 4-20 60:00 20 20.00 14 .412 0 1 42
3/11/25 Bard 23-3 60:00 3 3.00 8 .727 1 0 14
3/14/25 Lycoming 13-14 60:00 14 14.00 11 .440 0 1 34
3/19/25 at Kean 9-10 61:47 10 9.71 15 .600 0 1 45
3/26/25 FDU-Florham 12-10 60:00 10 10.00 13 .565 1 0 33
3/29/25 Mount St. Mary 14-13 63:40 13 12.25 14 .519 1 0 36
4/01/25 at St. Joseph's LI 11-8 60:00 8 8.00 6 .429 1 0 22
4/04/25 Farmingdale 13-14 60:00 14 14.00 10 .417 0 1 32
4/09/25 at Purchase 18-2 60:00 2 2.00 0 .000 1 0 3
4/15/25 Merchant Marine 4-14 60:00 14 14.00 11 .440 0 1 34
4/18/25 at Mt. St. Vincent 21-5 60:00 5 5.00 7 .583 1 0 19
4/23/25 Old Westbury 18-1 60:00 1 1.00 1 .500 1 0 2
4/25/25 at Manhattanville 17-10 60:00 10 10.00 5 .333 1 0 18
4/28/25 Manhattanville 18-1 60:00 1 1.00 5 .833 1 0 12
5/01/25 at Farmingdale 7-14 60:00 14 14.00 12 .462 0 1 37
Maritime 224-165 1025:27 165 9.65 149 .475 10 7 434
Opponents 165-224 1025:27 224 13.11 173 .436 7 10 523

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/22/25 at Coast Guard W 20-4 20 12 32 35 .571 30 .857 1 1 1 0 0 19 9 11 16
3/01/25 Ramapo L 6-18 6 2 8 16 .375 13 .813 0 2 4 0 0 20 24 15 14
3/08/25 Eastern Connecticut W 20-4 20 5 25 42 .476 34 .810 1 3 6 0 0 28 13 9 13
3/11/25 at Bard L 3-23 3 1 4 14 .214 11 .786 0 0 1 0 0 17 17 7 10
3/14/25 at Lycoming W 14-13 14 7 21 34 .412 25 .735 1 1 5 0 0 21 25 8 17
3/19/25 Kean W 10-9 10 4 14 45 .222 25 .556 1 2 6 0 0 33 21 20 14
3/26/25 at FDU-Florham L 10-12 10 6 16 33 .303 23 .697 0 2 3 0 0 17 19 9 17
3/29/25 at Mount St. Mary L 13-14 13 8 21 36 .361 27 .750 0 2 6 0 0 23 19 11 15
4/01/25 St. Joseph's LI L 8-11 8 7 15 22 .364 14 .636 0 0 2 0 0 22 21 11 13
4/04/25 at Farmingdale W 14-13 14 2 16 32 .438 24 .750 1 1 3 0 0 17 14 7 13
4/09/25 Purchase L 2-18 2 0 2 3 .667 2 .667 0 0 1 0 0 19 30 9 2
4/15/25 at Merchant Marine W 14-4 14 4 18 34 .412 25 .735 1 2 3 0 0 23 16 10 14
4/18/25 Mt. St. Vincent L 5-21 5 2 7 19 .263 12 .632 0 0 1 0 0 6 13 5 7
4/23/25 at Old Westbury L 1-18 1 0 1 2 .500 2 1.000 0 0 0 0 0 12 21 3 3
4/25/25 Manhattanville L 10-17 10 2 12 18 .556 15 .833 0 3 3 0 0 13 21 8 17
4/28/25 at Manhattanville L 1-18 1 1 2 12 .083 6 .500 0 0 3 0 0 10 19 2 9
5/01/25 Farmingdale W 14-7 14 8 22 37 .378 26 .703 1 2 3 0 0 27 19 14 12

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/22/25 at Coast Guard 20-4 60:00 4 4.00 3 .429 1 0 14
3/01/25 Ramapo 6-18 60:00 18 18.00 7 .280 0 1 28
3/08/25 Eastern Connecticut 20-4 60:00 4 4.00 4 .500 1 0 11
3/11/25 at Bard 3-23 60:00 23 23.00 16 .410 0 1 47
3/14/25 at Lycoming 14-13 60:00 13 13.00 15 .536 1 0 34
3/19/25 Kean 10-9 61:47 9 8.74 4 .308 1 0 19
3/26/25 at FDU-Florham 10-12 60:00 12 12.00 18 .600 0 1 43
3/29/25 at Mount St. Mary 13-14 63:40 14 13.19 9 .391 0 1 31
4/01/25 St. Joseph's LI 8-11 60:00 11 11.00 14 .560 0 1 31
4/04/25 at Farmingdale 14-13 60:00 13 13.00 16 .552 1 0 35
4/09/25 Purchase 2-18 60:00 18 18.00 13 .419 0 1 40
4/15/25 at Merchant Marine 14-4 60:00 4 4.00 5 .556 1 0 17
4/18/25 Mt. St. Vincent 5-21 60:00 21 21.00 6 .222 0 1 34
4/23/25 at Old Westbury 1-18 60:00 18 18.00 9 .333 0 1 35
4/25/25 Manhattanville 10-17 60:00 17 17.00 12 .414 0 1 35
4/28/25 at Manhattanville 1-18 60:00 18 18.00 12 .400 0 1 46
5/01/25 Farmingdale 14-7 60:00 7 7.00 10 .588 1 0 23
Opponents 165-224 1025:27 224 13.11 173 .436 7 10 523
Maritime 224-165 1025:27 165 9.65 149 .475 10 7 434

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/22/25 Coast Guard L 4-20 1/12 14/35 7/30 14/19 23/9 11/16 8-17/9-12
3/01/25 at Ramapo W 18-6 10/2 28/16 25/13 25/20 21/24 14/14 20-20/12-13
3/08/25 at Eastern Connecticut L 4-20 2/5 11/42 8/34 10/28 23/13 15/13 8-16/9-12
3/11/25 Bard W 23-3 11/1 47/14 39/11 25/17 14/17 18/10 15-18/8-11
3/14/25 Lycoming L 13-14 12/7 34/34 28/25 23/21 15/25 14/17 14-19/13-21
3/19/25 at Kean L 9-10 6/4 19/45 13/25 26/33 25/21 9/14 18-28/17-20
3/26/25 FDU-Florham W 12-10 5/6 43/33 30/23 28/17 14/19 9/17 19-20/15-21
3/29/25 Mount St. Mary W 14-13 8/8 31/36 23/27 16/23 18/19 16/15 12-15/15-22
4/01/25 at St. Joseph's LI W 11-8 9/7 31/22 25/14 17/22 15/21 10/13 21-24/19-23
4/04/25 Farmingdale L 13-14 2/2 35/32 29/24 15/17 13/14 18/13 10-14/19-22
4/09/25 at Purchase W 18-2 14/0 40/3 31/2 39/19 19/30 21/2 7-7/3-24
4/15/25 Merchant Marine L 4-14 3/4 17/34 9/25 19/23 18/16 8/14 12-18/15-17
4/18/25 at Mt. St. Vincent W 21-5 13/2 34/19 27/12 11/6 10/13 22/7 10-12/10-14
4/23/25 Old Westbury W 18-1 13/0 35/2 27/2 19/12 15/21 20/3 8-10/9-17
4/25/25 at Manhattanville W 17-10 9/2 35/18 29/15 22/13 13/21 13/17 22-23/12-18
4/28/25 Manhattanville W 18-1 9/1 46/12 30/6 22/10 6/19 14/9 12-12/7-14
5/01/25 at Farmingdale L 7-14 2/8 23/37 17/26 18/27 21/19 11/12 15-21/16-21
Maritime 224-165 129/71 523/434 397/314 349/327 283/321 243/206 231-294/208-302
Opponents 165-224 71/129 434/523 314/397 327/349 321/283 206/243 208-302/231-294

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 34 Bard (3/11/25); Mt. St. Vincent (4/18/25)
GOALS 23 Bard (3/11/25)
ASSISTS 14 Purchase (4/09/25)
SHOTS 47 Bard (3/11/25)
SHOTS ON GOAL 39 Bard (3/11/25)
SAVES 15 Kean (3/19/25)
GROUND BALLS 39 Purchase (4/09/25)
TURNOVERS 25 Kean (3/19/25)
CAUSED TURNOVERS 18 Ramapo (3/01/25)
CLEARS 22 Manhattanville (4/25/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 15 Gabrielle Nicolosi Ramapo (3/01/25)
GOALS 7 Gabrielle Nicolosi Mt. St. Vincent (4/18/25)
ASSISTS 9 Gabrielle Nicolosi Ramapo (3/01/25)
SHOTS 14 Gabrielle Nicolosi Manhattanville (4/28/25)
SHOTS ON GOAL 10 Eva Garcia FDU-Florham (3/26/25)
SAVES 15 Tori Koenig Kean (3/19/25)
GROUND BALLS 8 Kiera Ford; Tori Koenig; Gabrielle Nicolosi FDU-Florham (3/26/25); Kean (3/19/25); Purchase (4/09/25)
TURNOVERS 6 Morgan Tracy; Mary Cirelli FDU-Florham (3/26/25); Eastern Connecticut (3/08/25)
CAUSED TURNOVERS 6 Kiera Ford FDU-Florham (3/26/25)