Skip To Main Content

Maritime College Athletics

SUNY Maritime (2-6)-VS-08LBCWLX (1-6)

Box Score

SUNY Maritime logo
6
vs
08LBCWLX logo
8

SUNY Maritime (2-6)
-VS-
08LBCWLX (1-6)

Team Score By Period
Team F Total
SUNY Maritime 2 4 6
Winner 08LBCWLX 3 5 8
MARITIME
Kenny, Kyle (1); Klimkowski, Maggie (1); Gleber, Jamie (1); Tavolaro, Elizabeth (1); Rutzel, Krystyn (1); Thornton, Andria (1)
08LBCWLX
Kirsten Gnagy (2); Laura Brown (2); Becka Hixson (2); Paige Tuck (2)
Date:
3/29/2008
Start:
12 Noon
Time:
1H 30M
Attendance:
35
Location:
Lancaster, PA
Stadium:
VIEW
Match History vs 08LBCWLX

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By MARITIME 08LBCWLX
MARITIME 1st 03:46 Thornton, Andria Unassisted 1 0
08LBCWLX 1st 11:12 Becka Hixson Unassisted 1 1
08LBCWLX 1st 15:08 Laura Brown Unassisted 1 2
08LBCWLX 1st 19:19 Kirsten Gnagy Unassisted 1 3
MARITIME 1st 29:25 Tavolaro, Elizabeth Unassisted 2 3
08LBCWLX 2nd 02:52 Paige Tuck Unassisted 2 4
08LBCWLX 2nd 05:14 Paige Tuck Unassisted 2 5
08LBCWLX 2nd 07:05 Kirsten Gnagy Becka Hixson 2 6
MARITIME 2nd 09:34 Gleber, Jamie Unassisted 3 6
08LBCWLX 2nd 10:38 Laura Brown Unassisted 3 7
08LBCWLX 2nd 18:10 Becka Hixson Alyssa Kline 3 8
MARITIME 2nd 19:07 Klimkowski, Maggie Unassisted 4 8
MARITIME 2nd 23:06 Rutzel, Krystyn Unassisted 5 8
MARITIME 2nd 28:56 Kenny, Kyle Butto, Jami-Lyn 6 8

Penalty Summary

Penalty Summary
Team Period Time Player Type
MARITIME 1st 25:00 Butto, Jami-Lyn CROSSE IN FACE

Team Statistics

Team Statistics
Team 1 2 Total
Shots
SUNY Maritime 11 5 16
08LBCWLX 9 6 15
Shots On Goal
SUNY Maritime 5 7 12
08LBCWLX 9 10 19
Saves
SUNY Maritime 6 5 11
08LBCWLX 3 3 6
Turnovers
SUNY Maritime 3 2 5
08LBCWLX 9 3 12
Clears
SUNY Maritime 1-3 2-3 3-6
08LBCWLX 1-1 3-4 4-5
Ground Balls
SUNY Maritime 9 1 10
08LBCWLX 11 5 16
Draw Controls
SUNY Maritime 5 0 5
08LBCWLX 10 1 11
Free-Position Shots
SUNY Maritime 0-0 0-0 0-0
08LBCWLX 0-0 0-0 0-0

Individual Statistics

SUNY Maritime 6

SUNY Maritime 6
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
2 Kenny, Kyle 1 0 1 1 1 0 0 0 0 0
GK 4 Golden, Meagan 0 0 0 0 0 0 0 0 0 0
5 Warren, Natalie 0 0 0 0 0 0 0 0 0 0
6 Kruse, Diane 0 0 0 0 0 0 0 0 0 0
8 Klimkowski, Maggie 1 0 1 1 1 0 0 0 0 0
10 Murray, Kaitlin 0 0 0 0 0 0 0 0 0 0
13 Gleber, Jamie 1 0 1 1 1 0 0 0 0 0
14 Tavolaro, Elizabeth 1 0 1 1 1 0 0 0 0 0
17 Rutzel, Krystyn 1 0 1 1 1 0 0 0 0 0
19 Thornton, Andria 1 0 1 1 1 0 0 0 0 0
20 Cavaliere, Stephanie 0 0 0 0 0 0 0 0 0 0
25 Butto, Jami-Lyn 0 1 1 0 0 0 0 0 0 0
TM TEAM 0 0 0 10 6 9 12 6 0 0
Totals 6 1 7 16 12 9 12 6 0 0 0-0

08LBCWLX 8

08LBCWLX 8
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
1 Jenna Burkhart 0 0 0 0 0 0 1 0 1 3
2 Alesha Hill 0 0 0 0 0 3 0 2 0 3
3 Alyssa Kline 0 1 1 0 0 2 1 3 0 3
4 Mary Jennings 0 0 0 6 2 0 2 1 3 6
5 Jill Ferguson 0 0 0 0 0 0 0 0 1 0
6 Katie McAllister 0 0 0 0 0 1 0 0 0 8
9 Kirsten Gnagy 2 0 2 4 2 2 2 2 0 5
10 Laura Brown 2 0 2 3 2 1 2 0 3 2
11 Becka Hixson 2 1 3 2 2 2 1 1 1 1
13 Laura Lodge 0 0 0 0 0 1 0 0 2 0
19 Paige Tuck 2 0 2 2 2 0 3 0 0 2
23 Mindy Austin 0 0 0 0 0 1 0 0 0 0
Totals 8 2 10 17 10 13 12 9 11 33 0-0

Goalkeeping Statistics

MARITIME - Goalkeeping
# Player Minutes GA Saves Dec
4 Golden, Meagan 60:00 8 11 L
Totals 8 11
08LBCWLX - Goalkeeping
# Player Minutes GA Saves Dec
Totals 0 0

Play By Play