2025 Men's Soccer Cumulative Statistics

Team (8-5-3, 3-5-3)

Overall Team Statistics
Statistic SUNY Maritime Opponents
Shots
Goals 38 20
Goals Per Game 2.38 1.25
Shots 302 217
Shots Per Game 18.9 13.6
Shots Percentage 0.126 0.092
Shots On Goal 140-302 86-217
Shots On Goal Percentage 0.464 0.396
Penalties
Yellow Cards 31 26
Red Cards 0 0
Miscellaneous
Assists 30 14
Saves 66 102
Fouls 210 176
Corner Kicks 83 72
Penalty Kicks: Goals-Attempts 2-2 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Sadler, Carson 11Sadler, Carson 14 9 738 7 3 17 27 0.259 17 0.630 1-0 2 1-1
10 Blanco, Jeferson 10Blanco, Jeferson 13 7 596 7 1 15 32 0.219 13 0.406 0-0 1 0-0
24 Richmond, Finn 24Richmond, Finn 13 4 628 4 3 11 32 0.125 17 0.531 0-0 1 0-0
4 Vazquez, Chris 4Vazquez, Chris 16 13 938 3 4 10 21 0.143 11 0.524 3-0 3 0-0
20 Callan, Jude 20Callan, Jude 16 16 1194 4 1 9 30 0.133 15 0.500 1-0 0 1-1
6 Kakalos, PJ 6Kakalos, PJ 15 13 969 3 1 7 28 0.107 10 0.357 2-0 0 0-0
7 Kanellopoulos, George 7Kanellopoulos, George 16 4 716 1 4 6 21 0.048 12 0.571 3-0 1 0-0
5 Tsatalios, Georgios 5Tsatalios, Georgios 14 8 837 3 0 6 15 0.200 3 0.200 2-0 0 0-0
17 Young, Jack 17Young, Jack 15 15 1111 0 5 5 17 0.000 9 0.529 3-0 0 0-0
9 Flores Medina, Edward 9Flores Medina, Edward 9 0 201 1 2 4 5 0.200 2 0.400 1-0 0 0-0
8 Toma, Jonathan 8Toma, Jonathan 9 8 539 1 2 4 12 0.083 5 0.417 3-0 0 0-0
13 Song, Justin 13Song, Justin 14 14 909 0 3 3 18 0.000 6 0.333 4-0 0 0-0
29 Zink, Brendan 29Zink, Brendan 10 5 520 1 1 3 5 0.200 3 0.600 2-0 0 0-0
15 Espinoza, Conor 15Espinoza, Conor 5 0 115 1 0 2 7 0.143 1 0.143 0-0 0 0-0
25 Rodriguez, Jake 25Rodriguez, Jake 10 8 622 1 0 2 6 0.167 4 0.667 0-0 0 0-0
21 Silva, Nicolas 21Silva, Nicolas 16 16 1327 1 0 2 5 0.200 3 0.600 3-0 0 0-0
33 Batyr, Logan 33Batyr, Logan 1 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Bautista-Chavez, Robert 28Bautista-Chavez, Robert 7 0 172 0 0 0 1 0.000 0 0.000 0-0 0 0-0
27 Beltrami, Victor 27Beltrami, Victor 10 5 377 0 0 0 7 0.000 2 0.286 1-0 0 0-0
19 Conlon, Aidan 19Conlon, Aidan 12 6 582 0 0 0 1 0.000 0 0.000 0-0 0 0-0
30 Hernandez, Diego 30Hernandez, Diego 3 0 63 0 0 0 4 0.000 1 0.250 0-0 0 0-0
22 Kitzmiller, Will 22Kitzmiller, Will 7 1 150 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Laino, Christopher 12Laino, Christopher 11 8 552 0 0 0 3 0.000 3 1.000 0-0 0 0-0
1 Lebron, Augusto 1Lebron, Augusto 16 16 1323 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Luparello, Louis 2Luparello, Louis 3 0 47 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 McManus, Kevin 14McManus, Kevin 4 0 87 0 0 0 1 0.000 0 0.000 0-0 0 0-0
31 Merino, Trwistan 31Merino, Trwistan 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Napoletano, Gerry 23Napoletano, Gerry 4 0 70 0 0 0 2 0.000 1 0.500 0-0 0 0-0
32 Nasta, Charlie 32Nasta, Charlie 1 0 55 0 0 0 2 0.000 2 1.000 0-0 0 0-0
16 Reyes, Anthony 16Reyes, Anthony 5 0 148 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Richmond`, Finn 24Richmond`, Finn 1 0 38 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
26 Rios, Jonathan 26Rios, Jonathan 4 0 85 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Slovensky, Aidan 0Slovensky, Aidan 1 0 70 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 White, Daniel 3White, Daniel 2 0 36 0 0 0 0 0.000 0 0.000 1-0 0 0-0
Total 16 - 15840 38 30 106 302 0.126 140 0.464 31-0 8 2-2
Opponent 16 - 15816 20 14 54 217 0.092 86 0.396 26-0 5 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Lebron, Augusto 1Lebron, Augusto 16 16 1321:05 20 1.36 64 0.762 8 5 3 2/4 195
2 Luparello, Louis 2Luparello, Louis 3 0 48:10 0 0.00 0 0 0 0 0 0/3 5
0 Slovensky, Aidan 0Slovensky, Aidan 1 0 70:45 0 0.00 1 1.000 0 0 0 0/1 2
Total 16 - 1440:00 20 1.25 65 0.765 8 5 3 6 202
Opponents 16 - 1440:00 38 2.38 100 0.725 3 298

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Blanco, Jeferson 10Blanco, Jeferson 11 6 538 5 1 11 26 0.192 10 0.385 0-0 1 0-0
24 Richmond, Finn 24Richmond, Finn 10 1 467 3 0 6 23 0.130 11 0.478 0-0 0 0-0
20 Callan, Jude 20Callan, Jude 11 11 878 2 1 5 21 0.095 10 0.476 0-0 0 1-1
17 Young, Jack 17Young, Jack 11 11 807 0 5 5 12 0.000 5 0.417 2-0 0 0-0
9 Flores Medina, Edward 9Flores Medina, Edward 5 0 103 1 2 4 3 0.333 2 0.667 1-0 0 0-0
8 Toma, Jonathan 8Toma, Jonathan 8 7 485 1 2 4 11 0.091 4 0.364 3-0 0 0-0
5 Tsatalios, Georgios 5Tsatalios, Georgios 9 5 541 2 0 4 6 0.333 2 0.333 2-0 0 0-0
4 Vazquez, Chris 4Vazquez, Chris 11 9 648 1 2 4 12 0.083 7 0.583 3-0 1 0-0
6 Kakalos, PJ 6Kakalos, PJ 11 10 723 1 1 3 21 0.048 8 0.381 1-0 0 0-0
7 Kanellopoulos, George 7Kanellopoulos, George 11 4 507 1 1 3 17 0.059 11 0.647 2-0 1 0-0
25 Rodriguez, Jake 25Rodriguez, Jake 6 4 319 1 0 2 4 0.250 3 0.750 0-0 0 0-0
21 Silva, Nicolas 21Silva, Nicolas 11 11 966 1 0 2 3 0.333 2 0.667 2-0 0 0-0
29 Zink, Brendan 29Zink, Brendan 7 4 416 1 0 2 4 0.250 2 0.500 2-0 0 0-0
11 Sadler, Carson 11Sadler, Carson 9 5 442 0 1 1 8 0.000 4 0.500 1-0 0 0-0
28 Bautista-Chavez, Robert 28Bautista-Chavez, Robert 6 0 158 0 0 0 1 0.000 0 0.000 0-0 0 0-0
27 Beltrami, Victor 27Beltrami, Victor 6 3 191 0 0 0 2 0.000 0 0.000 0-0 0 0-0
19 Conlon, Aidan 19Conlon, Aidan 9 5 500 0 0 0 1 0.000 0 0.000 0-0 0 0-0
15 Espinoza, Conor 15Espinoza, Conor 3 0 48 0 0 0 1 0.000 0 0.000 0-0 0 0-0
30 Hernandez, Diego 30Hernandez, Diego 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Kitzmiller, Will 22Kitzmiller, Will 4 0 71 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Laino, Christopher 12Laino, Christopher 8 5 363 0 0 0 3 0.000 3 1.000 0-0 0 0-0
1 Lebron, Augusto 1Lebron, Augusto 11 11 957 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Luparello, Louis 2Luparello, Louis 2 0 33 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Napoletano, Gerry 23Napoletano, Gerry 2 0 16 0 0 0 1 0.000 1 1.000 0-0 0 0-0
16 Reyes, Anthony 16Reyes, Anthony 1 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Richmond`, Finn 24Richmond`, Finn 1 0 38 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
26 Rios, Jonathan 26Rios, Jonathan 2 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Song, Justin 13Song, Justin 9 9 620 0 0 0 11 0.000 3 0.273 3-0 0 0-0
3 White, Daniel 3White, Daniel 1 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 11 - 10890 20 16 56 191 0.105 88 0.461 31-0 3 1-1
Opponent 11 - 10866 18 13 49 165 0.109 68 0.412 26-0 5 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Lebron, Augusto 1Lebron, Augusto 11 11 956:08 18 1.69 49 0.731 3 5 3 1/2 146
2 Luparello, Louis 2Luparello, Louis 2 0 33:52 0 0.00 0 0 0 0 0 0/2 4
Total 11 - 990:00 18 1.64 49 0.731 3 5 3 3 150
Opponents 11 - 990:00 20 1.82 67 0.770 3 187

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/29/2025 vs Brooklyn W 4-1 (1-0-0, 0-0-0) 0-0-0 142 Carson Sadler (2)
Finn Richmond (1) (Brendan Zink , Chris Vazquez)
Georgios Tsatalios (1) (Carson Sadler)
Carson Sadler (2)
09/02/2025 vs Five Towns W 2-1 (2-0-0, 0-0-0) 0-0-0 142 Carson Sadler (2) (Justin Song)
Carson Sadler (2) (Chris Vazquez)
09/10/2025 at York (NY) W 3-0 (3-0-0, 0-0-0) 0-0-0 22 Chris Vazquez (1) (George Kanellopoulos)
Jude Callan (1) (Justin Song)
Carson Sadler (4)
09/12/2025 vs Centenary (NJ) W 3-0 (4-0-0, 0-0-0) 0-0-0 412 Chris Vazquez (2) (Carson Sadler)
PJ Kakalos (2)
PJ Kakalos (2) (George Kanellopoulos)
09/17/2025 vs Yeshiva T 1-1 (4-0-1, 0-0-1) 0-0-1 206 Brendan Zink (1) (Jack Young)
09/20/2025 vs Mount St. Vincent L 3-5 (4-1-1, 0-1-1) 0-1-1 271 Georgios Tsatalios (2) (Jack Young)
PJ Kakalos (3) (Jeferson Blanco)
Jake Rodriguez (1) (George Kanellopoulos)
09/24/2025 vs St. Joseph's (L.I.) L 1-4 (4-2-1, 0-2-1) 0-2-1 134 Nicolas Silva (1) (Jack Young)
09/27/2025 vs Merchant Marine W 2-1 (5-2-1, 1-2-1) 1-2-1 219 Jonathan Toma (1) (Edward Flores Medina)
George Kanellopoulos (1)
09/30/2025 at Purchase T 0-0 (5-2-2, 1-2-2) 1-2-2 95
10/04/2025 at Old Westbury L 0-2 (5-3-2, 1-3-2) 1-3-2 310
10/06/2025 vs Medgar Evers W 6-0 (6-3-2, 1-3-2) 1-3-2 54 Carson Sadler (7) (Finn Richmond)
Jude Callan (2) (Finn Richmond)
Carson Sadler (7) (Finn Richmond)
Jeferson Blanco (2) (Justin Song)
Jeferson Blanco (2) (George Kanellopoulos)
Conor Espinoza (1)
10/11/2025 at Sarah Lawrence W 5-0 (7-3-2, 2-3-2) 2-3-2 78 Chris Vazquez (3) (Jack Young)
Jude Callan (2)
Jeferson Blanco (4) (Chris Vazquez)
Jeferson Blanco (4)
Edward Flores Medina (1) (Carson Sadler)
10/18/2025 at Manhattanville L 0-1 (7-4-2, 2-4-2) 2-4-2 226
10/22/2025 vs Mt. St. Mary (NY) T 2-2 (7-4-3, 2-4-3) 2-4-3 132 Jeferson Blanco (5)
Finn Richmond (2) (Chris Vazquez)
10/25/2025 vs St. Joseph's (Brkln) W 5-0 (8-4-3, 3-4-3) 3-4-3 183 Jeferson Blanco (7) (Jonathan Toma)
Jeferson Blanco (7)
Jude Callan (4) (Jack Young)
Georgios Tsatalios (3) (Jude Callan)
Finn Richmond (3) (Edward Flores Medina)
10/29/2025 at Farmingdale St. L 1-2 (8-5-3, 3-5-3) 3-5-3 111 Finn Richmond (4) (PJ Kakalos , Jonathan Toma)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 vs Brooklyn 4-1 4 3 11 11 0.364 7 0.636 4-0 1 0-0 990
09/02/2025 vs Five Towns 2-1 2 2 6 18 0.111 6 0.333 1-0 1 0-0 990
09/10/2025 at York (NY) 3-0 3 2 8 25 0.120 11 0.440 0-0 1 1-1 990
09/12/2025 vs Centenary (NJ) 3-0 3 2 8 15 0.200 11 0.733 2-0 1 0-0 990
09/17/2025 vs Yeshiva 1-1 1 1 3 13 0.077 3 0.231 2-0 0 0-0 990
09/20/2025 vs Mount St. Vincent 3-5 3 3 9 13 0.231 6 0.462 1-0 0 0-0 990
09/24/2025 vs St. Joseph's (L.I.) 1-4 1 1 3 11 0.091 6 0.545 3-0 0 0-0 990
09/27/2025 vs Merchant Marine 2-1 2 1 5 6 0.333 4 0.667 4-0 1 0-0 990
09/30/2025 at Purchase 0-0 0 0 0 20 0.000 6 0.300 2-0 0 0-0 990
10/04/2025 at Old Westbury 0-2 0 0 0 23 0.000 13 0.565 2-0 0 0-0 990
10/06/2025 vs Medgar Evers 6-0 6 5 17 42 0.143 17 0.405 1-0 1 0-0 990
10/11/2025 at Sarah Lawrence 5-0 5 3 13 22 0.227 12 0.545 4-0 1 1-1 990
10/18/2025 at Manhattanville 0-1 0 0 0 6 0.000 2 0.333 3-0 0 0-0 990
10/22/2025 vs Mt. St. Mary (NY) 2-2 2 1 5 19 0.105 10 0.526 0-0 0 0-0 990
10/25/2025 vs St. Joseph's (Brkln) 5-0 5 4 14 40 0.125 17 0.425 0-0 1 0-0 990
10/29/2025 at Farmingdale St. 1-2 1 2 4 18 0.056 9 0.500 2-0 0 0-0 990
Total 38-20 38 30 106 302 0.126 140 0.464 31-0 8 2-2 15840
Opponent - 20 14 54 217 0.092 86 0.396 26-0 5 - 15816

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Brooklyn 4-1 90:00 1 1.00 5 0.833 1 0 0 0 11
09/02/2025 Five Towns 2-1 90:00 1 1.00 4 0.800 1 0 0 0 14
09/10/2025 York (NY) 3-0 90:00 0 0.67 4 1.000 1 0 0 1 14
09/12/2025 Centenary (NJ) 3-0 90:00 0 0.50 2 1.000 1 0 0 1 11
09/17/2025 Yeshiva 1-1 90:00 1 0.60 3 0.750 0 0 1 0 9
09/20/2025 Mount St. Vincent 3-5 90:00 5 1.33 2 0.286 0 1 0 0 11
09/24/2025 St. Joseph's (L.I.) 1-4 90:00 4 1.71 7 0.636 0 1 0 0 20
09/27/2025 Merchant Marine 2-1 90:00 1 1.63 7 0.875 1 0 0 0 26
09/30/2025 Purchase 0-0 90:00 0 1.44 4 1.000 0 0 1 1 21
10/04/2025 Old Westbury 0-2 90:00 2 1.50 7 0.778 0 1 0 0 13
10/06/2025 Medgar Evers 6-0 90:00 0 1.36 1 1.000 1 0 0 1 2
10/11/2025 Sarah Lawrence 5-0 90:00 0 1.25 3 1.000 1 0 0 1 15
10/18/2025 Manhattanville 0-1 90:00 1 1.23 5 0.833 0 1 0 0 6
10/22/2025 Mt. St. Mary (NY) 2-2 90:00 2 1.29 6 0.750 0 0 1 0 14
10/25/2025 St. Joseph's (Brkln) 5-0 90:00 0 1.20 1 1.000 1 0 0 1 4
10/29/2025 Farmingdale St. 1-2 90:00 2 1.25 4 0.667 0 1 0 0 11
Totals - 1440 20 1.25 65 0.765 8 5 3 6 202
Opponent - 1440:00 38 2.38 100 0.725 5 8 3 3 298

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 Brooklyn 1-4 1 1 3 11 0.091 6 0.545 1-0 0 0-1 990
09/02/2025 Five Towns 1-2 1 0 2 14 0.071 5 0.357 2-0 0 1-1 990
09/10/2025 York (NY) 0-3 0 0 0 14 0.000 4 0.286 0-0 0 0-0 990
09/12/2025 Centenary (NJ) 0-3 0 0 0 11 0.000 2 0.182 1-0 0 0-0 990
09/17/2025 Yeshiva 1-1 1 1 3 9 0.111 4 0.444 1-0 0 0-0 990
09/20/2025 Mount St. Vincent 5-3 5 3 13 11 0.455 7 0.636 1-0 1 0-0 990
09/24/2025 St. Joseph's (L.I.) 4-1 4 2 10 20 0.200 11 0.550 3-0 1 0-0 990
09/27/2025 Merchant Marine 1-2 1 0 2 26 0.038 9 0.346 2-0 0 0-0 990
09/30/2025 Purchase 0-0 0 0 0 21 0.000 4 0.190 2-0 0 0-0 990
10/04/2025 Old Westbury 2-0 2 1 5 13 0.154 9 0.692 3-0 1 0-0 990
10/06/2025 Medgar Evers 0-6 0 0 0 2 0.000 1 0.500 0-0 0 0-0 990
10/11/2025 Sarah Lawrence 0-5 0 0 0 15 0.000 3 0.200 2-0 0 0-0 990
10/18/2025 Manhattanville 1-0 1 1 3 21 0.048 6 0.286 3-0 1 0-0 966
10/22/2025 Mt. St. Mary (NY) 2-2 2 2 6 14 0.143 8 0.571 0-0 0 0-0 990
10/25/2025 St. Joseph's (Brkln) 0-5 0 0 0 4 0.000 1 0.250 1-0 0 0-0 990
10/29/2025 Farmingdale St. 2-1 2 3 7 11 0.182 6 0.545 4-0 1 0-0 990
Total 20-38 20 14 54 217 0.092 86 0.396 26-0 5 1-2 15816
SUNY Maritime - 38 30 106 302 0.126 140 0.464 31-0 8 - 15840

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Brooklyn 1-4 90:00 4 4.00 3 0.429 0 1 0 0 11
09/02/2025 Five Towns 1-2 90:00 2 3.00 4 0.667 0 1 0 0 18
09/10/2025 York (NY) 0-3 90:00 3 3.00 8 0.727 0 1 0 0 25
09/12/2025 Centenary (NJ) 0-3 90:00 3 3.00 8 0.727 0 1 0 0 15
09/17/2025 Yeshiva 1-1 90:00 1 2.60 2 0.667 0 0 1 0 13
09/20/2025 Mount St. Vincent 5-3 90:00 3 2.67 3 0.500 1 0 0 0 13
09/24/2025 St. Joseph's (L.I.) 4-1 90:00 1 2.43 5 0.833 1 0 0 0 11
09/27/2025 Merchant Marine 1-2 90:00 2 2.38 2 0.500 0 1 0 0 6
09/30/2025 Purchase 0-0 90:00 0 2.11 6 1.000 0 0 1 1 20
10/04/2025 Old Westbury 2-0 90:00 0 1.90 13 1.000 1 0 0 1 23
10/06/2025 Medgar Evers 0-6 90:00 6 2.27 10 0.625 0 1 0 0 42
10/11/2025 Sarah Lawrence 0-5 90:00 5 2.50 7 0.583 0 1 0 0 22
10/18/2025 Manhattanville 1-0 90:00 0 2.31 2 1.000 1 0 0 1 2
10/22/2025 Mt. St. Mary (NY) 2-2 90:00 2 2.29 8 0.800 0 0 1 0 19
10/25/2025 St. Joseph's (Brkln) 0-5 90:00 5 2.47 12 0.706 0 1 0 0 40
10/29/2025 Farmingdale St. 2-1 90:00 1 2.38 7 0.875 1 0 0 0 18
Totals - 1440 38 2.38 100 0.725 5 8 3 3 298
SUNY Maritime - 1440:00 20 1.25 65 0.765 8 5 3 6 202

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/29/2025 vs Brooklyn 4-1 4/1 3/1 11/11 7/6 2/3 4/1 0/0
09/02/2025 vs Five Towns 2-1 2/1 2/0 18/14 6/5 7/5 1/2 0/0
09/10/2025 at York (NY) 3-0 3/0 2/0 25/14 11/4 9/4 0/0 0/0
09/12/2025 vs Centenary (NJ) 3-0 3/0 2/0 15/11 11/2 4/5 2/1 0/0
09/17/2025 vs Yeshiva 1-1 1/1 1/1 13/9 3/4 4/1 2/1 0/0
09/20/2025 vs Mount St. Vincent 3-5 3/5 3/3 13/11 6/7 4/2 1/1 0/0
09/24/2025 vs St. Joseph's (L.I.) 1-4 1/4 1/2 11/20 6/11 3/12 3/3 0/0
09/27/2025 vs Merchant Marine 2-1 2/1 1/0 6/26 4/9 1/14 4/2 0/0
09/30/2025 at Purchase 0-0 0/0 0/0 20/21 6/4 1/4 2/2 0/0
10/04/2025 at Old Westbury 0-2 0/2 0/1 23/13 13/9 5/3 2/3 0/0
10/06/2025 vs Medgar Evers 6-0 6/0 5/0 42/2 17/1 9/0 1/0 0/0
10/11/2025 at Sarah Lawrence 5-0 5/0 3/0 22/15 12/3 4/8 4/2 0/0
10/18/2025 at Manhattanville 0-1 0/1 0/1 6/21 2/6 2/7 3/3 0/0
10/22/2025 vs Mt. St. Mary (NY) 2-2 2/2 1/2 19/14 10/8 6/2 0/0 0/0
10/25/2025 vs St. Joseph's (Brkln) 5-0 5/0 4/0 40/4 17/1 11/1 0/1 0/0
10/29/2025 at Farmingdale St. 1-2 1/2 2/3 18/11 9/6 11/1 2/4 0/0
Totals 38/20 30/14 302/217 140/86 83/72 31/26 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 17 Medgar Evers (10/06/2025)
GOALS 6 Medgar Evers (10/06/2025)
ASSISTS 5 Medgar Evers (10/06/2025)
SHOTS 42 Medgar Evers (10/06/2025)
SHOTS ON GOAL 17 Medgar Evers (10/06/2025)
St. Joseph's (Brkln) (10/25/2025)
SAVES 7 St. Joseph's (L.I.) (09/24/2025)
Merchant Marine (09/27/2025)
Old Westbury (10/04/2025)
FOULS 20 Brooklyn (08/29/2025)
Mount St. Vincent (09/20/2025)
CORNER KICKS 11 St. Joseph's (Brkln) (10/25/2025)
Farmingdale St. (10/29/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 13 Mount St. Vincent (09/20/2025)
GOALS 5 Mount St. Vincent (09/20/2025)
ASSISTS 3 Mount St. Vincent (09/20/2025)
Farmingdale St. (10/29/2025)
SHOTS 26 Merchant Marine (09/27/2025)
SHOTS ON GOAL 11 St. Joseph's (L.I.) (09/24/2025)
SAVES 13 Old Westbury (10/04/2025)
FOULS 20 Mount St. Vincent (09/20/2025)
CORNER KICKS 14 Merchant Marine (09/27/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Yeshiva (09/17/2025)
St. Joseph's (L.I.) (09/24/2025)
GOALS 1 Yeshiva (09/17/2025)
St. Joseph's (L.I.) (09/24/2025)
Farmingdale St. (10/29/2025)
ASSISTS 1 Yeshiva (09/17/2025)
St. Joseph's (L.I.) (09/24/2025)
Merchant Marine (09/27/2025)
Mt. St. Mary (NY) (10/22/2025)
SHOTS 6 Brooklyn (08/29/2025)
St. Joseph's (L.I.) (09/24/2025)
Merchant Marine (09/27/2025)
Manhattanville (10/18/2025)
SHOTS ON GOAL 2 Yeshiva (09/17/2025)
Manhattanville (10/18/2025)
SAVES 1 Centenary (NJ) (09/12/2025)
Mount St. Vincent (09/20/2025)
Medgar Evers (10/06/2025)
St. Joseph's (Brkln) (10/25/2025)
FOULS 7 Yeshiva (09/17/2025)
Mt. St. Mary (NY) (10/22/2025)
St. Joseph's (Brkln) (10/25/2025)
CORNER KICKS 1 Brooklyn (08/29/2025)
Merchant Marine (09/27/2025)
Purchase (09/30/2025)
Manhattanville (10/18/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Five Towns (09/02/2025)
Merchant Marine (09/27/2025)
GOALS 1 Brooklyn (08/29/2025)
Five Towns (09/02/2025)
Yeshiva (09/17/2025)
Merchant Marine (09/27/2025)
Manhattanville (10/18/2025)
ASSISTS 1 Brooklyn (08/29/2025)
Yeshiva (09/17/2025)
Old Westbury (10/04/2025)
Manhattanville (10/18/2025)
SHOTS 2 Medgar Evers (10/06/2025)
St. Joseph's (Brkln) (10/25/2025)
SHOTS ON GOAL 1 Centenary (NJ) (09/12/2025)
Medgar Evers (10/06/2025)
St. Joseph's (Brkln) (10/25/2025)
SAVES 2 Brooklyn (08/29/2025)
Yeshiva (09/17/2025)
Mount St. Vincent (09/20/2025)
Merchant Marine (09/27/2025)
Manhattanville (10/18/2025)
FOULS 4 Centenary (NJ) (09/12/2025)
Medgar Evers (10/06/2025)
St. Joseph's (Brkln) (10/25/2025)
CORNER KICKS 1 Yeshiva (09/17/2025)
St. Joseph's (Brkln) (10/25/2025)
Farmingdale St. (10/29/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Brooklyn (08/29/2025)
GOALS 2 Brooklyn (08/29/2025)
Five Towns (09/02/2025)
Centenary (NJ) (09/12/2025)
Medgar Evers (10/06/2025)
Sarah Lawrence (10/11/2025)
St. Joseph's (Brkln) (10/25/2025)
ASSISTS 3 Medgar Evers (10/06/2025)
SHOTS 7 Mt. St. Mary (NY) (10/22/2025)
SHOTS ON GOAL 3 Brooklyn (08/29/2025)
Five Towns (09/02/2025)
York (NY) (09/10/2025)
Centenary (NJ) (09/12/2025)
Purchase (09/30/2025)
Old Westbury (10/04/2025)
Medgar Evers (10/06/2025)
Sarah Lawrence (10/11/2025)
Mt. St. Mary (NY) (10/22/2025)
St. Joseph's (Brkln) (10/25/2025)
Farmingdale St. (10/29/2025)
SAVES 7 St. Joseph's (L.I.) (09/24/2025)
Merchant Marine (09/27/2025)
Old Westbury (10/04/2025)
FOULS 4 Brooklyn (08/29/2025)
St. Joseph's (L.I.) (09/24/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 17 Medgar Evers (10/06/2025)
GOALS 6 Medgar Evers (10/06/2025)
ASSISTS 5 Medgar Evers (10/06/2025)
SHOTS 42 Medgar Evers (10/06/2025)
SHOTS ON GOAL 17 Medgar Evers (10/06/2025)
St. Joseph's (Brkln) (10/25/2025)
SAVES 7 St. Joseph's (L.I.) (09/24/2025)
Merchant Marine (09/27/2025)
Old Westbury (10/04/2025)
FOULS 20 Brooklyn (08/29/2025)
Mount St. Vincent (09/20/2025)
CORNER KICKS 11 St. Joseph's (Brkln) (10/25/2025)
Farmingdale St. (10/29/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Sadler, Carson
Brooklyn (08/29/2025)
GOALS 2 Sadler, Carson
Sadler, Carson
Kakalos, PJ
Blanco, Jeferson
Blanco, Jeferson
Blanco, Jeferson
Brooklyn (08/29/2025)
Five Towns (09/02/2025)
Centenary (NJ) (09/12/2025)
Medgar Evers (10/06/2025)
Sarah Lawrence (10/11/2025)
St. Joseph's (Brkln) (10/25/2025)
ASSISTS 3 Richmond, Finn
Medgar Evers (10/06/2025)
SHOTS 7 Blanco, Jeferson
Mt. St. Mary (NY) (10/22/2025)
SHOTS ON GOAL 3 Richmond, Finn
Sadler, Carson
Sadler, Carson
Sadler, Carson
Richmond, Finn
Callan, Jude
Blanco, Jeferson
Vazquez, Chris
Blanco, Jeferson
Vazquez, Chris
Richmond, Finn
Brooklyn (08/29/2025)
Five Towns (09/02/2025)
York (NY) (09/10/2025)
Centenary (NJ) (09/12/2025)
Purchase (09/30/2025)
Old Westbury (10/04/2025)
Medgar Evers (10/06/2025)
Sarah Lawrence (10/11/2025)
Mt. St. Mary (NY) (10/22/2025)
St. Joseph's (Brkln) (10/25/2025)
Farmingdale St. (10/29/2025)
