Skip To Main Content

Maritime College Athletics

2026 Men's Soccer Cumulative Statistics

Team (4-8-4, 3-4-4)

Overall Team Statistics
Statistic SUNY Maritime Opponents
Shots
Goals 26 33
Goals Per Game 1.63 2.06
Shots 239 218
Shots Per Game 14.9 13.6
Shots Percentage 0.109 0.151
Shots On Goal 104-239 99-218
Shots On Goal Percentage 0.435 0.454
Penalties
Yellow Cards 27 22
Red Cards 1 2
Miscellaneous
Assists 11 30
Saves 66 78
Fouls 171 169
Corner Kicks 89 55
Penalty Kicks: Goals-Attempts 5-5 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Blanco, Jeferson 15 14 1090 10 1 21 42 0.238 20 0.476 2-0 3 4-4
25 Tsatalios, Georgios 14 9 671 5 1 11 30 0.167 13 0.433 0-0 0 0-0
11 Sadler, Carson 16 12 1116 4 2 10 41 0.098 21 0.512 2-0 1 0-0
28 Muller, Yakob 15 14 1222 2 3 7 19 0.105 6 0.316 1-0 0 0-0
21 Silva, Nicolas 15 14 1276 1 1 3 4 0.250 1 0.250 5-0 0 0-0
27 Frimpong, Eric 6 6 509 1 0 2 17 0.059 5 0.294 1-0 0 1-1
7 Richmond, Finn 13 12 894 1 0 2 19 0.053 9 0.474 1-1 0 0-0
4 Beltrami, Victor 14 4 609 0 1 1 7 0.000 4 0.571 0-0 0 0-0
14 McManus, Kevin 5 2 107 0 1 1 4 0.000 4 1.000 0-0 0 0-0
17 Young, Jack 10 7 701 0 1 1 11 0.000 2 0.182 1-0 0 0-0
5 Bautista-Chavez, Robert 5 1 93 0 0 0 0 0.000 0 0.000 1-0 0 0-0
00 Bolton, Jeremiah 1 1 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Breen, Aidan 12 12 1003 0 0 0 2 0.000 1 0.500 1-0 0 0-0
18 Burns, Aiden 14 13 1127 0 0 0 5 0.000 3 0.600 1-0 0 0-0
19 Conlon, Aidan 13 10 842 0 0 0 3 0.000 2 0.667 4-0 0 0-0
9 Flores Medina, Edward 2 0 25 0 0 0 2 0.000 1 0.500 0-0 0 0-0
30 Gabrielsen, Sebastian 1 1 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Hernandez, Diego 2 0 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Kakalos, PJ 13 3 505 0 0 0 16 0.000 4 0.250 0-0 0 0-0
22 Kitzmiller, Will 1 1 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Laino, Christopher 9 3 266 0 0 0 4 0.000 1 0.250 0-0 0 0-0
13 Merino, Trwistan 1 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Morales, Enzo 9 1 170 0 0 0 1 0.000 1 1.000 1-0 0 0-0
23 Napoletano, Gerry 12 1 346 0 0 0 3 0.000 2 0.667 1-0 0 0-0
24 Nasta, Charlie 8 2 289 0 0 0 1 0.000 1 1.000 0-0 0 0-0
15 Reyes, Anthony 1 1 34 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Rios, Jonathan 1 1 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Sheiffele, PJ 2 0 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Slovensky, Aidan 16 15 1395 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Toma, Jonathan 16 15 1279 0 0 0 7 0.000 2 0.286 4-0 0 0-0
3 White, Dan 3 1 104 0 0 0 1 0.000 1 1.000 0-0 0 0-0
TM Team 2 0 0 2 0 4 0 0.000 0 0.000 0-0 0 0-0  
Total 16 - 15878 26 11 63 239 0.109 104 0.435 27-1 4 5-5
Opponent 16 - 15868 33 30 96 218 0.151 99 0.454 22-2 8 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Bolton, Jeremiah 1 1 45:00 1 2.00 3 0.750 0 0 0 0 10
1 Slovensky, Aidan 16 15 1395:00 32 2.06 64 0.667 4 8 4 2 188
Total 16 - 1440:00 33 2.06 67 0.670 4 8 4 2 198
Opponents 16 - 1440:00 26 1.63 78 0.750 4 228

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Blanco, Jeferson 10 10 781 7 1 15 29 0.241 14 0.483 2-0 2 2-2
25 Tsatalios, Georgios 11 7 533 4 0 8 25 0.160 10 0.400 0-0 0 0-0
28 Muller, Yakob 11 11 901 2 3 7 15 0.133 5 0.333 1-0 0 0-0
11 Sadler, Carson 11 10 877 3 1 7 35 0.086 17 0.486 1-0 1 0-0
21 Silva, Nicolas 11 11 944 1 1 3 4 0.250 1 0.250 3-0 0 0-0
7 Richmond, Finn 8 8 546 1 0 2 13 0.077 6 0.462 1-1 0 0-0
4 Beltrami, Victor 9 2 370 0 1 1 6 0.000 4 0.667 0-0 0 0-0
14 McManus, Kevin 3 1 69 0 1 1 4 0.000 4 1.000 0-0 0 0-0
17 Young, Jack 7 5 512 0 1 1 10 0.000 2 0.200 1-0 0 0-0
5 Bautista-Chavez, Robert 3 0 55 0 0 0 0 0.000 0 0.000 1-0 0 0-0
16 Breen, Aidan 8 8 671 0 0 0 1 0.000 0 0.000 0-0 0 0-0
18 Burns, Aiden 11 11 955 0 0 0 5 0.000 3 0.600 1-0 0 0-0
19 Conlon, Aidan 8 6 435 0 0 0 3 0.000 2 0.667 2-0 0 0-0
27 Frimpong, Eric 2 2 158 0 0 0 5 0.000 1 0.200 1-0 0 0-0
20 Hernandez, Diego 1 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Kakalos, PJ 11 3 465 0 0 0 16 0.000 4 0.250 0-0 0 0-0
12 Laino, Christopher 6 2 139 0 0 0 4 0.000 1 0.250 0-0 0 0-0
33 Morales, Enzo 5 0 79 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Napoletano, Gerry 7 0 128 0 0 0 2 0.000 1 0.500 0-0 0 0-0
24 Nasta, Charlie 6 2 263 0 0 0 1 0.000 1 1.000 0-0 0 0-0
26 Sheiffele, PJ 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Slovensky, Aidan 11 11 990 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Toma, Jonathan 11 11 939 0 0 0 4 0.000 2 0.500 3-0 0 0-0
3 White, Dan 2 0 30 0 0 0 1 0.000 1 1.000 0-0 0 0-0
TM Team 2 0 0 2 0 4 0 0.000 0 0.000 0-0 0 0-0  
Total 11 - 10872 20 9 49 183 0.109 79 0.432 27-1 3 2-2
Opponent 11 - 10899 21 19 61 138 0.152 61 0.442 22-2 4 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Slovensky, Aidan 11 11 990:00 21 1.91 41 0.661 3 4 4 1 129
Total 11 - 990:00 21 1.91 41 0.661 3 4 4 1 129
Opponents 11 - 990:00 20 1.82 60 0.750 2 180

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/06/2026 vs Nazareth L 1-3 (0-1-0, 0-0-0) 0-0-0 152 Jeferson Blanco (0)
09/08/2026 at NYU L 0-5 (0-2-0, 0-0-0) 0-0-0 107
09/12/2026 vs Hunter W 4-0 (1-2-0, 0-0-0) 0-0-0 92 Jeferson Blanco (1)
Eric Frimpong (0)
Carson Sadler (1) (Georgios Tsatalios)
Georgios Tsatalios (1)
9/16/2026 at Albertus Magnus L 0-2 (1-4-0) 200
09/19/2026 at St. Joseph's (Bklyn) W 5-0 (2-3-0, 1-0-0) 1-0-0 92 Carson Sadler (2) (Nicolas Silva)
Yakob Muller (2)
Jeferson Blanco (3)
Yakob Muller (2)
Georgios Tsatalios (2) (Kevin McManus)
09/22/2026 vs Farmingdale St. L 0-1 (2-4-0, 1-1-0) 1-1-0 134
09/25/2026 vs Manhattanville L 0-2 (2-5-0, 1-2-0) 1-2-0 182
09/29/2026 at Mt. St. Mary (NY) T 3-3 (2-5-1, 1-2-1) 1-2-1 158 Finn Richmond (1) (Carson Sadler)
Carson Sadler (3)
0 (0)
10/03/2026 vs Sarah Lawrence T 2-2 (2-5-2, 1-2-2) 1-2-2 131 0 (0)
Carson Sadler (4)
10/06/2026 at Yeshiva W 2-1 (3-5-2, 2-2-2) 2-2-2 5 Jeferson Blanco (4) (Jack Young)
Jeferson Blanco (4)
10/09/2026 vs Old Westbury W 4-1 (4-5-2, 3-2-2) 3-2-2 123 Jeferson Blanco (7)
Jeferson Blanco (7) (Yakob Muller)
Georgios Tsatalios (3) (Yakob Muller)
Jeferson Blanco (7) (Yakob Muller)
10/12/2026 vs Lehman L 1-2 (4-6-2, 3-2-2) 3-2-2 74 Jeferson Blanco (9) (Carson Sadler)
10/16/2026 at Merchant Marine T 1-1 (4-6-3, 3-2-3) 3-2-3 100 Jeferson Blanco (10)
10/20/2026 vs Purchase T 1-1 (4-6-4, 3-2-4) 3-2-4 127 Georgios Tsatalios (4)
10/24/2026 at UMSV L 1-6 (4-7-4, 3-3-4) 3-3-4 126 Georgios Tsatalios (5) (Jeferson Blanco)
10/28/2026 at St. Joseph's (L.I.) L 1-3 (4-8-4, 3-4-4) 3-4-4 135 Nicolas Silva (1) (Victor Beltrami)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/06/2026 vs Nazareth 1-3 1 0 2 13 0.077 2 0.154 4-0 0 1-1 990
09/08/2026 at NYU 0-5 0 0 0 3 0.000 0 0.000 1-0 0 0-0 990
09/12/2026 vs Hunter 4-0 4 1 9 19 0.211 13 0.684 2-0 1 2-2 990
9/16/2026 at Albertus Magnus 0-2 0 0 0 11 0.000 3 0.273 2-0 0 0-0 1046
09/19/2026 at St. Joseph's (Bklyn) 5-0 5 2 12 21 0.238 14 0.667 0-0 1 0-0 978
09/22/2026 vs Farmingdale St. 0-1 0 0 0 18 0.000 6 0.333 2-0 0 0-0 990
09/25/2026 vs Manhattanville 0-2 0 0 0 17 0.000 3 0.176 3-0 0 0-0 990
09/29/2026 at Mt. St. Mary (NY) 3-3 3 1 7 12 0.250 8 0.667 2-0 0 0-0 990
10/03/2026 vs Sarah Lawrence 2-2 2 0 4 16 0.125 8 0.500 2-0 0 0-0 990
10/06/2026 at Yeshiva 2-1 2 1 5 14 0.143 4 0.286 2-1 1 1-1 946
10/09/2026 vs Old Westbury 4-1 4 3 11 33 0.121 14 0.424 1-0 1 1-1 990
10/12/2026 vs Lehman 1-2 1 1 3 10 0.100 7 0.700 0-0 0 0-0 990
10/16/2026 at Merchant Marine 1-1 1 0 2 9 0.111 4 0.444 1-0 0 0-0 1028
10/20/2026 vs Purchase 1-1 1 0 2 26 0.038 9 0.346 1-0 0 0-0 990
10/24/2026 at UMSV 1-6 1 1 3 8 0.125 4 0.500 1-0 0 0-0 990
10/28/2026 at St. Joseph's (L.I.) 1-3 1 1 3 9 0.111 5 0.556 3-0 0 0-0 990
Total 26-33 26 11 63 239 0.109 104 0.435 27-1 4 5-5 15878
Opponent - 33 30 96 218 0.151 99 0.454 22-2 8 - 15868

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/06/2026 Nazareth 1-3 90:00 3 3.00 5 0.625 0 1 0 0 16
09/08/2026 NYU 0-5 90:00 5 4.00 7 0.583 0 1 0 0 23
09/12/2026 Hunter 4-0 90:00 0 2.67 4 1.000 1 0 0 1 9
9/16/2026 Albertus Magnus 0-2 90:00 2 2.50 6 0.750 0 1 0 0 8
09/19/2026 St. Joseph's (Bklyn) 5-0 90:00 0 2.00 2 1.000 1 0 0 1 6
09/22/2026 Farmingdale St. 0-1 90:00 1 1.83 0 0.000 0 1 0 0 7
09/25/2026 Manhattanville 0-2 90:00 2 1.86 5 0.714 0 1 0 0 18
09/29/2026 Mt. St. Mary (NY) 3-3 90:00 3 2.00 3 0.500 0 0 1 0 11
10/03/2026 Sarah Lawrence 2-2 90:00 2 2.00 5 0.714 0 0 1 0 15
10/06/2026 Yeshiva 2-1 90:00 1 1.90 1 0.500 1 0 0 0 9
10/09/2026 Old Westbury 4-1 90:00 1 1.82 2 0.667 1 0 0 0 9
10/12/2026 Lehman 1-2 90:00 2 1.83 4 0.667 0 1 0 0 13
10/16/2026 Merchant Marine 1-1 90:00 1 1.77 5 0.833 0 0 1 0 6
10/20/2026 Purchase 1-1 90:00 1 1.71 4 0.800 0 0 1 0 9
10/24/2026 UMSV 1-6 90:00 6 2.00 5 0.455 0 1 0 0 18
10/28/2026 St. Joseph's (L.I.) 1-3 90:00 3 2.06 9 0.750 0 1 0 0 21
Totals - 1440 33 2.06 67 0.670 4 8 4 2 198
Opponent - 1440:00 26 1.63 78 0.750 8 4 4 4 228

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/06/2026 Nazareth 3-1 3 2 8 16 0.188 8 0.500 0-0 1 1-1 990
09/08/2026 NYU 5-0 5 6 16 23 0.217 12 0.522 4-0 1 0-0 990
09/12/2026 Hunter 0-4 0 0 0 9 0.000 4 0.444 0-0 0 0-0 990
9/16/2026 Albertus Magnus 2-0 2 1 5 19 0.105 8 0.421 1-0 1 1-1 1009
09/19/2026 St. Joseph's (Bklyn) 0-5 0 0 0 6 0.000 2 0.333 1-0 0 0-0 980
09/22/2026 Farmingdale St. 1-0 1 1 3 7 0.143 1 0.143 2-0 1 0-0 990
09/25/2026 Manhattanville 2-0 2 0 4 17 0.118 6 0.353 2-0 1 0-0 990
09/29/2026 Mt. St. Mary (NY) 3-3 3 3 9 11 0.273 6 0.545 2-1 0 0-0 986
10/03/2026 Sarah Lawrence 2-2 2 2 6 15 0.133 7 0.467 2-0 0 0-0 990
10/06/2026 Yeshiva 1-2 1 1 3 9 0.111 2 0.222 2-0 0 0-0 990
10/09/2026 Old Westbury 1-4 1 0 2 9 0.111 3 0.333 3-0 0 0-0 990
10/12/2026 Lehman 2-1 2 2 6 13 0.154 6 0.462 0-0 1 0-0 990
10/16/2026 Merchant Marine 1-1 1 1 3 16 0.063 6 0.375 2-0 0 0-0 1019
10/20/2026 Purchase 1-1 1 1 3 9 0.111 5 0.556 1-0 0 0-0 989
10/24/2026 UMSV 6-1 6 6 18 18 0.333 11 0.611 0-0 1 0-0 990
10/28/2026 St. Joseph's (L.I.) 3-1 3 4 10 21 0.143 12 0.571 0-1 1 0-0 985
Total 33-26 33 30 96 218 0.151 99 0.454 22-2 8 2-2 15868
SUNY Maritime - 26 11 63 239 0.109 104 0.435 27-1 4 - 15878

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/06/2026 Nazareth 3-1 90:00 1 1.00 1 0.500 1 0 0 0 13
09/08/2026 NYU 5-0 90:00 0 0.50 0 0.00 1 0 0 1 3
09/12/2026 Hunter 0-4 90:00 4 1.67 9 0.692 0 1 0 0 19
9/16/2026 Albertus Magnus 2-0 90:00 0 1.25 3 1.000 1 0 0 1 3
09/19/2026 St. Joseph's (Bklyn) 0-5 90:00 5 2.00 9 0.643 0 1 0 0 21
09/22/2026 Farmingdale St. 1-0 90:00 0 1.67 6 1.000 1 0 0 1 18
09/25/2026 Manhattanville 2-0 90:00 0 1.43 3 1.000 1 0 0 1 17
09/29/2026 Mt. St. Mary (NY) 3-3 90:00 3 1.63 6 0.667 0 0 1 0 13
10/03/2026 Sarah Lawrence 2-2 90:00 2 1.67 7 0.778 0 0 1 0 17
10/06/2026 Yeshiva 1-2 90:00 2 1.70 2 0.500 0 1 0 0 14
10/09/2026 Old Westbury 1-4 90:00 4 1.91 9 0.692 0 1 0 0 33
10/12/2026 Lehman 2-1 90:00 1 1.83 5 0.833 1 0 0 0 10
10/16/2026 Merchant Marine 1-1 90:00 1 1.77 3 0.750 0 0 1 0 4
10/20/2026 Purchase 1-1 90:00 1 1.71 8 0.889 0 0 1 0 26
10/24/2026 UMSV 6-1 90:00 1 1.67 3 0.750 1 0 0 0 8
10/28/2026 St. Joseph's (L.I.) 3-1 90:00 1 1.63 4 0.800 1 0 0 0 9
Totals - 1440 26 1.63 78 0.750 8 4 4 4 228
SUNY Maritime - 1440:00 33 2.06 67 0.670 4 8 4 2 198

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/06/2026 vs Nazareth 1-3 1/3 0/2 13/16 2/8 2/8 4/0 0/0
09/08/2026 at NYU 0-5 0/5 0/6 3/23 0/12 0/2 1/4 0/0
09/12/2026 vs Hunter 4-0 4/0 1/0 19/9 13/4 7/1 2/0 0/0
9/16/2026 at Albertus Magnus 0-2 0/2 0/1 11/19 3/8 5/2 2/1 0/0
09/19/2026 at St. Joseph's (Bklyn) 5-0 5/0 2/0 21/6 14/2 8/1 0/1 0/0
09/22/2026 vs Farmingdale St. 0-1 0/1 0/1 18/7 6/1 11/3 2/2 0/0
09/25/2026 vs Manhattanville 0-2 0/2 0/0 17/17 3/6 4/2 3/2 0/0
09/29/2026 at Mt. St. Mary (NY) 3-3 3/3 1/3 12/11 8/6 0/7 2/2 0/1
10/03/2026 vs Sarah Lawrence 2-2 2/2 0/2 16/15 8/7 5/2 2/2 0/0
10/06/2026 at Yeshiva 2-1 2/1 1/1 14/9 4/2 7/2 2/2 1/0
10/09/2026 vs Old Westbury 4-1 4/1 3/0 33/9 14/3 6/1 1/3 0/0
10/12/2026 vs Lehman 1-2 1/2 1/2 10/13 7/6 9/1 0/0 0/0
10/16/2026 at Merchant Marine 1-1 1/1 0/1 9/16 4/6 6/8 1/2 0/0
10/20/2026 vs Purchase 1-1 1/1 0/1 26/9 9/5 8/0 1/1 0/0
10/24/2026 at UMSV 1-6 1/6 1/6 8/18 4/11 2/6 1/0 0/0
10/28/2026 at St. Joseph's (L.I.) 1-3 1/3 1/4 9/21 5/12 9/9 3/0 0/1
Totals 26/33 11/30 239/218 104/99 89/55 27/22 1/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 St. Joseph's (Bklyn) (09/19/2026)
GOALS 5 St. Joseph's (Bklyn) (09/19/2026)
ASSISTS 3 Old Westbury (10/09/2026)
SHOTS 33 Old Westbury (10/09/2026)
SHOTS ON GOAL 14 St. Joseph's (Bklyn) (09/19/2026)
Old Westbury (10/09/2026)
SAVES 9 St. Joseph's (L.I.) (10/28/2026)
FOULS 18 NYU (09/08/2026)
CORNER KICKS 11 Farmingdale St. (09/22/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 18 UMSV (10/24/2026)
GOALS 6 UMSV (10/24/2026)
ASSISTS 6 NYU (09/08/2026)
UMSV (10/24/2026)
SHOTS 23 NYU (09/08/2026)
SHOTS ON GOAL 12 NYU (09/08/2026)
St. Joseph's (L.I.) (10/28/2026)
SAVES 9 Hunter (09/12/2026)
St. Joseph's (Bklyn) (09/19/2026)
Old Westbury (10/09/2026)
FOULS 17 Manhattanville (09/25/2026)
Old Westbury (10/09/2026)
CORNER KICKS 9 St. Joseph's (L.I.) (10/28/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Nazareth (09/06/2026)
Merchant Marine (10/16/2026)
Purchase (10/20/2026)
GOALS 1 Nazareth (09/06/2026)
Lehman (10/12/2026)
Merchant Marine (10/16/2026)
Purchase (10/20/2026)
UMSV (10/24/2026)
St. Joseph's (L.I.) (10/28/2026)
ASSISTS 1 Hunter (09/12/2026)
Mt. St. Mary (NY) (09/29/2026)
Yeshiva (10/06/2026)
Lehman (10/12/2026)
UMSV (10/24/2026)
St. Joseph's (L.I.) (10/28/2026)
SHOTS 3 NYU (09/08/2026)
UMSV (10/24/2026)
SHOTS ON GOAL 2 Nazareth (09/06/2026)
SAVES 1 Yeshiva (10/06/2026)
FOULS 3 Hunter (09/12/2026)
Sarah Lawrence (10/03/2026)
Yeshiva (10/06/2026)
Lehman (10/12/2026)
CORNER KICKS 2 Nazareth (09/06/2026)
UMSV (10/24/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Old Westbury (10/09/2026)
GOALS 1 Farmingdale St. (09/22/2026)
Yeshiva (10/06/2026)
Old Westbury (10/09/2026)
Merchant Marine (10/16/2026)
Purchase (10/20/2026)
ASSISTS 1 Albertus Magnus (9/16/2026)
Farmingdale St. (09/22/2026)
Yeshiva (10/06/2026)
Merchant Marine (10/16/2026)
Purchase (10/20/2026)
SHOTS 6 St. Joseph's (Bklyn) (09/19/2026)
Farmingdale St. (09/22/2026)
SHOTS ON GOAL 1 St. Joseph's (Bklyn) (09/19/2026)
Farmingdale St. (09/22/2026)
Yeshiva (10/06/2026)
SAVES 1 Nazareth (09/06/2026)
FOULS 4 Hunter (09/12/2026)
Mt. St. Mary (NY) (09/29/2026)
Lehman (10/12/2026)
CORNER KICKS 1 Hunter (09/12/2026)
St. Joseph's (Bklyn) (09/19/2026)
Old Westbury (10/09/2026)
Lehman (10/12/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Old Westbury (10/09/2026)
GOALS 3 Old Westbury (10/09/2026)
ASSISTS 3 Old Westbury (10/09/2026)
SHOTS 8 Old Westbury (10/09/2026)
SHOTS ON GOAL 4 Old Westbury (10/09/2026)
SAVES 9 St. Joseph's (L.I.) (10/28/2026)
FOULS 6 NYU (09/08/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 St. Joseph's (Bklyn) (09/19/2026)
GOALS 5 St. Joseph's (Bklyn) (09/19/2026)
ASSISTS 3 Old Westbury (10/09/2026)
SHOTS 33 Old Westbury (10/09/2026)
SHOTS ON GOAL 14 St. Joseph's (Bklyn) (09/19/2026)
Old Westbury (10/09/2026)
SAVES 9 St. Joseph's (L.I.) (10/28/2026)
FOULS 18 NYU (09/08/2026)
CORNER KICKS 11 Farmingdale St. (09/22/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Blanco, Jeferson
Old Westbury (10/09/2026)
GOALS 3 Blanco, Jeferson
Old Westbury (10/09/2026)
ASSISTS 3 Muller, Yakob
Old Westbury (10/09/2026)
SHOTS 8 Blanco, Jeferson
Old Westbury (10/09/2026)
SHOTS ON GOAL 4 Blanco, Jeferson
Old Westbury (10/09/2026)
SAVES 9 Slovensky, Aidan
St. Joseph's (L.I.) (10/28/2026)
FOULS 6 Frimpong, Eric
NYU (09/08/2026)

Leaders

Team Leaders: Points
Player High
Points
Blanco, Jeferson 21
Tsatalios, Georgios 11
Sadler, Carson 10
Muller, Yakob 7
Team 4
Team Leaders: Goals
Player High
Goals
Blanco, Jeferson 10
Tsatalios, Georgios 5
Sadler, Carson 4
Muller, Yakob 2
Team 2
Team Leaders: Assists
Player High
Assists
Muller, Yakob 3
Sadler, Carson 2
Blanco, Jeferson 1
Tsatalios, Georgios 1
Silva, Nicolas 1
Team Leaders: Shots
Player High
Shots
Blanco, Jeferson 42
Sadler, Carson 41
Tsatalios, Georgios 30
Muller, Yakob 19
Richmond, Finn 19
Team Leaders: Shots On Goal
Player High
Shots On Goal
Sadler, Carson 21
Blanco, Jeferson 20
Tsatalios, Georgios 13
Richmond, Finn 9
Muller, Yakob 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Blanco, Jeferson 3
Sadler, Carson 1