Skip To Main Content

Maritime College Athletics

2024 Men's Lacrosse Cumulative Statistics

Team (11-7, 6-1)

Overall Team Statistics
Statistic Maritime Opponents
Scoring
Goals 256 187
Assists 165 112
Shots 824 711
Shot Percentage .311 .263
Shots On Goal 502 423
Shots On Goal Percentage .609 .595
Shots Per Game 45.8 39.5
Goal Breakdown
Man-up 23 27
Man-down 3 1
Unassisted 91 75
Overtime 0 1
Man Up Opportunities
Power Plays: G-OPP 23-76 27-108
Power Plays: Percentage .303 .250
Miscellaneous
Ground Balls 695 575
Turnovers 373 407
Caused Turnovers 189 192
Faceoffs: W-L 280-217 217-280
Faceoffs: Percentage .563 .437
Clears 300-397 316-420
Clear Percentage .756 .752
Penalties 116 79
Penalty Minutes 93:30 67:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
22 Reilly, Parker 18-18 74 17 91 173 .428 117 .676 2 9 1 38 26 18 0-0 .000 6-04:30
16 Gerace, Charles 17-15 41 12 53 98 .418 56 .571 3 6 1 26 22 5 0-0 .000 0-00:00
99 Schnell, Patrick 17-3 19 33 52 57 .333 35 .614 0 1 0 26 29 4 0-0 .000 4-03:00
12 Longo, Charles 18-5 18 22 40 74 .243 50 .676 0 2 0 20 19 4 1-1 1.000 3-03:00
8 Tomich, Connor 6-6 23 11 34 49 .469 31 .633 1 0 0 9 15 2 0-0 .000 3-03:00
25 Brice, Ryan 18-0 16 18 34 45 .356 31 .689 0 4 0 12 12 3 0-0 .000 1-00:30
15 Kennedy, Thomas 18-1 10 15 25 65 .154 33 .508 1 0 0 21 16 2 0-0 .000 8-07:00
44 Caliendo, Luke 18-12 11 6 17 56 .196 31 .554 0 0 0 51 20 8 13-20 .650 8-05:00
27 Pellicci, Thomas 17-4 9 4 13 17 .529 14 .824 1 0 1 46 13 10 33-70 .471 12-09:30
35 Louer, Jack 12-5 10 2 12 29 .345 22 .759 1 1 0 4 9 0 0-0 .000 0-00:00
1 Bruno, Joseph 17-15 6 5 11 23 .261 12 .522 1 0 0 79 11 1 222-371 .598 7-06:30
9 Grider, Ryan 18-3 3 3 6 25 .120 12 .480 0 0 0 12 16 2 0-0 .000 3-01:30
6 Hendry, Kieran 18-17 2 4 6 5 .400 4 .800 1 0 0 147 15 32 0-2 .000 5-03:00
31 Meyers, Jack 18-9 5 0 5 13 .385 11 .846 0 0 0 22 9 14 0-0 .000 13-12:00
14 Mahood, Tyler 11-1 2 3 5 13 .154 5 .385 0 0 0 5 6 1 0-0 .000 2-01:30
42 Lombardi, Tim 18-1 1 3 4 11 .091 10 .909 0 0 0 3 11 3 0-0 .000 1-01:00
28 LiPuma, Nick 15-1 2 1 3 20 .100 7 .350 0 0 0 11 9 4 1-1 1.000 3-02:00
20 Belmonte, Paul 7-0 1 2 3 11 .091 7 .636 0 0 0 3 0 0 0-0 .000 1-00:30
40 Gifford, Grant 18-18 1 2 3 4 .250 3 .750 0 0 0 36 13 33 0-0 .000 9-07:00
50 McGreal, Francis 4-0 1 0 1 13 .077 6 .462 0 0 0 3 1 1 0-0 .000 2-02:00
88 Smith, Brody 7-7 1 0 1 1 1.000 1 1.000 0 0 0 13 11 14 0-0 .000 2-01:30
49 Keenan, Ciaran 7-1 0 1 1 1 .000 0 .000 0 0 0 5 3 1 0-0 .000 2-01:30
32 Spista, Nick 18-0 0 1 1 2 .000 0 .000 0 0 0 20 11 3 4-8 .500 2-02:00
41 Ackerman, Riley 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
4 Arnold, Michael 7-0 0 0 0 0 .000 0 .000 0 0 0 2 1 2 0-0 .000 0-00:00
36 Baron, Jack 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
2 Brush, Collin 18-17 0 0 0 2 .000 0 .000 0 0 0 20 12 11 0-0 .000 12-11:00
23 Burdette, Ezra 4-0 0 0 0 1 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
45 Cucciuffo, Vincent 4-0 0 0 0 3 .000 2 .667 0 0 0 0 0 0 0-0 .000 0-00:00
10 Daresta, Jack 15-12 0 0 0 1 .000 0 .000 0 0 0 14 10 2 0-0 .000 0-00:00
24 Demontreux, Peter 6-0 0 0 0 0 .000 0 .000 0 0 0 1 2 1 6-24 .250 0-00:00
5 Dorchak, Braeden 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
39 Hanham, Ethan 6-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 2-01:30
77 Katsalas, Zander 1-1 0 0 0 0 .000 0 .000 0 0 0 4 1 2 0-0 .000 0-00:00
30 Kone, Bakary 4-0 0 0 0 1 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
38 Latimer, Daniel 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
3 McDonald, Kymani 11-0 0 0 0 0 .000 0 .000 0 0 0 1 2 1 0-0 .000 0-00:00
43 McGovern, Cameron 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
21 McGrady, Ben 6-0 0 0 0 0 .000 0 .000 0 0 0 0 3 0 0-0 .000 0-00:00
17 McLaughlin, Mac 6-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-00:30
7 McLaughlin, Tyler 6-1 0 0 0 1 .000 0 .000 0 0 0 1 2 0 0-0 .000 1-01:00
26 Monahan, Michael 13-6 0 0 0 2 .000 1 .500 0 0 0 19 11 2 0-0 .000 0-00:00
19 Moran, Declan 11-0 0 0 0 0 .000 0 .000 0 0 0 5 2 0 0-0 .000 0-00:00
13 Olivas, Carlos 6-0 0 0 0 5 .000 0 .000 0 0 0 3 5 1 0-0 .000 0-00:00
18 Scaffaro, Cristian 5-0 0 0 0 0 .000 0 .000 0 0 0 2 2 0 0-0 .000 0-00:00
46 Squicciarini, Cameron 6-1 0 0 0 0 .000 0 .000 0 0 0 4 2 0 0-0 .000 0-00:00
47 Wu, Kevin 6-0 0 0 0 1 .000 0 .000 0 0 0 1 1 1 0-0 .000 0-00:00
33 Yi, William 4-0 0 0 0 2 .000 1 .500 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team 13-0 0 0 0 0 .000 0 .000 0 0 0 0 18 1 0-0 .000 3-02:00  
Totals 18 256 165 421 824 .311 502 .609 11 23 3 695 373 189 280-497 .563 116-93:30
Opponents 18 187 112 299 711 .263 423 .595 7 27 1 575 407 192 217-497 .437 79-67:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
18 Scaffaro, Cristian 5-0 43:56 5 6.83 8 .615 0 0 24
26 Monahan, Michael 13-6 431:06 75 10.44 94 .556 4 3 274
10 Daresta, Jack 15-12 551:12 97 10.56 123 .559 7 4 383
21 McGrady, Ben 5-0 56:17 10 10.66 11 .524 0 0 30

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
22 Reilly, Parker 7-7 37 10 47 80 .463 55 .688 0 3 1 22 10 9 0-0 .000 2-01:30
8 Tomich, Connor 5-5 19 10 29 39 .487 26 .667 1 0 0 8 14 2 0-0 .000 3-03:00
16 Gerace, Charles 7-6 19 7 26 48 .396 28 .583 3 1 0 18 11 5 0-0 .000 0-00:00
11 Schnell, Patrick 7-2 12 14 26 25 .480 16 .640 0 1 0 13 11 3 0-0 .000 2-01:30
12 Longo, Charles 7-3 8 11 19 30 .267 20 .667 0 0 0 9 8 2 0-0 .000 1-01:00
25 Brice, Ryan 7-0 11 7 18 25 .440 16 .640 0 2 0 9 2 2 0-0 .000 0-00:00
44 Caliendo, Luke 7-3 6 5 11 26 .231 13 .500 0 0 0 19 3 1 6-6 1.000 4-02:30
27 Pellicci, Thomas 6-1 7 2 9 10 .700 9 .900 1 0 1 19 3 2 12-16 .750 2-01:30
1 Bruno, Joseph 7-5 4 4 8 15 .267 8 .533 0 0 0 50 5 0 122-171 .713 4-03:30
15 Kennedy, Thomas 7-1 1 6 7 23 .043 9 .391 1 0 0 12 4 1 0-0 .000 5-04:00
6 Hendry, Kieran 7-6 1 4 5 3 .333 2 .667 0 0 0 86 4 17 0-0 .000 1-00:30
35 Louer, Jack 2-1 3 0 3 8 .375 7 .875 0 0 0 0 2 0 0-0 .000 0-00:00
40 Gifford, Grant 7-7 1 2 3 1 1.000 1 1.000 0 0 0 16 5 18 0-0 .000 3-01:30
31 Meyers, Jack 7-6 2 0 2 5 .400 4 .800 0 0 0 7 3 5 0-0 .000 5-04:30
14 Mahood, Tyler 4-0 1 1 2 7 .143 3 .429 0 0 0 1 1 0 0-0 .000 0-00:00
20 Belmonte, Paul 4-0 0 2 2 8 .000 4 .500 0 0 0 2 0 0 0-0 .000 1-00:30
42 Lombardi, Tim 7-1 0 2 2 8 .000 7 .875 0 0 0 0 5 2 0-0 .000 1-01:00
50 McGreal, Francis 3-0 1 0 1 13 .077 6 .462 0 0 0 2 1 1 0-0 .000 2-02:00
9 Grider, Ryan 7-0 0 1 1 9 .000 4 .444 0 0 0 1 5 0 0-0 .000 2-01:00
28 LiPuma, Nick 6-1 0 1 1 7 .000 2 .286 0 0 0 6 3 2 0-0 .000 0-00:00
41 Ackerman, Riley 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
4 Arnold, Michael 5-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 0-00:00
36 Baron, Jack 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
2 Brush, Collin 7-6 0 0 0 1 .000 0 .000 0 0 0 9 3 6 0-0 .000 5-04:00
23 Burdette, Ezra 3-0 0 0 0 1 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
45 Cucciuffo, Vincent 3-0 0 0 0 3 .000 2 .667 0 0 0 0 0 0 0-0 .000 0-00:00
10 Daresta, Jack 6-4 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0-0 .000 0-00:00
24 Demontreux, Peter 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1-7 .143 0-00:00
5 Dorchak, Braeden 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
39 Hanham, Ethan 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 2-01:30
77 Katsalas, Zander 1-1 0 0 0 0 .000 0 .000 0 0 0 4 1 2 0-0 .000 0-00:00
30 Kone, Bakary 3-0 0 0 0 1 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
38 Latimer, Daniel 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
3 McDonald, Kymani 7-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 0-00:00
43 McGovern, Cameron 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
21 McGrady, Ben 4-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
17 McLaughlin, Mac 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
7 McLaughlin, Tyler 3-0 0 0 0 1 .000 0 .000 0 0 0 0 1 0 0-0 .000 1-01:00
26 Monahan, Michael 6-3 0 0 0 0 .000 0 .000 0 0 0 7 3 1 0-0 .000 0-00:00
19 Moran, Declan 6-0 0 0 0 0 .000 0 .000 0 0 0 5 1 0 0-0 .000 0-00:00
13 Olivas, Carlos 3-0 0 0 0 5 .000 0 .000 0 0 0 3 4 1 0-0 .000 0-00:00
18 Scaffaro, Cristian 4-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
32 Spista, Nick 7-0 0 0 0 1 .000 0 .000 0 0 0 5 1 1 4-8 .500 2-02:00
46 Squicciarini, Cameron 4-1 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
47 Wu, Kevin 4-0 0 0 0 1 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
33 Yi, William 2-0 0 0 0 2 .000 1 .500 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team 6-0 0 0 0 0 .000 0 .000 0 0 0 0 8 0 0-0 .000 2-01:30  
Totals 7 133 89 222 406 .328 243 .599 6 7 2 344 131 87 145-208 .697 50-39:30
Opponents 7 54 31 85 192 .281 114 .594 1 8 0 190 177 67 63-208 .303 26-21:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
18 Scaffaro, Cristian 4-0 38:36 3 4.66 6 .667 0 0 20
26 Monahan, Michael 6-3 197:35 22 6.68 29 .569 3 1 83
21 McGrady, Ben 4-0 51:24 6 7.00 10 .625 0 0 25
10 Daresta, Jack 6-4 134:56 23 10.23 15 .395 3 0 64

Game-By-Game

Maritime

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/21/24 New Paltz W 20-9 20 12 32 56 .357 34 .607 1 1 0 42 20 9 16-16 3-03:00
2/24/24 Salve Regina W 8-7 8 7 15 35 .229 18 .514 1 1 0 24 19 4 8-10 10-08:30
2/28/24 at Stevens L 8-20 8 3 11 27 .296 19 .704 0 1 0 36 35 12 7-24 5-04:30
3/02/24 at Stockton L 4-13 4 3 7 24 .167 11 .458 0 0 0 16 34 7 5-15 6-04:30
3/06/24 at Coast Guard W 13-7 13 8 21 41 .317 29 .707 1 1 0 25 15 12 19-5 6-04:30
3/13/24 at Montclair State W 14-9 14 6 20 42 .333 30 .714 1 3 0 35 19 11 13-12 7-07:00
3/16/24 Geneseo L 11-17 11 7 18 44 .250 25 .568 0 2 0 30 23 8 9-21 5-03:30
3/20/24 at Lynn L 4-11 4 2 6 24 .167 15 .625 0 0 0 33 22 10 9-9 4-03:00
3/30/24 at Merchant Marine W 20-16 20 9 29 47 .426 29 .617 1 2 0 48 22 7 24-15 4-03:30
4/05/24 St. Joseph's LI W 21-2 21 17 38 64 .328 36 .563 1 1 0 45 16 14 19-7 6-04:30
4/09/24 at Farmingdale State L 15-16 15 11 26 53 .283 26 .491 0 1 0 43 19 12 18-14 9-06:30
4/13/24 at Purchase W 20-2 20 14 34 62 .323 39 .629 1 0 0 46 14 12 21-4 6-05:30
4/17/24 Mount St. Vincent W 18-5 18 11 29 65 .277 31 .477 1 0 0 50 20 12 21-5 6-05:00
4/20/24 Mount St. Mary W 16-4 16 11 27 57 .281 40 .702 1 2 1 55 23 20 19-5 8-05:00
4/24/24 at Kean L 11-20 11 6 17 37 .297 26 .703 0 0 0 35 19 5 20-14 7-05:00
4/27/24 at Manhattanville W 23-9 23 16 39 58 .397 42 .724 1 1 1 57 17 10 23-13 11-09:30
4/30/24 Manhattanville W 19-8 19 16 35 53 .358 31 .585 1 3 1 43 18 14 18-12 5-04:00
5/03/24 Farmingdale State L 11-12 11 6 17 35 .314 21 .600 0 4 0 32 18 10 11-16 8-06:30
Maritime 256-187 256 165 421 824 .311 502 .609 11 23 3 695 373 189 280-217 116-93:30
Opponents 187-256 187 112 299 711 .263 423 .595 7 27 1 575 407 192 217-280 79-67:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/21/24 New Paltz 20-9 60:00 9 9.00 14 .609 1 0 35
2/24/24 Salve Regina 8-7 60:00 7 7.00 20 .741 1 0 47
2/28/24 at Stevens 8-20 60:00 20 20.00 27 .574 0 1 75
3/02/24 at Stockton 4-13 60:00 13 13.00 17 .567 0 1 60
3/06/24 at Coast Guard 13-7 60:00 7 7.00 6 .462 1 0 27
3/13/24 at Montclair State 14-9 60:00 9 9.00 15 .625 1 0 39
3/16/24 Geneseo 11-17 60:00 17 17.00 18 .514 0 1 54
3/20/24 at Lynn 4-11 60:00 11 11.00 17 .607 0 1 54
3/30/24 at Merchant Marine 20-16 59:56 16 16.02 9 .360 1 0 35
4/05/24 St. Joseph's LI 21-2 60:00 2 2.00 10 .833 1 0 28
4/09/24 at Farmingdale State 15-16 62:35 16 15.34 7 .304 0 1 33
4/13/24 at Purchase 20-2 60:00 2 2.00 12 .857 1 0 19
4/17/24 Mount St. Vincent 18-5 60:00 5 5.00 6 .545 1 0 20
4/20/24 Mount St. Mary 16-4 60:00 4 4.00 3 .429 1 0 24
4/24/24 at Kean 11-20 60:00 20 20.00 21 .512 0 1 63
4/27/24 at Manhattanville 23-9 60:00 9 9.00 13 .591 1 0 33
4/30/24 Manhattanville 19-8 60:00 8 8.00 8 .500 1 0 27
5/03/24 Farmingdale State 11-12 60:00 12 12.00 13 .520 0 1 38
Maritime 256-187 1082:31 187 10.36 236 .558 11 7 711
Opponents 187-256 1082:31 256 14.19 246 .490 7 11 824

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/21/24 at New Paltz L 9-20 9 6 15 35 .257 23 .657 0 2 0 30 25 5 16-16 3-02:30
2/24/24 at Salve Regina L 7-8 7 5 12 47 .149 27 .574 0 4 0 31 17 7 10-8 2-02:00
2/28/24 Stevens W 20-8 20 8 28 75 .267 47 .627 1 1 0 64 22 20 24-7 5-04:00
3/02/24 Stockton W 13-4 13 6 19 60 .217 30 .500 1 2 0 41 21 17 15-5 4-03:00
3/06/24 Coast Guard L 7-13 7 4 11 27 .259 13 .481 0 2 0 12 23 7 5-19 3-02:30
3/13/24 Montclair State L 9-14 9 6 15 39 .231 24 .615 0 1 1 26 21 7 12-13 11-12:00
3/16/24 at Geneseo W 17-11 17 13 30 54 .315 35 .648 1 1 0 43 24 12 21-9 7-06:00
3/20/24 Lynn W 11-4 11 6 17 54 .204 28 .519 1 1 0 34 17 13 9-9 5-04:00
3/30/24 Merchant Marine L 16-20 16 7 23 35 .457 25 .714 0 1 0 32 19 11 15-24 6-04:30
4/05/24 at St. Joseph's LI L 2-21 2 1 3 28 .071 12 .429 0 0 0 25 25 7 7-19 3-02:00
4/09/24 Farmingdale State W 16-15 16 12 28 33 .485 23 .697 1 2 0 39 22 12 14-18 4-04:30
4/13/24 Purchase L 2-20 2 1 3 19 .105 14 .737 0 1 0 18 28 7 4-21 1-01:00
4/17/24 at Mount St. Vincent L 5-18 5 4 9 20 .250 11 .550 0 1 0 21 24 6 5-21 3-02:30
4/20/24 at Mount St. Mary L 4-16 4 0 4 24 .167 7 .292 0 2 0 25 36 15 5-19 3-02:00
4/24/24 Kean W 20-11 20 16 36 63 .317 41 .651 1 3 0 38 13 15 14-20 0-00:00
4/27/24 Manhattanville L 9-23 9 6 15 33 .273 22 .667 0 1 0 30 23 9 13-23 6-05:00
4/30/24 at Manhattanville L 8-19 8 4 12 27 .296 16 .593 0 0 0 28 29 8 12-18 7-05:00
5/03/24 at Farmingdale State W 12-11 12 7 19 38 .316 25 .658 1 2 0 38 18 14 16-11 6-04:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/21/24 at New Paltz 9-20 60:00 20 20.00 14 .412 0 1 56
2/24/24 at Salve Regina 7-8 60:00 8 8.00 10 .556 0 1 35
2/28/24 Stevens 20-8 60:00 8 8.00 11 .579 1 0 27
3/02/24 Stockton 13-4 60:00 4 4.00 7 .636 1 0 24
3/06/24 Coast Guard 7-13 60:00 13 13.00 16 .552 0 1 41
3/13/24 Montclair State 9-14 60:00 14 14.00 16 .533 0 1 42
3/16/24 at Geneseo 17-11 60:00 11 11.00 14 .560 1 0 44
3/20/24 Lynn 11-4 60:00 4 4.00 11 .733 1 0 24
3/30/24 Merchant Marine 16-20 59:56 20 20.02 9 .310 0 1 47
4/05/24 at St. Joseph's LI 2-21 60:00 21 21.00 15 .417 0 1 64
4/09/24 Farmingdale State 16-15 62:35 15 14.38 11 .423 1 0 53
4/13/24 Purchase 2-20 60:00 20 20.00 19 .487 0 1 62
4/17/24 at Mount St. Vincent 5-18 60:00 18 18.00 13 .419 0 1 65
4/20/24 at Mount St. Mary 4-16 60:00 16 16.00 24 .600 0 1 57
4/24/24 Kean 20-11 60:00 11 11.00 15 .577 1 0 37
4/27/24 Manhattanville 9-23 60:00 23 23.00 19 .452 0 1 58
4/30/24 at Manhattanville 8-19 60:00 19 19.00 12 .387 0 1 53
5/03/24 at Farmingdale State 12-11 60:00 11 11.00 10 .476 1 0 35
Opponents 187-256 1082:31 256 14.19 246 .490 7 11 824
Maritime 256-187 1082:31 187 10.36 236 .558 11 7 711

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/21/24 New Paltz W 20-9 12/6 56/35 34/23 42/30 20/25 16/16 11-18/11-18 3-03:00/3-02:30
2/24/24 Salve Regina W 8-7 7/5 35/47 18/27 24/31 19/17 8/10 14-19/18-19 10-08:30/2-02:00
2/28/24 at Stevens L 8-20 3/8 27/75 19/47 36/64 35/22 7/24 20-37/20-22 5-04:30/5-04:00
3/02/24 at Stockton L 4-13 3/6 24/60 11/30 16/41 34/21 5/15 12-21/19-25 6-04:30/4-03:00
3/06/24 at Coast Guard W 13-7 8/4 41/27 29/13 25/12 15/23 19/5 18-22/17-22 6-04:30/3-02:30
3/13/24 at Montclair State W 14-9 6/6 42/39 30/24 35/26 19/21 13/12 17-20/17-22 7-07:00/11-12:00
3/16/24 Geneseo L 11-17 7/13 44/54 25/35 30/43 23/24 9/21 13-22/17-22 5-03:30/7-06:00
3/20/24 at Lynn L 4-11 2/6 24/54 15/28 33/34 22/17 9/9 22-28/27-29 4-03:00/5-04:00
3/30/24 at Merchant Marine W 20-16 9/7 47/35 29/25 48/32 22/19 24/15 17-22/21-25 4-03:30/6-04:30
4/05/24 St. Joseph's LI W 21-2 17/1 64/28 36/12 45/25 16/25 19/7 20-22/18-25 6-04:30/3-02:00
4/09/24 at Farmingdale State L 15-16 11/12 53/33 26/23 43/39 19/22 18/14 20-21/21-29 9-06:30/4-04:30
4/13/24 at Purchase W 20-2 14/1 62/19 39/14 46/18 14/28 21/4 13-16/10-26 6-05:30/1-01:00
4/17/24 Mount St. Vincent W 18-5 11/4 65/20 31/11 50/21 20/24 21/5 9-13/9-21 6-05:00/3-02:30
4/20/24 Mount St. Mary W 16-4 11/0 57/24 40/7 55/25 23/36 19/5 15-20/12-26 8-05:00/3-02:00
4/24/24 at Kean L 11-20 6/16 37/63 26/41 35/38 19/13 20/14 18-25/26-27 7-05:00/0-00:00
4/27/24 at Manhattanville W 23-9 16/6 58/33 42/22 57/30 17/23 23/13 25-26/22-27 11-09:30/6-05:00
4/30/24 Manhattanville W 19-8 16/4 53/27 31/16 43/28 18/29 18/12 21-25/19-20 5-04:00/7-05:00
5/03/24 Farmingdale State L 11-12 6/7 35/38 21/25 32/38 18/18 11/16 15-20/12-15 8-06:30/6-04:30
Maritime 256-187 165/112 824/711 502/423 695/575 373/407 280/217 300-397/316-420 116-93:30/79-67:00
Opponents 187-256 112/165 711/824 423/502 575/695 407/373 217/280 316-420/300-397 79-67:00/116-93:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 39 Manhattanville (4/27/24)
GOALS 23 Manhattanville (4/27/24)
ASSISTS 17 St. Joseph's LI (4/05/24)
SHOTS 65 Mount St. Vincent (4/17/24)
SHOTS ON GOAL 42 Manhattanville (4/27/24)
SAVES 27 Stevens (2/28/24)
GROUND BALLS 57 Manhattanville (4/27/24)
TURNOVERS 35 Stevens (2/28/24)
CAUSED TURNOVERS 20 Mount St. Mary (4/20/24)
CLEARS 25 Manhattanville (4/27/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 12 Parker Reilly St. Joseph's LI (4/05/24)
GOALS 8 Parker Reilly St. Joseph's LI (4/05/24)
ASSISTS 5 Patrick Schnell; Charles Longo Farmingdale State (5/03/24); Manhattanville (4/27/24)
SHOTS 14 Parker Reilly Mount St. Vincent (4/17/24); Manhattanville (4/27/24)
SHOTS ON GOAL 10 Parker Reilly Manhattanville (4/27/24)
SAVES 21 Michael Monahan Kean (4/24/24)
GROUND BALLS 23 Kieran Hendry Manhattanville (4/27/24)
TURNOVERS 7 Brody Smith Stevens (2/28/24)
CAUSED TURNOVERS 6 Kieran Hendry; Grant Gifford St. Joseph's LI (4/05/24); Mount St. Mary (4/20/24)