2025 Men's Lacrosse Cumulative Statistics

Team (8-8, 6-1)

Overall Team Statistics
Statistic Maritime Opponents
Scoring
Goals 218 174
Assists 148 97
Shots 598 696
Shot Percentage .365 .250
Shots On Goal 392 393
Shots On Goal Percentage .656 .565
Shots Per Game 37.4 43.5
Goal Breakdown
Man-up 16 19
Man-down 3 0
Unassisted 70 77
Overtime 1 1
Man Up Opportunities
Power Plays: G-OPP 16-54 19-59
Power Plays: Percentage .296 .322
Miscellaneous
Ground Balls 534 537
Turnovers 324 315
Caused Turnovers 146 158
Faceoffs: W-L 234-208 208-234
Faceoffs: Percentage .529 .471
Clears 247-311 236-299
Clear Percentage .794 .789
Penalties 61 55
Penalty Minutes 45:00 43:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
34 Uzakewicz, Nicholas Uzakewicz, Nicholas 16-16 30 47 77 59 .508 48 .814 1 2 0 13 27 9 0-1 .000 2-01:00
2 Hannaford, Ryan Hannaford, Ryan 16-13 36 25 61 99 .364 65 .657 0 6 0 32 23 6 0-0 .000 0-00:00
99 Tomich, Connor Tomich, Connor 16-15 37 21 58 81 .457 60 .741 2 3 0 17 29 10 0-0 .000 5-02:30
28 LiPuma, Nick LiPuma, Nick 16-1 22 6 28 56 .393 35 .625 0 3 0 21 23 2 0-0 .000 6-03:30
44 Caliendo, Luke Caliendo, Luke 14-10 17 8 25 56 .304 39 .696 0 0 0 44 19 8 7-29 .241 3-02:00
14 Mahood, Tyler Mahood, Tyler 16-0 13 6 19 60 .217 27 .450 0 0 1 14 23 6 0-0 .000 4-02:30
20 Fazio, Joseph Fazio, Joseph 14-0 10 9 19 35 .286 19 .543 1 2 0 12 13 1 0-0 .000 0-00:00
9 Grider, Ryan Grider, Ryan 13-0 9 7 16 20 .450 13 .650 0 0 0 13 5 1 0-0 .000 3-02:00
25 Brice, Ryan Brice, Ryan 12-0 12 1 13 23 .522 15 .652 1 0 1 5 8 4 0-0 .000 2-01:00
1 Bruno, Joseph Bruno, Joseph 15-15 9 2 11 21 .429 14 .667 2 0 0 62 7 0 182-322 .565 2-01:00
22 Reilly, Parker Reilly, Parker 4-2 9 2 11 28 .321 18 .643 1 0 0 4 8 1 0-0 .000 1-00:30
32 Spista, Nick Spista, Nick 16-3 2 4 6 8 .250 5 .625 0 0 0 48 12 14 0-0 .000 4-05:00
88 Weigand, Michael Weigand, Michael 8-1 3 1 4 8 .375 6 .750 0 0 0 6 2 0 2-3 .667 1-00:30
21 Pucciarelli, Thomas Pucciarelli, Thomas 7-1 2 2 4 9 .222 5 .556 0 0 0 1 5 1 0-0 .000 0-00:00
48 Dannhauser, Teddy Dannhauser, Teddy 5-0 2 1 3 7 .286 6 .857 0 0 0 4 2 1 0-0 .000 2-01:00
27 Hrybenko, Brian Hrybenko, Brian 9-0 1 2 3 8 .125 4 .500 0 0 0 6 5 2 0-0 .000 0-00:00
95 Bowen, Scott Bowen, Scott 15-8 1 1 2 5 .200 4 .800 0 0 1 19 3 12 0-0 .000 2-01:30
16 Gerace, Charles Gerace, Charles 6-4 1 1 2 2 .500 2 1.000 0 0 0 3 0 0 0-0 .000 0-00:00
37 Caroselli, Edward Caroselli, Edward 3-0 1 0 1 1 1.000 1 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
24 Kane , Jack Kane , Jack 15-0 1 0 1 3 .333 1 .333 0 0 0 11 4 1 0-0 .000 4-03:00
13 Faivre, Brody Faivre, Brody 5-0 0 1 1 1 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
15 Kennedy, Thomas Kennedy, Thomas 3-3 0 1 1 0 .000 0 .000 0 0 0 5 1 3 0-0 .000 2-01:30
41 Ackerman, Riley Ackerman, Riley 4-0 0 0 0 0 .000 0 .000 0 0 0 1 2 1 0-0 .000 0-00:00
4 Arnold, Michael Arnold, Michael 6-0 0 0 0 0 .000 0 .000 0 0 0 0 1 1 0-0 .000 1-01:00
39 Banigan, Jack Banigan, Jack 7-6 0 0 0 0 .000 0 .000 0 0 0 9 3 5 0-1 .000 2-03:00
36 Baron, Jack Baron, Jack 4-0 0 0 0 0 .000 0 .000 0 0 0 3 3 2 0-0 .000 0-00:00
6 Burdette, Ezra Burdette, Ezra 6-0 0 0 0 0 .000 0 .000 0 0 0 6 0 0 0-0 .000 0-00:00
29 Derda, Ian Derda, Ian 14-6 0 0 0 2 .000 1 .500 0 0 0 28 9 7 0-0 .000 2-02:00
31 DeTolla, Timothy DeTolla, Timothy 11-0 0 0 0 0 .000 0 .000 0 0 0 8 1 0 29-52 .558 1-00:30
40 Disipio, Nick Disipio, Nick 14-11 0 0 0 0 .000 0 .000 0 0 0 11 5 6 0-0 .000 1-01:00
23 Dundon, Evan Dundon, Evan 7-0 0 0 0 0 .000 0 .000 0 0 0 8 0 1 14-34 .412 0-00:00
11 Giambone, Ryan Giambone, Ryan 15-14 0 0 0 2 .000 1 .500 0 0 0 46 9 19 0-0 .000 5-04:00
10 Hickey, Tucker Hickey, Tucker 8-2 0 0 0 0 .000 0 .000 0 0 0 4 4 4 0-0 .000 1-01:00
38 Latimer, Daniel Latimer, Daniel 12-9 0 0 0 0 .000 0 .000 0 0 0 9 4 2 0-0 .000 1-01:00
3 McDonald, Kymani McDonald, Kymani 10-0 0 0 0 1 .000 0 .000 0 0 0 4 2 1 0-0 .000 2-02:00
50 McGreal, Francis McGreal, Francis 5-0 0 0 0 2 .000 2 1.000 0 0 0 2 2 1 0-0 .000 1-00:30
7 McLaughlin, Tyler McLaughlin, Tyler 6-0 0 0 0 1 .000 1 1.000 0 0 0 7 2 3 0-0 .000 0-00:00
12 Monahan, Michael Monahan, Michael 16-16 0 0 0 0 .000 0 .000 0 0 0 40 14 6 0-0 .000 0-00:00
19 O'Malley, James O'Malley, James 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
42 Prevete, Anthony Prevete, Anthony 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
18 Scaffaro, Cristian Scaffaro, Cristian 7-0 0 0 0 0 .000 0 .000 0 0 0 3 3 2 0-0 .000 0-00:00
35 Silva, Jadon Silva, Jadon 7-4 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 0-00:00
30 Walling, Bryce Walling, Bryce 5-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 1-00:30
33 Yi, William Yi, William 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
TM Team Team 14-0 0 0 0 0 .000 0 .000 0 0 0 1 36 1 0-0 .000 0-00:00  
Totals 16 218 148 366 598 .365 392 .656 8 16 3 534 324 146 234-442 .529 61-45:00
Opponents 16 174 97 271 696 .250 393 .565 8 19 0 537 315 158 208-442 .471 55-43:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
12 Monahan, Michael Monahan, Michael 16-16 793:52 139 10.51 190 .578 8 7 595
18 Scaffaro, Cristian Scaffaro, Cristian 6-0 119:30 23 11.55 24 .511 0 1 76
19 O'Malley, James O'Malley, James 5-0 50:17 12 14.32 5 .294 0 0 26

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
34 Uzakewicz, Nicholas Uzakewicz, Nicholas 7-7 20 27 47 34 .588 28 .824 1 1 0 4 14 7 0-1 .000 1-00:30
2 Hannaford, Ryan Hannaford, Ryan 7-7 22 14 36 50 .440 37 .740 0 4 0 11 5 4 0-0 .000 0-00:00
99 Tomich, Connor Tomich, Connor 7-7 19 14 33 37 .514 31 .838 2 0 0 5 14 4 0-0 .000 1-00:30
28 LiPuma, Nick LiPuma, Nick 7-0 13 1 14 29 .448 20 .690 0 2 0 9 7 2 0-0 .000 2-01:30
20 Fazio, Joseph Fazio, Joseph 7-0 6 7 13 20 .300 11 .550 0 2 0 9 6 0 0-0 .000 0-00:00
25 Brice, Ryan Brice, Ryan 7-0 11 1 12 18 .611 12 .667 1 0 1 3 3 1 0-0 .000 2-01:00
44 Caliendo, Luke Caliendo, Luke 7-6 8 4 12 29 .276 21 .724 0 0 0 29 5 4 2-5 .400 1-00:30
14 Mahood, Tyler Mahood, Tyler 7-0 8 3 11 31 .258 17 .548 0 0 0 9 11 5 0-0 .000 1-00:30
9 Grider, Ryan Grider, Ryan 6-0 5 5 10 8 .625 5 .625 0 0 0 8 2 0 0-0 .000 2-01:30
1 Bruno, Joseph Bruno, Joseph 7-7 6 2 8 10 .600 9 .900 2 0 0 39 3 0 99-143 .692 2-01:00
32 Spista, Nick Spista, Nick 7-1 2 3 5 5 .400 5 1.000 0 0 0 37 4 6 0-0 .000 1-00:30
88 Weigand, Michael Weigand, Michael 4-0 3 1 4 6 .500 4 .667 0 0 0 2 1 0 0-0 .000 0-00:00
27 Hrybenko, Brian Hrybenko, Brian 5-0 1 2 3 7 .143 4 .571 0 0 0 5 4 2 0-0 .000 0-00:00
21 Pucciarelli, Thomas Pucciarelli, Thomas 3-0 1 2 3 7 .143 4 .571 0 0 0 1 1 1 0-0 .000 0-00:00
95 Bowen, Scott Bowen, Scott 7-3 1 1 2 5 .200 4 .800 0 0 1 11 1 8 0-0 .000 2-01:30
48 Dannhauser, Teddy Dannhauser, Teddy 4-0 1 1 2 6 .167 5 .833 0 0 0 4 2 1 0-0 .000 1-00:30
37 Caroselli, Edward Caroselli, Edward 2-0 1 0 1 1 1.000 1 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
24 Kane , Jack Kane , Jack 7-0 1 0 1 1 1.000 1 1.000 0 0 0 10 2 1 0-0 .000 1-01:00
13 Faivre, Brody Faivre, Brody 4-0 0 1 1 1 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
41 Ackerman, Riley Ackerman, Riley 3-0 0 0 0 0 .000 0 .000 0 0 0 1 2 1 0-0 .000 0-00:00
4 Arnold, Michael Arnold, Michael 4-0 0 0 0 0 .000 0 .000 0 0 0 0 1 1 0-0 .000 1-01:00
39 Banigan, Jack Banigan, Jack 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
36 Baron, Jack Baron, Jack 4-0 0 0 0 0 .000 0 .000 0 0 0 3 3 2 0-0 .000 0-00:00
6 Burdette, Ezra Burdette, Ezra 4-0 0 0 0 0 .000 0 .000 0 0 0 6 0 0 0-0 .000 0-00:00
29 Derda, Ian Derda, Ian 6-6 0 0 0 1 .000 0 .000 0 0 0 20 7 3 0-0 .000 2-02:00
31 DeTolla, Timothy DeTolla, Timothy 5-0 0 0 0 0 .000 0 .000 0 0 0 8 1 0 28-40 .700 1-00:30
40 Disipio, Nick Disipio, Nick 7-6 0 0 0 0 .000 0 .000 0 0 0 6 1 6 0-0 .000 1-01:00
23 Dundon, Evan Dundon, Evan 5-0 0 0 0 0 .000 0 .000 0 0 0 8 0 0 13-23 .565 0-00:00
11 Giambone, Ryan Giambone, Ryan 7-7 0 0 0 1 .000 1 1.000 0 0 0 18 2 11 0-0 .000 1-01:00
10 Hickey, Tucker Hickey, Tucker 4-0 0 0 0 0 .000 0 .000 0 0 0 2 2 2 0-0 .000 1-01:00
38 Latimer, Daniel Latimer, Daniel 6-6 0 0 0 0 .000 0 .000 0 0 0 3 0 2 0-0 .000 1-01:00
3 McDonald, Kymani McDonald, Kymani 4-0 0 0 0 1 .000 0 .000 0 0 0 3 1 1 0-0 .000 2-02:00
50 McGreal, Francis McGreal, Francis 5-0 0 0 0 2 .000 2 1.000 0 0 0 2 2 1 0-0 .000 1-00:30
7 McLaughlin, Tyler McLaughlin, Tyler 4-0 0 0 0 1 .000 1 1.000 0 0 0 6 1 2 0-0 .000 0-00:00
12 Monahan, Michael Monahan, Michael 7-7 0 0 0 0 .000 0 .000 0 0 0 13 4 3 0-0 .000 0-00:00
19 O'Malley, James O'Malley, James 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
42 Prevete, Anthony Prevete, Anthony 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
18 Scaffaro, Cristian Scaffaro, Cristian 4-0 0 0 0 0 .000 0 .000 0 0 0 1 2 1 0-0 .000 0-00:00
35 Silva, Jadon Silva, Jadon 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
30 Walling, Bryce Walling, Bryce 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 1-00:30
33 Yi, William Yi, William 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team Team 7-0 0 0 0 0 .000 0 .000 0 0 0 1 18 1 0-0 .000 0-00:00  
Totals 7 129 89 218 311 .415 223 .717 6 9 2 299 136 85 142-212 .670 29-21:00
Opponents 7 58 29 87 217 .267 128 .590 1 7 0 202 163 64 70-212 .330 18-16:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
12 Monahan, Michael Monahan, Michael 7-7 315:58 36 6.84 57 .613 6 1 167
18 Scaffaro, Cristian Scaffaro, Cristian 4-0 60:00 11 11.00 10 .476 0 0 29
19 O'Malley, James O'Malley, James 4-0 46:06 11 14.32 3 .214 0 0 22

Game-By-Game

Maritime

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/15/25 Coast Guard W 14-12 14 9 23 29 .483 20 .690 1 2 0 26 19 12 5-24 3-03:30
2/22/25 at Salve Regina L 7-12 7 5 12 25 .280 12 .480 0 1 0 16 20 4 4-18 4-05:00
2/26/25 Stevens L 7-17 7 5 12 27 .259 14 .519 0 0 0 24 24 5 10-16 4-03:00
3/03/25 at New Paltz W 12-7 12 8 20 34 .353 20 .588 1 2 0 22 23 7 10-12 5-02:30
3/08/25 at Vassar L 7-12 7 5 12 29 .241 17 .586 0 0 0 29 25 7 14-8 4-02:30
3/15/25 Geneseo L 14-16 14 10 24 39 .359 26 .667 0 1 0 28 14 8 9-23 3-02:00
3/19/25 vs Montclair State L 9-10 9 6 15 37 .243 20 .541 0 1 0 28 24 5 13-8 2-01:00
4/02/25 Kean L 11-12 11 7 18 38 .289 23 .605 0 0 1 36 19 7 16-10 5-03:30
4/05/25 Merchant Marine L 7-13 7 2 9 35 .200 23 .657 0 1 0 38 19 13 14-10 3-02:00
4/09/25 Manhattanville W 17-8 17 12 29 43 .395 32 .744 1 1 0 44 27 12 18-10 7-05:00
4/12/25 at Mount St. Mary W 14-3 14 12 26 43 .326 33 .767 1 0 0 29 16 16 11-10 2-01:00
4/15/25 at St. Joseph's LI W 28-9 28 19 47 41 .683 36 .878 1 1 0 60 26 13 35-6 2-01:30
4/19/25 Purchase W 27-2 27 19 46 60 .450 40 .667 1 1 1 59 16 14 30-3 5-03:30
4/22/25 Farmingdale W 12-11 12 6 18 46 .261 25 .543 1 0 0 26 14 9 13-14 3-02:00
4/26/25 at Mt. St. Vincent W 24-12 24 19 43 43 .558 34 .791 1 5 1 43 18 8 21-17 7-06:00
4/29/25 at Merchant Marine L 8-18 8 4 12 29 .276 17 .586 0 0 0 26 20 6 11-19 2-01:00
Maritime 218-174 218 148 366 598 .365 392 .656 8 16 3 534 324 146 234-208 61-45:00
Opponents 174-218 174 97 271 696 .250 393 .565 8 19 0 537 315 158 208-234 55-43:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/15/25 Coast Guard 14-12 60:00 12 12.00 15 .556 1 0 59
2/22/25 at Salve Regina 7-12 60:00 12 12.00 25 .676 0 1 63
2/26/25 Stevens 7-17 60:00 17 17.00 20 .541 0 1 66
3/03/25 at New Paltz 12-7 60:00 7 7.00 17 .708 1 0 52
3/08/25 at Vassar 7-12 60:00 12 12.00 11 .478 0 1 46
3/15/25 Geneseo 14-16 60:00 16 16.00 15 .484 0 1 47
3/19/25 vs Montclair State 9-10 60:00 10 10.00 20 .667 0 1 50
4/02/25 Kean 11-12 61:35 12 11.69 12 .500 0 1 41
4/05/25 Merchant Marine 7-13 60:00 13 13.00 13 .500 0 1 39
4/09/25 Manhattanville 17-8 60:00 8 8.00 11 .579 1 0 36
4/12/25 at Mount St. Mary 14-3 60:00 3 3.00 6 .667 1 0 26
4/15/25 at St. Joseph's LI 28-9 60:00 9 9.00 5 .357 1 0 19
4/19/25 Purchase 27-2 60:00 2 2.00 3 .600 1 0 10
4/22/25 Farmingdale 12-11 62:04 11 10.63 20 .645 1 0 48
4/26/25 at Mt. St. Vincent 24-12 60:00 12 12.00 12 .500 1 0 40
4/29/25 at Merchant Marine 8-18 60:00 18 18.00 14 .438 0 1 55
Maritime 218-174 963:39 174 10.83 219 .557 8 8 697
Opponents 174-218 963:39 218 13.57 174 .444 8 8 598

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/15/25 at Coast Guard L 12-14 12 7 19 59 .203 27 .458 0 3 0 39 19 6 24-5 6-03:30
2/22/25 Salve Regina W 12-7 12 6 18 63 .190 37 .587 1 2 0 45 11 11 18-4 3-01:30
2/26/25 at Stevens W 17-7 17 10 27 66 .258 37 .561 1 2 0 46 14 14 16-10 5-05:30
3/03/25 New Paltz L 7-12 7 1 8 52 .135 24 .462 0 1 0 30 23 14 12-10 5-02:30
3/08/25 Vassar W 12-7 12 8 20 46 .261 23 .500 1 0 0 31 20 11 8-14 4-03:00
3/15/25 at Geneseo W 16-14 16 8 24 47 .340 31 .660 1 1 0 35 17 5 23-9 7-05:30
3/19/25 vs Montclair State W 10-9 10 6 16 50 .200 30 .600 1 0 0 25 10 12 8-13 2-01:30
4/02/25 at Kean W 12-11 12 9 21 41 .293 24 .585 1 2 0 38 23 11 10-16 3-02:30
4/05/25 at Merchant Marine W 13-7 13 8 21 38 .342 26 .684 1 0 0 40 23 11 10-14 5-04:00
4/09/25 at Manhattanville L 8-17 8 3 11 36 .222 19 .528 0 1 0 28 27 11 10-18 3-03:00
4/12/25 Mount St. Mary L 3-14 3 1 4 26 .115 9 .346 0 1 0 29 27 11 10-11 1-00:30
4/15/25 St. Joseph's LI L 9-28 9 5 14 19 .474 14 .737 0 0 0 24 21 10 6-35 1-01:00
4/19/25 at Purchase L 2-27 2 1 3 10 .200 5 .500 0 0 0 17 25 8 3-30 1-01:00
4/22/25 at Farmingdale L 11-12 11 7 18 48 .229 31 .646 0 1 0 38 16 6 14-13 0-00:00
4/26/25 Mt. St. Vincent L 12-24 12 4 16 40 .300 24 .600 0 4 0 26 24 7 17-21 7-06:30
4/29/25 Merchant Marine W 18-8 18 13 31 55 .327 32 .582 1 1 0 46 15 10 19-11 2-01:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/15/25 at Coast Guard 12-14 60:00 14 14.00 6 .300 0 1 29
2/22/25 Salve Regina 12-7 60:00 7 7.00 5 .417 1 0 25
2/26/25 at Stevens 17-7 60:00 7 7.00 7 .500 1 0 27
3/03/25 New Paltz 7-12 60:00 12 12.00 8 .400 0 1 34
3/08/25 Vassar 12-7 60:00 7 7.00 10 .588 1 0 29
3/15/25 at Geneseo 16-14 60:00 14 14.00 12 .462 1 0 39
3/19/25 vs Montclair State 10-9 60:00 9 9.00 11 .550 1 0 37
4/02/25 at Kean 12-11 61:35 11 10.72 12 .522 1 0 38
4/05/25 at Merchant Marine 13-7 60:00 7 7.00 16 .696 1 0 35
4/09/25 at Manhattanville 8-17 60:00 17 17.00 15 .469 0 1 43
4/12/25 Mount St. Mary 3-14 60:00 14 14.00 19 .576 0 1 43
4/15/25 St. Joseph's LI 9-28 60:00 28 28.00 8 .222 0 1 41
4/19/25 at Purchase 2-27 60:00 27 27.00 13 .325 0 1 60
4/22/25 at Farmingdale 11-12 62:04 12 11.60 13 .520 0 1 46
4/26/25 Mt. St. Vincent 12-24 60:00 24 24.00 10 .294 0 1 43
4/29/25 Merchant Marine 18-8 60:00 8 8.00 9 .529 1 0 29
Opponents 174-218 963:39 218 13.57 174 .444 8 8 598
Maritime 218-174 963:39 174 10.83 219 .557 8 8 697

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/15/25 Coast Guard W 14-12 9/7 29/59 20/27 26/39 19/19 5/24 16-24/9-11 3-03:30/6-03:30
2/22/25 at Salve Regina L 7-12 5/6 25/63 12/37 16/45 20/11 4/18 11-15/3-3 4-05:00/3-01:30
2/26/25 Stevens L 7-17 5/10 27/66 14/37 24/46 24/14 10/16 15-24/22-22 4-03:00/5-05:30
3/03/25 at New Paltz W 12-7 8/1 34/52 20/24 22/30 23/23 10/12 20-21/20-20 5-02:30/5-02:30
3/08/25 at Vassar L 7-12 5/8 29/46 17/23 29/31 25/20 14/8 20-22/19-21 4-02:30/4-03:00
3/15/25 Geneseo L 14-16 10/8 39/47 26/31 28/35 14/17 9/23 9-15/6-10 3-02:00/7-05:30
3/19/25 vs Montclair State L 9-10 6/6 37/50 20/30 28/25 24/10 13/8 19-27/22-24 2-01:00/2-01:30
4/02/25 Kean L 11-12 7/9 38/41 23/24 36/38 19/23 16/10 12-13/13-18 5-03:30/3-02:30
4/05/25 Merchant Marine L 7-13 2/8 35/38 23/26 38/40 19/23 14/10 15-19/18-20 3-02:00/5-04:00
4/09/25 Manhattanville W 17-8 12/3 43/36 32/19 44/28 27/27 18/10 19-22/14-20 7-05:00/3-03:00
4/12/25 at Mount St. Mary W 14-3 12/1 43/26 33/9 29/29 16/27 11/10 20-22/20-28 2-01:00/1-00:30
4/15/25 at St. Joseph's LI W 28-9 19/5 41/19 36/14 60/24 26/21 35/6 11-12/10-21 2-01:30/1-01:00
4/19/25 Purchase W 27-2 19/1 60/10 40/5 59/17 16/25 30/3 12-12/11-22 5-03:30/1-01:00
4/22/25 Farmingdale W 12-11 6/7 46/48 25/31 26/38 14/16 13/14 19-21/18-22 3-02:00/0-00:00
4/26/25 at Mt. St. Vincent W 24-12 19/4 43/40 34/24 43/26 18/24 21/17 15-21/13-17 7-06:00/7-06:30
4/29/25 at Merchant Marine L 8-18 4/13 29/55 17/32 26/46 20/15 11/19 14-21/18-20 2-01:00/2-01:30
Maritime 218-174 148/97 598/696 392/393 534/537 324/315 234/208 247-311/236-299 61-45:00/55-43:00
Opponents 174-218 97/148 696/598 393/392 537/534 315/324 208/234 236-299/247-311 55-43:00/61-45:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 47 St. Joseph's LI (4/15/25)
GOALS 28 St. Joseph's LI (4/15/25)
ASSISTS 19 Purchase (4/19/25); St. Joseph's LI (4/15/25); Mt. St. Vincent (4/26/25)
SHOTS 60 Purchase (4/19/25)
SHOTS ON GOAL 40 Purchase (4/19/25)
SAVES 25 Salve Regina (2/22/25)
GROUND BALLS 60 St. Joseph's LI (4/15/25)
TURNOVERS 27 Manhattanville (4/09/25)
CAUSED TURNOVERS 16 Mount St. Mary (4/12/25)
CLEARS 20 New Paltz (3/03/25); Vassar (3/08/25); Mount St. Mary (4/12/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 13 Nicholas Uzakewicz Mt. St. Vincent (4/26/25)
GOALS 6 Ryan Hannaford; Nicholas Uzakewicz St. Joseph's LI (4/15/25); Mt. St. Vincent (4/26/25)
ASSISTS 7 Nicholas Uzakewicz Purchase (4/19/25); Mt. St. Vincent (4/26/25)
SHOTS 10 Parker Reilly Coast Guard (2/15/25)
SHOTS ON GOAL 9 Ryan Hannaford Mount St. Mary (4/12/25)
SAVES 25 Michael Monahan Salve Regina (2/22/25)
GROUND BALLS 10 Joseph Bruno Mount St. Mary (4/12/25)
TURNOVERS 7 TEAM Montclair State (3/19/25)
CAUSED TURNOVERS 4 Ryan Giambone Merchant Marine (4/05/25)