Skip To Main Content

Maritime College Athletics

2026 Men's Lacrosse Cumulative Statistics

Team (2-2)

Overall Team Statistics
Statistic Maritime (N.Y.) Opponents
Scoring
Goals 38 51
Assists 20 30
Shots 139 170
Shot Percentage .273 .300
Shots On Goal 77 99
Shots On Goal Percentage .554 .582
Shots Per Game 34.8 42.5
Goal Breakdown
Man-up 3 8
Man-down 0 0
Unassisted 18 21
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 3-15 8-21
Power Plays: Percentage .200 .381
Miscellaneous
Ground Balls 100 125
Turnovers 84 79
Caused Turnovers 39 33
Faceoffs: W-L 29-70 70-29
Faceoffs: Percentage .293 .707
Clears 57-76 63-83
Clear Percentage .750 .759
Penalties 26 16
Penalty Minutes 20:00 12:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
4 Hannaford, Ryan Hannaford, Ryan 4-4 9 4 13 27 .333 17 .630 1 1 0 5 8 2 0-0 .000 1-01:00
11 McCarvil, Thomas McCarvil, Thomas 4-4 12 0 12 34 .353 21 .618 1 1 0 4 10 3 1-3 .333 1-01:00
14 Mahood, Tyler Mahood, Tyler 4-0 6 3 9 21 .286 11 .524 0 0 0 4 7 1 0-0 .000 1-01:00
8 Uzakewicz, Nick Uzakewicz, Nick 3-3 1 7 8 10 .100 5 .500 0 0 0 5 5 0 0-0 .000 1-00:30
28 LiPuma, Nick LiPuma, Nick 4-0 5 2 7 23 .217 10 .435 0 1 0 11 8 3 0-0 .000 2-01:30
20 Fazio, Joseph Fazio, Joseph 4-0 2 2 4 7 .286 4 .571 0 0 0 2 5 1 0-0 .000 0-00:00
9 Grider, Ryan Grider, Ryan 3-0 1 0 1 7 .143 4 .571 0 0 0 2 3 0 0-0 .000 0-00:00
42 Spada, Nicholas Spada, Nicholas 1-0 1 0 1 1 1.000 1 1.000 0 0 0 1 0 0 0-0 .000 1-00:30
88 Weigand, Michael Weigand, Michael 3-0 1 0 1 1 1.000 1 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
24 Kane , Jack Kane , Jack 3-0 0 1 1 0 .000 0 .000 0 0 0 3 1 0 0-0 .000 3-01:30
99 Spista, Nick Spista, Nick 3-3 0 1 1 1 .000 1 1.000 0 0 0 9 3 1 1-9 .111 0-00:00
27 Almeida, David Almeida, David 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
29 Bardolf, Graham Bardolf, Graham 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
95 Bowen, Scott Bowen, Scott 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 1 0-0 .000 2-01:30
2 Brush, Collin Brush, Collin 3-3 0 0 0 0 .000 0 .000 0 0 0 3 2 4 0-0 .000 1-00:30
49 Burris, Nathan Burris, Nathan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
39 Colaianni, Michael Colaianni, Michael 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
25 Dannhauser, Teddy Dannhauser, Teddy 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
23 Dundon, Evan Dundon, Evan 3-1 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-12 .000 0-00:00
26 Finn, Joseph Finn, Joseph 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
47 Ford, Eamonn Ford, Eamonn 2-0 0 0 0 1 .000 1 1.000 0 0 0 0 1 0 0-0 .000 1-00:30
1 Giambone, Ryan Giambone, Ryan 4-3 0 0 0 0 .000 0 .000 0 0 0 13 4 4 5-13 .385 0-00:00
55 Gioia, James Gioia, James 4-2 0 0 0 0 .000 0 .000 0 0 0 2 1 0 5-21 .238 1-01:00
10 Horodiski, Jack Horodiski, Jack 2-0 0 0 0 1 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
45 Horstmann, Peter Horstmann, Peter 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
19 Hrybenko, Brian Hrybenko, Brian 2-1 0 0 0 2 .000 1 .500 0 0 0 0 0 0 0-0 .000 0-00:00
15 Kennedy, Thomas Kennedy, Thomas 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
22 Lagademo, Rex Lagademo, Rex 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
30 Latimer, Daniel Latimer, Daniel 4-0 0 0 0 0 .000 0 .000 0 0 0 0 1 1 2-8 .250 0-00:00
3 McDonald, Kymani McDonald, Kymani 4-3 0 0 0 1 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
7 Meyers, Jack Meyers, Jack 3-3 0 0 0 1 .000 0 .000 0 0 0 3 5 3 0-0 .000 1-01:00
35 Miele, James Miele, James 4-2 0 0 0 0 .000 0 .000 0 0 0 4 2 2 0-1 .000 4-03:30
48 Millen, James Millen, James 4-1 0 0 0 0 .000 0 .000 0 0 0 4 0 4 0-0 .000 1-01:00
13 O'Malley, James O'Malley, James 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:00
21 Pucciarelli, Thomas Pucciarelli, Thomas 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
44 Saraceni, Joseph Saraceni, Joseph 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
18 Scaffaro, Cristian Scaffaro, Cristian 4-4 0 0 0 0 .000 0 .000 0 0 0 10 5 1 0-0 .000 1-00:30
31 Schiefelbein, Cole Schiefelbein, Cole 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
50 Smith, Brody Smith, Brody 3-3 0 0 0 1 .000 0 .000 0 0 0 8 0 7 15-32 .469 1-01:00
17 Surian, Jack Surian, Jack 4-0 0 0 0 0 .000 0 .000 0 0 0 5 3 0 0-0 .000 2-01:30
33 Troy, Scott Troy, Scott 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
6 Yi, William Yi, William 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team Team 4-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00  
Totals 4 38 20 58 139 .273 77 .554 2 3 0 100 84 39 29-99 .293 26-20:00
Opponents 4 51 30 81 170 .300 99 .582 2 8 0 125 79 33 70-99 .707 16-12:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
18 Scaffaro, Cristian Scaffaro, Cristian 4-4 225:26 47 12.51 45 .489 2 2 152
13 O'Malley, James O'Malley, James 2-0 11:55 3 15.10 3 .500 0 0 16
31 Schiefelbein, Cole Schiefelbein, Cole 1-0 02:39 1 22.64 0 .000 0 0 2

Game-By-Game

Maritime (N.Y.)

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/14/26 at Coast Guard W 12-10 12 6 18 34 .353 20 .588 1 1 0 19 21 9 10-14 6-04:00
2/21/26 New Paltz W 15-7 15 10 25 50 .300 31 .620 1 1 0 35 14 11 9-17 6-04:00
2/28/26 Salve Regina L 6-14 6 2 8 31 .194 15 .484 0 1 0 28 26 11 7-15 4-03:00
3/07/26 at St. Mary's (Md.) L 5-20 5 2 7 24 .208 11 .458 0 0 0 18 23 8 3-24 10-09:00
Maritime (N.Y.) 38-51 38 20 58 139 .273 77 .554 2 3 0 100 84 39 29-70 26-20:00
Opponents 51-38 51 30 81 170 .300 99 .582 2 8 0 125 79 33 70-29 16-12:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/14/26 at Coast Guard 12-10 60:00 10 10.00 13 .565 1 0 41
2/21/26 New Paltz 15-7 60:00 7 7.00 6 .462 1 0 29
2/28/26 Salve Regina 6-14 60:00 14 14.00 14 .500 0 1 37
3/07/26 at St. Mary's (Md.) 5-20 60:00 20 20.00 15 .429 0 1 63
Maritime (N.Y.) 38-51 240:00 51 12.75 48 .485 2 2 170
Opponents 51-38 240:00 38 9.50 39 .506 2 2 139

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/14/26 Coast Guard L 10-12 10 5 15 41 .244 23 .561 0 2 0 23 15 11 14-10 3-03:00
2/21/26 at New Paltz L 7-15 7 2 9 29 .241 13 .448 0 1 0 20 25 6 17-9 6-04:00
2/28/26 at Salve Regina W 14-6 14 11 25 37 .378 28 .757 1 2 0 35 22 9 15-7 4-02:30
3/07/26 St. Mary's (Md.) W 20-5 20 12 32 63 .317 35 .556 1 3 0 47 17 7 24-3 3-02:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/14/26 Coast Guard 10-12 60:00 12 12.00 8 .400 0 1 34
2/21/26 at New Paltz 7-15 60:00 15 15.00 16 .516 0 1 50
2/28/26 at Salve Regina 14-6 60:00 6 6.00 9 .600 1 0 31
3/07/26 St. Mary's (Md.) 20-5 60:00 5 5.00 6 .545 1 0 24
Opponents 51-38 240:00 38 9.50 39 .506 2 2 139
Maritime (N.Y.) 38-51 240:00 51 12.75 48 .485 2 2 170

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/14/26 at Coast Guard W 12-10 6/5 34/41 20/23 19/23 21/15 10/14 13-20/14-18 6-04:00/3-03:00
2/21/26 New Paltz W 15-7 10/2 50/29 31/13 35/20 14/25 9/17 10-14/11-19 6-04:00/6-04:00
2/28/26 Salve Regina L 6-14 2/11 31/37 15/28 28/35 26/22 7/15 15-20/18-21 4-03:00/4-02:30
3/07/26 at St. Mary's (Md.) L 5-20 2/12 24/63 11/35 18/47 23/17 3/24 19-22/20-25 10-09:00/3-02:30
Maritime (N.Y.) 38-51 20/30 139/170 77/99 100/125 84/79 29/70 57-76/63-83 26-20:00/16-12:00
Opponents 51-38 30/20 170/139 99/77 125/100 79/84 70/29 63-83/57-76 16-12:00/26-20:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 25 New Paltz (2/21/26)
GOALS 15 New Paltz (2/21/26)
ASSISTS 10 New Paltz (2/21/26)
SHOTS 50 New Paltz (2/21/26)
SHOTS ON GOAL 31 New Paltz (2/21/26)
SAVES 15 St. Mary's (Md.) (3/07/26)
GROUND BALLS 35 New Paltz (2/21/26)
TURNOVERS 26 Salve Regina (2/28/26)
CAUSED TURNOVERS 11 New Paltz (2/21/26); Salve Regina (2/28/26)
CLEARS 19 St. Mary's (Md.) (3/07/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Ryan Hannaford New Paltz (2/21/26)
GOALS 5 Ryan Hannaford New Paltz (2/21/26)
ASSISTS 4 Nick Uzakewicz Coast Guard (2/14/26)
SHOTS 12 Ryan Hannaford; Thomas McCarvil New Paltz (2/21/26); Coast Guard (2/14/26)
SHOTS ON GOAL 10 Ryan Hannaford New Paltz (2/21/26)
SAVES 14 Cristian Scaffaro Salve Regina (2/28/26)
GROUND BALLS 7 Ryan Giambone New Paltz (2/21/26)
TURNOVERS 4 Ryan Hannaford; Cristian Scaffaro Salve Regina (2/28/26); Coast Guard (2/14/26)
CAUSED TURNOVERS 5 Brody Smith New Paltz (2/21/26)