2021 Men's Lacrosse Cumulative Statistics

Team (8-1, 6-0)

Overall Team Statistics
Statistic Maritime College Opponents
Scoring
Goals 105 87
Assists 63 51
Shots 386 299
Shot Percentage .272 .291
Shots On Goal 228 176
Shots On Goal Percentage .591 .589
Shots Per Game 42.9 33.2
Goal Breakdown
Man-up 3 5
Man-down 0 0
Unassisted 42 36
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 3-24 5-28
Power Plays: Percentage .125 .179
Miscellaneous
Ground Balls 296 203
Turnovers 147 182
Caused Turnovers 85 55
Faceoffs: W-L 126-95 95-126
Faceoffs: Percentage .570 .430
Clears 137-160 133-162
Clear Percentage .856 .821
Penalties 31 27
Penalty Minutes 26:00 26:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
99 Keegan, Bryan Keegan, Bryan 9-4 21 9 30 68 .309 39 .574 2 0 0 17 19 4 0-0 .000 3-03:00
7 Leake, Mike Leake, Mike 5-5 8 12 20 28 .286 15 .536 0 0 0 3 7 2 0-0 .000 1-00:30
39 Schnell, Patrick Schnell, Patrick 9-8 8 10 18 46 .174 28 .609 0 0 0 13 13 7 0-0 .000 2-01:00
17 Buschle, Connor Buschle, Connor 9-0 12 3 15 37 .324 20 .541 0 0 0 11 11 4 0-0 .000 0-00:00
35 Louer, Jack Louer, Jack 9-7 9 5 14 26 .346 21 .808 2 0 0 5 3 1 0-0 .000 1-00:30
41 Flannery, Collin Flannery, Collin 7-1 5 6 11 40 .125 22 .550 2 1 0 8 8 2 0-0 .000 2-05:00
19 Drost, Brian Drost, Brian 8-0 6 4 10 22 .273 14 .636 0 0 0 5 4 2 0-0 .000 2-01:30
24 Corvi, Jason Corvi, Jason 9-0 9 0 9 23 .391 15 .652 0 1 0 4 4 0 0-0 .000 0-00:00
2 Walter, Derek Walter, Derek 8-0 2 4 6 6 .333 4 .667 0 0 0 4 3 0 0-0 .000 0-00:00
1 Orton, Kyle Orton, Kyle 8-2 3 2 5 32 .094 11 .344 1 0 0 18 3 5 3-17 .176 1-00:30
3 Vera, Christian Vera, Christian 6-0 3 2 5 6 .500 4 .667 1 1 0 2 3 1 0-0 .000 1-01:00
50 Longo, Charles Longo, Charles 6-2 4 0 4 12 .333 5 .417 0 0 0 1 0 0 0-0 .000 0-00:00
27 Piazza, Patrick Piazza, Patrick 3-1 4 0 4 6 .667 6 1.000 0 0 0 2 2 0 0-0 .000 0-00:00
30 Kiernan, Joe Kiernan, Joe 9-9 0 4 4 0 .000 0 .000 0 0 0 15 6 15 0-0 .000 3-01:30
52 Ellis, Alex Ellis, Alex 8-3 2 0 2 7 .286 5 .714 0 0 0 15 2 4 0-0 .000 0-00:00
8 Vincent, Garrett Vincent, Garrett 3-2 2 0 2 8 .250 4 .500 0 0 0 4 2 1 0-0 .000 0-00:00
25 Buser, Kevin Buser, Kevin 5-5 1 0 1 1 1.000 1 1.000 0 0 0 36 2 0 78-111 .703 0-00:00
4 Fix, Josh Fix, Josh 3-0 1 0 1 1 1.000 1 1.000 0 0 0 1 1 0 0-0 .000 0-00:00
49 Foley, Sean Foley, Sean 8-0 1 0 1 6 .167 4 .667 0 0 0 0 1 0 0-0 .000 0-00:00
23 Guercio, Matthew Guercio, Matthew 5-5 1 0 1 2 .500 2 1.000 0 0 0 10 4 1 0-0 .000 1-00:30
26 Hendry, Kieran Hendry, Kieran 9-4 1 0 1 2 .500 2 1.000 0 0 0 22 5 7 0-0 .000 1-01:00
42 Lombardi, Tim Lombardi, Tim 4-0 1 0 1 1 1.000 1 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
46 Pellicci, Thomas Pellicci, Thomas 6-4 1 0 1 1 1.000 1 1.000 0 0 0 18 1 0 39-79 .494 1-01:00
40 Butler, Nick Butler, Nick 9-8 0 1 1 4 .000 2 .500 0 0 0 20 4 10 0-0 .000 1-00:30
13 Nelson, Jake Nelson, Jake 3-0 0 1 1 0 .000 0 .000 0 0 0 1 1 0 3-4 .750 1-00:30
9 Bockelman, Kyle Bockelman, Kyle 6-5 0 0 0 0 .000 0 .000 0 0 0 3 5 0 0-0 .000 0-00:00
15 Cardone, Marc Cardone, Marc 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
12 Daresta, Jack Daresta, Jack 6-4 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 1-01:00
37 Droluk, Ryan Droluk, Ryan 9-9 0 0 0 1 .000 1 1.000 0 0 0 16 3 7 0-0 .000 2-01:00
21 Gerasci, Thomas Gerasci, Thomas 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
47 Gifford, Grant Gifford, Grant 7-0 0 0 0 0 .000 0 .000 0 0 0 5 0 4 0-0 .000 2-02:00
6 Giuliano, John Giuliano, John 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
20 Haberman, Jack Haberman, Jack 4-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
16 Johnston, Kevin Johnston, Kevin 6-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 2-02:00
53 Keane, Konall Keane, Konall 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
11 Langdon, Connor Langdon, Connor 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
33 Manno, Joey Manno, Joey 5-2 0 0 0 0 .000 0 .000 0 0 0 13 2 1 0-0 .000 2-01:00
38 McMahon, Liam McMahon, Liam 7-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1-1 1.000 0-00:00
34 Montalbano, Lance Montalbano, Lance 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
14 Moore, John Moore, John 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
28 O'Connor, Kevin O'Connor, Kevin 4-0 0 0 0 0 .000 0 .000 0 0 0 3 0 2 0-0 .000 0-00:00
45 O'Sullivan, Daniel O'Sullivan, Daniel 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
31 Pasco, Nick Pasco, Nick 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
32 Reid, Brian Reid, Brian 5-0 0 0 0 0 .000 0 .000 0 0 0 8 3 1 0-1 .000 0-00:00
54 Rimmer, Bryon Rimmer, Bryon 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
18 Stump, Payton Stump, Payton 4-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 1-01:00
44 Tracy, Rob Tracy, Rob 4-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 2-8 .250 0-00:00
22 Vooss, Maxwell Vooss, Maxwell 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
36 Walsh, James Walsh, James 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team Team 9-0 0 0 0 0 .000 0 .000 0 0 0 0 20 0 0-0 .000 0-00:00  
Totals 9 105 63 168 386 .272 228 .591 8 3 0 296 147 85 126-221 .570 31-26:00
Opponents 9 87 51 138 299 .291 176 .589 1 5 0 203 182 55 95-221 .430 27-26:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
36 Walsh, James Walsh, James 1-0 08:49 1 6.81 4 .800 0 0 5
9 Bockelman, Kyle Bockelman, Kyle 5-5 286:15 38 7.97 47 .553 5 0 138
54 Rimmer, Bryon Rimmer, Bryon 2-0 60:59 9 8.85 13 .591 1 0 42
12 Daresta, Jack Daresta, Jack 5-4 178:46 33 11.08 24 .421 2 1 103
31 Pasco, Nick Pasco, Nick 1-0 05:11 6 69.45 1 .143 0 0 11

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
99 Keegan, Bryan Keegan, Bryan 6-3 15 9 24 46 .326 27 .587 2 0 0 11 11 3 0-0 .000 0-00:00
7 Leake, Mike Leake, Mike 5-5 8 12 20 28 .286 15 .536 0 0 0 3 7 2 0-0 .000 1-00:30
39 Schnell, Patrick Schnell, Patrick 6-5 5 7 12 30 .167 17 .567 0 0 0 10 6 3 0-0 .000 2-01:00
17 Buschle, Connor Buschle, Connor 6-0 8 2 10 22 .364 13 .591 0 0 0 9 6 4 0-0 .000 0-00:00
24 Corvi, Jason Corvi, Jason 6-0 8 0 8 16 .500 11 .688 0 1 0 4 3 0 0-0 .000 0-00:00
41 Flannery, Collin Flannery, Collin 5-1 3 4 7 25 .120 13 .520 1 1 0 7 4 2 0-0 .000 1-02:00
19 Drost, Brian Drost, Brian 5-0 4 1 5 12 .333 8 .667 0 0 0 2 1 2 0-0 .000 1-01:00
35 Louer, Jack Louer, Jack 6-4 3 2 5 11 .273 9 .818 1 0 0 2 0 1 0-0 .000 0-00:00
2 Walter, Derek Walter, Derek 6-0 2 3 5 6 .333 4 .667 0 0 0 4 2 0 0-0 .000 0-00:00
1 Orton, Kyle Orton, Kyle 5-1 3 1 4 26 .115 10 .385 1 0 0 13 3 2 0-0 .000 0-00:00
3 Vera, Christian Vera, Christian 5-0 3 1 4 6 .500 4 .667 1 1 0 2 2 1 0-0 .000 1-01:00
50 Longo, Charles Longo, Charles 4-0 3 0 3 7 .429 3 .429 0 0 0 0 0 0 0-0 .000 0-00:00
27 Piazza, Patrick Piazza, Patrick 2-1 3 0 3 5 .600 5 1.000 0 0 0 2 2 0 0-0 .000 0-00:00
30 Kiernan, Joe Kiernan, Joe 6-6 0 3 3 0 .000 0 .000 0 0 0 13 3 7 0-0 .000 1-00:30
52 Ellis, Alex Ellis, Alex 6-1 2 0 2 4 .500 4 1.000 0 0 0 11 2 1 0-0 .000 0-00:00
8 Vincent, Garrett Vincent, Garrett 2-2 2 0 2 8 .250 4 .500 0 0 0 3 2 1 0-0 .000 0-00:00
25 Buser, Kevin Buser, Kevin 5-5 1 0 1 1 1.000 1 1.000 0 0 0 36 2 0 78-111 .703 0-00:00
4 Fix, Josh Fix, Josh 3-0 1 0 1 1 1.000 1 1.000 0 0 0 1 1 0 0-0 .000 0-00:00
49 Foley, Sean Foley, Sean 5-0 1 0 1 4 .250 3 .750 0 0 0 0 1 0 0-0 .000 0-00:00
23 Guercio, Matthew Guercio, Matthew 5-5 1 0 1 2 .500 2 1.000 0 0 0 10 4 1 0-0 .000 1-00:30
26 Hendry, Kieran Hendry, Kieran 6-1 1 0 1 2 .500 2 1.000 0 0 0 11 3 2 0-0 .000 0-00:00
42 Lombardi, Tim Lombardi, Tim 3-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
40 Butler, Nick Butler, Nick 6-5 0 1 1 1 .000 1 1.000 0 0 0 11 3 9 0-0 .000 1-00:30
13 Nelson, Jake Nelson, Jake 3-0 0 1 1 0 .000 0 .000 0 0 0 1 1 0 3-4 .750 1-00:30
9 Bockelman, Kyle Bockelman, Kyle 6-5 0 0 0 0 .000 0 .000 0 0 0 3 5 0 0-0 .000 0-00:00
15 Cardone, Marc Cardone, Marc 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
12 Daresta, Jack Daresta, Jack 3-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
37 Droluk, Ryan Droluk, Ryan 6-6 0 0 0 0 .000 0 .000 0 0 0 8 2 3 0-0 .000 1-00:30
21 Gerasci, Thomas Gerasci, Thomas 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
47 Gifford, Grant Gifford, Grant 5-0 0 0 0 0 .000 0 .000 0 0 0 2 0 3 0-0 .000 2-02:00
6 Giuliano, John Giuliano, John 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
20 Haberman, Jack Haberman, Jack 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
16 Johnston, Kevin Johnston, Kevin 5-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 1-01:00
53 Keane, Konall Keane, Konall 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
11 Langdon, Connor Langdon, Connor 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
33 Manno, Joey Manno, Joey 5-2 0 0 0 0 .000 0 .000 0 0 0 13 2 1 0-0 .000 2-01:00
38 McMahon, Liam McMahon, Liam 6-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1-1 1.000 0-00:00
34 Montalbano, Lance Montalbano, Lance 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
14 Moore, John Moore, John 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
28 O'Connor, Kevin O'Connor, Kevin 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
45 O'Sullivan, Daniel O'Sullivan, Daniel 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
31 Pasco, Nick Pasco, Nick 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
46 Pellicci, Thomas Pellicci, Thomas 3-1 0 0 0 0 .000 0 .000 0 0 0 7 0 0 14-19 .737 0-00:00
32 Reid, Brian Reid, Brian 5-0 0 0 0 0 .000 0 .000 0 0 0 8 3 1 0-1 .000 0-00:00
18 Stump, Payton Stump, Payton 4-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 1-01:00
44 Tracy, Rob Tracy, Rob 4-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 2-8 .250 0-00:00
22 Vooss, Maxwell Vooss, Maxwell 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
36 Walsh, James Walsh, James 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team Team 6-0 0 0 0 0 .000 0 .000 0 0 0 0 13 0 0-0 .000 0-00:00  
Totals 6 78 47 125 264 .295 158 .598 6 3 0 218 96 53 98-144 .681 17-13:00
Opponents 6 47 26 73 167 .281 103 .617 0 1 0 114 118 35 46-144 .319 21-18:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
12 Daresta, Jack Daresta, Jack 2-1 59:45 2 2.01 4 .667 1 0 13
36 Walsh, James Walsh, James 1-0 08:49 1 6.81 4 .800 0 0 5
9 Bockelman, Kyle Bockelman, Kyle 5-5 286:15 38 7.97 47 .553 5 0 138
31 Pasco, Nick Pasco, Nick 1-0 05:11 6 69.45 1 .143 0 0 11

Game-By-Game

Maritime College

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
3/21/21 at Mount Saint Mary W 10-9 10 4 14 49 .204 21 .429 1 1 0 35 14 12 9-14 2-01:00
4/03/21 USMMA W 14-10 14 6 20 36 .389 26 .722 1 0 0 31 19 8 17-11 2-01:00
4/06/21 Manhattanville W 15-8 15 10 25 45 .333 30 .667 1 0 0 35 19 10 23-3 4-02:30
4/09/21 at St. Joseph's (L.I.) W 9-6 9 7 16 45 .200 23 .511 1 2 0 42 15 9 14-4 2-01:30
4/17/21 Farmingdale St. W 14-12 14 9 23 40 .350 28 .700 1 0 0 34 17 6 20-9 4-04:00
5/01/21 at Mt. St. Vincent W 16-2 16 11 27 49 .327 30 .612 1 0 0 41 12 8 15-5 3-03:00
5/05/21 St. Joseph's (LI) W 8-7 8 4 12 54 .148 23 .426 1 0 0 31 17 16 11-8 4-06:30
5/08/21 Farmingdale St. W 13-12 13 8 21 48 .271 35 .729 1 0 0 26 13 13 13-15 6-04:00
5/15/21 at St. John Fisher L 6-21 6 4 10 20 .300 12 .600 0 0 0 21 21 3 4-26 4-02:30
Maritime College 105-87 105 63 168 386 .272 228 .591 8 3 0 296 147 85 126-95 31-26:00
Opponents 87-105 87 51 138 299 .291 176 .589 1 5 0 203 182 55 95-126 27-26:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/21/21 at Mount Saint Mary 10-9 60:00 9 9.00 12 .571 1 0 35
4/03/21 USMMA 14-10 60:00 10 10.00 12 .545 1 0 33
4/06/21 Manhattanville 15-8 60:00 8 8.00 7 .467 1 0 27
4/09/21 at St. Joseph's (L.I.) 9-6 60:00 6 6.00 8 .571 1 0 20
4/17/21 Farmingdale St. 14-12 60:00 12 12.00 10 .455 1 0 37
5/01/21 at Mt. St. Vincent 16-2 60:00 2 2.00 7 .778 1 0 15
5/05/21 St. Joseph's (LI) 8-7 60:00 7 7.00 6 .462 1 0 23
5/08/21 Farmingdale St. 13-12 60:00 12 12.00 14 .538 1 0 45
5/15/21 at St. John Fisher 6-21 60:00 21 21.00 13 .382 0 1 64
Maritime College 105-87 540:00 87 9.67 89 .506 8 1 299
Opponents 87-105 540:00 105 11.67 123 .539 1 8 386

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
3/21/21 Mount Saint Mary L 9-10 9 4 13 35 .257 21 .600 0 0 0 27 23 5 14-9 5-04:30
4/03/21 at USMMA L 10-14 10 6 16 33 .303 22 .667 0 0 0 26 15 12 11-17 1-01:00
4/06/21 at Manhattanville L 8-15 8 3 11 27 .296 15 .556 0 0 0 9 17 7 3-23 3-02:30
4/09/21 St. Joseph's (L.I.) L 6-9 6 6 12 20 .300 14 .700 0 1 0 15 24 6 4-14 6-04:00
4/17/21 at Farmingdale St. L 12-14 12 7 19 37 .324 22 .595 0 0 0 17 20 1 9-20 5-06:00
5/01/21 Mt. St. Vincent L 2-16 2 0 2 15 .133 9 .600 0 0 0 20 19 4 5-15 1-00:30
5/05/21 at St. Joseph's (LI) L 7-8 7 4 11 23 .304 13 .565 0 0 0 19 23 6 8-11 5-07:00
5/08/21 at Farmingdale St. L 12-13 12 4 16 45 .267 26 .578 0 1 0 22 22 5 15-13 0-00:00
5/15/21 St. John Fisher W 21-6 21 17 38 64 .328 34 .531 1 3 0 48 19 9 26-4 1-00:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/21/21 Mount Saint Mary 9-10 60:00 10 10.00 11 .524 0 1 49
4/03/21 at USMMA 10-14 60:00 14 14.00 12 .462 0 1 36
4/06/21 at Manhattanville 8-15 60:00 15 15.00 15 .500 0 1 45
4/09/21 St. Joseph's (L.I.) 6-9 60:00 9 9.00 14 .609 0 1 45
4/17/21 at Farmingdale St. 12-14 60:00 14 14.00 14 .500 0 1 40
5/01/21 Mt. St. Vincent 2-16 60:00 16 16.00 14 .467 0 1 49
5/05/21 at St. Joseph's (LI) 7-8 60:00 8 8.00 15 .652 0 1 54
5/08/21 at Farmingdale St. 12-13 60:00 13 13.00 22 .629 0 1 48
5/15/21 St. John Fisher 21-6 60:00 6 6.00 6 .500 1 0 20
Opponents 87-105 540:00 105 11.67 123 .539 1 8 386
Maritime College 105-87 540:00 87 9.67 89 .506 8 1 299

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
3/21/21 at Mount Saint Mary W 10-9 4/4 49/35 21/21 35/27 14/23 9/14 16-18/16-21 2-01:00/5-04:30
4/03/21 USMMA W 14-10 6/6 36/33 26/22 31/26 19/15 17/11 16-18/15-21 2-01:00/1-01:00
4/06/21 Manhattanville W 15-8 10/3 45/27 30/15 35/9 19/17 23/3 15-20/14-19 4-02:30/3-02:30
4/09/21 at St. Joseph's (L.I.) W 9-6 7/6 45/20 23/14 42/15 15/24 14/4 11-12/15-15 2-01:30/6-04:00
4/17/21 Farmingdale St. W 14-12 9/7 40/37 28/22 34/17 17/20 20/9 12-16/15-17 4-04:00/5-06:00
5/01/21 at Mt. St. Vincent W 16-2 11/0 49/15 30/9 41/20 12/19 15/5 13-15/10-16 3-03:00/1-00:30
5/05/21 St. Joseph's (LI) W 8-7 4/4 54/23 23/13 31/19 17/23 11/8 17-17/13-15 4-06:30/5-07:00
5/08/21 Farmingdale St. W 13-12 8/4 48/45 35/26 26/22 13/22 13/15 21-21/17-19 6-04:00/0-00:00
5/15/21 at St. John Fisher L 6-21 4/17 20/64 12/34 21/48 21/19 4/26 16-23/18-19 4-02:30/1-00:30
Maritime College 105-87 63/51 386/299 228/176 296/203 147/182 126/95 137-160/133-162 31-26:00/27-26:00
Opponents 87-105 51/63 299/386 176/228 203/296 182/147 95/126 133-162/137-160 27-26:00/31-26:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 27 Mt. St. Vincent (5/01/21)
GOALS 16 Mt. St. Vincent (5/01/21)
ASSISTS 11 Mt. St. Vincent (5/01/21)
SHOTS 54 St. Joseph's (LI) (5/05/21)
SHOTS ON GOAL 35 Farmingdale St. (5/08/21)
SAVES 14 Farmingdale St. (5/08/21)
GROUND BALLS 42 St. Joseph's (L.I.) (4/09/21)
TURNOVERS 21 St. John Fisher (5/15/21)
CAUSED TURNOVERS 16 St. Joseph's (LI) (5/05/21)
CLEARS 21 Farmingdale St. (5/08/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Mike Leake; Bryan Keegan USMMA (4/03/21); Mt. St. Vincent (5/01/21)
GOALS 4 Mike Leake; Jack Louer USMMA (4/03/21); Farmingdale St. (5/08/21)
ASSISTS 4 Mike Leake Manhattanville (4/06/21)
SHOTS 12 Bryan Keegan Mt. St. Vincent (5/01/21)
SHOTS ON GOAL 8 Bryan Keegan Farmingdale St. (5/08/21)
SAVES 12 Kyle Bockelman USMMA (4/03/21); Mount Saint Mary (3/21/21)
GROUND BALLS 11 Kevin Buser Farmingdale St. (4/17/21)
TURNOVERS 4 TEAM; Bryan Keegan Farmingdale St. (4/17/21); St. Joseph's (LI) (5/05/21); St. John Fisher (5/15/21)
CAUSED TURNOVERS 4 Joe Kiernan Farmingdale St. (5/08/21)