Skip To Main Content

Maritime College Athletics

SUNY Maritime (6-2)-VS-King's College (Pa.) (3-2)

Box Score

SUNY Maritime logo
10
vs
King's College (Pa.) logo
13

SUNY Maritime (6-2)
-VS-
King's College (Pa.) (3-2)

Team Score By Period
Team F Total
SUNY Maritime 3 2 1 4 10
Winner King's College (Pa.) 0 2 8 3 13
MARITIME
Toby, Chris (2); Montreuil, Larry (2); Doherty, Stephen (2); Roach, Dan (2); Fricke, Keith (1); Marklin, Andrew (1)
KINGS
Curtis Reinard (3); Chris Landry (3); Rusty Booth (2); Brendan Novotny (2); Kris Skewes (2); T.J. Lyon (1)
Date:
3/29/2008
Start:
1:00 pm
Time:
2:05
Attendance:
125
Location:
Wilkes-Barre, Pa.
Stadium:
Betzler Fields
VIEW
Match History vs King's College (Pa.)

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By MARITIME KINGS
MARITIME 1st 13:50 Fricke, Keith Unassisted 1 0
MARITIME 1st 11:56 Montreuil, Lawrence Bonanza, Michael 2 0
MARITIME 1st 08:00 Roach, Dan (UP) Montreuil, Lawrence 3 0
MARITIME 2nd 13:26 Doherty, Stephen Toby, Donald 4 0
MARITIME 2nd 10:17 Marklin, Andrew Hackeling, Steve 5 0
KINGS 2nd 09:52 Curtis Reinard John Doran 5 1
KINGS 2nd 04:08 Brendan Novotny Unassisted 5 2
KINGS 3rd 14:08 Chris Landry Curtis Reinard 5 3
KINGS 3rd 11:51 Chris Landry Curtis Reinard 5 4
KINGS 3rd 09:48 Kris Skewes John Doran 5 5
KINGS 3rd 07:00 Curtis Reinard Chris Landry 5 6
MARITIME 3rd 05:47 Doherty, Stephen Toby, Donald 6 6
KINGS 3rd 05:07 Kris Skewes Curtis Reinard 6 7
KINGS 3rd 04:21 Chris Landry John Doran 6 8
KINGS 3rd 02:33 Brendan Novotny Ryan Lachner 6 9
KINGS 3rd 01:25 Rusty Booth Unassisted 6 10
MARITIME 4th 14:07 Roach, Dan Montreuil, Lawrence 7 10
KINGS 4th 13:40 Rusty Booth Unassisted 7 11
MARITIME 4th 10:34 Toby, Chris Fricke, Keith 8 11
KINGS 4th 06:42 T.J. Lyon Unassisted 8 12
KINGS 4th 04:04 Curtis Reinard Unassisted 8 13
MARITIME 4th 03:04 Toby, Chris Unassisted 9 13
MARITIME 4th 00:30 Montreuil, Lawrence Fricke, Keith 10 13

Penalty Summary

Penalty Summary
There were no penalties in this game.

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
SUNY Maritime 7 7 6 8 28
King's College (Pa.) 10 7 12 9 38
Shots On Goal
SUNY Maritime 3 9 3 8 23
King's College (Pa.) 4 4 10 4 22
Saves
SUNY Maritime 4 2 2 1 9
King's College (Pa.) 0 7 2 4 13
Turnovers
SUNY Maritime 0 0 0 0 0
King's College (Pa.) 0 0 0 0 0
Clears
SUNY Maritime 5-10 4-5 1-2 8-9 18-26
King's College (Pa.) 6-7 8-8 5-6 4-7 23-28
Ground Balls
SUNY Maritime 12 8 11 9 40
King's College (Pa.) 17 10 6 15 48
Face Offs
SUNY Maritime 0 0 0 0 0
King's College (Pa.) 0 0 0 0 0
Extra Man Opportunities
SUNY Maritime 1-1 0-0 0-0 0-2 1-3
King's College (Pa.) 0-2 0-2 0-1 0-0 0-5

Individual Statistics

SUNY Maritime 10

SUNY Maritime 10
Pos # Player G A P SH SOG GB TO CT FO PEN
3 Freeman, Tom 0 0 0 0 0 0 0 0 - -
8 Anderson, Drew 0 0 0 0 0 0 0 0 - -
9 Toby, Chris 2 0 2 3 2 0 0 0 - -
G 10 Gallagher, Colin 0 0 0 0 0 3 0 0 - -
11 Montreuil, Larry 2 2 4 3 3 0 0 0 - -
12 Buttafuoco, James 0 0 0 0 0 0 0 0 - -
13 Doherty, Stephen 2 0 2 5 5 7 0 0 7-10 -
17 Romano, Vito 0 0 0 0 0 3 0 0 - -
19 Roach, Dan 2 0 2 1 1 0 0 0 - -
20 Rosero, Alex 0 0 0 0 0 1 0 0 - -
21 Vizzo, Dereck 0 0 0 0 0 1 0 0 - -
23 Beaudette, TJ 0 0 0 0 0 9 0 0 - -
30 Toby, Donald 0 2 2 1 1 5 0 0 10-16 -
33 Fricke, Keith 1 2 3 8 6 1 0 0 - -
34 Ferguson, Max 0 0 0 2 2 0 0 0 - -
36 Marklin, Andrew 1 0 1 3 2 3 0 0 - -
37 Hackeling, Steve 0 1 1 1 0 1 0 0 - -
38 Bonanza, Michael 0 1 1 1 1 1 0 0 - -
44 Korb, Alexander 0 0 0 0 0 0 0 0 - -
49 Middelton, Brandon 0 0 0 0 0 1 0 0 - -
Totals 10 8 18 28 23 36 0 0 17-26 0-00:00

King's College (Pa.) 13

King's College (Pa.) 13
Pos # Player G A P SH SOG GB TO CT FO PEN
2 Matt Jester 0 0 0 0 0 2 0 0 7-23 -
4 Rusty Booth 2 0 2 5 2 2 0 0 - -
5 Curtis Reinard 3 3 6 3 3 5 0 0 - -
6 Zach Druhm 0 0 0 0 0 1 0 0 - -
7 John Doran 0 3 3 3 2 3 0 0 - -
8 Phil Gakos 0 0 0 0 0 4 0 0 - -
9 Alan Matisiewicz 0 0 0 1 1 2 0 0 0-1 -
10 Chris Landry 3 1 4 6 4 2 0 0 - -
12 Keith Hoerburger 0 0 0 0 0 1 0 0 - -
13 Max Connolly 0 0 0 0 0 1 0 0 - -
15 T.J. Lyon 1 0 1 3 1 1 0 0 - -
19 Daniel Carducci 0 0 0 0 0 2 0 0 - -
GK 20 Tim Cassi 0 0 0 0 0 10 0 0 - -
21 Brendan Novotny 2 0 2 4 2 0 0 0 - -
22 Peter Grenot 0 0 0 0 0 0 0 0 - -
23 Kris Skewes 2 0 2 6 3 1 0 0 2-2 -
25 Ryan Lachner 0 1 1 7 4 2 0 0 - -
27 Joe Fuchs 0 0 0 0 0 0 0 0 - -
29 Matt O'Brien 0 0 0 0 0 4 0 0 - -
31 Rich Brower 0 0 0 0 0 2 0 0 - -
Totals 13 8 21 38 22 45 0 0 9-26 0-00:00

Goalkeeping Statistics

MARITIME - Goalkeeping
# Player Minutes GA Saves Dec
10 Gallagher, Colin 60:00 13 9 L
Totals 13 9
KINGS - Goalkeeping
# Player Minutes GA Saves Dec
20 Tim Cassi 60:00 10 13 W
Totals 10 13

Play By Play