Maritime College (2-6, 1-3)-VS-Farmingdale State (5-6, 1-3)

Box Score

Maritime College logo
8
vs
Farmingdale State logo
15

Maritime College (2-6, 1-3)
-VS-
Farmingdale State (5-6, 1-3)

Team Score By Period
Team F Total
Maritime College 5 1 0 2 8
Winner Farmingdale State 1 7 5 2 15
MARITIME
Swift, Kevin (3); Orr, John (1); Kennedy, Sean (1); Roach, Dan (1); Toby, Donald (1); Fricke, Keith (1)
FSM
Goohs, Jeremy (7); LaFlare, Ryan (3); Ramacca, Matt (2); Sharkey, Kevin (1); Carrabs, Gianluca (1); Eustache, Patrick (1)
Date:
4/6/2006
Start:
3:30pm
Time:
1:45
Attendance:
100
Location:
Farmingdale, NY
Stadium:
VIEW
Match History vs Farmingdale State

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By MARITIME FSM
MARITIME 1st 12:24 Kennedy, Sean (UP) Toby, Donald 1 0
FSM 1st 11:52 Eustache, Patrick Carrabs, Gianluca 1 1
MARITIME 1st 10:06 Swift, Kevin Unassisted 2 1
MARITIME 1st 07:15 Toby, Donald (UP) Swift, Kevin 3 1
MARITIME 1st 06:27 Swift, Kevin Toby, Donald 4 1
MARITIME 1st 03:05 Fricke, Keith Unassisted 5 1
MARITIME 2nd 12:31 Swift, Kevin Toby, Donald 6 1
FSM 2nd 12:20 LaFlare, Ryan Unassisted 6 2
FSM 2nd 10:09 LaFlare, Ryan Caine, Chris 6 3
FSM 2nd 09:42 Goohs, Jeremy Unassisted 6 4
FSM 2nd 09:28 Ramacca, Matt Unassisted 6 5
FSM 2nd 08:47 Ramacca, Matt Sharkey, Kevin 6 6
FSM 2nd 02:39 Goohs, Jeremy (UP) Ramacca, Matt 6 7
FSM 2nd 01:08 Goohs, Jeremy (UP) Carrabs, Gianluca 6 8
FSM 3rd 13:54 Goohs, Jeremy (UP) Carrabs, Gianluca 6 9
FSM 3rd 11:24 Sharkey, Kevin Unassisted 6 10
FSM 3rd 10:23 LaFlare, Ryan Unassisted 6 11
FSM 3rd 09:25 Goohs, Jeremy Sharkey, Kevin 6 12
FSM 3rd 02:15 Carrabs, Gianluca Unassisted 6 13
FSM 4th 14:29 Goohs, Jeremy Carrabs, Gianluca 6 14
FSM 4th 08:27 Goohs, Jeremy Sharkey, Kevin 6 15
MARITIME 4th 06:18 Orr, John Swift, Kevin 7 15
MARITIME 4th 01:27 Roach, Dan (UP) Swift, Kevin 8 15

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
FSM 1st 12:50 Caine, Chris 00:30 HOLDING
FSM 1st 07:48 Eustache, Patrick 01:00 ILLEGAL BODY CHECK
FSM 1st 05:19 Rothbaum, Scott 01:00 CROSS-CHECK
FSM 1st 02:10 Rothbaum, Scott 00:30 HOLDING
MARITIME 2nd 05:41 TEAM 00:30 OFFSIDE
MARITIME 2nd 04:48 Rogin, James 01:00 SLASHING
MARITIME 2nd 03:03 Anderson, Drew 01:00 SLASHING
MARITIME 2nd 02:08 Vizzo, Dereck 01:00 SLASHING
MARITIME 3rd 14:33 Rogin, James 01:00 SLASHING
MARITIME 3rd 09:25 TEAM 00:30 MINOR
FSM 3rd 04:28 Rothbaum, Scott 00:30 HOLDING
MARITIME 3rd 03:05 Rogin, James 00:30 HOLDING
FSM 4th 13:24 Hattenrath, Rob 01:00 SLASHING
FSM 4th 13:24 Caine, Chris 01:00 UNSPORTSMANLIKE CONDUCT
FSM 4th 01:40 TEAM 00:30 OFFSIDE
FSM 4th 00:31 Fernandes, Tony 01:00 SLASHING
FSM 4th 00:01 Thompson, Jeff 00:30 PUSHING

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Maritime College 10 5 4 9 28
Farmingdale State 6 22 12 8 48
Shots On Goal
Maritime College 8 4 3 7 22
Farmingdale State 5 19 10 6 40
Saves
Maritime College 4 12 5 4 25
Farmingdale State 3 3 3 5 14
Turnovers
Maritime College 0 0 0 0 0
Farmingdale State 0 0 0 0 0
Clears
Maritime College 2-2 1-1 2-2 5-5 10-10
Farmingdale State 3-4 2-2 6-6 3-3 14-15
Ground Balls
Maritime College 14 10 5 8 37
Farmingdale State 12 12 7 8 39
Face Offs
Maritime College 1 1 1 1 4
Farmingdale State 6 8 3 2 19
Extra Man Opportunities
Maritime College 2-4 0-0 0-1 1-5 3-10
Farmingdale State 0-0 2-4 1-3 0-0 3-7

Individual Statistics

Maritime College 8

Maritime College 8
Pos # Player G A P SH SOG GB TO CT FO PEN
D 1 Orr, John 1 0 1 0 0 2 0 2 - -
M 2 Mercer, Jason 0 0 0 0 0 3 0 0 - -
M 3 Freeman, Tom 0 0 0 1 1 3 0 0 - -
4 Kennedy, Sean 1 0 1 3 2 5 0 0 0-2 -
D 5 Rogin, James 0 0 0 0 0 7 0 1 - 3-02:30
A 6 Swift, Kevin 3 3 6 7 6 2 0 0 - -
8 Anderson, Drew 0 0 0 0 0 0 0 0 - 1-01:00
9 Joyce, Brendan 0 0 0 1 1 1 0 0 - -
M 10 Bilotta, Keith 0 0 0 1 1 3 0 1 - -
11 Kozak, David 0 0 0 0 0 0 0 0 - -
12 Buttafuoco, James 0 0 0 2 2 1 0 0 2-12 -
13 Sadoff, Mathew 0 0 0 0 0 0 0 1 0-1 -
14 Paolillo, Mike 0 0 0 0 0 0 0 0 - -
GK 16 O'Hara, Tim 0 0 0 0 0 1 0 0 - -
17 Romano, Vito 0 0 0 0 0 0 0 0 - -
18 Williams, K. Stuart 0 0 0 0 0 0 0 0 - -
19 Roach, Dan 1 0 1 3 2 1 0 0 - -
20 Litterine, Jared 0 0 0 0 0 1 0 0 - -
D 21 Vizzo, Dereck 0 0 0 0 0 0 0 1 - 1-01:00
22 Palestrini, Thomas 0 0 0 0 0 1 0 0 - -
23 Parry, Scott 0 0 0 0 0 0 0 0 - -
28 Dickau, Ryan 0 0 0 1 1 0 0 0 1-1 -
A 30 Toby, Donald 1 3 4 3 1 2 0 1 1-6 -
31 Fasano, Joseph 0 0 0 0 0 0 0 0 - -
A 33 Fricke, Keith 1 0 1 6 5 4 0 0 - -
TM TEAM 0 0 0 0 0 0 0 0 - 2-01:00
Totals 8 6 14 28 22 37 0 7 4-22 7-05:30

Farmingdale State 15

Farmingdale State 15
Pos # Player G A P SH SOG GB TO CT FO PEN
2 Berndt, Jay 0 0 0 0 0 0 0 0 - -
3 Benish, Jonathan 0 0 0 0 0 1 0 0 - -
D 5 Caine, Chris 0 1 1 0 0 3 0 3 - 2-01:30
6 Wood, Michael 0 0 0 0 0 0 0 0 - -
8 Forgit, Dennis 0 0 0 1 1 1 0 0 - -
M 11 LaFlare, Ryan 3 0 3 13 7 1 0 1 - -
A 13 Goohs, Jeremy 7 0 7 12 12 1 0 0 - -
14 DePetris, Tony 0 0 0 0 0 0 0 0 - -
A 16 Sharkey, Kevin 1 3 4 4 4 2 0 0 - -
17 Rose, Sean 0 0 0 0 0 0 0 0 - -
18 Winter, Gerard 0 0 0 0 0 0 0 0 - -
A 20 Carrabs, Gianluca 1 4 5 7 5 1 0 0 - -
21 Ludwig, Kyle 0 0 0 2 2 1 0 1 - -
22 Leone, Teddy 0 0 0 0 0 0 0 0 - -
23 Fernandes, Tony 0 0 0 0 0 0 0 0 - 1-01:00
24 Gritser, Joe 0 0 0 0 0 10 0 0 17-19 -
25 McAleavey, Chris 0 0 0 0 0 6 0 0 2-4 -
M 27 Ramacca, Matt 2 1 3 6 6 1 0 1 - -
28 Keegan, Dan 0 0 0 0 0 0 0 0 - -
D 29 Hattenrath, Rob 0 0 0 0 0 4 0 2 - 1-01:00
D 30 Rothbaum, Scott 0 0 0 0 0 1 0 1 - 3-02:00
31 Hattenrath, John 0 0 0 2 2 1 0 0 - -
M 33 Eustache, Patrick 1 0 1 1 1 1 0 0 - 1-01:00
GK 39 Hardgrove, Chris 0 0 0 0 0 4 0 0 - -
40 Winters, Kevin 0 0 0 0 0 0 0 0 - -
43 Thompson, Jeff 0 0 0 0 0 0 0 0 - 1-00:30
44 Angerhauser, Chris 0 0 0 0 0 0 0 0 - -
TM TEAM 0 0 0 0 0 0 0 0 - 1-00:30
Totals 15 9 24 48 40 39 0 9 19-23 10-07:30

Goalkeeping Statistics

MARITIME - Goalkeeping
# Player Minutes GA Saves Dec
16 O'Hara, Tim 20:00 3 5
31 Fasano, Joseph 40:00 12 20 L
Totals 15 25
FSM - Goalkeeping
# Player Minutes GA Saves Dec
39 Hardgrove, Chris 45:00 6 9 W
22 Leone, Teddy 6:18 1 3
40 Winters, Kevin 8:42 1 2
Totals 8 14

Play By Play