Skip To Main Content

Maritime College Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (5-5, 1-0)

Overall Team Statistics
Statistic SUNY Maritime Opponents
Scoring
Total Points 727 707
Points Per Game 72.7 70.7
Scoring Margin 2.0 --
Shooting
FG: Made-Attempted 259-660 237-630
FG: Percentage .392 .376
FG: Per Game 25.9 23.7
3PT: Made-Attempted 70-233 69-229
3PT: Percentage .300 .301
3PT: Per Game 7.0 6.9
FT: Made-Attempted 139-209 164-234
FT: Percentage .665 .701
FT: Per Game 13.9 16.4
Rebounding
Total 434 412
Per Game 43.4 41.2
Margin 2.2 --
Assists
Total 142 131
Per Game 14.2 13.1
Turnovers
Total 161 164
Per Game 16.1 16.4
Margin 0.3 --
Assist/Turnover Ratio 0.9 0.8
Points Off Turnovers 16.6 14.3
Steals
Total 103 94
Per Game 10.3 9.4
Blocks
Total 32 37
Per Game 3.2 3.7
Attendance
Total 633 521
Per Game 5-127 3-174

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Devaney, Jake 10 9 301 30.1 65 152 .428 17 46 .370 35 49 .714 182 18.2 25 51 76 7.6 24 13 22 16 12
13 Williams, Zion 8 4 225 28.1 40 99 .404 14 41 .341 29 45 .644 123 15.4 3 30 33 4.1 13 38 25 7 2
03 Anderson, Tyler 10 9 266 26.6 31 78 .397 10 28 .357 28 36 .778 100 10.0 7 33 40 4.0 17 17 20 16 2
31 Tricario, Jesse 8 8 160 20.0 24 44 .545 1 1 1.000 7 15 .467 56 7.0 17 27 44 5.5 23 7 11 10 4
44 Block, Evan 10 10 257 25.7 26 58 .448 8 29 .276 8 14 .571 68 6.8 21 38 59 5.9 30 19 14 13 6
24 Kivlan, Sean 8 4 136 17.0 19 51 .373 10 29 .345 3 4 .750 51 6.4 5 26 31 3.9 10 8 13 3 0
11 O'Connell, James 10 0 130 13.0 10 26 .385 1 5 .200 12 20 .600 33 3.3 2 9 11 1.1 17 11 16 9 0
21 O'Sullivan, Matthew 10 5 138 13.8 11 33 .333 2 7 .286 0 0 .000 24 2.4 9 16 25 2.5 13 14 6 12 0
15 Robinson, Kody 5 0 23 4.6 5 11 .455 2 5 .400 0 0 .000 12 2.4 1 1 2 0.4 2 2 0 3 0
01 Santos, Franklin 2 0 11 5.5 2 4 .500 0 2 .000 0 0 .000 4 2.0 0 1 1 0.5 1 1 2 0 0
33 Sweeney, Frank 10 0 79 7.9 7 23 .304 0 3 .000 4 6 .667 18 1.8 14 12 26 2.6 10 2 8 4 2
12 Zaveckas, Chris 10 0 74 7.4 5 28 .179 4 22 .182 4 8 .500 18 1.8 3 7 10 1.0 5 2 4 4 1
22 Lang, Anthony 10 1 108 10.8 7 27 .259 0 3 .000 2 3 .667 16 1.6 5 11 16 1.6 11 3 7 4 1
23 Alleyne, Ayden 4 0 30 7.5 3 8 .375 0 3 .000 0 0 .000 6 1.5 2 1 3 0.8 3 0 4 1 1
10 Jean-Louis, Jaylen 6 0 15 2.5 1 7 .143 0 2 .000 6 7 .857 8 1.3 0 5 5 0.8 2 1 0 0 0
25 Schanstra, Cody 3 0 8 2.7 2 2 1.000 0 0 .000 0 0 .000 4 1.3 1 0 1 0.3 3 0 1 0 0
05 Carmody, Michael 2 0 8 4.0 0 3 .000 0 1 .000 1 2 .500 1 0.5 1 3 4 2.0 1 2 1 0 0
02 Venetis, Spiro 8 0 31 3.9 1 6 .167 1 6 .167 0 0 .000 3 0.4 1 2 3 0.4 1 2 3 1 1
TM Team 10 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 29 15 44 4.4 0 0 4 0 0  
Total 10 2000 200.0 259 660 .392 70 233 .300 139 209 .665 727 72.70 146 288 434 43.4 186 142 161 103 32
Opponents 10 2000 200.0 237 630 .376 69 229 .301 164 234 .701 707 70.70 131 281 412 41.2 165 131 164 94 37

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
31 Tricario, Jesse 1 1 18 18.0 7 9 .778 0 0 .000 0 0 .000 14 14.0 2 4 6 6.0 1 1 1.0 0 2 1
13 Williams, Zion 1 0 16 16.0 5 9 .556 1 1 1.000 0 0 .000 11 11.0 1 2 3 3.0 1 2 2.0 1 1 1
04 Devaney, Jake 1 1 20 20.0 4 12 .333 1 1 1.000 1 2 .500 10 10.0 2 4 6 6.0 1 2 2.0 0 0 2
11 O'Connell, James 1 0 11 11.0 3 6 .500 0 2 .000 2 2 1.000 8 8.0 0 1 1 1.0 2 1 1.0 0 3 0
03 Anderson, Tyler 1 1 17 17.0 3 6 .500 0 0 .000 0 0 .000 6 6.0 0 3 3 3.0 0 4 4.0 0 0 0
22 Lang, Anthony 1 0 11 11.0 3 7 .429 0 1 .000 0 0 .000 6 6.0 2 1 3 3.0 1 1 1.0 1 1 0
15 Robinson, Kody 1 0 5 5.0 3 3 1.000 0 0 .000 0 0 .000 6 6.0 0 1 1 1.0 1 0 0.0 0 0 0
12 Zaveckas, Chris 1 0 12 12.0 2 6 .333 2 3 .667 0 0 .000 6 6.0 2 3 5 5.0 1 0 0.0 1 1 1
33 Sweeney, Frank 1 0 6 6.0 1 2 .500 0 0 .000 3 4 .750 5 5.0 3 2 5 5.0 1 1 1.0 1 0 0
44 Block, Evan 1 1 15 15.0 2 5 .400 0 1 .000 0 0 .000 4 4.0 0 3 3 3.0 1 3 3.0 2 3 0
21 O'Sullivan, Matthew 1 1 15 15.0 2 4 .500 0 0 .000 0 0 .000 4 4.0 3 2 5 5.0 0 0 0.0 0 0 0
10 Jean-Louis, Jaylen 1 0 5 5.0 1 5 .200 0 2 .000 1 1 1.000 3 3.0 0 2 2 2.0 0 0 0.0 0 0 0
23 Alleyne, Ayden 1 0 5 5.0 1 2 .500 0 1 .000 0 0 .000 2 2.0 1 0 1 1.0 1 0 0.0 1 0 1
24 Kivlan, Sean 1 0 14 14.0 1 5 .200 0 2 .000 0 0 .000 2 2.0 0 5 5 5.0 2 3 3.0 1 0 0
01 Santos, Franklin 1 0 9 9.0 1 3 .333 0 2 .000 0 0 .000 2 2.0 0 1 1 1.0 1 1 1.0 2 0 0
25 Schanstra, Cody 1 0 6 6.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 1 0 1 1.0 1 0 0.0 1 0 0
05 Carmody, Michael 1 0 6 6.0 0 3 .000 0 1 .000 1 2 .500 1 1.0 1 2 3 3.0 1 1 1.0 0 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 1 4 4.0 0 0 0.0 0 0 0  
02 Venetis, Spiro 1 0 9 9.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 1 0 1 1.0 1 1 1.0 2 0 0
Total 1 200 200.0 40 89 .449 4 18 .222 8 11 .727 92 92.00 22 37 59 59.0 17 21 21.0 13 11 6
Opponents 1 200 200.0 26 73 .356 3 13 .231 19 23 .826 74 74.00 11 29 40 40.0 8 14 14.0 15 8 5

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Devaney, Jake 10 9 301 65 152 .428 17 46 .370 35 49 .714 182 18.2
13 Williams, Zion 8 4 225 40 99 .404 14 41 .341 29 45 .644 123 15.4
03 Anderson, Tyler 10 9 266 31 78 .397 10 28 .357 28 36 .778 100 10.0
31 Tricario, Jesse 8 8 160 24 44 .545 1 1 1.000 7 15 .467 56 7.0
44 Block, Evan 10 10 257 26 58 .448 8 29 .276 8 14 .571 68 6.8
24 Kivlan, Sean 8 4 136 19 51 .373 10 29 .345 3 4 .750 51 6.4
11 O'Connell, James 10 0 130 10 26 .385 1 5 .200 12 20 .600 33 3.3
21 O'Sullivan, Matthew 10 5 138 11 33 .333 2 7 .286 0 0 .000 24 2.4
15 Robinson, Kody 5 0 23 5 11 .455 2 5 .400 0 0 .000 12 2.4
01 Santos, Franklin 2 0 11 2 4 .500 0 2 .000 0 0 .000 4 2.0
22 Lang, Anthony 10 1 108 7 27 .259 0 3 .000 2 3 .667 16 1.6
23 Alleyne, Ayden 4 0 30 3 8 .375 0 3 .000 0 0 .000 6 1.5
10 Jean-Louis, Jaylen 6 0 15 1 7 .143 0 2 .000 6 7 .857 8 1.3
25 Schanstra, Cody 3 0 8 2 2 1.000 0 0 .000 0 0 .000 4 1.3
33 Sweeney, Frank 10 0 79 7 23 .304 0 3 .000 4 6 .667 18 1.8
12 Zaveckas, Chris 10 0 74 5 28 .179 4 22 .182 4 8 .500 18 1.8
05 Carmody, Michael 2 0 8 0 3 .000 0 1 .000 1 2 .500 1 0.5
02 Venetis, Spiro 8 0 31 1 6 .167 1 6 .167 0 0 .000 3 0.4
Total 10 2000 259 660 .392 70 233 .300 139 209 .665 727 72.70
Opponents 10 2000 237 630 .376 69 229 .301 164 234 .701 707 70.70

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Devaney, Jake 10 30.1 .428 .370 .714 2.5 5.1 7.6 1.3 1.6 1.2 18.2
13 Williams, Zion 8 28.1 .404 .341 .644 0.4 3.8 4.1 4.8 0.9 0.3 15.4
03 Anderson, Tyler 10 26.6 .397 .357 .778 0.7 3.3 4.0 1.7 1.6 0.2 10.0
31 Tricario, Jesse 8 20.0 .545 1.000 .467 2.1 3.4 5.5 0.9 1.3 0.5 7.0
44 Block, Evan 10 25.7 .448 .276 .571 2.1 3.8 5.9 1.9 1.3 0.6 6.8
24 Kivlan, Sean 8 17.0 .373 .345 .750 0.6 3.3 3.9 1.0 0.4 0.0 6.4
11 O'Connell, James 10 13.0 .385 .200 .600 0.2 0.9 1.1 1.1 0.9 0.0 3.3
21 O'Sullivan, Matthew 10 13.8 .333 .286 .000 0.9 1.6 2.5 1.4 1.2 0.0 2.4
15 Robinson, Kody 5 4.6 .455 .400 .000 0.2 0.2 0.4 0.4 0.6 0.0 2.4
01 Santos, Franklin 2 5.5 .500 .000 .000 0.0 0.5 0.5 0.5 0.0 0.0 2.0
22 Lang, Anthony 10 10.8 .259 .000 .667 0.5 1.1 1.6 0.3 0.4 0.1 1.6
23 Alleyne, Ayden 4 7.5 .375 .000 .000 0.5 0.3 0.8 0.0 0.3 0.3 1.5
10 Jean-Louis, Jaylen 6 2.5 .143 .000 .857 0.0 0.8 0.8 0.2 0.0 0.0 1.3
25 Schanstra, Cody 3 2.7 1.000 .000 .000 0.3 0.0 0.3 0.0 0.0 0.0 1.3
33 Sweeney, Frank 10 7.9 .304 .000 .667 1.4 1.2 2.6 0.2 0.4 0.2 1.8
12 Zaveckas, Chris 10 7.4 .179 .182 .500 0.3 0.7 1.0 0.2 0.4 0.1 1.8
05 Carmody, Michael 2 4.0 .000 .000 .500 0.5 1.5 2.0 1.0 0.0 0.0 0.5
02 Venetis, Spiro 8 3.9 .167 .167 .000 0.1 0.3 0.4 0.3 0.1 0.1 0.4
Total 10 200.0 .392 .300 .665 14.6 28.8 43.4 14.2 10.3 3.2 72.70
Opponents 10 200.0 .376 .301 .701 13.1 28.1 41.2 13.1 9.4 3.7 70.70

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Ramapo 11/08/25 58-61 L 21-67 .313 7-28 .250 9-18 .500 18 25 43 43.0 21 6 13 1 7 58 58.0
vs Baruch 11/12/25 68-79 L 24-76 .316 6-31 .194 14-19 .737 15 23 38 40.5 19 10 6 1 7 68 63.0
vs John Jay 11/15/25 85-74 W 27-54 .500 12-26 .462 19-26 .731 7 29 36 39.0 20 19 15 2 12 85 70.3
at Hunter 11/20/25 76-54 W 29-75 .387 11-27 .407 7-12 .583 21 30 51 42.0 21 21 15 3 15 76 71.8
vs Rutgers-Newark 11/30/25 63-65 L 24-55 .436 6-20 .300 9-15 .600 13 18 31 39.8 12 14 19 5 11 63 70.0
at SUNY New Paltz 12/09/25 60-59 W 17-58 .293 6-21 .286 20-24 .833 9 30 39 39.7 20 9 22 3 13 60 68.3
vs St. Joseph's (Brkln) 12/13/25 92-74 W 40-89 .449 4-18 .222 8-11 .727 22 37 59 42.4 17 21 13 6 11 92 71.7
vs Montclair St. 12/17/25 84-97 L 32-66 .485 8-20 .400 12-16 .750 11 30 41 42.3 19 21 22 2 8 84 73.3
at UW-River Falls 12/19/25 62-75 L 18-55 .327 4-22 .182 22-40 .550 13 31 44 42.4 19 5 16 2 9 62 72.0
vs Knox 12/21/25 79-69 W 27-65 .415 6-20 .300 19-28 .679 17 35 52 43.4 18 16 20 7 10 79 72.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Ramapo 11/08/25 61-58 W 22-62 .355 2-9 .222 15-25 .600 19 33 52 52.0 15 14 13 2 11 61 61.0
Baruch 11/12/25 79-68 W 23-47 .489 9-21 .429 24-28 .857 2 38 40 46.0 15 14 17 3 2 79 70.0
John Jay 11/15/25 74-85 L 23-63 .365 10-30 .333 18-31 .581 17 23 40 44.0 16 15 16 3 10 74 71.3
Hunter 11/20/25 54-76 L 18-58 .310 3-21 .143 15-21 .714 13 27 40 43.0 11 10 19 6 6 54 67.0
Rutgers-Newark 11/30/25 65-63 W 24-53 .453 6-13 .462 11-14 .786 13 19 32 40.8 14 15 21 2 12 65 66.6
SUNY New Paltz 12/09/25 59-60 L 20-58 .345 5-28 .179 14-23 .609 6 27 33 39.5 21 7 16 8 13 59 65.3
St. Joseph's (Brkln) 12/13/25 74-92 L 26-73 .356 3-13 .231 19-23 .826 11 29 40 39.6 8 14 15 5 8 74 66.6
Montclair St. 12/17/25 97-84 W 32-72 .444 15-41 .366 18-22 .818 12 26 38 39.4 19 21 15 2 10 97 70.4
UW-River Falls 12/19/25 75-62 W 25-65 .385 10-26 .385 15-20 .750 10 33 43 39.8 25 15 15 2 8 75 70.9
Knox 12/21/25 69-79 L 24-79 .304 6-27 .222 15-27 .556 28 26 54 41.2 21 6 17 4 14 69 70.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Ramapo 11/08/25 58-61 -3 21-67/22-62 .313/.355 7-28/2-9 .250/.222 9-18/15-25 .500-.600 43/52 -9 6/14 13/13 1/2 7/11 21/15
Baruch 11/12/25 68-79 -11 24-76/23-47 .316/.489 6-31/9-21 .194/.429 14-19/24-28 .737-.857 38/40 -2 10/14 6/17 1/3 7/2 19/15
John Jay 11/15/25 85-74 11 27-54/23-63 .500/.365 12-26/10-30 .462/.333 19-26/18-31 .731-.581 36/40 -4 19/15 15/16 2/3 12/10 20/16
Hunter 11/20/25 76-54 22 29-75/18-58 .387/.310 11-27/3-21 .407/.143 7-12/15-21 .583-.714 51/40 11 21/10 15/19 3/6 15/6 21/11
Rutgers-Newark 11/30/25 63-65 -2 24-55/24-53 .436/.453 6-20/6-13 .300/.462 9-15/11-14 .600-.786 31/32 -1 14/15 19/21 5/2 11/12 12/14
SUNY New Paltz 12/09/25 60-59 1 17-58/20-58 .293/.345 6-21/5-28 .286/.179 20-24/14-23 .833-.609 39/33 6 9/7 22/16 3/8 13/13 20/21
St. Joseph's (Brkln) 12/13/25 92-74 18 40-89/26-73 .449/.356 4-18/3-13 .222/.231 8-11/19-23 .727-.826 59/40 19 21/14 13/15 6/5 11/8 17/8
Montclair St. 12/17/25 84-97 -13 32-66/32-72 .485/.444 8-20/15-41 .400/.366 12-16/18-22 .750-.818 41/38 3 21/21 22/15 2/2 8/10 19/19
UW-River Falls 12/19/25 62-75 -13 18-55/25-65 .327/.385 4-22/10-26 .182/.385 22-40/15-20 .550-.750 44/43 1 5/15 16/15 2/2 9/8 19/25
Knox 12/21/25 79-69 10 27-65/24-79 .415/.304 6-20/6-27 .300/.222 19-28/15-27 .679-.556 52/54 -2 16/6 20/17 7/4 10/14 18/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 92 St. Joseph's (Brkln) (12/13/25)
FIELD GOALS MADE 40 St. Joseph's (Brkln) (12/13/25)
FIELD GOAL ATTEMPTS 89 St. Joseph's (Brkln) (12/13/25)
3 PT FIELD GOALS MADE 12 John Jay (11/15/25)
3 PT FG ATTEMPTS 31 Baruch (11/12/25)
FREE THROWS MADE 22 UW-River Falls (12/19/25)
FREE THROW ATTEMPTS 40 UW-River Falls (12/19/25)
REBOUNDS 59 St. Joseph's (Brkln) (12/13/25)
ASSISTS 21 St. Joseph's (Brkln) (12/13/25); Montclair St. (12/17/25); Hunter (11/20/25)
STEALS 15 Hunter (11/20/25)
BLOCKED SHOTS 7 Knox (12/21/25)
TURNOVERS 22 Montclair St. (12/17/25); SUNY New Paltz (12/09/25)
FOULS 21 Ramapo (11/08/25); Hunter (11/20/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Devaney,Jake Baruch (11/12/25)
FIELD GOALS MADE 10 Devaney,Jake Baruch (11/12/25); Montclair St. (12/17/25)
FIELD GOAL ATTEMPTS 22 Devaney,Jake Knox (12/21/25)
3 PT FIELD GOALS MADE 4 Devaney,Jake John Jay (11/15/25)
3 PT FG ATTEMPTS 10 Williams,Zion Ramapo (11/08/25)
FREE THROWS MADE 9 Williams,Zion; Devaney,Jake Knox (12/21/25); UW-River Falls (12/19/25)
FREE THROW ATTEMPTS 15 Devaney,Jake UW-River Falls (12/19/25)
REBOUNDS 14 Devaney,Jake Ramapo (11/08/25)
ASSISTS 10 Williams,Zion Knox (12/21/25)
STEALS 3 Anderson,Tyler; Devaney,Jake; O'Connell,James; O'Sullivan,Matthew Baruch (11/12/25); Rutgers-Newark (11/30/25); St. Joseph's (Brkln) (12/13/25); Montclair St. (12/17/25); Hunter (11/20/25); SUNY New Paltz (12/09/25)
BLOCKED SHOTS 3 Devaney,Jake Rutgers-Newark (11/30/25); Knox (12/21/25); Hunter (11/20/25)
TURNOVERS 5 Kivlan,Sean; Anderson,Tyler; Devaney,Jake; Williams,Zion; O'Connell,James John Jay (11/15/25); Montclair St. (12/17/25); Knox (12/21/25); Ramapo (11/08/25); Hunter (11/20/25); SUNY New Paltz (12/09/25); UW-River Falls (12/19/25)
FOULS 5 Anderson,Tyler SUNY New Paltz (12/09/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Devaney, Jake 10 182 18.2
#13 Williams, Zion 8 123 15.4
#03 Anderson, Tyler 10 100 10.0
#44 Block, Evan 10 68 6.8
#31 Tricario, Jesse 8 56 7.0
#24 Kivlan, Sean 8 51 6.4
#11 O'Connell, James 10 33 3.3
#21 O'Sullivan, Matthew 10 24 2.4
#33 Sweeney, Frank 10 18 1.8
#12 Zaveckas, Chris 10 18 1.8
#22 Lang, Anthony 10 16 1.6
#15 Robinson, Kody 5 12 2.4
#10 Jean-Louis, Jaylen 6 8 1.3
#23 Alleyne, Ayden 4 6 1.5
#01 Santos, Franklin 2 4 2.0
#25 Schanstra, Cody 3 4 1.3
#02 Venetis, Spiro 8 3 0.4
#05 Carmody, Michael 2 1 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Devaney, Jake 10 65 152 .428 6.5 15.2
#13 Williams, Zion 8 40 99 .404 5.0 12.4
#03 Anderson, Tyler 10 31 78 .397 3.1 7.8
#44 Block, Evan 10 26 58 .448 2.6 5.8
#31 Tricario, Jesse 8 24 44 .545 3.0 5.5
#24 Kivlan, Sean 8 19 51 .373 2.4 6.4
#21 O'Sullivan, Matthew 10 11 33 .333 1.1 3.3
#11 O'Connell, James 10 10 26 .385 1.0 2.6
#22 Lang, Anthony 10 7 27 .259 0.7 2.7
#33 Sweeney, Frank 10 7 23 .304 0.7 2.3
#15 Robinson, Kody 5 5 11 .455 1.0 2.2
#12 Zaveckas, Chris 10 5 28 .179 0.5 2.8
#23 Alleyne, Ayden 4 3 8 .375 0.8 2.0
#01 Santos, Franklin 2 2 4 .500 1.0 2.0
#25 Schanstra, Cody 3 2 2 1.000 0.7 0.7
#10 Jean-Louis, Jaylen 6 1 7 .143 0.2 1.2
#02 Venetis, Spiro 8 1 6 .167 0.1 0.8
#05 Carmody, Michael 2 0 3 .000 0.0 1.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 Devaney, Jake 10 17 46 .370 1.7 4.6
#13 Williams, Zion 8 14 41 .341 1.8 5.1
#03 Anderson, Tyler 10 10 28 .357 1.0 2.8
#24 Kivlan, Sean 8 10 29 .345 1.3 3.6
#44 Block, Evan 10 8 29 .276 0.8 2.9
#12 Zaveckas, Chris 10 4 22 .182 0.4 2.2
#21 O'Sullivan, Matthew 10 2 7 .286 0.2 0.7
#15 Robinson, Kody 5 2 5 .400 0.4 1.0
#11 O'Connell, James 10 1 5 .200 0.1 0.5
#31 Tricario, Jesse 8 1 1 1.000 0.1 0.1
#02 Venetis, Spiro 8 1 6 .167 0.1 0.8
#23 Alleyne, Ayden 4 0 3 .000 0.0 0.8
#05 Carmody, Michael 2 0 1 .000 0.0 0.5
#10 Jean-Louis, Jaylen 6 0 2 .000 0.0 0.3
#22 Lang, Anthony 10 0 3 .000 0.0 0.3
#01 Santos, Franklin 2 0 2 .000 0.0 1.0
#33 Sweeney, Frank 10 0 3 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#04 Devaney, Jake 10 35 49 .714 3.5 4.9
#13 Williams, Zion 8 29 45 .644 3.6 5.6
#03 Anderson, Tyler 10 28 36 .778 2.8 3.6
#11 O'Connell, James 10 12 20 .600 1.2 2.0
#44 Block, Evan 10 8 14 .571 0.8 1.4
#31 Tricario, Jesse 8 7 15 .467 0.9 1.9
#10 Jean-Louis, Jaylen 6 6 7 .857 1.0 1.2
#33 Sweeney, Frank 10 4 6 .667 0.4 0.6
#12 Zaveckas, Chris 10 4 8 .500 0.4 0.8
#24 Kivlan, Sean 8 3 4 .750 0.4 0.5
#22 Lang, Anthony 10 2 3 .667 0.2 0.3
#05 Carmody, Michael 2 1 2 .500 0.5 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#04 Devaney, Jake 10 76 7.6 25 2.5 51 5.1
#44 Block, Evan 10 59 5.9 21 2.1 38 3.8
#TM Team 10 44 4.4 29 2.9 15 1.5
#31 Tricario, Jesse 8 44 5.5 17 2.1 27 3.4
#03 Anderson, Tyler 10 40 4.0 7 0.7 33 3.3
#13 Williams, Zion 8 33 4.1 3 0.4 30 3.8
#24 Kivlan, Sean 8 31 3.9 5 0.6 26 3.3
#33 Sweeney, Frank 10 26 2.6 14 1.4 12 1.2
#21 O'Sullivan, Matthew 10 25 2.5 9 0.9 16 1.6
#22 Lang, Anthony 10 16 1.6 5 0.5 11 1.1
#11 O'Connell, James 10 11 1.1 2 0.2 9 0.9
#12 Zaveckas, Chris 10 10 1.0 3 0.3 7 0.7
#10 Jean-Louis, Jaylen 6 5 0.8 0 0.0 5 0.8
#05 Carmody, Michael 2 4 2.0 1 0.5 3 1.5
#23 Alleyne, Ayden 4 3 0.8 2 0.5 1 0.3
#02 Venetis, Spiro 8 3 0.4 1 0.1 2 0.3
#15 Robinson, Kody 5 2 0.4 1 0.2 1 0.2
#01 Santos, Franklin 2 1 0.5 0 0.0 1 0.5
#25 Schanstra, Cody 3 1 0.3 1 0.3 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#13 Williams, Zion 8 38 4.8
#44 Block, Evan 10 19 1.9
#03 Anderson, Tyler 10 17 1.7
#21 O'Sullivan, Matthew 10 14 1.4
#04 Devaney, Jake 10 13 1.3
#11 O'Connell, James 10 11 1.1
#24 Kivlan, Sean 8 8 1.0
#31 Tricario, Jesse 8 7 0.9
#22 Lang, Anthony 10 3 0.3
#05 Carmody, Michael 2 2 1.0
#15 Robinson, Kody 5 2 0.4
#33 Sweeney, Frank 10 2 0.2
#02 Venetis, Spiro 8 2 0.3
#12 Zaveckas, Chris 10 2 0.2
#10 Jean-Louis, Jaylen 6 1 0.2
#01 Santos, Franklin 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#04 Devaney, Jake 10 12 1.2
#44 Block, Evan 10 6 0.6
#31 Tricario, Jesse 8 4 0.5
#03 Anderson, Tyler 10 2 0.2
#33 Sweeney, Frank 10 2 0.2
#13 Williams, Zion 8 2 0.3
#23 Alleyne, Ayden 4 1 0.3
#22 Lang, Anthony 10 1 0.1
#02 Venetis, Spiro 8 1 0.1
#12 Zaveckas, Chris 10 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#03 Anderson, Tyler 10 16 1.6
#04 Devaney, Jake 10 16 1.6
#44 Block, Evan 10 13 1.3
#21 O'Sullivan, Matthew 10 12 1.2
#31 Tricario, Jesse 8 10 1.3
#11 O'Connell, James 10 9 0.9
#13 Williams, Zion 8 7 0.9
#22 Lang, Anthony 10 4 0.4
#33 Sweeney, Frank 10 4 0.4
#12 Zaveckas, Chris 10 4 0.4
#24 Kivlan, Sean 8 3 0.4
#15 Robinson, Kody 5 3 0.6
#23 Alleyne, Ayden 4 1 0.3
#02 Venetis, Spiro 8 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#13 Williams, Zion 8 25 3.1
#04 Devaney, Jake 10 22 2.2
#03 Anderson, Tyler 10 20 2.0
#11 O'Connell, James 10 16 1.6
#44 Block, Evan 10 14 1.4
#24 Kivlan, Sean 8 13 1.6
#31 Tricario, Jesse 8 11 1.4
#33 Sweeney, Frank 10 8 0.8
#22 Lang, Anthony 10 7 0.7
#21 O'Sullivan, Matthew 10 6 0.6
#23 Alleyne, Ayden 4 4 1.0
#TM Team 10 4 0.4
#12 Zaveckas, Chris 10 4 0.4
#02 Venetis, Spiro 8 3 0.4
#01 Santos, Franklin 2 2 1.0
#05 Carmody, Michael 2 1 0.5
#25 Schanstra, Cody 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#44 Block, Evan 10 30 3.0
#04 Devaney, Jake 10 24 2.4
#31 Tricario, Jesse 8 23 2.9
#03 Anderson, Tyler 10 17 1.7
#11 O'Connell, James 10 17 1.7
#21 O'Sullivan, Matthew 10 13 1.3
#13 Williams, Zion 8 13 1.6
#22 Lang, Anthony 10 11 1.1
#24 Kivlan, Sean 8 10 1.3
#33 Sweeney, Frank 10 10 1.0
#12 Zaveckas, Chris 10 5 0.5
#23 Alleyne, Ayden 4 3 0.8
#25 Schanstra, Cody 3 3 1.0
#10 Jean-Louis, Jaylen 6 2 0.3
#15 Robinson, Kody 5 2 0.4
#05 Carmody, Michael 2 1 0.5
#01 Santos, Franklin 2 1 0.5
#02 Venetis, Spiro 8 1 0.1

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#04 Devaney, Jake 10 301 30.1
#03 Anderson, Tyler 10 266 26.6
#44 Block, Evan 10 257 25.7
#13 Williams, Zion 8 225 28.1
#31 Tricario, Jesse 8 160 20.0
#21 O'Sullivan, Matthew 10 138 13.8
#24 Kivlan, Sean 8 136 17.0
#11 O'Connell, James 10 130 13.0
#22 Lang, Anthony 10 108 10.8
#33 Sweeney, Frank 10 79 7.9
#12 Zaveckas, Chris 10 74 7.4
