Skip To Main Content

Maritime College Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (11-10, 7-5)

Overall Team Statistics
Statistic SUNY Maritime Opponents
Scoring
Total Points 1606 1547
Points Per Game 76.5 73.7
Scoring Margin 2.8 --
Shooting
FG: Made-Attempted 595-1400 540-1332
FG: Percentage .425 .405
FG: Per Game 28.3 25.7
3PT: Made-Attempted 170-547 166-514
3PT: Percentage .311 .323
3PT: Per Game 8.1 7.9
FT: Made-Attempted 246-388 301-438
FT: Percentage .634 .687
FT: Per Game 11.7 14.3
Rebounding
Total 867 839
Per Game 41.3 40.0
Margin 1.3 --
Assists
Total 314 316
Per Game 15.0 15.0
Turnovers
Total 309 337
Per Game 14.7 16.0
Margin 1.3 --
Assist/Turnover Ratio 1.0 0.9
Points Off Turnovers 17.4 14.1
Steals
Total 209 167
Per Game 10.0 8.0
Blocks
Total 85 67
Per Game 4.0 3.2
Attendance
Total 2216 1041
Per Game 11-201 8-130

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Williams, Zion 19 15 582 30.6 120 270 .444 38 107 .355 67 99 .677 345 18.2 19 94 113 5.9 31 83 57 15 5
04 Devaney, Jake 21 19 664 31.6 146 331 .441 27 104 .260 62 93 .667 381 18.1 59 103 162 7.7 37 38 56 39 34
03 Anderson, Tyler 21 20 602 28.7 77 183 .421 37 93 .398 45 60 .750 236 11.2 12 59 71 3.4 41 59 36 44 8
44 Block, Evan 17 16 438 25.8 46 101 .455 14 50 .280 11 18 .611 117 6.9 45 78 123 7.2 46 37 16 21 7
31 Tricario, Jesse 17 16 347 20.4 47 79 .595 1 2 .500 11 32 .344 106 6.2 28 47 75 4.4 43 9 24 16 10
24 Kivlan, Sean 18 5 247 13.7 36 93 .387 20 57 .351 3 4 .750 95 5.3 9 40 49 2.7 22 15 21 8 2
12 Zaveckas, Chris 20 2 215 10.8 24 81 .296 18 64 .281 4 12 .333 70 3.5 9 15 24 1.2 22 5 6 7 2
23 Alleyne, Ayden 15 0 111 7.4 20 36 .556 4 9 .444 5 7 .714 49 3.3 8 13 21 1.4 15 3 11 4 7
11 O'Connell, James 10 0 130 13.0 10 26 .385 1 5 .200 12 20 .600 33 3.3 2 9 11 1.1 17 11 16 9 0
21 O'Sullivan, Matthew 20 7 308 15.4 23 57 .404 2 14 .143 4 8 .500 52 2.6 16 30 46 2.3 28 28 16 28 2
01 Santos, Franklin 6 0 23 3.8 5 9 .556 2 5 .400 0 0 .000 12 2.0 0 1 1 0.2 4 2 5 0 0
22 Lang, Anthony 18 5 194 10.8 15 48 .313 1 9 .111 4 8 .500 35 1.9 10 23 33 1.8 19 6 11 5 2
15 Robinson, Kody 8 0 41 5.1 5 15 .333 2 7 .286 0 0 .000 12 1.5 3 3 6 0.8 3 3 1 4 0
10 Jean-Louis, Jaylen 12 0 50 4.2 4 17 .235 1 6 .167 8 12 .667 17 1.4 0 5 5 0.4 3 1 4 0 0
33 Sweeney, Frank 19 0 141 7.4 11 34 .324 0 4 .000 4 8 .500 26 1.4 21 19 40 2.1 21 7 11 6 4
02 Venetis, Spiro 16 0 68 4.3 4 12 .333 2 9 .222 3 3 1.000 13 0.8 1 7 8 0.5 4 5 6 3 2
25 Schanstra, Cody 6 0 20 3.3 2 3 .667 0 0 .000 0 0 .000 4 0.7 1 1 2 0.3 5 0 3 0 0
05 Carmody, Michael 6 0 19 3.2 0 5 .000 0 2 .000 3 4 .750 3 0.5 1 6 7 1.2 4 2 2 0 0
TM Team 21 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 42 28 70 3.3 0 0 7 0 0  
Total 21 4200 200.0 595 1400 .425 170 547 .311 246 388 .634 1606 76.48 286 581 867 41.3 365 314 309 209 85
Opponents 21 4200 200.0 540 1332 .405 166 514 .323 301 438 .687 1547 73.67 266 573 839 40.0 341 316 337 167 67

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Williams, Zion 12 11 373 31.1 85 180 .472 25 67 .373 38 54 .704 233 19.4 17 66 83 6.9 19 47 3.9 33 9 4
04 Devaney, Jake 12 11 383 31.9 85 191 .445 11 59 .186 28 46 .609 209 17.4 36 56 92 7.7 14 27 2.3 34 23 24
03 Anderson, Tyler 12 12 353 29.4 49 111 .441 27 65 .415 17 24 .708 142 11.8 5 29 34 2.8 24 46 3.8 16 28 6
11 O'Connell, James 1 0 11 11.0 3 6 .500 0 2 .000 2 2 1.000 8 8.0 0 1 1 1.0 2 1 1.0 0 3 0
31 Tricario, Jesse 10 9 205 20.5 30 44 .682 0 1 .000 4 17 .235 64 6.4 13 24 37 3.7 21 3 0.3 13 8 7
44 Block, Evan 8 7 196 24.5 22 48 .458 6 22 .273 3 4 .750 53 6.6 24 43 67 8.4 17 21 2.6 4 11 1
12 Zaveckas, Chris 11 2 153 13.9 21 59 .356 16 45 .356 0 4 .000 58 5.3 8 11 19 1.7 18 3 0.3 3 4 2
24 Kivlan, Sean 11 1 125 11.4 18 47 .383 10 30 .333 0 0 .000 46 4.2 4 19 23 2.1 14 10 0.9 9 5 2
23 Alleyne, Ayden 12 0 86 7.2 18 30 .600 4 7 .571 5 7 .714 45 3.8 7 12 19 1.6 13 3 0.3 8 3 7
22 Lang, Anthony 9 4 97 10.8 11 28 .393 1 7 .143 2 5 .400 25 2.8 7 13 20 2.2 9 4 0.4 5 2 1
21 O'Sullivan, Matthew 11 3 185 16.8 14 28 .500 0 7 .000 4 8 .500 32 2.9 10 16 26 2.4 15 14 1.3 10 16 2
01 Santos, Franklin 5 0 21 4.2 4 8 .500 2 5 .400 0 0 .000 10 2.0 0 1 1 0.2 4 2 0.4 5 0 0
10 Jean-Louis, Jaylen 7 0 40 5.7 4 15 .267 1 6 .167 3 6 .500 12 1.7 0 2 2 0.3 1 0 0.0 4 0 0
15 Robinson, Kody 4 0 23 5.8 3 7 .429 0 2 .000 0 0 .000 6 1.5 2 3 5 1.3 2 1 0.3 1 1 0
33 Sweeney, Frank 10 0 68 6.8 5 13 .385 0 1 .000 3 6 .500 13 1.3 10 9 19 1.9 12 6 0.6 4 2 2
02 Venetis, Spiro 9 0 46 5.1 3 7 .429 1 4 .250 3 3 1.000 10 1.1 1 5 6 0.7 4 4 0.4 5 2 1
05 Carmody, Michael 5 0 17 3.4 0 5 .000 0 2 .000 3 4 .750 3 0.6 1 5 6 1.2 4 1 0.2 1 0 0
25 Schanstra, Cody 4 0 18 4.5 1 2 .500 0 0 .000 0 0 .000 2 0.5 1 1 2 0.5 3 0 0.0 3 0 0
TM Team 12 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 16 14 30 2.5 0 0 0.0 3 0 0  
Total 12 2400 200.0 376 829 .454 104 332 .313 115 190 .605 971 80.92 162 330 492 41.0 196 193 16.1 161 117 59
Opponents 12 2400 200.0 329 775 .425 100 298 .336 156 227 .687 914 76.17 146 321 467 38.9 184 199 16.6 188 81 35

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Devaney, Jake 21 19 664 146 331 .441 27 104 .260 62 93 .667 381 18.1
13 Williams, Zion 19 15 582 120 270 .444 38 107 .355 67 99 .677 345 18.2
03 Anderson, Tyler 21 20 602 77 183 .421 37 93 .398 45 60 .750 236 11.2
44 Block, Evan 17 16 438 46 101 .455 14 50 .280 11 18 .611 117 6.9
31 Tricario, Jesse 17 16 347 47 79 .595 1 2 .500 11 32 .344 106 6.2
24 Kivlan, Sean 18 5 247 36 93 .387 20 57 .351 3 4 .750 95 5.3
12 Zaveckas, Chris 20 2 215 24 81 .296 18 64 .281 4 12 .333 70 3.5
23 Alleyne, Ayden 15 0 111 20 36 .556 4 9 .444 5 7 .714 49 3.3
11 O'Connell, James 10 0 130 10 26 .385 1 5 .200 12 20 .600 33 3.3
21 O'Sullivan, Matthew 20 7 308 23 57 .404 2 14 .143 4 8 .500 52 2.6
01 Santos, Franklin 6 0 23 5 9 .556 2 5 .400 0 0 .000 12 2.0
22 Lang, Anthony 18 5 194 15 48 .313 1 9 .111 4 8 .500 35 1.9
10 Jean-Louis, Jaylen 12 0 50 4 17 .235 1 6 .167 8 12 .667 17 1.4
15 Robinson, Kody 8 0 41 5 15 .333 2 7 .286 0 0 .000 12 1.5
33 Sweeney, Frank 19 0 141 11 34 .324 0 4 .000 4 8 .500 26 1.4
05 Carmody, Michael 6 0 19 0 5 .000 0 2 .000 3 4 .750 3 0.5
25 Schanstra, Cody 6 0 20 2 3 .667 0 0 .000 0 0 .000 4 0.7
02 Venetis, Spiro 16 0 68 4 12 .333 2 9 .222 3 3 1.000 13 0.8
Total 21 4200 595 1400 .425 170 547 .311 246 388 .634 1606 76.48
Opponents 21 4200 540 1332 .405 166 514 .323 301 438 .687 1547 73.67

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Devaney, Jake 21 31.6 .441 .260 .667 2.8 4.9 7.7 1.8 1.9 1.6 18.1
13 Williams, Zion 19 30.6 .444 .355 .677 1.0 4.9 5.9 4.4 0.8 0.3 18.2
03 Anderson, Tyler 21 28.7 .421 .398 .750 0.6 2.8 3.4 2.8 2.1 0.4 11.2
44 Block, Evan 17 25.8 .455 .280 .611 2.6 4.6 7.2 2.2 1.2 0.4 6.9
31 Tricario, Jesse 17 20.4 .595 .500 .344 1.6 2.8 4.4 0.5 0.9 0.6 6.2
24 Kivlan, Sean 18 13.7 .387 .351 .750 0.5 2.2 2.7 0.8 0.4 0.1 5.3
12 Zaveckas, Chris 20 10.8 .296 .281 .333 0.5 0.8 1.2 0.3 0.4 0.1 3.5
23 Alleyne, Ayden 15 7.4 .556 .444 .714 0.5 0.9 1.4 0.2 0.3 0.5 3.3
11 O'Connell, James 10 13.0 .385 .200 .600 0.2 0.9 1.1 1.1 0.9 0.0 3.3
21 O'Sullivan, Matthew 20 15.4 .404 .143 .500 0.8 1.5 2.3 1.4 1.4 0.1 2.6
01 Santos, Franklin 6 3.8 .556 .400 .000 0.0 0.2 0.2 0.3 0.0 0.0 2.0
22 Lang, Anthony 18 10.8 .313 .111 .500 0.6 1.3 1.8 0.3 0.3 0.1 1.9
10 Jean-Louis, Jaylen 12 4.2 .235 .167 .667 0.0 0.4 0.4 0.1 0.0 0.0 1.4
15 Robinson, Kody 8 5.1 .333 .286 .000 0.4 0.4 0.8 0.4 0.5 0.0 1.5
33 Sweeney, Frank 19 7.4 .324 .000 .500 1.1 1.0 2.1 0.4 0.3 0.2 1.4
05 Carmody, Michael 6 3.2 .000 .000 .750 0.2 1.0 1.2 0.3 0.0 0.0 0.5
25 Schanstra, Cody 6 3.3 .667 .000 .000 0.2 0.2 0.3 0.0 0.0 0.0 0.7
02 Venetis, Spiro 16 4.3 .333 .222 1.000 0.1 0.4 0.5 0.3 0.2 0.1 0.8
Total 21 200.0 .425 .311 .634 13.6 27.7 41.3 15.0 10.0 4.0 76.48
Opponents 21 200.0 .405 .323 .687 12.7 27.3 40.0 15.0 8.0 3.2 73.67

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Ramapo 11/08/25 58-61 L 21-67 .313 7-28 .250 9-18 .500 18 25 43 43.0 21 6 13 1 7 58 58.0
vs Baruch 11/12/25 68-79 L 24-76 .316 6-31 .194 14-19 .737 15 23 38 40.5 19 10 6 1 7 68 63.0
vs John Jay 11/15/25 85-74 W 27-54 .500 12-26 .462 19-26 .731 7 29 36 39.0 20 19 15 2 12 85 70.3
at Hunter 11/20/25 76-54 W 29-75 .387 11-27 .407 7-12 .583 21 30 51 42.0 21 21 15 3 15 76 71.8
vs Rutgers-Newark 11/30/25 63-65 L 24-55 .436 6-20 .300 9-15 .600 13 18 31 39.8 12 14 19 5 11 63 70.0
at SUNY New Paltz 12/09/25 60-59 W 17-58 .293 6-21 .286 20-24 .833 9 30 39 39.7 20 9 22 3 13 60 68.3
vs St. Joseph's (Brkln) 12/13/25 92-74 W 40-89 .449 4-18 .222 8-11 .727 22 37 59 42.4 17 21 13 6 11 92 71.7
vs Montclair St. 12/17/25 84-97 L 32-66 .485 8-20 .400 12-16 .750 11 30 41 42.3 19 21 22 2 8 84 73.3
at UW-River Falls 12/19/25 62-75 L 18-55 .327 4-22 .182 22-40 .550 13 31 44 42.4 19 5 16 2 9 62 72.0
vs Knox 12/21/25 79-69 W 27-65 .415 6-20 .300 19-28 .679 17 35 52 43.4 18 16 20 7 10 79 72.7
vs St. Joseph's (L.I.) 01/03/26 68-76 L 28-69 .406 10-35 .286 2-11 .182 14 26 40 43.1 18 16 12 5 8 68 72.3
at Merchant Marine 01/07/26 69-66 W 29-66 .439 6-24 .250 5-17 .294 15 24 39 42.8 15 17 17 2 11 69 72.0
vs Old Westbury 01/10/26 93-76 W 30-58 .517 8-25 .320 25-31 .806 7 25 32 41.9 10 22 12 4 14 93 73.6
vs Farmingdale St. 01/14/26 76-82 L 29-63 .460 10-32 .313 8-10 .800 15 20 35 41.4 21 16 14 5 9 76 73.8
at Mt. St. Mary (NY) 01/17/26 81-69 W 32-65 .492 12-31 .387 5-9 .556 14 31 45 41.7 11 23 18 5 6 81 74.3
vs Manhattanville 01/20/26 78-68 W 33-71 .465 5-27 .185 7-12 .583 15 27 42 41.7 14 16 12 7 11 78 74.5
at Purchase 01/24/26 75-77 L 27-66 .409 5-27 .185 16-27 .593 16 32 48 42.1 21 7 15 4 8 75 74.5
vs UMSV 01/28/26 106-82 W 38-75 .507 14-28 .500 16-18 .889 10 30 40 41.9 18 18 8 7 11 106 76.3
at Sarah Lawrence 01/31/26 65-77 L 24-60 .400 8-26 .308 9-18 .500 15 20 35 41.6 15 7 12 4 5 65 75.7
vs Yeshiva 02/04/26 78-94 L 31-70 .443 7-22 .318 9-14 .643 9 20 29 41.0 14 12 15 4 11 78 75.8
at St. Joseph's (Brkln) 02/07/26 90-73 W 35-77 .455 15-37 .405 5-12 .417 10 38 48 41.3 22 18 13 6 12 90 76.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Ramapo 11/08/25 61-58 W 22-62 .355 2-9 .222 15-25 .600 19 33 52 52.0 15 14 13 2 11 61 61.0
Baruch 11/12/25 79-68 W 23-47 .489 9-21 .429 24-28 .857 2 38 40 46.0 15 14 17 3 2 79 70.0
John Jay 11/15/25 74-85 L 23-63 .365 10-30 .333 18-31 .581 17 23 40 44.0 16 15 16 3 10 74 71.3
Hunter 11/20/25 54-76 L 18-58 .310 3-21 .143 15-21 .714 13 27 40 43.0 11 10 19 6 6 54 67.0
Rutgers-Newark 11/30/25 65-63 W 24-53 .453 6-13 .462 11-14 .786 13 19 32 40.8 14 15 21 2 12 65 66.6
SUNY New Paltz 12/09/25 59-60 L 20-58 .345 5-28 .179 14-23 .609 6 27 33 39.5 21 7 16 8 13 59 65.3
St. Joseph's (Brkln) 12/13/25 74-92 L 26-73 .356 3-13 .231 19-23 .826 11 29 40 39.6 8 14 15 5 8 74 66.6
Montclair St. 12/17/25 97-84 W 32-72 .444 15-41 .366 18-22 .818 12 26 38 39.4 19 21 15 2 10 97 70.4
UW-River Falls 12/19/25 75-62 W 25-65 .385 10-26 .385 15-20 .750 10 33 43 39.8 25 15 15 2 8 75 70.9
Knox 12/21/25 69-79 L 24-79 .304 6-27 .222 15-27 .556 28 26 54 41.2 21 6 17 4 14 69 70.7
St. Joseph's (L.I.) 01/03/26 76-68 W 24-60 .400 8-23 .348 20-27 .741 13 31 44 41.5 11 14 12 3 6 76 71.2
Merchant Marine 01/07/26 66-69 L 26-56 .464 8-25 .320 6-10 .600 6 18 24 40.0 17 16 20 5 7 66 70.8
Old Westbury 01/10/26 76-93 L 29-64 .453 9-28 .321 9-11 .818 9 23 32 39.4 22 21 19 3 7 76 71.2
Farmingdale St. 01/14/26 82-76 W 28-59 .475 8-18 .444 18-29 .621 16 19 35 39.1 12 21 9 1 6 82 71.9
Mt. St. Mary (NY) 01/17/26 69-81 L 24-67 .358 12-40 .300 9-14 .643 14 21 35 38.8 16 15 13 3 7 69 71.7
Manhattanville 01/20/26 68-78 L 27-61 .443 5-21 .238 9-14 .643 9 26 35 38.6 15 12 14 1 9 68 71.5
Purchase 01/24/26 77-75 W 25-59 .424 13-35 .371 14-25 .560 9 28 37 38.5 23 14 14 1 6 77 71.8
UMSV 01/28/26 82-106 L 31-70 .443 10-28 .357 10-15 .667 13 28 41 38.6 15 20 19 6 3 82 72.4
Sarah Lawrence 01/31/26 77-65 W 27-61 .443 10-21 .476 13-18 .722 16 28 44 38.9 17 15 15 3 6 77 72.6
Yeshiva 02/04/26 94-78 W 39-71 .549 6-18 .333 10-12 .833 12 34 46 39.3 15 26 20 2 9 94 73.7
St. Joseph's (Brkln) 02/07/26 73-90 L 23-74 .311 8-28 .286 19-29 .655 18 36 54 40.0 13 11 18 2 7 73 73.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Ramapo 11/08/25 58-61 -3 21-67/22-62 .313/.355 7-28/2-9 .250/.222 9-18/15-25 .500-.600 43/52 -9 6/14 13/13 1/2 7/11 21/15
Baruch 11/12/25 68-79 -11 24-76/23-47 .316/.489 6-31/9-21 .194/.429 14-19/24-28 .737-.857 38/40 -2 10/14 6/17 1/3 7/2 19/15
John Jay 11/15/25 85-74 11 27-54/23-63 .500/.365 12-26/10-30 .462/.333 19-26/18-31 .731-.581 36/40 -4 19/15 15/16 2/3 12/10 20/16
Hunter 11/20/25 76-54 22 29-75/18-58 .387/.310 11-27/3-21 .407/.143 7-12/15-21 .583-.714 51/40 11 21/10 15/19 3/6 15/6 21/11
Rutgers-Newark 11/30/25 63-65 -2 24-55/24-53 .436/.453 6-20/6-13 .300/.462 9-15/11-14 .600-.786 31/32 -1 14/15 19/21 5/2 11/12 12/14
SUNY New Paltz 12/09/25 60-59 1 17-58/20-58 .293/.345 6-21/5-28 .286/.179 20-24/14-23 .833-.609 39/33 6 9/7 22/16 3/8 13/13 20/21
St. Joseph's (Brkln) 12/13/25 92-74 18 40-89/26-73 .449/.356 4-18/3-13 .222/.231 8-11/19-23 .727-.826 59/40 19 21/14 13/15 6/5 11/8 17/8
Montclair St. 12/17/25 84-97 -13 32-66/32-72 .485/.444 8-20/15-41 .400/.366 12-16/18-22 .750-.818 41/38 3 21/21 22/15 2/2 8/10 19/19
UW-River Falls 12/19/25 62-75 -13 18-55/25-65 .327/.385 4-22/10-26 .182/.385 22-40/15-20 .550-.750 44/43 1 5/15 16/15 2/2 9/8 19/25
Knox 12/21/25 79-69 10 27-65/24-79 .415/.304 6-20/6-27 .300/.222 19-28/15-27 .679-.556 52/54 -2 16/6 20/17 7/4 10/14 18/21
St. Joseph's (L.I.) 01/03/26 68-76 -8 28-69/24-60 .406/.400 10-35/8-23 .286/.348 2-11/20-27 .182-.741 40/44 -4 16/14 12/12 5/3 8/6 18/11
Merchant Marine 01/07/26 69-66 3 29-66/26-56 .439/.464 6-24/8-25 .250/.320 5-17/6-10 .294-.600 39/24 15 17/16 17/20 2/5 11/7 15/17
Old Westbury 01/10/26 93-76 17 30-58/29-64 .517/.453 8-25/9-28 .320/.321 25-31/9-11 .806-.818 32/32 0 22/21 12/19 4/3 14/7 10/22
Farmingdale St. 01/14/26 76-82 -6 29-63/28-59 .460/.475 10-32/8-18 .313/.444 8-10/18-29 .800-.621 35/35 0 16/21 14/9 5/1 9/6 21/12
Mt. St. Mary (NY) 01/17/26 81-69 12 32-65/24-67 .492/.358 12-31/12-40 .387/.300 5-9/9-14 .556-.643 45/35 10 23/15 18/13 5/3 6/7 11/16
Manhattanville 01/20/26 78-68 10 33-71/27-61 .465/.443 5-27/5-21 .185/.238 7-12/9-14 .583-.643 42/35 7 16/12 12/14 7/1 11/9 14/15
Purchase 01/24/26 75-77 -2 27-66/25-59 .409/.424 5-27/13-35 .185/.371 16-27/14-25 .593-.560 48/37 11 7/14 15/14 4/1 8/6 21/23
UMSV 01/28/26 106-82 24 38-75/31-70 .507/.443 14-28/10-28 .500/.357 16-18/10-15 .889-.667 40/41 -1 18/20 8/19 7/6 11/3 18/15
Sarah Lawrence 01/31/26 65-77 -12 24-60/27-61 .400/.443 8-26/10-21 .308/.476 9-18/13-18 .500-.722 35/44 -9 7/15 12/15 4/3 5/6 15/17
Yeshiva 02/04/26 78-94 -16 31-70/39-71 .443/.549 7-22/6-18 .318/.333 9-14/10-12 .643-.833 29/46 -17 12/26 15/20 4/2 11/9 14/15
St. Joseph's (Brkln) 02/07/26 90-73 17 35-77/23-74 .455/.311 15-37/8-28 .405/.286 5-12/19-29 .417-.655 48/54 -6 18/11 13/18 6/2 12/7 22/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 106 UMSV (01/28/26)
FIELD GOALS MADE 40 St. Joseph's (Brkln) (12/13/25)
FIELD GOAL ATTEMPTS 89 St. Joseph's (Brkln) (12/13/25)
3 PT FIELD GOALS MADE 15 St. Joseph's (Brkln) (02/07/26)
3 PT FG ATTEMPTS 37 St. Joseph's (Brkln) (02/07/26)
FREE THROWS MADE 25 Old Westbury (01/10/26)
FREE THROW ATTEMPTS 40 UW-River Falls (12/19/25)
REBOUNDS 59 St. Joseph's (Brkln) (12/13/25)
ASSISTS 23 Mt. St. Mary (NY) (01/17/26)
STEALS 15 Hunter (11/20/25)
BLOCKED SHOTS 7 Knox (12/21/25); Manhattanville (01/20/26); UMSV (01/28/26)
TURNOVERS 22 Montclair St. (12/17/25); SUNY New Paltz (12/09/25)
FOULS 22 St. Joseph's (Brkln) (02/07/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Williams,Zion Yeshiva (02/04/26)
FIELD GOALS MADE 11 Devaney,Jake; Williams,Zion Purchase (01/24/26); St. Joseph's (Brkln) (02/07/26)
FIELD GOAL ATTEMPTS 23 Williams,Zion St. Joseph's (Brkln) (02/07/26)
3 PT FIELD GOALS MADE 5 Anderson,Tyler St. Joseph's (L.I.) (01/03/26); Mt. St. Mary (NY) (01/17/26)
3 PT FG ATTEMPTS 12 Anderson,Tyler St. Joseph's (L.I.) (01/03/26)
FREE THROWS MADE 9 Williams,Zion; Devaney,Jake Knox (12/21/25); UW-River Falls (12/19/25)
FREE THROW ATTEMPTS 15 Devaney,Jake UW-River Falls (12/19/25)
REBOUNDS 17 Block,Evan Manhattanville (01/20/26)
ASSISTS 10 Williams,Zion Knox (12/21/25)
STEALS 5 Devaney,Jake; Tyler Anderson Manhattanville (01/20/26); Merchant Marine (01/07/26); Purchase (01/24/26)
BLOCKED SHOTS 4 Devaney,Jake Manhattanville (01/20/26); UMSV (01/28/26)
TURNOVERS 6 Jake Devaney Merchant Marine (01/07/26)
FOULS 5 Anderson,Tyler SUNY New Paltz (12/09/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Devaney, Jake 21 381 18.1
#13 Williams, Zion 19 345 18.2
#03 Anderson, Tyler 21 236 11.2
#44 Block, Evan 17 117 6.9
#31 Tricario, Jesse 17 106 6.2
#24 Kivlan, Sean 18 95 5.3
#12 Zaveckas, Chris 20 70 3.5
#21 O'Sullivan, Matthew 20 52 2.6
#23 Alleyne, Ayden 15 49 3.3
#22 Lang, Anthony 18 35 1.9
#11 O'Connell, James 10 33 3.3
#33 Sweeney, Frank 19 26 1.4
#10 Jean-Louis, Jaylen 12 17 1.4
#02 Venetis, Spiro 16 13 0.8
#15 Robinson, Kody 8 12 1.5
#01 Santos, Franklin 6 12 2.0
#25 Schanstra, Cody 6 4 0.7
#05 Carmody, Michael 6 3 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Devaney, Jake 21 146 331 .441 7.0 15.8
#13 Williams, Zion 19 120 270 .444 6.3 14.2
#03 Anderson, Tyler 21 77 183 .421 3.7 8.7
#31 Tricario, Jesse 17 47 79 .595 2.8 4.6
#44 Block, Evan 17 46 101 .455 2.7 5.9
#24 Kivlan, Sean 18 36 93 .387 2.0 5.2
#12 Zaveckas, Chris 20 24 81 .296 1.2 4.1
#21 O'Sullivan, Matthew 20 23 57 .404 1.2 2.9
#23 Alleyne, Ayden 15 20 36 .556 1.3 2.4
#22 Lang, Anthony 18 15 48 .313 0.8 2.7
#33 Sweeney, Frank 19 11 34 .324 0.6 1.8
#11 O'Connell, James 10 10 26 .385 1.0 2.6
#15 Robinson, Kody 8 5 15 .333 0.6 1.9
#01 Santos, Franklin 6 5 9 .556 0.8 1.5
#10 Jean-Louis, Jaylen 12 4 17 .235 0.3 1.4
#02 Venetis, Spiro 16 4 12 .333 0.3 0.8
#25 Schanstra, Cody 6 2 3 .667 0.3 0.5
#05 Carmody, Michael 6 0 5 .000 0.0 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#13 Williams, Zion 19 38 107 .355 2.0 5.6
#03 Anderson, Tyler 21 37 93 .398 1.8 4.4
#04 Devaney, Jake 21 27 104 .260 1.3 5.0
#24 Kivlan, Sean 18 20 57 .351 1.1 3.2
#12 Zaveckas, Chris 20 18 64 .281 0.9 3.2
#44 Block, Evan 17 14 50 .280 0.8 2.9
#23 Alleyne, Ayden 15 4 9 .444 0.3 0.6
#21 O'Sullivan, Matthew 20 2 14 .143 0.1 0.7
#15 Robinson, Kody 8 2 7 .286 0.3 0.9
#01 Santos, Franklin 6 2 5 .400 0.3 0.8
#02 Venetis, Spiro 16 2 9 .222 0.1 0.6
#10 Jean-Louis, Jaylen 12 1 6 .167 0.1 0.5
#22 Lang, Anthony 18 1 9 .111 0.1 0.5
#11 O'Connell, James 10 1 5 .200 0.1 0.5
#31 Tricario, Jesse 17 1 2 .500 0.1 0.1
#05 Carmody, Michael 6 0 2 .000 0.0 0.3
#33 Sweeney, Frank 19 0 4 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#13 Williams, Zion 19 67 99 .677 3.5 5.2
#04 Devaney, Jake 21 62 93 .667 3.0 4.4
#03 Anderson, Tyler 21 45 60 .750 2.1 2.9
#11 O'Connell, James 10 12 20 .600 1.2 2.0
#44 Block, Evan 17 11 18 .611 0.6 1.1
#31 Tricario, Jesse 17 11 32 .344 0.6 1.9
#10 Jean-Louis, Jaylen 12 8 12 .667 0.7 1.0
#23 Alleyne, Ayden 15 5 7 .714 0.3 0.5
#22 Lang, Anthony 18 4 8 .500 0.2 0.4
#21 O'Sullivan, Matthew 20 4 8 .500 0.2 0.4
#33 Sweeney, Frank 19 4 8 .500 0.2 0.4
#12 Zaveckas, Chris 20 4 12 .333 0.2 0.6
#05 Carmody, Michael 6 3 4 .750 0.5 0.7
#24 Kivlan, Sean 18 3 4 .750 0.2 0.2
#02 Venetis, Spiro 16 3 3 1.000 0.2 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#04 Devaney, Jake 21 162 7.7 59 2.8 103 4.9
#44 Block, Evan 17 123 7.2 45 2.6 78 4.6
