Skip To Main Content

Maritime College Athletics

2006 Football Cumulative Statistics

Team Stats (2-7)

Overall Team Statistics
Statistic MARITIME (N.Y.) Opponents
Scoring
20.33 24.11
183 217
First Downs
100 76
16 39
13 9
129 124
Rushing
2135 1494
297 271
434 354
4.2 3.5
204.2 135.9
15 17
1838 1223
Passing
85-28-12 166-83-10
4.64 5.92
43.78 109.11
4 10
394 982
Total Offense
519 520
4.3 4.2
248.0 245.0
2232 2205
26 32
Returns
17.00 18.21
30-510 29-528
8.67 11.14
9-78 22-245
12.10 6.25
10-121 12-75
Kicking
30.81 32.15
22.90 27.20
31-955 40-1286
1-5 0-0
0-0 0-0
Penalties
47.11 54.44
48-424 53-490
Time Of Possession
30:59 28:48
04:38:53 04:19:10
Miscellaneous
32-106 (30.19%) 44-114 (38.60%)
9-25 (36.00%) 10-22 (45.45%)
38-24 19-15
20-129 8-76
10-14 21-28
59 66
14-23 16-22
13-23 16-22

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
Swedish, Ben 9 101 562 20 542 5.4 2 47 60.22  
22 Campisi, Greg 9 149 545 167 378 2.5 3 53 42.00
6 Peoples, Jonathan 8 58 330 15 315 5.4 4 53 39.38
7 Townsend, Zach 5 57 266 63 203 3.6 4 34 40.60
4 Thompson, Kshuwan 6 23 189 1 188 8.2 1 28 31.33
27 Delano, Chris 6 21 119 2 117 5.6 1 22 19.50
44 Landry, Garrison 7 12 72 12 60 5.0 0 30 8.57
23 Edmund, Jack 9 2 19 0 19 9.5 0 14 2.11
18 Pellumbi, Klestor 8 3 19 3 16 5.3 0 17 2.00
30 Toby, Donald 9 0 5 0 5 5.0 0 0 0.56
10 Hickey, Billy 6 3 5 2 3 1.0 0 5 0.50
12 Balcer, Ethan 3 5 4 12 -8 -1.6 0 3 -2.67
Total 9 434 2135 297 1838 4.2 15 53 204.22
Opponents 9 354 1494 271 1223 3.5 17 51 135.89

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
22 Campisi, Greg 9 72.08 19 53 9 35.85% 325 3 52 36.11
7 Townsend, Zach 5 40.17 5 23 1 21.74% 35 1 14 7.00
12 Balcer, Ethan 3 123.30 3 4 0 75.00% 23 0 14 7.67
10 Hickey, Billy 6 -41.52 1 5 2 20.00% 11 0 11 1.83
Total 9 59.17 28 85 12 32.94% 394 4 52 43.78
Opponents 9 107.52 83 166 10 50.00% 982 10 72 109.11

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
83 Kunchev, Marc 5 4 99 24.75 1 52 19.80
44 Landry, Garrison 7 4 69 17.25 1 38 9.86
4 Thompson, Kshuwan 6 4 66 16.50 1 35 11.00
27 Delano, Chris 6 4 63 15.75 0 26 10.50
19 Bonanza, Michael 3 2 24 12.00 0 18 8.00
10 Hickey, Billy 6 2 21 10.50 0 16 3.50
22 Campisi, Greg 9 2 16 8.00 0 14 1.78
Swedish, Ben 9 3 14 4.67 1 6 1.56  
12 Balcer, Ethan 3 1 13 13.00 0 13 4.33
21 Malave, Michael 4 1 9 9.00 0 9 2.25
6 Peoples, Jonathan 8 1 0 0.00 0 0 0.00
Total 9 28 394 14.07 4 52 43.78
Opponents 9 83 982 11.83 10 72 109.11

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
3 Murillo, Marcello 9 36 26 62.0 6.5-15 0-0 0 0 0 3 1 0 0
5 Smith, Troy 8 37 21 58.0 3.5-8 0-0 1 5 0 1 0 0 0
95 Persinger, Emery 8 32 25 57.0 4.5-22 2.5-20 1 0 0 1 0 0 0
24 Oehl, Michael 9 30 10 40.0 10.0-57 5.5-42 0 0 0 0 0 0 0
91 Steel, Arlis 8 29 11 40.0 10.5-50 6.5-30 1 1 0 2 2 1 0
33 Gillilan, AJ 9 13 21 34.0 2.0-5 0-0 0 2 0 0 0 0 0
2 Phyo, Thant Zin 9 20 14 34.0 0.5-1 0-0 1 0 0 1 1 1 0
23 Edmund, Jack 9 19 8 27.0 1.5-26 0-0 1 10 0 1 0 2 0
58 Mallon, Ryan 7 15 9 24.0 3.0-17 1.0-8 0 0 0 1 1 0 0
30 Toby, Donald 9 15 7 22.0 1.0-2 0-0 5 4 0 0 1 0 0
36 Nimmo, Andrew 7 9 6 15.0 1.5-2 0-0 0 1 0 0 0 0 0
69 Ziel, Kurt 6 11 2 13.0 1.0-5 0-0 0 0 0 1 1 0 0
18 Pellumbi, Klestor 8 5 5 10.0 1.0-7 1.0-7 0 0 0 0 0 0 0
92 Farrell, Ryan 3 6 2 8.0 1.0-1 1.0-1 0 0 0 1 0 0 0
49 Marquez, Eddiberto 5 6 2 8.0 1.0-2 1.0-2 0 0 0 0 0 0 0
34 Terrell, Darryl 6 4 3 7.0 0.5-3 0.5-3 0 0 0 0 0 0 0
97 Thomas, Matt 3 1 6 7.0 1.0-16 1.0-16 0 0 0 0 0 0 0  
41 Kronemberg, Gerard 3 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
61 Maier, Tom 3 5 1 6.0 0-0 0-0 0 0 0 0 0 0 0
14 Drinkwater, John 3 2 3 5.0 0-0 0-0 0 1 0 0 0 0 0
11 Morales, Edwin 3 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 4 5 0 5.0 0-0 0-0 0 0 0 2 2 0 0  
31 Swedish, Ben 9 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0  
73 Atkinson, Aaron 4 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
12 Balcer, Ethan 3 3 0 3.0 0-0 0-0 0 0 0 0 0 1 0
53 Giampiccolo, Francis 3 2 1 3.0 0-0 0-0 0 0 0 1 0 0 0
83 Kunchev, Marc 5 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
21 Malave, Michael 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
6 Peoples, Jonathan 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
52 Shannon, John 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
4 Thompson, Kshuwan 6 2 0 2.0 0-0 0-0 0 0 0 0 1 0 0
25 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
57 Becker, Joe 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
65 Canaan, Jonathan 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
27 Delano, Chris 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
54 Goodall, Dawit 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
10 Hickey, Billy 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
44 Landry, Garrison 7 1 0 1.0 1.0-1 0-0 0 0 0 0 0 0 0
46 Reardon, Matt 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
94 Waechter, Michael 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 9 337 188 525.0 51.0-240 20.0-129 10 24 0 15 10 5 0
Opponents 9 379 146 525.0 49.0-189 8.0-76 12 14 0 24 12 8 1

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
18 Pellumbi, Klestor 29 955 32.93 56 0 0 5 1 1
Team 2 0 0.00 0 0 0 0 0 0  
23 Edmund, Jack 0 0 0.00 0 0 0 0 0 1
Total 31 955 30.81 56 0 0 5 1 2
Opponents 40 1286 32.15 63 6 3 7 4 4

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
18 Pellumbi, Klestor 1-5 20.00% 0-0 1-2 0-1 0-2 0-0 23 2
Total 1-5 20.00% 0-0 1-2 0-1 0-2 0-0 23 2
Opponents 0-0 0.00% 0-0 0-0 0-0 0-0 0-0 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
18 Pellumbi, Klestor 27 1150 42.6 0 2
2 Phyo, Thant Zin 10 330 33.0 0 0
Total 37 1480 40.0 0 2
Opponents 39 1991 51.1 5 2

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
30 Toby, Donald 6 36 6.00 0 8
2 Phyo, Thant Zin 1 23 23.00 1 23
12 Balcer, Ethan 1 19 19.00 1 19
22 Campisi, Greg 1 0 0 0 0
Total 9 78 8.67 2 23
Opponents 22 245 11.14 2 85

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
30 Toby, Donald 16 279 17.44 0 35
5 Smith, Troy 7 129 18.43 0 36
27 Delano, Chris 3 45 15.00 0 18
95 Persinger, Emery 3 33 11.00 0 14
24 Oehl, Michael 1 24 24.00 0 24
Total 30 510 17.00 0 36
Opponents 29 528 18.21 0 40

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
6 Peoples, Jonathan 4 0 0 0-0 2-2 0 0-0 0 28
7 Townsend, Zach 4 0 0 0-0 0-0 0 0-1 0 24
Swedish, Ben 3 0 0 0-0 1-1 1 0-0 0 22  
22 Campisi, Greg 3 0 0 0-0 1-1 0 1-3 0 20
4 Thompson, Kshuwan 2 0 0 0-0 0-0 1 0-0 0 14
18 Pellumbi, Klestor 0 1 0 10-14 0-0 0 0-0 0 13
2 Phyo, Thant Zin 2 0 0 0-0 0-0 0 0-0 0 12
83 Kunchev, Marc 1 0 0 0-0 0-0 1 0-0 0 8
12 Balcer, Ethan 1 0 0 0-0 0-2 0 1-1 0 6
27 Delano, Chris 1 0 0 0-0 0-0 0 0-0 0 6
23 Edmund, Jack 1 0 0 0-0 0-0 0 0-0 0 6
53 Giampiccolo, Francis 1 0 0 0-0 0-0 0 0-0 0 6
44 Landry, Garrison 1 0 0 0-0 0-0 0 0-0 0 6
3 Murillo, Marcello 1 0 0 0-0 0-0 0 0-0 0 6
5 Smith, Troy 1 0 0 0-0 0-0 0 0-0 0 6
Total 26 1 0 10-14 4-6 3 3-6 0 183
Opponents 32 0 1 21-28 0-1 1 1-2 0 217

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/9/2006 at Salve Regina L 15-21 0-1 2:30 500
9/16/2006 vs Gallaudet L 13-18 0
9/23/2006 vs Norwich L 14-41 0-2 2:22 290
9/30/2006 at Morrisville L 6-20 0-4 2:27 pm 1527
10/7/2006 vs Walter Reed W 66-6 3:15 175
10/14/2006 vs Husson L 19-27 1-5 2:42 200
10/21/2006 at Newport Apprentice L 0-41 1-6 2:12 4065
10/28/2006 vs Becker W 29-16 1-5 2:34 250
11/11/2006 at Mount Ida L 21-27 5-4 2:35 700
7707

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/9/2006 Salve Regina 55 163 1 26 3 21 0 14 21 0 14 2 30 0 17 2 5 0 5
9/16/2006 Gallaudet 53 315 1 47 2 18 0 9 18 0 9 4 64 0 19 2 14 0 8
9/23/2006 Norwich 28 10 0 7 2 44 1 38 44 1 38 2 17 0 9 2 30 1 23
9/30/2006 Morrisville 43 210 0 45 8 86 1 18 86 1 18 2 35 0 24 1 8 0 8
10/7/2006 Walter Reed 58 303 5 19 5 74 1 35 74 1 35 1 18 0 18 0 0 0 0
10/14/2006 Husson 46 254 2 53 1 3 0 3 3 0 3 5 89 0 27 1 19 1 19
10/21/2006 Newport Apprentice 36 74 0 25 2 13 0 13 13 0 13 7 139 0 36 0 0 0 0
10/28/2006 Becker 66 290 3 53 2 41 1 24 41 1 24 2 27 0 14 0 0 0 0
11/11/2006 Mount Ida 49 219 3 29 3 94 0 52 94 0 52 5 91 0 27 1 2 0 2

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/9/2006 Salve Regina 38 18 56 5.0 22 1.0 8 2 2 30 1 0 0 5 0 0
9/16/2006 Gallaudet 33 22 55 6.0 37 3.0 24 2 2 96 1 26 0 4 0 0
9/23/2006 Norwich 42 30 72 12.0 56 3.0 23 0 1 0 2 47 0 0 2 0
9/30/2006 Morrisville 30 56 86 5.0 20 4.0 19 3 2 0 0 0 0 0 0 0
10/7/2006 Walter Reed 32 6 38 5.0 46 3.0 22 1 3 98 3 38 0 2 0 0
10/14/2006 Husson 41 14 55 3.0 3 0 0 0 1 68 2 10 0 4 1 0
10/21/2006 Newport Apprentice 36 30 66 4.0 10 0 0 0 0 0 0 0 0 1 0 0
10/28/2006 Becker 35 4 39 6.0 24 4.0 18 2 2 0 1 0 0 6 2 0
11/11/2006 Mount Ida 50 8 58 5.0 22 2.0 15 0 2 0 0 0 0 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/9/2006 Salve Regina 4 109 0.000 45 0 0 0 0 0 1-1 23 0 4 193 48.25 0 0
9/16/2006 Gallaudet 3 66 0.000 35 1 0 0 0 0 0-1 0 0 3 133 44.33 0 0
9/23/2006 Norwich 7 239 0.000 56 0 0 0 1 1 0-0 0 3 119 39.67 0 1
9/30/2006 Morrisville 2 66 0.000 38 0 0 0 0 0 0-2 0 1 2 113 56.50 0 0
10/7/2006 Walter Reed 0 0 0.000 0 0 0 0 0 0 0-0 0 10 330 33.00 0 0
10/14/2006 Husson 3 110 0.000 43 0 0 0 0 0 0-0 0 4 116 29.00 0 1
10/21/2006 Newport Apprentice 6 152 0.000 36 1 0 0 0 2 0-0 0 1 45 45.00 0 0
10/28/2006 Becker 4 142 0.000 38 0 0 0 0 1 0-1 0 1 6 257 42.83 0 0
11/11/2006 Mount Ida 2 71 0.000 37 0 0 0 0 1 0-0 0 4 174 43.50 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/9/2006 Salve Regina 23 19 1 8 18 148 2 23 148 2 23 4 80 0 32 4 24 0 13
9/16/2006 Gallaudet 50 218 2 51 6 60 1 22 60 1 22 2 50 0 31 1 7 0 0
9/23/2006 Norwich 59 202 3 17 2 6 1 5 6 1 5 2 37 0 25 5 31 0 14
9/30/2006 Morrisville 53 202 3 27 1 9 0 9 9 0 9 2 41 0 23 2 7 0 8
10/7/2006 Walter Reed 16 -23 0 10 15 150 1 36 150 1 36 8 107 0 24 0 0 0 0
10/14/2006 Husson 40 164 2 15 8 61 1 18 61 1 18 3 23 0 15 2 26 0 14
10/21/2006 Newport Apprentice 47 279 3 42 7 122 2 35 122 2 35 1 25 0 25 3 34 1 6
10/28/2006 Becker 20 28 1 12 12 116 0 26 116 0 26 4 117 0 40 3 104 1 85
11/11/2006 Mount Ida 46 134 2 15 14 310 2 72 310 2 72 3 48 0 25 2 12 0 15

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/9/2006 Salve Regina 51 24 75 10.0 35 1.0 14 2 2 0 1 1 0 3 1 0
9/16/2006 Gallaudet 43 10 53 6.0 18 1.0 7 0 6 0 1 0 0 0 2 0
9/23/2006 Norwich 31 0 31 5.0 23 2.0 13 2 4 0 2 45 0 2 0 0
9/30/2006 Morrisville 31 40 71 3.0 10 1.0 6 1 1 0 3 4 0 5 2 0
10/7/2006 Walter Reed 47 10 57 2.0 7 0 0 1 2 0 1 2 0 1 0 0
10/14/2006 Husson 40 16 56 4.0 20 1.0 11 2 4 46 3 8 0 0 1 0
10/21/2006 Newport Apprentice 29 30 59 8.0 35 0 0 2 2 11 1 15 0 2 1 0
10/28/2006 Becker 61 4 65 8.0 14 0 0 0 0 0 0 0 0 1 1 1
11/11/2006 Mount Ida 46 12 58 3.0 27 2.0 25 2 3 0 0 0 0 0 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/9/2006 Salve Regina 3 81 0.000 30 0 0 0 0 1 0-0 0 3 156 52.00 1 0
9/16/2006 Gallaudet 6 214 0.000 44 0 1 0 0 2 0-0 0 4 224 56.00 0 0
9/23/2006 Norwich 5 155 0.000 46 1 0 0 0 1 0-0 0 7 389 55.57 2 2
9/30/2006 Morrisville 5 181 0.000 56 0 0 0 1 2 0-0 0 4 225 56.25 2 0
10/7/2006 Walter Reed 2 41 0.000 27 0 0 0 0 0 0-0 0 1 45 45.00 0 0
10/14/2006 Husson 6 216 0.000 63 1 1 2 1 1 0-0 0 5 287 57.40 0 0
10/21/2006 Newport Apprentice 2 89 0.000 50 0 2 0 1 0 0-0 0 7 347 49.57 0 0
10/28/2006 Becker 7 150 0.000 35 2 0 1 0 0 0-0 0 3 85 28.33 0 0
11/11/2006 Mount Ida 4 159 0.000 50 0 2 0 1 0 0-0 0 5 233 46.60 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Salve Regina 15-21 15/10 14/0 1/7 0/3 55-163 / 23-19 3-10-1 / 18-33-1 21/148 65-184 / 56-167 65/105 3/3
Gallaudet 13-18 18/17 17/14 1/2 0/1 53-315 / 50-218 2-13-1 / 6-17-1 18/60 66-333 / 67-278 200/57 7/3
Norwich 14-41 5/16 1/15 1/0 3/1 28-10 / 59-202 2-11-2 / 2-6-2 44/6 39-54 / 65-208 94/113 6/3
Morrisville 6-20 18/17 10/15 4/0 4/2 43-210 / 53-202 8-18-3 / 1-6-0 86/9 61-296 / 59-211 43/52 4/2
Walter Reed 66-6 22/8 19/2 3/6 0/0 58-303 / 16--23 5-8-1 / 15-28-3 74/150 66-377 / 44-127 154/109 3/6
Husson 19-27 13/10 12/7 0/2 1/1 46-254 / 40-164 1-10-3 / 8-19-2 3/61 56-257 / 59-225 186/103 7/3
Newport Apprentice 0-41 6/20 4/14 1/6 1/0 36-74 / 47-279 2-6-1 / 7-9-0 13/122 42-87 / 56-401 139/85 3/0
Becker 29-16 15/6 12/0 2/5 1/1 66-290 / 20-28 2-5-0 / 12-26-1 41/116 71-331 / 46-144 27/221 0/3
Mount Ida 21-27 17/20 11/9 3/11 3/0 49-219 / 46-134 3-4-0 / 14-22-0 94/310 53-313 / 68-444 93/60 3/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Salve Regina 4-14 / 3-13 3-5 / 2-5 30:46 / 29:14 1:32 2.96 / 0.83 2.10 / 4.48 2.83 / 2.98 4-0 / 3-0 6-52 / 4-22
Gallaudet 4-12 / 6-15 0-2 / 1-2 32:31 / 26:50 5:41 5.94 / 4.36 1.38 / 3.53 5.05 / 4.15 3-0 / 6-0 4-32 / 5-30
Norwich 1-10 / 5-13 0-1 / 0-1 25:42 / 34:06 -8:24 0.36 / 3.42 4.00 / 1.00 1.38 / 3.20 7-0 / 5-0 8-84 / 9-92
Morrisville 2-12 / 6-13 0-1 / 1-1 28:16 / 31:44 -3:28 4.88 / 3.81 4.78 / 1.50 4.85 / 3.58 2-0 / 5-0 8-84 / 8-75
Walter Reed 4-8 / 2-8 3-4 / 0-4 33:22 / 25:32 7:50 5.22 / -1.44 9.25 / 5.36 5.71 / 2.89 0-0 / 2-0 4-19 / 5-36
Husson 4-11 / 4-15 0-1 / 3-4 31:19 / 28:41 2:38 5.52 / 4.10 0.30 / 3.21 4.59 / 3.81 3-0 / 6-0 6-53 / 7-71
Newport Apprentice 2-10 / 5-10 1-2 / 2-3 28:43 / 31:17 -2:34 2.06 / 5.94 2.17 / 13.56 2.07 / 7.16 6-0 / 2-0 3-15 / 3-30
Becker 7-19 / 4-13 2-6 / 0-1 39:02 / 20:58 18:04 4.39 / 1.40 8.20 / 4.46 4.66 / 3.13 4-0 / 7-0 6-70 / 6-57
Mount Ida 4-10 / 9-14 0-3 / 1-1 29:12 / 30:48 -1:36 4.47 / 2.91 23.50 / 14.09 5.91 / 6.53 2-0 / 4-0 3-15 / 6-77

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/9/2006 Salve Regina L 15-21 2 2 9 1 1 0 1 0 0 0 0 0 0
9/16/2006 Gallaudet L 13-18 2 1 7 1 1 0 0 0 0 0 1 0 0
9/23/2006 Norwich L 14-41 1 0 0 0 0 0 0 0 1 0 0 0 0
9/30/2006 Morrisville L 6-20 3 1 6 1 0 1 0 0 1 1 0 0 0
10/7/2006 Walter Reed W 66-6 5 5 38 5 5 0 0 0 0 0 0 0 0
10/14/2006 Husson L 19-27 4 2 13 2 2 0 0 0 0 1 1 0 0
10/21/2006 Newport Apprentice L 0-41 1 0 0 0 0 0 0 0 0 0 1 0 0
10/28/2006 Becker W 29-16 2 1 7 1 1 0 0 1 0 0 0 0 0
11/11/2006 Mount Ida L 21-27 3 2 14 2 2 0 0 0 1 0 0 0 0
TOTALS 23 14 94 13 12 1 1 1 3 2 3 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/9/2006 Salve Regina W 21-15 3 3 21 3 1 2 0 0 0 0 0 0 0
9/16/2006 Gallaudet W 18-13 3 1 6 1 1 0 0 0 1 0 1 0 0
9/23/2006 Norwich W 41-14 3 2 14 2 2 0 0 0 0 0 0 1 0
9/30/2006 Morrisville W 20-6 2 2 13 2 2 0 0 0 0 0 0 0 0
10/7/2006 Walter Reed L 6-66 0 0 0 0 0 0 0 0 0 0 0 0 0
10/14/2006 Husson W 27-19 4 3 21 3 2 1 0 0 0 1 0 0 0
10/21/2006 Newport Apprentice W 41-0 2 2 14 2 2 0 0 0 0 0 0 0 0
10/28/2006 Becker L 16-29 1 1 7 1 1 0 0 0 0 0 0 0 0
11/11/2006 Mount Ida W 27-21 4 2 14 2 2 0 0 0 0 0 1 1 0
TOTALS 22 16 110 16 13 3 0 0 1 1 2 2 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 39 Greg Campisi vs Becker (10/28/2006)
Yards Rushing 154 J. Peoples vs Walter Reed (10/7/2006)
TD Rushes 3 J. Peoples vs Walter Reed (10/7/2006)
Long Rush 53 J. Peoples vs Husson (10/14/2006)
53 Greg Campisi vs Becker (10/28/2006)
Pass Attempts 16 Greg Campisi vs Morrisville (9/30/2006)
Pass Completions 6 Greg Campisi vs Morrisville (9/30/2006)
Yards Passing 94 Greg Campisi vs Mount Ida (11/11/2006)
TD Passes 1 Greg Campisi vs Norwich (9/23/2006)
1 Greg Campisi vs Walter Reed (10/7/2006)
1 Greg Campisi vs Becker (10/28/2006)
1 Zach Townsend vs Morrisville (9/30/2006)
Longest Pass 52 Greg Campisi vs Mount Ida (11/11/2006)
Receptions 3 K. Thompson vs Morrisville (9/30/2006)
Yards Receiving 52 Marc Kunchev vs Mount Ida (11/11/2006)
TD Receptions 1 Garrison Landry vs Norwich (9/23/2006)
1 K. Thompson vs Walter Reed (10/7/2006)
1 Marc Kunchev vs Becker (10/28/2006)
1 Ben Swedish vs Morrisville (9/30/2006)
Longest Reception 52 Marc Kunchev vs Mount Ida (11/11/2006)
Field Goals 1 K. Pellumbi vs Salve Regina (9/9/2006)
Longest Field Goal 23 K. Pellumbi vs Salve Regina (9/9/2006)
Punts 7 K. Pellumbi vs Norwich (9/23/2006)
Longest Punt 56 K. Pellumbi vs Norwich (9/23/2006)
Longest Punt Return 23 Thant Zin Phyo vs Norwich (9/23/2006)
Longest Kickoff Return 36 Troy Smith vs Newport Apprentice (10/21/2006)
Tackles 11 Troy Smith vs Norwich (9/23/2006)
11 Emery Persinger vs Morrisville (9/30/2006)
Interceptions 2 Donald Toby vs Walter Reed (10/7/2006)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 66 vs Becker (10/28/2006)
Yards Rushing 315 vs Gallaudet (9/16/2006)
TD Rushes 5 vs Walter Reed (10/7/2006)
Pass Attempts 18 vs Morrisville (9/30/2006)
Pass Completions 8 vs Morrisville (9/30/2006)
Yards Passing 94 vs Mount Ida (11/11/2006)
TD Passes 1 vs Norwich (9/23/2006)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 33 Bryan Ferguson vs Husson (10/14/2006)
Yards Rushing 149 Bryan Ferguson vs Husson (10/14/2006)
TD Rushes 2 Bryan Ferguson vs Husson (10/14/2006)
2 Bryant,Dante vs Morrisville (9/30/2006)
2 Bruce Freeman vs Newport Apprentice (10/21/2006)
2 Larry Engelbert vs Mount Ida (11/11/2006)
Long Rush 51 Tamir Armwood vs Gallaudet (9/16/2006)
Pass Attempts 33 Robert Higle vs Salve Regina (9/9/2006)
Pass Completions 18 Robert Higle vs Salve Regina (9/9/2006)
Yards Passing 232 Marc Skehan vs Mount Ida (11/11/2006)
TD Passes 2 Robert Higle vs Salve Regina (9/9/2006)
2 Marc Skehan vs Mount Ida (11/11/2006)
Longest Pass 72 Marc Skehan vs Mount Ida (11/11/2006)
Receptions 8 Kyle Watkins vs Mount Ida (11/11/2006)
Yards Receiving 229 Kyle Watkins vs Mount Ida (11/11/2006)
TD Receptions 1 C. Kuschmider vs Gallaudet (9/16/2006)
1 Adam DeJong vs Norwich (9/23/2006)
1 Chris Clemmons vs Walter Reed (10/7/2006)
1 Jeremy Shorey vs Husson (10/14/2006)
1 Carl Frye vs Salve Regina (9/9/2006)
1 Antonio Guzzo vs Salve Regina (9/9/2006)
1 Markim Gordon vs Newport Apprentice (10/21/2006)
1 Travis Reid vs Newport Apprentice (10/21/2006)
1 Kyle Watkins vs Mount Ida (11/11/2006)
1 Chauncy Barnes vs Mount Ida (11/11/2006)
Longest Reception 72 Kyle Watkins vs Mount Ida (11/11/2006)
Punts 6 Kevin Alley vs Gallaudet (9/16/2006)
Longest Punt 63 Jon Tefft vs Husson (10/14/2006)
Longest Punt Return 85 Acie Johnson vs Becker (10/28/2006)
Longest Kickoff Return 40 Acie Johnson vs Becker (10/28/2006)
Tackles 13 John DeMartino vs Salve Regina (9/9/2006)
13 Perez,Henry vs Morrisville (9/30/2006)
Tackles For Loss 3.5 J. Sgagliardich vs Salve Regina (9/9/2006)
Interceptions 2 Kinsey,Tonnori vs Morrisville (9/30/2006)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 59 vs Norwich (9/23/2006)
Yards Rushing 279 vs Newport Apprentice (10/21/2006)
