2017 Men's Soccer Cumulative Statistics

Team (11-6-2, 5-3-1)

Overall Team Statistics
Statistic Maritime (N.Y.) Opponents
Shots
Goals 57 26
Goals Per Game 3.00 1.37
Shots 324 223
Shots Per Game 17.1 11.7
Shots Percentage 0.176 0.117
Shots On Goal 159-324 103-223
Shots On Goal Percentage 0.491 0.462
Penalties
Yellow Cards 15 19
Red Cards 0 1
Miscellaneous
Assists 48 20
Saves 77 102
Fouls 243 233
Corner Kicks 109 73
Penalty Kicks: Goals-Attempts 5-5 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Gallt, Parker 10Gallt, Parker 19 19 1623 16 6 38 74 0.216 43 0.581 2-0 3 4-4
21 Palazzolo, Anthony 21Palazzolo, Anthony 19 19 1423 9 6 24 62 0.145 31 0.500 0-0 3 1-1
17 Sblendorio, Anthony 17Sblendorio, Anthony 19 0 604 5 2 12 30 0.167 17 0.567 1-0 1 0-0
11 Colucci, Harry 11Colucci, Harry 19 19 1240 3 5 11 17 0.176 6 0.353 1-0 2 0-0
19 Dillon, Neil 19Dillon, Neil 19 18 1426 4 2 10 25 0.160 9 0.360 0-0 0 0-0
20 Olthoff-Cusumano, Aleks 20Olthoff-Cusumano, Aleks 19 0 837 5 0 10 24 0.208 13 0.542 0-0 0 0-0
3 Cartano, Corey 3Cartano, Corey 18 18 975 3 2 8 21 0.143 8 0.381 5-0 0 0-0
22 Ciacca, Nicholas 22Ciacca, Nicholas 16 14 589 2 4 8 18 0.111 5 0.278 0-0 1 0-0
9 Forrest, Justin 9Forrest, Justin 19 19 1685 2 4 8 12 0.167 7 0.583 0-0 0 0-0
6 Hetzer, Phil 6Hetzer, Phil 13 1 272 2 3 7 7 0.286 5 0.714 0-0 0 0-0
23 D'Ancona, Anthony 23D'Ancona, Anthony 3 0 49 2 1 5 3 0.667 2 0.667 0-0 0 0-0
4 Eastwood, Jerome 4Eastwood, Jerome 18 9 1121 1 3 5 5 0.200 1 0.200 0-0 1 0-0
8 Sheriffe, Shevaughn 8Sheriffe, Shevaughn 10 0 216 1 2 4 5 0.200 3 0.600 1-0 0 0-0
7 Antenucci, Lucas 7Antenucci, Lucas 18 11 1169 0 2 2 1 0.000 0 0.000 2-0 0 0-0
13 Merendino, Joe 13Merendino, Joe 19 19 1304 0 2 2 7 0.000 3 0.429 0-0 0 0-0
1 Rodriguez, Michael 1Rodriguez, Michael 19 19 1698 0 2 2 0 0.000 0 0.000 0-0 0 0-0
5 O'Connor, Chris 5O'Connor, Chris 16 16 1302 0 1 1 2 0.000 0 0.000 0-0 0 0-0
15 Palmer, Jake 15Palmer, Jake 18 6 972 0 1 1 2 0.000 2 1.000 0-0 0 0-0
2 Berkley, Zach 2Berkley, Zach 3 0 68 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Gittens, Stefan 14Gittens, Stefan 4 0 65 0 0 0 1 0.000 0 0.000 1-0 0 0-0
12 Jimenez, Luis 12Jimenez, Luis 16 2 614 0 0 0 6 0.000 2 0.333 2-0 0 0-0
18 Joyce, William 18Joyce, William 3 0 67 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
16 Megliola, Joshua 16Megliola, Joshua 2 0 31 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
24 Parent, Braden 24Parent, Braden 3 0 73 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Schall, Nick 0Schall, Nick 3 0 77 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 2 0 0 2 0 4 0 0.000 2 0.000 0-0 0 0-0  
Total 19 - 19500 57 48 162 324 0.176 159 0.491 15-0 11 5-5
Opponent 19 - 19429 26 20 72 223 0.117 103 0.462 19-1 6 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Rodriguez, Michael 1Rodriguez, Michael 19 19 1697:16 26 1.38 75 0.743 11 6 2 5 216
0 Schall, Nick 0Schall, Nick 3 0 77:22 0 0.00 2 1.000 0 0 0 0 7
Total 19 - 1774:38 26 1.32 77 0.748 11 6 2 7 223
Opponents 19 - 1774:38 57 2.89 93 0.620 5 312

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Gallt, Parker 10Gallt, Parker 9 9 821 9 2 20 40 0.225 22 0.550 1-0 2 3-3
21 Palazzolo, Anthony 21Palazzolo, Anthony 9 9 704 4 1 9 31 0.129 19 0.613 0-0 2 1-1
11 Colucci, Harry 11Colucci, Harry 9 9 584 2 2 6 7 0.286 5 0.714 0-0 1 0-0
22 Ciacca, Nicholas 22Ciacca, Nicholas 7 5 253 1 2 4 9 0.111 3 0.333 0-0 0 0-0
3 Cartano, Corey 3Cartano, Corey 9 9 514 1 0 2 7 0.143 3 0.429 3-0 0 0-0
19 Dillon, Neil 19Dillon, Neil 9 9 723 1 0 2 5 0.200 1 0.200 0-0 0 0-0
9 Forrest, Justin 9Forrest, Justin 9 9 831 0 2 2 5 0.000 3 0.600 0-0 0 0-0
6 Hetzer, Phil 6Hetzer, Phil 5 0 99 0 2 2 2 0.000 1 0.500 0-0 0 0-0
13 Merendino, Joe 13Merendino, Joe 9 9 648 0 2 2 2 0.000 0 0.000 0-0 0 0-0
20 Olthoff-Cusumano, Aleks 20Olthoff-Cusumano, Aleks 9 0 351 1 0 2 7 0.143 5 0.714 0-0 0 0-0
17 Sblendorio, Anthony 17Sblendorio, Anthony 9 0 222 1 0 2 11 0.091 9 0.818 1-0 0 0-0
1 Rodriguez, Michael 1Rodriguez, Michael 9 9 831 0 1 1 0 0.000 0 0.000 0-0 0 0-0
7 Antenucci, Lucas 7Antenucci, Lucas 9 9 764 0 0 0 0 0.000 0 0.000 2-0 0 0-0
2 Berkley, Zach 2Berkley, Zach 1 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Eastwood, Jerome 4Eastwood, Jerome 8 0 387 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Gittens, Stefan 14Gittens, Stefan 1 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Jimenez, Luis 12Jimenez, Luis 7 1 239 0 0 0 4 0.000 2 0.500 0-0 0 0-0
18 Joyce, William 18Joyce, William 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
5 O'Connor, Chris 5O'Connor, Chris 7 7 627 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Palmer, Jake 15Palmer, Jake 9 5 517 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Parent, Braden 24Parent, Braden 2 0 37 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Schall, Nick 0Schall, Nick 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Sheriffe, Shevaughn 8Sheriffe, Shevaughn 3 0 47 0 0 0 2 0.000 2 1.000 0-0 0 0-0
TM Team TMTeam 2 0 0 2 0 4 0 0.000 2 0.000 0-0 0 0-0  
Total 9 - 9270 22 14 58 132 0.167 77 0.583 15-0 5 4-4
Opponent 9 - 9205 8 6 22 111 0.072 53 0.477 19-1 3 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Rodriguez, Michael 1Rodriguez, Michael 9 9 830:31 8 0.87 44 0.846 5 3 1 4 109
0 Schall, Nick 0Schall, Nick 1 0 13:22 0 0.00 1 1.000 0 0 0 0 2
Total 9 - 843:53 8 0.85 45 0.849 5 3 1 4 111
Opponents 9 - 843:53 22 2.35 52 0.703 3 127

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/2/2017 vs City College of NY W 2-1 (1-0) 64 Gallt, Parker (1)
Palazzolo, Anthony (1) (Forrest, Justin)
9/4/2017 vs Pratt W 11-0 (2-0) 181 Sblendorio, Anthony (1) (Cartano, Corey)
Gallt, Parker (2) (Sblendorio, Anthony , Palmer, Jake)
Sblendorio, Anthony (2) (Gallt, Parker)
Palazzolo, Anthony (2) (Gallt, Parker , Rodriguez, Michael)
Palazzolo, Anthony (3) (Colucci, Harry)
Dillon, Neil (1) (Sblendorio, Anthony , Palazzolo, Anthony)
Sheriffe, Shevaughn (1) (Ciacca, Nicholas)
Olthoff-Cusumano, A. (1)
Cartano, Corey (1)
D'Ancona, Anthony (1) (Sheriffe, Shevaughn , Antenucci, Lucas)
Sblendorio, Anthony (3) (Hetzer, Phil , Sheriffe, Shevaughn)
9/6/2017 vs John Jay W 3-2 (3-0-0) 145 Dillon, Neil (1) (Palazzolo, Anthony)
Olthoff-Cusumano, A. (2) (Palazzolo, Anthony , Colucci, Harry)
Eastwood, Jerome (1) (Gallt, Parker)
9/9/2017 vs Maine Maritime W 2-0 (4-0-0) 136 Gallt, Parker (3) (O'Connor, Chris)
Dillon, Neil (3) (Ciacca, Nicholas)
9/10/2017 vs St. John Fisher T 2-2 (4-0-1) 154 Olthoff-Cusumano, A. (3) (Gallt, Parker)
Olthoff-Cusumano, A. (4) (Eastwood, Jerome)
9/13/2017 vs Berkeley (N.Y.) W 5-2 (5-0-1) 82 Gallt, Parker (4) (Forrest, Justin)
Cartano, Corey (2)
Ciacca, Nicholas (1) (Palazzolo, Anthony)
Gallt, Parker (5) (Palazzolo, Anthony , Antenucci, Lucas)
Palazzolo, Anthony (4) (Dillon, Neil)
9/16/2017 at New York University L 0-6 (5-1-1) 111
9/18/2017 vs Medgar Evers W 9-0 (6-1-1) 73 Colucci, Harry (1) (Cartano, Corey)
Gallt, Parker (6) (Colucci, Harry)
Hetzer, Phil (1) (Eastwood, Jerome)
Sblendorio, Anthony (4)
Hetzer, Phil (2) (Dillon, Neil)
D'Ancona, Anthony (2)
Forrest, Justin (1) (Eastwood, Jerome)
Palazzolo, Anthony (5)
Forrest, Justin (2) (D'Ancona, Anthony)
9/23/2017 vs St. Joseph's (LI) L 0-1 (6-2-1, 0-1-0 Skyline) 0-1-0 Skyline 118
9/26/2017 vs Yeshiva W 8-1 (7-2-1, 1-1-0 Skyline) 1-1-0 Skyline 125 Colucci, Harry (2) (Ciacca, Nicholas , Forrest, Justin)
Palazzolo, Anthony (6) (Gallt, Parker , Rodriguez, Michael)
Gallt, Parker (7)
Olthoff-Cusumano, A. (5)
Gallt, Parker (8)
Palazzolo, Anthony (7)
Gallt, Parker (9) (Palazzolo, Anthony)
Cartano, Corey (3) (Gallt, Parker)
9/30/2017 at Sarah Lawrence W 5-0 (8-2-1, 2-0-0 Skyline) 2-0-0 Skyline 42 Colucci, Harry (3)
Dillon, Neil (4)
Gallt, Parker (10) (Merendino, Joe)
TEAM (0)
Sblendorio, Anthony (5) (Colucci, Harry)
10/3/2017 at Farmingdale W 2-0 (9-2-1, 3-1-0 Skyline) 3-1-0 Skyline 200 Gallt, Parker (0) (Colucci, Harry)
Gallt, Parker (0)
10/7/2017 vs St. Joseph's (Bklyn) W 4-2 (10-2-1, 4-1-0Skyline) 4-1-0Skyline 50 Ciacca, Nicholas (2) (Hetzer, Phil)
Gallt, Parker (13) (Hetzer, Phil)
Palazzolo, Anthony (8) (Merendino, Joe)
Gallt, Parker (14) (Ciacca, Nicholas)
10/11/2017 at Mount St. Mary L 0-1 (10-3-1,4-2-0 Skyline) 4-2-0 Skyline 75
10/14/2017 at Old Westbury W 1-0 (11-3-1,5-2-0 Skyline) 5-2-0 Skyline 75 Gallt, Parker (15) (Forrest, Justin)
10/17/2017 at Purchase T 0-0 (11-3-2, 5-2-1Skyline) 5-2-1Skyline 123
10/25/2017 vs Mount St. Vincent L 2-3 (11-4-2, 5-3-1Skyline) 5-3-1Skyline 150 Palazzolo, Anthony (9)
TEAM (0)
10/28/2017 vs Old Westbury L 0-3 (11-5-2) 60
11/11/2017 at Rutgers-Camden L 1-2 (11-6-2) 50 Gallt, Parker (0)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/2/2017 vs City College of NY 2-1 2 1 5 27 0.074 9 0.333 0-0 1 1-1 990
9/4/2017 vs Pratt 11-0 11 14 36 40 0.275 22 0.550 1-0 1 0-0 991
9/6/2017 vs John Jay 3-2 3 4 10 24 0.125 6 0.250 1-0 1 0-0 1100
9/9/2017 vs Maine Maritime 2-0 2 2 6 19 0.105 10 0.526 2-0 1 0-0 990
9/10/2017 vs St. John Fisher 2-2 2 2 6 10 0.200 6 0.600 1-0 0 0-0 1210
9/13/2017 vs Berkeley (N.Y.) 5-2 5 5 15 20 0.250 10 0.500 0-0 1 0-0 990
9/16/2017 at New York University 0-6 0 0 0 3 0.000 0 0.000 1-0 0 0-0 990
9/18/2017 vs Medgar Evers 9-0 9 6 24 33 0.273 17 0.515 0-0 1 0-0 990
9/23/2017 vs St. Joseph's (LI) 0-1 0 0 0 21 0.000 10 0.476 1-0 0 0-0 989
9/26/2017 vs Yeshiva 8-1 8 6 22 25 0.320 18 0.720 2-0 1 3-3 990
9/30/2017 at Sarah Lawrence 5-0 5 2 12 18 0.278 12 0.667 0-0 1 0-0 990
10/3/2017 at Farmingdale 2-0 2 1 5 7 0.286 7 1.000 0-0 1 1-1 990
10/7/2017 vs St. Joseph's (Bklyn) 4-2 4 4 12 17 0.235 7 0.412 0-0 1 0-0 990
10/11/2017 at Mount St. Mary 0-1 0 0 0 5 0.000 2 0.400 1-0 0 0-0 1140
10/14/2017 at Old Westbury 1-0 1 1 3 9 0.111 5 0.556 0-0 1 0-0 980
10/17/2017 at Purchase 0-0 0 0 0 14 0.000 9 0.643 1-0 0 0-0 1211
10/25/2017 vs Mount St. Vincent 2-3 2 0 4 16 0.125 7 0.438 2-0 0 0-0 990
10/28/2017 vs Old Westbury 0-3 0 0 0 5 0.000 0 0.000 2-0 0 0-0 990
11/11/2017 at Rutgers-Camden 1-2 1 0 2 11 0.091 2 0.182 0-0 0 0-0 989
Total 57-26 57 48 162 324 0.176 159 0.491 15-0 11 5-5 19500
Opponent - 26 20 72 223 0.117 103 0.462 19-1 6 - 19429

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/2/2017 City College of NY 2-1 90:00 1 1.00 3 0.750 1 0 0 0 8
9/4/2017 Pratt 11-0 90:00 0 0.50 2 1.000 1 0 0 1 7
9/6/2017 John Jay 3-2 100:45 2 0.96 3 0.600 1 0 0 0 11
9/9/2017 Maine Maritime 2-0 90:00 0 0.73 8 1.000 1 0 0 1 12
9/10/2017 St. John Fisher 2-2 110:00 2 0.94 5 0.714 0 0 1 0 16
9/13/2017 Berkeley (N.Y.) 5-2 90:00 2 1.10 3 0.600 1 0 0 0 10
9/16/2017 New York University 0-6 90:00 6 1.77 2 0.250 0 1 0 0 20
9/18/2017 Medgar Evers 9-0 90:00 0 1.56 1 1.000 1 0 0 1 5
9/23/2017 St. Joseph's (LI) 0-1 90:00 1 1.50 6 0.857 0 1 0 0 10
9/26/2017 Yeshiva 8-1 90:00 1 1.45 5 0.833 1 0 0 0 14
9/30/2017 Sarah Lawrence 5-0 90:00 0 1.32 9 1.000 1 0 0 1 15
10/3/2017 Farmingdale 2-0 90:00 0 1.22 6 1.000 1 0 0 1 18
10/7/2017 St. Joseph's (Bklyn) 4-2 90:00 2 1.27 6 0.750 1 0 0 0 12
10/11/2017 Mount St. Mary 0-1 103:53 1 1.24 3 0.750 0 1 0 0 6
10/14/2017 Old Westbury 1-0 90:00 0 1.16 3 1.000 1 0 0 1 13
10/17/2017 Purchase 0-0 110:00 0 1.08 3 1.000 0 0 1 1 8
10/25/2017 Mount St. Vincent 2-3 90:00 3 1.19 4 0.571 0 1 0 0 15
10/28/2017 Old Westbury 0-3 90:00 3 1.28 2 0.400 0 1 0 0 13
11/11/2017 Rutgers-Camden 1-2 90:00 2 1.32 3 0.600 0 1 0 0 10
Totals - 1773 26 1.32 77 0.748 11 6 2 7 223
Opponent - 1774:38 57 2.89 102 0.642 6 11 2 5 312

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/2/2017 City College of NY 1-2 1 0 2 8 0.125 4 0.500 0-0 0 0-0 1009
9/4/2017 Pratt 0-11 0 0 0 7 0.000 2 0.286 1-0 0 0-0 990
9/6/2017 John Jay 2-3 2 1 5 11 0.182 5 0.455 1-0 0 0-0 1101
9/9/2017 Maine Maritime 0-2 0 0 0 12 0.000 8 0.667 0-0 0 0-0 990
9/10/2017 St. John Fisher 2-2 2 1 5 16 0.125 7 0.438 1-0 0 0-0 1163
9/13/2017 Berkeley (N.Y.) 2-5 2 2 6 10 0.200 5 0.500 1-0 0 0-0 989
9/16/2017 New York University 6-0 6 5 17 20 0.300 8 0.400 0-0 1 0-0 990
9/18/2017 Medgar Evers 0-9 0 0 0 5 0.000 1 0.200 0-0 0 0-0 990
9/23/2017 St. Joseph's (LI) 1-0 1 1 3 10 0.100 7 0.700 3-0 1 0-0 991
9/26/2017 Yeshiva 1-8 1 0 2 14 0.071 6 0.429 0-1 0 0-0 956
9/30/2017 Sarah Lawrence 0-5 0 0 0 15 0.000 9 0.600 1-0 0 0-0 990
10/3/2017 Farmingdale 0-2 0 0 0 18 0.000 6 0.333 1-0 0 0-0 990
10/7/2017 St. Joseph's (Bklyn) 2-4 2 2 6 12 0.167 8 0.667 0-0 0 0-0 990
10/11/2017 Mount St. Mary 1-0 1 1 3 6 0.167 4 0.667 3-0 1 0-0 1099
10/14/2017 Old Westbury 0-1 0 0 0 13 0.000 3 0.231 0-0 0 0-0 990
10/17/2017 Purchase 0-0 0 0 0 8 0.000 3 0.375 2-0 0 0-0 1208
10/25/2017 Mount St. Vincent 3-2 3 2 8 15 0.200 7 0.467 1-0 1 0-0 991
10/28/2017 Old Westbury 3-0 3 3 9 13 0.231 5 0.385 4-0 1 0-0 989
11/11/2017 Rutgers-Camden 2-1 2 2 6 10 0.200 5 0.500 0-0 1 0-0 1013
Total 26-57 26 20 72 223 0.117 103 0.462 19-1 6 0-0 19429
Maritime (N.Y.) - 57 48 162 324 0.176 159 0.491 15-0 11 - 19500

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/2/2017 City College of NY 1-2 90:00 2 2.00 7 0.778 0 1 0 0 24
9/4/2017 Pratt 0-11 90:00 11 6.50 11 0.500 0 1 0 0 38
9/6/2017 John Jay 2-3 100:45 3 5.13 3 0.500 0 1 0 0 24
9/9/2017 Maine Maritime 0-2 90:00 2 4.37 8 0.800 0 1 0 0 19
9/10/2017 St. John Fisher 2-2 110:00 2 3.74 4 0.667 0 0 1 0 10
9/13/2017 Berkeley (N.Y.) 2-5 90:00 5 3.94 5 0.500 0 1 0 0 18
9/16/2017 New York University 6-0 90:00 0 3.41 0 0.00 1 0 0 1 3
9/18/2017 Medgar Evers 0-9 90:00 9 4.08 8 0.471 0 1 0 0 33
9/23/2017 St. Joseph's (LI) 1-0 90:00 0 3.64 10 1.000 1 0 0 1 20
9/26/2017 Yeshiva 1-8 90:00 8 4.06 10 0.556 0 1 0 0 21
9/30/2017 Sarah Lawrence 0-5 90:00 5 4.14 7 0.583 0 1 0 0 19
10/3/2017 Farmingdale 0-2 90:00 2 3.97 5 0.714 0 1 0 0 6
10/7/2017 St. Joseph's (Bklyn) 2-4 90:00 4 3.97 3 0.429 0 1 0 0 17
10/11/2017 Mount St. Mary 1-0 103:53 0 3.66 2 1.000 1 0 0 1 5
10/14/2017 Old Westbury 0-1 90:00 1 3.48 4 0.800 0 1 0 0 9
10/17/2017 Purchase 0-0 110:00 0 3.23 9 1.000 0 0 1 1 14
10/25/2017 Mount St. Vincent 3-2 90:00 2 3.16 5 0.714 1 0 0 0 16
10/28/2017 Old Westbury 3-0 90:00 0 2.99 0 0.00 1 0 0 1 5
11/11/2017 Rutgers-Camden 2-1 90:00 1 2.89 1 0.500 1 0 0 0 11
Totals - 1773 57 2.89 102 0.642 6 11 2 5 312
Maritime (N.Y.) - 1774:38 26 1.32 77 0.748 11 6 2 7 223

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/2/2017 vs City College of NY 2-1 2/1 1/0 27/8 9/4 12/1 0/0 0/0
9/4/2017 vs Pratt 11-0 11/0 14/0 40/7 22/2 12/2 1/1 0/0
9/6/2017 vs John Jay 3-2 3/2 4/1 24/11 6/5 9/6 1/1 0/0
9/9/2017 vs Maine Maritime 2-0 2/0 2/0 19/12 10/8 3/8 2/0 0/0
9/10/2017 vs St. John Fisher 2-2 2/2 2/1 10/16 6/7 2/9 1/1 0/0
9/13/2017 vs Berkeley (N.Y.) 5-2 5/2 5/2 20/10 10/5 5/0 0/1 0/0
9/16/2017 at New York University 0-6 0/6 0/5 3/20 0/8 0/4 1/0 0/0
9/18/2017 vs Medgar Evers 9-0 9/0 6/0 33/5 17/1 9/0 0/0 0/0
9/23/2017 vs St. Joseph's (LI) 0-1 0/1 0/1 21/10 10/7 9/6 1/3 0/0
9/26/2017 vs Yeshiva 8-1 8/1 6/0 25/14 18/6 9/3 2/0 0/1
9/30/2017 at Sarah Lawrence 5-0 5/0 2/0 18/15 12/9 9/5 0/1 0/0
10/3/2017 at Farmingdale 2-0 2/0 1/0 7/18 7/6 5/6 0/1 0/0
10/7/2017 vs St. Joseph's (Bklyn) 4-2 4/2 4/2 17/12 7/8 3/4 0/0 0/0
10/11/2017 at Mount St. Mary 0-1 0/1 0/1 5/6 2/4 2/5 1/3 0/0
10/14/2017 at Old Westbury 1-0 1/0 1/0 9/13 5/3 3/4 0/0 0/0
10/17/2017 at Purchase 0-0 0/0 0/0 14/8 9/3 5/3 1/2 0/0
10/25/2017 vs Mount St. Vincent 2-3 2/3 0/2 16/15 7/7 2/1 2/1 0/0
10/28/2017 vs Old Westbury 0-3 0/3 0/3 5/13 0/5 4/2 2/4 0/0
11/11/2017 at Rutgers-Camden 1-2 1/2 0/2 11/10 2/5 6/4 0/0 0/0
Totals 57/26 48/20 324/223 159/103 109/73 15/19 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 36 Pratt (9/4/2017)
GOALS 11 Pratt (9/4/2017)
ASSISTS 14 Pratt (9/4/2017)
SHOTS 40 Pratt (9/4/2017)
SHOTS ON GOAL 22 Pratt (9/4/2017)
SAVES 9 Sarah Lawrence (9/30/2017)
FOULS 19 John Jay (9/6/2017)
CORNER KICKS 12 City College of NY (9/2/2017)
Pratt (9/4/2017)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 17 New York University (9/16/2017)
GOALS 6 New York University (9/16/2017)
ASSISTS 5 New York University (9/16/2017)
SHOTS 20 New York University (9/16/2017)
SHOTS ON GOAL 9 Sarah Lawrence (9/30/2017)
SAVES 11 Pratt (9/4/2017)
FOULS 24 City College of NY (9/2/2017)
CORNER KICKS 9 St. John Fisher (9/10/2017)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Rutgers-Camden (11/11/2017)
GOALS 1 Old Westbury (10/14/2017)
Rutgers-Camden (11/11/2017)
ASSISTS 1 City College of NY (9/2/2017)
Farmingdale (10/3/2017)
Old Westbury (10/14/2017)
SHOTS 3 New York University (9/16/2017)
Mount St. Mary (10/11/2017)
Old Westbury (10/28/2017)
SHOTS ON GOAL 2 Mount St. Mary (10/11/2017)
Rutgers-Camden (11/11/2017)
SAVES 1 Pratt (9/4/2017)
New York University (9/16/2017)
Medgar Evers (9/18/2017)
Old Westbury (10/28/2017)
FOULS 6 New York University (9/16/2017)
Sarah Lawrence (9/30/2017)
Rutgers-Camden (11/11/2017)
CORNER KICKS 2 St. John Fisher (9/10/2017)
Mount St. Mary (10/11/2017)
Mount St. Vincent (10/25/2017)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 City College of NY (9/2/2017)
Yeshiva (9/26/2017)
GOALS 1 City College of NY (9/2/2017)
St. Joseph's (LI) (9/23/2017)
Yeshiva (9/26/2017)
Mount St. Mary (10/11/2017)
ASSISTS 1 John Jay (9/6/2017)
St. John Fisher (9/10/2017)
St. Joseph's (LI) (9/23/2017)
Mount St. Mary (10/11/2017)
SHOTS 5 Medgar Evers (9/18/2017)
Mount St. Mary (10/11/2017)
SHOTS ON GOAL 1 Pratt (9/4/2017)
Medgar Evers (9/18/2017)
SAVES 1 Rutgers-Camden (11/11/2017)
FOULS 4 New York University (9/16/2017)
Medgar Evers (9/18/2017)
Sarah Lawrence (9/30/2017)
Farmingdale (10/3/2017)
CORNER KICKS 1 City College of NY (9/2/2017)
Mount St. Vincent (10/25/2017)

Individual High

Game-By-Game Individual High Statistics
POINTS 8 Pratt (9/4/2017)
Yeshiva (9/26/2017)
GOALS 3 Pratt (9/4/2017)
Yeshiva (9/26/2017)
ASSISTS 2 Pratt (9/4/2017)
John Jay (9/6/2017)
Berkeley (N.Y.) (9/13/2017)
Medgar Evers (9/18/2017)
Yeshiva (9/26/2017)
St. Joseph's (Bklyn) (10/7/2017)
SHOTS 7 City College of NY (9/2/2017)
Pratt (9/4/2017)
St. Joseph's (LI) (9/23/2017)
St. Joseph's (Bklyn) (10/7/2017)
SHOTS ON GOAL 5 Pratt (9/4/2017)
SAVES 9 Sarah Lawrence (9/30/2017)
FOULS 11 Mount St. Vincent (10/25/2017)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 36 Pratt (9/4/2017)
GOALS 11 Pratt (9/4/2017)
ASSISTS 14 Pratt (9/4/2017)
SHOTS 40 Pratt (9/4/2017)
SHOTS ON GOAL 22 Pratt (9/4/2017)
SAVES 9 Sarah Lawrence (9/30/2017)
FOULS 19 John Jay (9/6/2017)
CORNER KICKS 12 City College of NY (9/2/2017)
Pratt (9/4/2017)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Sblendorio, Anthony
Gallt, Parker
Pratt (9/4/2017)
Yeshiva (9/26/2017)
GOALS 3 Sblendorio, Anthony
Gallt, Parker
Pratt (9/4/2017)
Yeshiva (9/26/2017)
ASSISTS 2 Sheriffe, Shevaughn
Palazzolo, Anthony
Palazzolo, Anthony
Eastwood, Jerome
Gallt, Parker
Hetzer, Phil
Pratt (9/4/2017)
John Jay (9/6/2017)
Berkeley (N.Y.) (9/13/2017)
Medgar Evers (9/18/2017)
Yeshiva (9/26/2017)
St. Joseph's (Bklyn) (10/7/2017)
SHOTS 7 Gallt, Parker
Sblendorio, Anthony
Gallt, Parker
Gallt, Parker
City College of NY (9/2/2017)
Pratt (9/4/2017)
St. Joseph's (LI) (9/23/2017)
St. Joseph's (Bklyn) (10/7/2017)
SHOTS ON GOAL 5 Gallt, Parker
Pratt (9/4/2017)
SAVES 9 Rodriguez, Michael
Sarah Lawrence (9/30/2017)
FOULS 11 TEAM
Mount St. Vincent (10/25/2017)

Leaders

Team Leaders: Points
Player High
Points
Gallt, Parker 38
Palazzolo, Anthony 24
Sblendorio, Anthony 12
Colucci, Harry 11
Dillon, Neil 10
Team Leaders: Goals
Player High
Goals
Gallt, Parker 16
Palazzolo, Anthony 9
Sblendorio, Anthony 5
Olthoff-Cusumano, Aleks 5
Dillon, Neil 4
Team Leaders: Assists
Player High
Assists
Gallt, Parker 6
Palazzolo, Anthony 6
Colucci, Harry 5
Ciacca, Nicholas 4
Forrest, Justin 4
Team Leaders: Shots
Player High
Shots
