SUNY Maritime (11-5)-VS-Drew (10-7)

Box Score

SUNY Maritime logo
8
vs
Drew logo
13

SUNY Maritime (11-5)
-VS-
Drew (10-7)

Team Score By Period
Team F Total
SUNY Maritime 0 1 5 2 8
Winner Drew 3 3 2 5 13
MARITIME
Doherty, Stephen (3); Hackeling, Steve (3); Toby, Chris (2)
DREW
Jon Bucknam (4); Greg Reading (3); Sean McNulty (2); Mike Sayers (2); Michael Riccardi (1); Robert Budziszewski (1)
Date:
5/9/2008
Start:
7:30
Time:
2:15
Attendance:
20
Location:
Drew University
Stadium:
Ranger Stadium
Officials:
mf, apl
VIEW
Match History vs Drew

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By MARITIME DREW
DREW 1st 13:37 Jon Bucknam Mike Sayers 0 1
DREW 1st 13:00 Jon Bucknam Mike Sayers 0 2
DREW 1st 09:34 Jon Bucknam Mike Sayers 0 3
DREW 1st 13:00 Michael Riccardi Unassisted 0 4
DREW 1st 05:32 Greg Reading Unassisted 0 5
MARITIME 2nd 00:52 Doherty, Stephen Unassisted 1 5
DREW 2nd 00:04 Greg Reading Robert Budziszewski 1 6
DREW 3rd 13:00 Sean McNulty Jon Bucknam 1 7
DREW 3rd 12:52 Mike Sayers Jon Bucknam 1 8
MARITIME 3rd 12:00 Hackeling, Steve (UP) Unassisted 2 8
MARITIME 3rd 11:31 Toby, Chris Unassisted 3 8
MARITIME 3rd 08:45 Doherty, Stephen Unassisted 4 8
MARITIME 3rd 04:38 Toby, Chris Beaudette, TJ 5 8
MARITIME 3rd 03:22 Doherty, Stephen Unassisted 6 8
DREW 4th 12:51 Greg Reading Unassisted 6 9
MARITIME 4th 11:07 Hackeling, Steve Unassisted 7 9
DREW 4th 08:46 Robert Budziszewski Unassisted 7 10
MARITIME 4th 08:34 Hackeling, Steve Unassisted 8 10
DREW 4th 08:28 Jon Bucknam Jon Dowiak 8 11
DREW 4th 07:22 Mike Sayers Sean McNulty 8 12
DREW 4th 01:43 Sean McNulty Unassisted 8 13

Penalty Summary

Penalty Summary
Team Period Time Player Type
MARITIME 2nd 05:32 Romano, Vito SLASHING
DREW 3rd 11:58 Jon Dowiak DELAY OF GAME
DREW 4th 03:30 Greg Hamilton CROSS-CHECK
MARITIME 4th 02:40 Ferguson, Max PUSHING

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
SUNY Maritime 3 8 14 5 30
Drew 8 14 8 9 39
Shots On Goal
SUNY Maritime 2 3 8 4 17
Drew 7 6 5 7 25
Saves
SUNY Maritime 4 3 3 2 12
Drew 2 2 3 2 9
Turnovers
SUNY Maritime 0 0 0 0 0
Drew 0 0 0 0 0
Clears
SUNY Maritime 5-10 6-7 8-9 7-12 26-38
Drew 10-12 8-10 9-14 10-14 37-50
Ground Balls
SUNY Maritime 8 8 9 10 35
Drew 14 22 19 15 70
Draw Controls
SUNY Maritime 0 0 0 0 0
Drew 0 0 0 0 0
Free-Position Shots
SUNY Maritime 0-0 0-0 0-0 0-0 0-0
Drew 0-0 0-0 0-0 0-0 0-0

Individual Statistics

SUNY Maritime 8

SUNY Maritime 8
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
2 Shubel, James 0 0 0 0 0 0 0 0 0 0
3 Freeman, Tom 0 0 0 0 0 0 0 0 0 0
5 Wild, Will 0 0 0 0 0 0 0 0 0 0
6 Millner, Patrick 0 0 0 0 0 1 0 0 0 0
8 Anderson, Drew 0 0 0 0 0 0 0 0 0 0
9 Toby, Chris 2 0 2 3 2 0 0 0 0 0
GK 10 Gallagher, Colin 0 0 0 0 0 4 0 0 0 0
11 Montreuil, Larry 0 0 0 5 2 0 0 0 0 0
13 Doherty, Stephen 3 0 3 6 4 1 0 0 0 0
14 Paolillo, Mike 0 0 0 0 0 1 0 0 0 0
17 Romano, Vito 0 0 0 0 0 2 0 0 0 0
19 Roach, Dan 0 0 0 1 0 0 0 0 0 0
20 Rosero, Alex 0 0 0 3 1 2 0 0 0 0
21 Vizzo, Dereck 0 0 0 0 0 0 0 0 0 0
23 Beaudette, TJ 0 1 1 0 0 5 0 0 0 0
26 Messina, Keith 0 0 0 0 0 0 0 0 0 0
28 Korb, Ryan 0 0 0 0 0 0 0 0 0 0
30 Toby, Donald 0 0 0 5 2 2 0 0 0 0
33 Fricke, Keith 0 0 0 2 1 1 0 0 0 0
34 Ferguson, Max 0 0 0 0 0 1 0 0 0 0
36 Marklin, Andrew 0 0 0 0 0 2 0 0 0 0
37 Hackeling, Steve 3 0 3 4 4 3 0 0 0 0
38 Bonanza, Michael 0 0 0 0 0 1 0 0 0 0
44 Korb, Alexander 0 0 0 1 1 0 0 0 0 0
Totals 8 1 9 30 17 26 0 0 0 0 0-0

Drew 13

Drew 13
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
GK 1 Michael Celentano 0 0 0 0 0 1 0 0 0 0
2 Michael Riccardi 1 0 1 1 1 2 0 0 0 0
3 Brad Mendelson 0 0 0 0 0 1 0 0 0 0
4 Jon Dowiak 0 1 1 0 0 13 0 0 0 0
5 Taylor Lohman 0 0 0 0 0 0 0 0 0 0
6 Dan Koterba 0 0 0 1 1 0 0 0 0 0
7 Gary DiClementi 0 0 0 0 0 5 0 0 0 0
9 Sean McNulty 2 1 3 7 4 7 0 0 0 0
10 Robert Budziszewski 1 1 2 7 4 7 0 0 0 0
13 Greg Reading 3 0 3 5 4 3 0 0 0 0
14 Tyler Morse 0 0 0 1 0 2 0 0 0 0
16 Mike Sayers 2 3 5 6 4 2 0 0 0 0
17 Henry Paulin 0 0 0 0 0 2 0 0 0 0
19 Jon Bucknam 4 2 6 9 6 5 0 0 0 0
21 Jordon Bloch 0 0 0 1 0 3 0 0 0 0
22 Jeff Sayers 0 0 0 0 0 0 0 0 0 0
23 Ari Young 0 0 0 0 0 0 0 0 0 0
27 Michael DeGiovanni 0 0 0 1 1 9 0 0 0 0
30 Greg Hamilton 0 0 0 0 0 3 0 0 0 0
31 Mark Monroe 0 0 0 0 0 4 0 0 0 0
35 Aidan Ehrenberg 0 0 0 0 0 1 0 0 0 0
Totals 13 8 21 39 25 70 0 0 0 0 0-0

Goalkeeping Statistics

MARITIME - Goalkeeping
# Player Minutes GA Saves Dec
10 Gallagher, Colin 60:00 13 12 L
Totals 13 12
DREW - Goalkeeping
# Player Minutes GA Saves Dec
1 Michael Celentano 30:00 1 4 W
3 Brad Mendelson 30:00 7 5
Totals 8 9

Play By Play