JOHNJAY (1-0) -VS- Maritime (N.Y.) (1-0)

Box Score

JOHNJAY logo
3
vs
Maritime (N.Y.) logo
0

JOHNJAY (1-0)
-VS-
Maritime (N.Y.) (1-0)

Team Score By Period
Team 1 2 3
Winner JOHNJAY JOHNJAY 30 30 30
Maritime (N.Y.) MARITIME 16 27 24
Date:
9/11/2007
Time:
7:00 PM
Site:
SUNY Maritime (Reisenberg Gymnasium)
Attendance:
76
VIEW
Match History vs JOHNJAY

Match Details

Game Statistics By Set
Set JOHNJAY Maritime (N.Y.)
K E TA % K E TA %
Set #1 12 4 22 .364 0 0 0 .000
Set #2 8 6 21 .095 0 0 0 .000
Set #3 10 6 22 .182 0 0 0 .000
Total 30 16 65 .215 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
JOHNJAY - MARITIME
Points
33.5
22.0
Kills
23
11
Aces
4
6
Blocks
6
5
Assists
30
5
Digs
30
18

Game Leaders

JOHNJAY - Leaders
Statistic Leaders
Kills Altamirano, Sara (14), Gonzalez, Jennifer (4), Medina, Andrea (3)
Aces Colon, Nicole (3), Perez, Anjanette (1)
Blocks Gonzalez, Jennifer (5), Aguilera, Aura (2), Medina, Andrea (1)
Assists Perez, Anjanette (22), Lee, Erica (5), Higuera-McCoy, Kathe (2)
Digs Colon, Nicole (7), Medina, Andrea (6), Altamirano, Sara (6)
MARITIME - Leaders
Statistic Leaders
Kills McVea, Brittany (5), Littles, Ali (2), Golson, Jeanette (2)
Aces Littles, Ali (5), Warren, Natalie (1)
Blocks Golson, Jeanette (5)
Assists Killian, Claudette (3), McVea, Brittany (2)
Digs Killian, Claudette (8), Littles, Ali (5), McVea, Brittany (2)

Individual Statistics

JOHNJAY (1-0)

JOHNJAY - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Gonzalez, Jennifer 3 4 7 20 -.150 1 0 0 1 0-1 2 3 1 3 1 1 7.5
10 10 Colon, Nicole 3 0 0 0 0 0 0 3 0 3-0 0 0 0 7 1 3 3.0
11 11 Medina, Andrea 3 3 4 14 -.071 0 0 0 0 0-0 0 1 0 6 0 3 3.5
19 19 Perez, Anjanette 3 0 1 6 -.167 22 0 1 2 1-2 0 1 0 2 4 0 1.5
20 20 Altamirano, Sara 3 14 2 21 .571 0 0 0 3 0-3 0 1 0 6 0 1 14.5
14 14 Higuera-McCoy, Kathe 2 2 0 4 .500 2 0 0 0 0-0 0 0 0 3 0 1 2.0
4 4 Aguilera, Aura 1 0 0 0 0 0 0 0 0 0-0 1 1 1 0 1 0 1.5
16 16 Lee, Erica 1 0 0 0 0 5 0 0 0 0-0 0 0 0 2 3 0 0.0
17 17 LoBaido, Josephine 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 1 0.0
TM TM TEAM 0 0 -
Totals 23 14 65 .138 30 0 4 6 4-6 3 7 2 30 10 10 33.5
JOHNJAY - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Gonzalez, Jennifer 3 2 3 1 3 1 1 7.5
10 10 Colon, Nicole 3 0 0 0 7 1 3 3.0
11 11 Medina, Andrea 3 0 1 0 6 0 3 3.5
19 19 Perez, Anjanette 3 0 1 0 2 4 0 1.5
20 20 Altamirano, Sara 3 0 1 0 6 0 1 14.5
14 14 Higuera-McCoy, Kathe 2 0 0 0 3 0 1 2.0
4 4 Aguilera, Aura 1 1 1 1 0 1 0 1.5
16 16 Lee, Erica 1 0 0 0 2 3 0 0.0
17 17 LoBaido, Josephine 1 0 0 0 1 0 1 0.0
TM TM TEAM 0
Totals 3 7 2 30 10 10 33.5

Maritime (N.Y.) (1-0)

MARITIME - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Littles, Ali 3 2 0 2 1.000 0 0 5 3 5-3 0 0 0 5 0 4 7.0
4 4 Warren, Natalie 3 0 0 0 0 0 0 1 2 1-2 0 0 0 0 0 5 1.0
5 5 Golson, Jeanette 3 2 1 5 .200 0 0 0 0 0-0 5 0 0 1 0 0 7.0
6 6 Shi, Yanjie 3 1 0 1 1.000 0 0 0 0 0-0 0 0 2 0 0 6 1.0
7 7 Killian, Claudette 3 0 0 0 0 3 0 0 1 0-1 0 0 0 8 0 3 0.0
8 8 McVea, Brittany 3 5 1 12 .333 2 0 0 1 0-1 0 0 0 2 0 5 5.0
9 9 Pestridge, Kotomi 3 0 0 0 0 0 0 0 5 0-5 0 0 0 0 0 13 0.0
16 16 Campbell, Lauren 3 1 2 3 -.333 0 0 0 2 0-2 0 0 0 2 0 3 1.0
TM TM TEAM 0 0 -
Totals 11 4 23 .304 5 0 6 14 6-14 5 0 2 18 0 39 22
MARITIME - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Littles, Ali 3 0 0 0 5 0 4 7.0
4 4 Warren, Natalie 3 0 0 0 0 0 5 1.0
5 5 Golson, Jeanette 3 5 0 0 1 0 0 7.0
6 6 Shi, Yanjie 3 0 0 2 0 0 6 1.0
7 7 Killian, Claudette 3 0 0 0 8 0 3 0.0
8 8 McVea, Brittany 3 0 0 0 2 0 5 5.0
9 9 Pestridge, Kotomi 3 0 0 0 0 0 13 0.0
16 16 Campbell, Lauren 3 0 0 0 2 0 3 1.0
TM TM TEAM 0
Totals 5 0 2 18 0 39 22