KEAN (5-6,)-VS-Maritime College (5-4, 2-2)

Box Score

KEAN logo
9
vs
Maritime College logo
10

KEAN (5-6,)
-VS-
Maritime College (5-4, 2-2)

Team Score By Period
Team F Total
KEAN 4 0 3 2 9
Winner Maritime College 1 3 2 4 10
KEAN
Tom Rossi (3); Brian Buttray (2); Dan Mondino (2); Will Lilliard (2)
MARITIME
Kozak, David (4); Coughlin, Joey (2); Kennedy, Sean (1); Swift, Kevin (1); Kassimatis, Billy (1); Toby, Donald (1)
Date:
4/9/2005
Start:
2pm
Time:
Attendance:
175
Location:
Throggs Neck, NY
Stadium:
VIEW
Match History vs KEAN

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By KEAN MARITIME
KEAN 1st 10:57 Tom Rossi (UP) Dan Periera 1 0
KEAN 1st 09:06 Tom Rossi Unassisted 2 0
KEAN 1st 04:29 Brian Buttray Unassisted 3 0
KEAN 1st 02:31 Will Lilliard (UP) Tom Rossi 4 0
MARITIME 1st 00:23 Kennedy, Sean Coughlin, Joey 4 1
MARITIME 2nd 12:51 Swift, Kevin Unassisted 4 2
MARITIME 2nd 12:08 Toby, Donald Kassimatis, Billy 4 3
MARITIME 2nd 09:38 Coughlin, Joey Toby, Donald 4 4
KEAN 3rd 13:31 Brian Buttray Tom Rossi 5 4
KEAN 3rd 09:13 Dan Mondino Will Lilliard 6 4
MARITIME 3rd 04:48 Kozak, David Swift, Kevin 6 5
MARITIME 3rd 03:30 Coughlin, Joey Swift, Kevin 6 6
KEAN 3rd 00:01 Tom Rossi Unassisted 7 6
MARITIME 4th 11:47 Kozak, David Coughlin, Joey 7 7
MARITIME 4th 08:29 Kassimatis, Billy Unassisted 7 8
MARITIME 4th 01:58 Kozak, David Swift, Kevin 7 9
KEAN 4th 01:44 Dan Mondino Tom Rossi 8 9
KEAN 4th 00:43 Will Lilliard Unassisted 9 9
MARITIME 4th 00:12 Kozak, David Swift, Kevin 9 10

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
MARITIME 1st 11:08 Riley, Tyler 00:30 HOLDING
MARITIME 1st 10:01 Kassimatis, Billy 00:30 PUSHING
MARITIME 1st 03:00 Riley, Tyler 00:30 HOLDING
MARITIME 1st 02:31 Vizzo, Dereck 01:00 SLASHING
MARITIME 2nd 15:00 Rogin, James 01:00 SLASHING
KEAN 2nd 14:13 Chris Benz 01:00 TRIPPING
KEAN 2nd 10:11 Chris Benz 01:00 SLASHING
KEAN 2nd 07:58 Evan Grauerholz 01:00 ILLEGAL EQUIPMENT
MARITIME 2nd 04:00 Coughlin, Joey 01:00 SLASHING
KEAN 2nd 03:14 Matt Palomba 00:30 OFFSIDE
KEAN 2nd 01:50 Chris Benz 00:30 HOLDING
MARITIME 2nd 02:36 Schubert, Derek 00:30 PUSHING
KEAN 3rd 10:56 Stephen Horsch 00:30 HOLDING
KEAN 3rd 07:43 Tom Rossi 00:30 OFFSIDE
KEAN 3rd 03:45 Dan Mondino 00:30 OFFSIDE
MARITIME 4th 10:52 Riley, Tyler 01:00 SLASHING
KEAN 4th 09:28 Brian Buttray 00:30 HOLDING

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
KEAN 10 3 3 6 22
Maritime College 6 13 14 13 46
Shots On Goal
KEAN 9 1 5 7 22
Maritime College 3 8 8 10 29
Saves
KEAN 2 5 6 6 19
Maritime College 5 1 2 5 13
Turnovers
KEAN 0 0 0 0 0
Maritime College 0 0 0 0 0
Clears
KEAN 2-2 4-2 5-4 3-2 14-10
Maritime College 2-5 0-1 1-1 1-3 4-10
Ground Balls
KEAN 16 8 12 13 49
Maritime College 6 5 17 13 41
Face Offs
KEAN 4 1 1 2 8
Maritime College 2 2 4 4 12
Extra Man Opportunities
KEAN 0-0 0-0 0-0 0-0 0-0
Maritime College 0-0 0-0 0-0 0-0 0-0

Individual Statistics

KEAN 9

KEAN 9
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Dennis Novello 0 0 0 0 0 1 0 0 - -
GK 3 Dave Nichols 0 0 0 0 0 2 0 0 - -
4 Dennis Lukacsko 0 0 0 0 0 0 0 0 - -
5 John Lopez 0 0 0 0 0 1 0 0 - -
6 Chris Ward 0 0 0 0 0 2 0 0 - -
7 Dave Burns 0 0 0 0 0 0 0 0 - -
8 Zedrick DeLeon 0 0 0 0 0 0 0 0 - -
M 9 Mike Tanis 0 0 0 2 0 2 0 0 - -
M 10 Brian Buttray 2 0 2 3 0 1 0 0 - 1-00:30
11 John Hecht 0 0 0 0 0 0 0 0 - -
12 Dan Mondino 2 0 2 2 0 1 0 0 - 1-00:30
D 13 Stephen Horsch 0 0 0 0 0 4 0 0 - 1-00:30
16 Evan Grauerholz 0 0 0 0 0 2 0 0 - 1-01:00
17 Jerrell Kerzetski 0 0 0 0 0 0 0 0 - -
20 Tim Grottendick 0 0 0 0 0 5 0 0 - -
23 Dan Periera 0 1 1 2 0 1 0 0 - -
A 27 Frank Etlinger 0 0 0 1 0 3 0 0 - -
D 31 Mike Velez 0 0 0 0 0 3 0 0 - -
A 32 Matt Palomba 0 0 0 1 0 1 0 0 - 1-00:30
33 Kyle Huff 0 0 0 0 0 4 0 0 - -
D 34 Chris Benz 0 0 0 0 0 3 0 0 - 3-02:30
37 Jesse Babock 0 0 0 0 0 0 0 0 - -
38 Adam Schreibman 0 0 0 0 0 0 0 0 - -
A 43 Will Lilliard 2 1 3 2 0 4 0 0 - -
M 44 Tom Rossi 3 3 6 9 0 9 0 0 - 1-00:30
45 Mike Calonita 0 0 0 0 0 0 0 0 - -
Totals 9 5 14 22 0 49 0 0 0-0 9-06:00

Maritime College 10

Maritime College 10
Pos # Player G A P SH SOG GB TO CT FO PEN
D 1 Orr, John 0 0 0 0 0 1 0 0 - -
2 Lyman, Jamie 0 0 0 2 0 5 0 0 - -
3 Freeman, Tom 0 0 0 0 0 0 0 0 - -
M 4 Kennedy, Sean 1 0 1 7 0 2 0 0 - -
D 5 Rogin, James 0 0 0 1 0 1 0 0 - 1-01:00
A 6 Swift, Kevin 1 4 5 5 0 1 0 0 - -
7 Rettaliata, Peter 0 0 0 0 0 0 0 0 - -
8 Anderson, Drew 0 0 0 0 0 0 0 0 - -
A 9 Coughlin, Joey 2 2 4 10 0 4 0 0 - 1-01:00
10 Bilotta, Keith 0 0 0 0 0 1 0 0 - -
A 11 Kozak, David 4 0 4 8 0 4 0 0 - -
D 15 Riley, Tyler 0 0 0 0 0 4 0 0 - 3-02:00
GK 16 O'Hara, Tim 0 0 0 0 0 2 0 0 - -
19 Fiorenza, Mike 0 0 0 0 0 3 0 0 - -
20 Persico, Tom 0 0 0 1 0 0 0 0 - -
21 Vizzo, Dereck 0 0 0 0 0 0 0 0 - 1-01:00
M 25 Kassimatis, Billy 1 1 2 3 0 2 0 0 - 1-00:30
26 Gottschling, Zach 0 0 0 0 0 2 0 0 - -
27 Townsend, Zach 0 0 0 0 0 3 0 0 - -
29 Sladic, Christopher 0 0 0 2 0 1 0 0 - -
M 30 Toby, Donald 1 1 2 7 0 5 0 0 - -
31 Schubert, Derek 0 0 0 0 0 0 0 0 - 1-00:30
Totals 10 8 18 46 0 41 0 0 0-0 8-06:00

Goalkeeping Statistics

KEAN - Goalkeeping
# Player Minutes GA Saves Dec
3 Dave Nichols 60:00 10 19 L
Totals 10 19
MARITIME - Goalkeeping
# Player Minutes GA Saves Dec
16 O'Hara, Tim 60:00 9 13 W
Totals 9 13

Play By Play