Maritime College (4-4, 1-2)-VS-Manhattanville ()

Box Score

Maritime College logo
14
vs
Manhattanville logo
9

Maritime College (4-4, 1-2)
-VS-
Manhattanville ()

Team Score By Period
Team F Total
Winner Maritime College 4 4 2 4 14
Manhattanville 1 1 2 5 9
MARITIME
Swift, Kevin (5); Coughlin, Joey (3); Toby, Donald (3); Lyman, Jamie (1); Kozak, David (1); Schubert, Derek (1)
MVILLE
Nagy (3); Seymour (2); Dorfman (2); DeRobertis (1); Wodarski (1)
Date:
4/6/2005
Start:
Time:
Attendance:
50
Location:
Throggs Neck, NY
Stadium:
VIEW
Match History vs Manhattanville

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By MARITIME MVILLE
MARITIME 1st 10:55 Swift, Kevin Unassisted 1 0
MVILLE 1st 08:29 Wodarski Seymour 1 1
MARITIME 1st 06:07 Swift, Kevin Unassisted 2 1
MARITIME 1st 05:23 Toby, Donald Kassimatis, Billy 3 1
MARITIME 1st 03:43 Coughlin, Joey Swift, Kevin 4 1
MARITIME 2nd 14:33 Swift, Kevin Coughlin, Joey 5 1
MVILLE 2nd 13:06 Nagy 6 5 2
MARITIME 2nd 10:26 Lyman, Jamie Toby, Donald 6 2
MARITIME 2nd 06:27 Kozak, David Unassisted 7 2
MARITIME 2nd 06:18 Toby, Donald Unassisted 8 2
MARITIME 3rd 11:48 Swift, Kevin Unassisted 9 2
MVILLE 3rd 11:20 Nagy Unassisted 9 3
MARITIME 3rd 04:59 Swift, Kevin Unassisted 10 3
MVILLE 3rd 03:21 Seymour Unassisted 10 4
MARITIME 4th 10:53 Schubert, Derek Coughlin, Joey 11 4
MVILLE 4th 09:53 Seymour Nagy 11 5
MARITIME 4th 09:43 Coughlin, Joey Toby, Donald 12 5
MARITIME 4th 09:36 Toby, Donald Unassisted 13 5
MVILLE 4th 08:01 Dorfman Unassisted 13 6
MARITIME 4th 07:44 Coughlin, Joey Unassisted 14 6
MVILLE 4th 03:33 Nagy Unassisted 14 7
MVILLE 4th 01:57 Dorfman Unassisted 14 8
MVILLE 4th 01:02 DeRobertis Dorfman 14 9

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
MARITIME 2nd 14:19 Lyman, Jamie 01:00 CROSS-CHECK
MARITIME 2nd 14:11 Anderson, Drew 01:00 CROSS-CHECK
MARITIME 2nd 13:13 Fiorenza, Mike 01:00 CROSS-CHECK
MARITIME 2nd 13:13 Kozak, David 00:30 ILLEGAL PARTICIPATION
MARITIME 2nd 00:08 Rogin, James 01:00 SLASHING
MARITIME 4th 08:55 Riley, Tyler 00:30 HOLDING
MARITIME 4th 01:31 Schubert, Derek 00:30 PUSHING
MARITIME 4th 01:16 Kozak, David 00:30 OFFSIDE

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Maritime College 14 19 20 7 60
Manhattanville 9 7 8 10 34
Shots On Goal
Maritime College 9 16 10 10 45
Manhattanville 9 6 5 10 30
Saves
Maritime College 8 5 3 5 21
Manhattanville 5 12 8 6 31
Turnovers
Maritime College 0 0 0 0 0
Manhattanville 0 0 0 0 0
Clears
Maritime College 2-4 2-3 3-0 1-2 8-9
Manhattanville 0-5 2-3 2-1 3-6 7-15
Ground Balls
Maritime College 8 9 9 9 35
Manhattanville 8 14 9 18 49
Face Offs
Maritime College 5 3 1 6 15
Manhattanville 0 2 2 3 7
Extra Man Opportunities
Maritime College 0-0 0-0 0-0 0-0 0-0
Manhattanville 0-0 0-0 0-0 0-0 0-0

Individual Statistics

Maritime College 14

Maritime College 14
Pos # Player G A P SH SOG GB TO CT FO PEN
D 1 Orr, John 0 0 0 0 0 1 0 0 - -
2 Lyman, Jamie 1 0 1 7 0 3 0 0 - 1-01:00
3 Freeman, Tom 0 0 0 3 0 0 0 0 - -
M 4 Kennedy, Sean 0 0 0 4 0 6 0 0 - -
D 5 Rogin, James 0 0 0 0 0 3 0 0 - 1-01:00
A 6 Swift, Kevin 5 1 6 18 0 0 0 0 - -
7 Rettaliata, Peter 0 0 0 1 0 0 0 0 - -
8 Anderson, Drew 0 0 0 0 0 0 0 0 - 1-01:00
A 9 Coughlin, Joey 3 2 5 12 0 3 0 0 - -
10 Bilotta, Keith 0 0 0 0 0 0 0 0 - -
A 11 Kozak, David 1 0 1 5 0 0 0 0 - 2-01:00
D 15 Riley, Tyler 0 0 0 0 0 5 0 0 - 1-00:30
GK 16 O'Hara, Tim 0 0 0 0 0 0 0 0 - -
19 Fiorenza, Mike 0 0 0 0 0 4 0 0 - 1-01:00
M 20 Persico, Tom 0 0 0 0 0 0 0 0 - -
21 Vizzo, Dereck 0 0 0 0 0 0 0 0 - -
24 Watkins, John 0 0 0 0 0 0 0 0 - -
M 25 Kassimatis, Billy 0 1 1 5 0 3 0 0 - -
26 Gottschling, Zach 0 0 0 0 0 0 0 0 - -
28 Morales, Andrew 0 0 0 0 0 0 0 0 - -
29 Sladic, Christopher 0 0 0 0 0 0 0 0 - -
30 Toby, Donald 3 2 5 8 0 3 0 0 - -
31 Schubert, Derek 1 0 1 1 0 1 0 0 - 1-00:30
Totals 14 6 20 64 0 32 0 0 0-0 8-06:00

Manhattanville 9

Manhattanville 9
Pos # Player G A P SH SOG GB TO CT FO PEN
GK 1 Pientka 0 0 0 0 0 0 0 0 - -
5 Odeyinde 0 0 0 2 0 0 0 0 - -
6 0 1 1 0 0 0 0 0 - -
7 DeRobertis 1 0 1 5 0 0 0 0 - -
8 Beyler 0 0 0 0 0 0 0 0 - -
9 Law 0 0 0 0 0 0 0 0 - -
11 Burton 0 0 0 0 0 0 0 0 - -
12 Jusino 0 0 0 0 0 0 0 0 - -
13 Seymour 2 1 3 7 0 0 0 0 - -
15 Fuchs 0 0 0 0 0 0 0 0 - -
17 DePrimo 0 0 0 2 0 0 0 0 - -
18 Hume 0 0 0 0 0 0 0 0 - -
20 Dorfman 2 1 3 7 0 0 0 0 - -
21 O'Brien 0 0 0 0 0 0 0 0 - -
22 Nagy 3 1 4 7 0 0 0 0 - -
26 Yards 0 0 0 1 0 0 0 0 - -
27 Zelles 0 0 0 0 0 0 0 0 - -
28 Foley 0 0 0 0 0 0 0 0 - -
29 Wodarski 1 0 1 1 0 0 0 0 - -
33 Hillard 0 0 0 0 0 0 0 0 - -
35 Reimer 0 0 0 0 0 0 0 0 - -
Totals 9 4 13 32 0 0 0 0 0-0 0-00:00

Goalkeeping Statistics

MARITIME - Goalkeeping
# Player Minutes GA Saves Dec
16 O'Hara, Tim 53:30 6 19 W
28 Morales, Andrew 6:30 3 2
Totals 9 21
MVILLE - Goalkeeping
# Player Minutes GA Saves Dec
1 Pientka 60:00 14 31
Totals 14 31

Play By Play