Maritime College (2-8, 1-5 Knick)-VS-Kean University (8-5, 3-3 Knick)

Box Score

Maritime College logo
9
vs
Kean University logo
12

Maritime College (2-8, 1-5 Knick)
-VS-
Kean University (8-5, 3-3 Knick)

Team Score By Period
Team F Total
Maritime College 4 1 0 4 9
Winner Kean University 4 4 2 2 12
MARITIME
Kozak, David (3); Fricke, Keith (3); Swift, Kevin (2); Toby, Donald (1)
KEAN
Mike Tanis (4); Dennis Lukacsko (3); Steve Gill (2); Dennis Novello (1); Jonathan Lopez (1); Dan Mondino (1)
Date:
4/15/2006
Start:
1 pm
Time:
2:45
Attendance:
78
Location:
Union, N.J.
Stadium:
Kean Alumni Stadium
VIEW
Match History vs Kean University

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By MARITIME KEAN
MARITIME 1st 14:25 Swift, Kevin Unassisted 1 0
KEAN 1st 12:46 Mike Tanis Unassisted 1 1
KEAN 1st 11:24 Dennis Lukacsko Unassisted 1 2
MARITIME 1st 09:09 Fricke, Keith Bilotta, Keith 2 2
KEAN 1st 08:49 Steve Gill (UP) Dennis Lukacsko 2 3
KEAN 1st 06:31 Dennis Novello Unassisted 2 4
MARITIME 1st 02:25 Fricke, Keith Swift, Kevin 3 4
KEAN 2nd 11:27 Mike Tanis Unassisted 3 5
MARITIME 2nd 06:37 Kozak, David Kennedy, Sean 4 5
KEAN 2nd 05:01 Mike Tanis Unassisted 4 6
KEAN 2nd 02:29 Dennis Lukacsko Unassisted 4 7
KEAN 2nd 02:14 Dan Mondino Dennis Lukacsko 4 8
KEAN 3rd 08:26 Jonathan Lopez Will Lillard 4 9
KEAN 3rd 06:26 Mike Tanis Unassisted 4 10
KEAN 4th 12:36 Steve Gill Mike Tanis 4 11
KEAN 4th 10:07 Dennis Lukacsko (UP) Brian Buttray 4 12
MARITIME 4th 08:18 Toby, Donald Freeman, Tom 5 12
MARITIME 4th 07:12 Kozak, David Toby, Donald 6 12
MARITIME 4th 03:30 Kozak, David (UP) Kennedy, Sean 7 12
MARITIME 4th 00:39 Swift, Kevin Unassisted 8 12
MARITIME 1st 04:22 Fricke, Keith Toby, Donald 9 12

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
MARITIME 1st 09:03 Palestrini, Thomas 01:00 UNNECESSARY ROUGHNESS
MARITIME 2nd 13:40 Mercer, Jason 00:30 TRIPPING
KEAN 2nd 07:44 Dennis Novello 00:30 PUSHING
KEAN 3rd 07:14 Kyle Huff 01:00 SLASHING
KEAN 3rd 03:51 Nick Miceli 01:00 SLASHING
KEAN 4th 12:31 Chris Benz 00:30 HOLDING
KEAN 4th 11:40 Steve Gill 00:30 CONDUCT FOUL
MARITIME 4th 10:25 Paolillo, Mike 01:00 SLASHING
MARITIME 4th 05:44 Orr, John 00:30 PUSHING
KEAN 4th 04:17 Jesse Babcock 01:00 SLASHING
MARITIME 4th 00:23 Orr, John 00:30 HOLDING

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Maritime College 4 2 8 6 20
Kean University 11 11 8 6 36
Shots On Goal
Maritime College 9 4 6 5 24
Kean University 7 9 5 7 28
Saves
Maritime College 3 5 3 5 16
Kean University 5 3 6 1 15
Turnovers
Maritime College 0 0 0 0 0
Kean University 0 0 0 0 0
Clears
Maritime College 0-0 0-0 0-0 0-0 0-0
Kean University 0-0 0-0 0-0 0-0 0-0
Ground Balls
Maritime College 9 4 8 7 28
Kean University 19 16 12 15 62
Face Offs
Maritime College 3 1 2 2 8
Kean University 5 4 2 4 15
Extra Man Opportunities
Maritime College 0-0 0-0 0-0 0-0 0-0
Kean University 0-0 0-0 0-0 0-0 0-0

Individual Statistics

Maritime College 9

Maritime College 9
Pos # Player G A P SH SOG GB TO CT FO PEN
D 1 Orr, John 0 0 0 1 0 3 0 0 - 2-01:00
2 Mercer, Jason 0 0 0 0 0 6 0 0 - 1-00:30
M 3 Freeman, Tom 0 1 1 3 0 3 0 0 - -
4 Kennedy, Sean 0 2 2 1 0 2 0 0 - -
D 5 Rogin, James 0 0 0 0 0 3 0 0 - -
A 6 Swift, Kevin 2 1 3 2 0 1 0 0 - -
M 7 Rettaliata, Peter 0 0 0 0 0 0 0 0 - -
8 Anderson, Drew 0 0 0 0 0 3 0 0 - -
M 10 Bilotta, Keith 0 1 1 2 0 0 0 0 - -
11 Kozak, David 3 0 3 8 0 1 0 0 - -
12 Buttafuoco, James 0 0 0 0 0 2 0 0 - -
14 Paolillo, Mike 0 0 0 0 0 2 0 0 - 1-01:00
GK 16 O'Hara, Tim 0 0 0 0 0 1 0 0 - -
18 Williams, K. Stuart 0 0 0 1 0 1 0 0 - -
19 Roach, Dan 0 0 0 1 0 1 0 0 - -
20 Litterine, Jared 0 0 0 0 0 0 0 0 - -
D 21 Vizzo, Dereck 0 0 0 0 0 1 0 0 - -
22 Palestrini, Thomas 0 0 0 0 0 0 0 0 - 1-01:00
28 Dickau, Ryan 0 0 0 0 0 1 0 0 - -
M 30 Toby, Donald 1 2 3 1 0 3 0 0 - -
31 Fasano, Joseph 0 0 0 0 0 0 0 0 - -
A 33 Fricke, Keith 3 0 3 4 0 3 0 0 - -
Totals 9 7 16 24 0 37 0 0 0-0 5-03:30

Kean University 12

Kean University 12
Pos # Player G A P SH SOG GB TO CT FO PEN
M 1 Dennis Novello 1 0 1 2 2 3 0 0 - 1-00:30
GK 3 Dave Nichols 0 0 0 0 0 0 0 0 - -
A 4 Dennis Lukacsko 3 2 5 8 8 5 0 0 - -
D 6 Chris Ward 0 0 0 0 0 0 0 0 - -
7 Jonathan Lopez 1 0 1 2 2 1 0 0 - -
M 9 Mike Tanis 4 1 5 7 4 4 0 0 - -
10 Brian Buttray 0 1 1 2 0 1 0 0 - -
12 Dan Mondino 1 0 1 1 1 0 0 0 - -
13 Stephen Horsch 0 0 0 0 0 2 0 0 - -
14 Dan Slinger 0 0 0 0 0 0 0 0 - -
M 15 Josh Morales 0 0 0 3 2 4 0 0 - -
19 Tom Eller 0 0 0 0 0 3 0 0 - -
20 Tim Grottendick 0 0 0 0 0 3 0 0 - -
A 23 Will Lillard 0 1 1 0 0 3 0 0 - -
A 24 Steve Gill 2 0 2 10 9 4 0 0 - 1-00:30
28 Trevor Hartrum 0 0 0 1 0 0 0 0 - -
D 30 Nick Miceli 0 0 0 0 0 3 0 0 - 1-01:00
33 Kyle Huff 0 0 0 0 0 4 0 0 - 1-01:00
34 Chris Benz 0 0 0 0 0 8 0 0 - 1-00:30
D 37 Jesse Babcock 0 0 0 0 0 7 0 0 - 1-01:00
40 Chris DeCarlo 0 0 0 0 0 4 0 0 - -
Totals 12 5 17 36 28 59 0 0 0-0 6-04:30

Goalkeeping Statistics

MARITIME - Goalkeeping
# Player Minutes GA Saves Dec
16 O'Hara, Tim 27:31 7 7 L
31 Fasano, Joseph 32:29 5 9
Totals 12 16
KEAN - Goalkeeping
# Player Minutes GA Saves Dec
3 Dave Nichols 60:00 9 15 W
Totals 9 15

Play By Play