New Rochelle () -VS- Maritime (N.Y.) ()

Box Score

New Rochelle logo
0
vs
Maritime (N.Y.) logo
3

New Rochelle ()
-VS-
Maritime (N.Y.) ()

Team Score By Period
Team 1 2 3
New Rochelle CNR 8 21 24
Winner Maritime (N.Y.) MARITIME 30 30 30
Date:
10/20/2004
Time:
Site:
Throggs Neck, NY ()
Attendance:
50
VIEW
Match History vs New Rochelle

Match Details

Game Statistics By Set
Set New Rochelle Maritime (N.Y.)
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
CNR - MARITIME
Points
0
43.0
Kills
0
20
Aces
0
16
Blocks
0
7
Assists
0
19
Digs
0
50

Game Leaders

CNR - Leaders
Statistic Leaders
Kills
Aces
Blocks
Assists
Digs

Individual Statistics

New Rochelle

CNR - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
TM TM TEAM 0 0 -
Totals 0 0 0 .000 0 0 0 0 0-0 0 0 0 0 0 0 0
CNR - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
TM TM TEAM 0
Totals 0 0 0 0 0 0 0

Maritime (N.Y.)

MARITIME - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Hough, Mackenzie 3 1 1 3 .000 14 0 8 1 8-1 0 0 0 8 0 0 9.0
3 3 McVea, Brittany 3 5 3 17 .118 1 0 2 2 2-2 0 0 0 15 0 0 7.0
4 4 Scicutella, Danielle 3 12 2 33 .303 0 0 3 2 3-2 0 0 0 13 0 0 15.0
5 5 Golson, Jeanette 3 1 1 4 .000 0 0 0 2 0-2 3 0 0 0 0 0 4.0
8 8 Wykstra, Jesse 3 1 1 6 .000 4 0 0 2 0-2 0 0 0 5 0 0 1.0
10 10 Martins, Rita 3 0 2 4 -.500 0 0 2 3 2-3 0 0 0 2 0 0 2.0
6 6 Webber-Bey-Danzy, Marissa 2 0 0 0 0 0 0 0 0 0-0 4 0 0 0 0 0 4.0
2 2 Troutner, Kate 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
7 7 Kuchin, Anna 1 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 0 0.0
12 12 Price, Lindsay 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
14 14 Heidelbough, Christine 1 0 0 0 0 0 0 1 2 1-2 0 0 0 2 0 0 1.0
TM TM TEAM 0 0 -
Totals 20 10 67 .149 19 0 16 14 16-14 7 0 0 50 0 0 43
MARITIME - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Hough, Mackenzie 3 0 0 0 8 0 0 9.0
3 3 McVea, Brittany 3 0 0 0 15 0 0 7.0
4 4 Scicutella, Danielle 3 0 0 0 13 0 0 15.0
5 5 Golson, Jeanette 3 3 0 0 0 0 0 4.0
8 8 Wykstra, Jesse 3 0 0 0 5 0 0 1.0
10 10 Martins, Rita 3 0 0 0 2 0 0 2.0
6 6 Webber-Bey-Danzy, Marissa 2 4 0 0 0 0 0 4.0
2 2 Troutner, Kate 1 0 0 0 0 0 0 0.0
7 7 Kuchin, Anna 1 0 0 0 4 0 0 0.0
12 12 Price, Lindsay 1 0 0 0 1 0 0 0.0
14 14 Heidelbough, Christine 1 0 0 0 2 0 0 1.0
TM TM TEAM 0
Totals 7 0 0 50 0 0 43