Maritime (N.Y.) (1-6)-VS-Bridgeport (3-1)

Box Score

Maritime (N.Y.) logo
3
vs
Bridgeport logo
18

Maritime (N.Y.) (1-6)
-VS-
Bridgeport (3-1)

Team Score By Period
Team F Total
Maritime (N.Y.) 2 1 3
Winner Bridgeport 13 5 18
MARITIME
White, Megan (1); Brady, Catherine (1); Saporito, Kristen (1)
BPTW
Valela, Gabrielle (7); Kehoe, Lindsay (4); Catalano, Emily (2); Costa, Alexia (2); King, Katie (2); Adamsky, Paige (1)
Date:
4/6/2012
Start:
1:00 pm
Time:
1:40
Attendance:
75
Location:
Bridgeport, Conn.
Stadium:
Knights FIeld
Officials:
Debbie Donahoe; Eugene Bayliss; Noreen Urso
VIEW
Match History vs Bridgeport

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By MARITIME BPTW
BPTW 1st 29:44 Valela, Gabrielle Unassisted 0 1
MARITIME 1st 28:58 Saporito, Kristen Unassisted 1 1
BPTW 1st 24:04 Kehoe, Lindsay Valela, Gabrielle 1 2
BPTW 1st 23:13 Costa, Alexia Catalano, Emily 1 3
BPTW 1st 22:56 Costa, Alexia King, Katie 1 4
BPTW 1st 21:32 Valela, Gabrielle Unassisted 1 5
BPTW 1st 19:15 Catalano, Emily Costa, Alexia 1 6
BPTW 1st 16:55 Kehoe, Lindsay Catalano, Emily 1 7
BPTW 1st 10:53 Valela, Gabrielle Unassisted 1 8
BPTW 1st 10:20 Kehoe, Lindsay Catalano, Emily 1 9
BPTW 1st 10:02 Adamsky, Paige Scully, Shealyn 1 10
BPTW 1st 07:59 King, Katie Unassisted 1 11
MARITIME 1st 04:16 Brady, Catherine Unassisted 2 11
BPTW 1st 02:45 King, Katie Catalano, Emily 2 12
BPTW 1st 00:19 Valela, Gabrielle Scully, Shealyn 2 13
BPTW 2nd 22:42 Kehoe, Lindsay Unassisted 2 14
BPTW 2nd 20:21 Valela, Gabrielle Scully, Shealyn 2 15
BPTW 2nd 17:07 Valela, Gabrielle Kehoe, Lindsay 2 16
MARITIME 2nd 10:38 White, Megan Unassisted 3 16
BPTW 2nd 05:21 Catalano, Emily Unassisted 3 17
BPTW 2nd 00:08 Valela, Gabrielle Rodrigues, Lanaisha 3 18

Penalty Summary

Penalty Summary
Team Period Time Player Type
MARITIME 1st 19:04 White, Megan Y
MARITIME 2nd 02:44 DeLouise, Victoria Y
MARITIME 2nd 01:03 Jackson, Natalie Y

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Maritime (N.Y.) 7 6 13
Bridgeport 24 12 36
Shots On Goal
Maritime (N.Y.) 6 5 11
Bridgeport 20 11 31
Saves
Maritime (N.Y.) 7 6 13
Bridgeport 4 4 8
Turnovers
Maritime (N.Y.) 9 6 15
Bridgeport 5 7 12
Clears
Maritime (N.Y.) 4-7 4-6 8-13
Bridgeport 4-4 3-4 7-8
Ground Balls
Maritime (N.Y.) 6 5 11
Bridgeport 9 6 15
Draw Controls
Maritime (N.Y.) 5 3 8
Bridgeport 10 5 15
Free-Position Shots
Maritime (N.Y.) 2-2 1-1 3-3
Bridgeport 1-1 0-2 1-3

Individual Statistics

Maritime (N.Y.) 3

Maritime (N.Y.) 3
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
GK 00 Palino, Laura 0 0 0 0 0 0 1 0 0 0
2 White, Megan 1 0 1 2 2 0 1 0 0 2
4 Gajeski, Noelle 0 0 0 0 0 0 0 0 0 0
5 Acklin, Charlotte 0 0 0 0 0 2 2 1 1 4
8 Brady, Catherine 1 0 1 1 1 0 1 0 3 4 1-1
10 Carella, Sydney 0 0 0 0 0 1 1 0 0 0
12 Jardine, Tessa 0 0 0 1 0 0 1 0 1 0
13 Jackson, Natalie 0 0 0 3 3 0 3 0 0 1
14 Saporito, Kristen 1 0 1 6 5 2 3 3 1 5 1-1
16 Dragomir, Liz 0 0 0 0 0 2 1 0 0 0
18 DeLouise, Victoria 0 0 0 0 0 4 1 3 0 2
20 Baccellieri, Mary 0 0 0 0 0 0 0 0 0 4
Totals 3 0 3 13 11 11 15 7 6 22 3-2

Bridgeport 18

Bridgeport 18
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
1 Deutsch, Jessica 0 0 0 2 2 4 0 1 0 3
2 Valela, Gabrielle 7 1 8 12 10 1 4 0 0 5
3 Modica, Angelica 0 0 0 0 0 0 1 0 1 0
4 LaBonte, Kirstin 0 0 0 0 0 0 0 0 0 0
5 Catalano, Emily 2 4 6 5 5 0 2 0 2 4
7 Costa, Alexia 2 1 3 4 4 0 1 3 7 4 0-1
9 Adamsky, Paige 1 0 1 1 1 1 0 0 0 0
11 Mitchell, Natasha 0 0 0 0 0 1 0 0 0 2
12 Hafer, Lindsay 0 0 0 0 0 0 0 0 0 0
13 Pruesse, Colleen 0 0 0 0 0 1 0 0 0 1
18 Calero, Michelle 0 0 0 0 0 0 0 0 0 0
19 Rodrigues, Lanaisha 0 1 1 1 1 0 0 0 0 0 0-1
GK 20 Rogers, Nichole 0 0 0 0 0 0 0 0 0 0
22 Rivera, Kathlena 0 0 0 0 0 2 0 0 0 2
24 Kehoe, Lindsay 4 1 5 7 5 1 1 1 2 0
25 Scully, Shealyn 0 3 3 1 1 0 0 0 3 2
26 King, Katie 2 1 3 3 2 0 3 0 0 0 1-1
Totals 18 12 30 36 31 11 12 5 15 23 1-3

Goalkeeping Statistics

MARITIME - Goalkeeping
# Player Minutes GA Saves Dec
00 Palino, Laura 60:00 18 13 L
Totals 18 13
BPTW - Goalkeeping
# Player Minutes GA Saves Dec
20 Rogers, Nichole 60:00 3 8 W
Totals 3 8

Play By Play