Maritime (N.Y.) (4-7) -VS- New Rochelle (8-3)

Box Score

Maritime (N.Y.) logo
0
vs
New Rochelle logo
3

Maritime (N.Y.) (4-7)
-VS-
New Rochelle (8-3)

Team Score By Period
Team 1 2 3
Maritime (N.Y.) MARITIME 18 18 21
Winner New Rochelle CNR11 25 25 25
Date:
10/1/2011
Time:
1 p.m.
Site:
New Rochelle, N.Y. (Wellness Center)
Attendance:
45
VIEW
Match History vs New Rochelle

Match Details

Game Statistics By Set
Set Maritime (N.Y.) New Rochelle
K E TA % K E TA %
Set #1 5 0 19 .263 10 3 21 .333
Set #2 7 5 36 .056 12 3 26 .346
Set #3 5 7 25 -.080 6 4 25 .080
Total 17 12 80 .063 28 10 72 .250
Team Statistical Comparison
Statistic Team Comparison
MARITIME - CNR11
Points
28.0
42.0
Kills
17
28
Aces
9
9
Blocks
2
5
Assists
17
24
Digs
51
32

Game Leaders

CNR11 - Leaders
Statistic Leaders
Kills King, Meghan (7), Johnston, Elizabeth (7), Rosado, Dalila (6)
Aces King, Meghan (3), Johnston, Elizabeth (3), Rueda, Olivia (2)
Blocks Johnston, Elizabeth (3), King, Meghan (1), Rosado, Dalila (1)
Assists Jamal, Zena (17), Johnston, Elizabeth (3), Rueda, Olivia (2)
Digs Nilaj, Kristina (9), Jamal, Zena (7), Johnston, Elizabeth (6)

Individual Statistics

Maritime (N.Y.) (4-7)

MARITIME - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Martinez-Colon, Natalia 3 1 1 3 .000 0 0 0 3 0-3 0 0 0 9 0 1 1.0
4 4 Silveira, Clarissa 3 2 2 16 .000 0 0 2 2 2-2 0 1 1 1 0 1 4.5
5 5 Romero, Jerrica 3 5 5 19 .000 0 0 1 1 1-1 0 1 0 21 0 1 6.5
7 7 Johnson, Lauren 3 2 0 12 .167 0 0 6 1 6-1 0 0 0 8 0 2 8.0
10 10 Jackson, Natalie 3 7 4 28 .107 0 0 0 2 0-2 1 0 1 8 0 2 8.0
15 15 Killian, Claudette 3 0 0 2 .000 17 0 0 0 0-0 0 0 0 4 0 0 0.0
6 6 Carella, Sydney 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 17 12 80 .063 17 0 9 10 9-10 1 2 2 51 0 7 28
MARITIME - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Martinez-Colon, Natalia 3 0 0 0 9 0 1 1.0
4 4 Silveira, Clarissa 3 0 1 1 1 0 1 4.5
5 5 Romero, Jerrica 3 0 1 0 21 0 1 6.5
7 7 Johnson, Lauren 3 0 0 0 8 0 2 8.0
10 10 Jackson, Natalie 3 1 0 1 8 0 2 8.0
15 15 Killian, Claudette 3 0 0 0 4 0 0 0.0
6 6 Carella, Sydney 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 1 2 2 51 0 7 28

New Rochelle (8-3)

CNR11 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Nilaj, Kristina 3 1 0 4 .250 0 0 0 1 0-1 0 0 0 9 1 0 1.0
3 3 King, Meghan 3 7 2 15 .333 1 0 3 1 3-1 1 0 0 4 1 0 11.0
6 6 Jamal, Zena 3 1 0 3 .333 17 0 0 3 0-3 0 0 1 7 3 0 1.0
7 7 Rosado, Dalila 3 6 1 18 .278 0 0 1 1 1-1 1 0 1 1 1 0 8.0
11 11 Johnston, Elizabeth 3 7 1 12 .500 3 0 3 1 3-1 3 0 0 6 2 0 13.0
13 13 Rueda, Olivia 3 0 2 2 -1.000 2 0 2 2 2-2 0 0 0 5 0 0 2.0
19 19 Biskup, Christine 3 2 1 6 .167 0 0 0 0 0-0 0 0 0 0 0 0 2.0
1 1 Desir, Diana 2 1 4 7 -.429 0 0 0 0 0-0 0 0 0 0 0 0 1.0
4 4 Rodriguez, Saudhi 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
10 10 Charles, Tanika 2 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
16 16 Sciommeri, Alissa 2 2 1 4 .250 1 0 0 0 0-0 0 0 0 0 0 0 2.0
TM TM TEAM 0 0 -
Totals 28 12 72 .222 24 0 9 9 9-9 5 0 2 32 8 0 42
CNR11 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Nilaj, Kristina 3 0 0 0 9 1 0 1.0
3 3 King, Meghan 3 1 0 0 4 1 0 11.0
6 6 Jamal, Zena 3 0 0 1 7 3 0 1.0
7 7 Rosado, Dalila 3 1 0 1 1 1 0 8.0
11 11 Johnston, Elizabeth 3 3 0 0 6 2 0 13.0
13 13 Rueda, Olivia 3 0 0 0 5 0 0 2.0
19 19 Biskup, Christine 3 0 0 0 0 0 0 2.0
1 1 Desir, Diana 2 0 0 0 0 0 0 1.0
4 4 Rodriguez, Saudhi 2 0 0 0 0 0 0 0.0
10 10 Charles, Tanika 2 0 0 0 0 0 0 1.0
16 16 Sciommeri, Alissa 2 0 0 0 0 0 0 2.0
TM TM TEAM 0
Totals 5 0 2 32 8 0 42