Old Westbury (4-9) -VS- Maritime (N.Y.) (1-1)

Box Score

Old Westbury logo
3
vs
Maritime (N.Y.) logo
0

Old Westbury (4-9)
-VS-
Maritime (N.Y.) (1-1)

Team Score By Period
Team 1 2 3
Winner Old Westbury OW 25 25 25
Maritime (N.Y.) MARITIME 16 10 15
Date:
9/19/2009
Time:
1:30 pm
Site:
College of Staten Is (CSI Sports & Rec Ctr)
Attendance:
30
VIEW
Match History vs Old Westbury

Match Details

Game Statistics By Set
Set Old Westbury Maritime (N.Y.)
K E TA % K E TA %
Set #1 9 3 25 .240 5 1 16 .250
Set #2 11 4 24 .292 0 3 20 -.150
Set #3 8 1 24 .292 5 3 18 .111
Total 28 8 73 .274 10 7 54 .056
Team Statistical Comparison
Statistic Team Comparison
OW - MARITIME
Points
44.0
15.0
Kills
28
11
Aces
10
3
Blocks
6
1
Assists
23
11
Digs
37
21

Game Leaders

OW - Leaders
Statistic Leaders
Kills Greene, Ashley (11), Miller, Tonya (7), George,Tynishia (3)
Aces French, Tinamarie (3), Greene, Ashley (2), George,Tynishia (2)
Blocks Miller, Tonya (4), Greene, Ashley (2), George,Tynishia (1)
Assists Giordano, Kristina (17), Greene, Ashley (2), Quiles, Shari (2)
Digs Zapanta, Katrina (11), Greene, Ashley (9), Giordano, Kristina (7)

Individual Statistics

Old Westbury (4-9)

OW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Zapanta, Katrina 3 0 2 5 -.400 1 0 0 0 0-0 0 0 0 11 0 2 0.0
3 3 Greene, Ashley 3 11 2 21 .429 2 0 2 3 2-3 0 2 0 9 0 1 14.0
4 4 Giordano, Kristina 3 2 1 5 .200 17 0 0 0 0-0 0 0 0 7 0 0 2.0
7 7 French, Tinamarie 3 1 1 7 .000 0 0 3 3 3-3 0 0 0 4 0 0 4.0
10 10 George,Tynishia 3 3 0 8 .375 0 0 2 1 2-1 0 1 0 5 0 0 5.5
11 11 Miller, Tonya 3 7 1 10 .600 1 0 1 1 1-1 4 0 0 0 0 0 12.0
6 6 Vinson, Tanaya 2 2 0 4 .500 0 0 0 0 0-0 0 0 0 0 0 0 2.0
13 13 Quiles, Shari 2 0 0 3 .000 2 0 2 1 2-1 0 1 0 1 0 0 2.5
8 8 Pope, Carlotta 1 1 1 8 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
12 12 Canty, Shakira 1 1 0 2 .500 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 28 8 73 .274 23 0 10 9 10-9 4 4 0 37 0 3 44
OW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Zapanta, Katrina 3 0 0 0 11 0 2 0.0
3 3 Greene, Ashley 3 0 2 0 9 0 1 14.0
4 4 Giordano, Kristina 3 0 0 0 7 0 0 2.0
7 7 French, Tinamarie 3 0 0 0 4 0 0 4.0
10 10 George,Tynishia 3 0 1 0 5 0 0 5.5
11 11 Miller, Tonya 3 4 0 0 0 0 0 12.0
6 6 Vinson, Tanaya 2 0 0 0 0 0 0 2.0
13 13 Quiles, Shari 2 0 1 0 1 0 0 2.5
8 8 Pope, Carlotta 1 0 0 0 0 0 0 1.0
12 12 Canty, Shakira 1 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 4 4 0 37 0 3 44

Maritime (N.Y.) (1-1)

MARITIME - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Pellegrino, Donna 3 0 0 3 .000 0 0 0 0 0-0 0 0 1 0 0 2 0.0
3 3 Webber-Bey-Danzy, Marissa 3 2 0 9 .222 0 0 1 2 1-2 1 0 3 0 0 0 4.0
4 4 Warren, Natalie 3 0 0 0 0 0 0 0 1 0-1 0 0 0 11 0 0 0.0
5 5 Romero, Jerrica 3 1 2 8 -.125 1 0 0 1 0-1 0 0 1 2 0 3 1.0
7 7 Johnson, Lauren 3 1 3 17 -.118 2 0 0 0 0-0 0 0 0 1 0 2 1.0
9 9 Pestridge, Kotomi 3 0 0 0 0 0 0 1 1 1-1 0 0 0 0 0 0 1.0
10 10 Jackson, Natalie 3 4 0 5 .800 8 0 0 0 0-0 0 0 0 5 0 2 4.0
15 15 Butto, Jami-Lyn 3 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
16 16 Campbell, Lauren 3 3 2 12 .083 0 0 1 2 1-2 0 0 3 2 0 1 4.0
21 21 Campbell, Gina 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 11 7 54 .074 11 0 3 8 3-8 1 0 8 21 0 10 15
MARITIME - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Pellegrino, Donna 3 0 0 1 0 0 2 0.0
3 3 Webber-Bey-Danzy, Marissa 3 1 0 3 0 0 0 4.0
4 4 Warren, Natalie 3 0 0 0 11 0 0 0.0
5 5 Romero, Jerrica 3 0 0 1 2 0 3 1.0
7 7 Johnson, Lauren 3 0 0 0 1 0 2 1.0
9 9 Pestridge, Kotomi 3 0 0 0 0 0 0 1.0
10 10 Jackson, Natalie 3 0 0 0 5 0 2 4.0
15 15 Butto, Jami-Lyn 3 0 0 0 0 0 0 0.0
16 16 Campbell, Lauren 3 0 0 3 2 0 1 4.0
21 21 Campbell, Gina 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 1 0 8 21 0 10 15