Maritime (N.Y.) (1-2) -VS- College of Staten Is (2-3)

Box Score

Maritime (N.Y.) logo
2
vs
College of Staten Is logo
3

Maritime (N.Y.) (1-2)
-VS-
College of Staten Is (2-3)

Team Score By Period
Team 1 2 3 4 5
Maritime (N.Y.) MARITIME 17 15 25 27 5
Winner College of Staten Is CSI 25 25 20 25 15
Date:
9/19/2009
Time:
3:00 pm
Site:
College of Staten Is (CSI Sports & Rec Ctr)
Attendance:
20
VIEW
Match History vs College of Staten Is

Match Details

Game Statistics By Set
Set Maritime (N.Y.) College of Staten Is
K E TA % K E TA %
Set #1 6 5 19 .053 5 2 15 .200
Set #2 3 1 17 .118 8 3 18 .278
Set #3 4 4 18 .000 4 6 21 -.095
Set #4 6 2 14 .286 9 5 27 .148
Set #5 1 0 18 .056 1 3 13 -.154
Total 20 12 86 .093 27 19 94 .085
Team Statistical Comparison
Statistic Team Comparison
MARITIME - CSI
Points
41.0
37.0
Kills
20
27
Aces
12
9
Blocks
9
1
Assists
20
24
Digs
10
43

Game Leaders

MARITIME - Leaders
Statistic Leaders
Kills Romero, Jerrica (5), Webber-Bey-Danzy, Marissa (4), Johnson, Lauren (4)
Aces Jackson, Natalie (5), Johnson, Lauren (4), Butto, Jami-Lyn (2)
Blocks Webber-Bey-Danzy, Marissa (6), Campbell, Lauren (2), Pellegrino, Donna (1)
Assists Jackson, Natalie (16), Johnson, Lauren (2), Campbell, Lauren (2)
Digs Jackson, Natalie (3), Pestridge, Kotomi (2), Campbell, Lauren (2)
CSI - Leaders
Statistic Leaders
Kills Tepedino, Joanna (10), Ponsiglione,Danielle (6), Fink, Samantha (5)
Aces Ponsiglione,Danielle (4), Basha, Alba (3), Santiago, Elise (1)
Blocks Tepedino, Joanna (1)
Assists Basha, Alba (18), Zenkova, Karina (4), Ponsiglione,Danielle (1)
Digs Tepedino, Joanna (18), Begai, Fiosa (7), Ponsiglione,Danielle (7)

Individual Statistics

Maritime (N.Y.) (1-2)

MARITIME - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Pellegrino, Donna 5 2 0 10 .200 0 0 0 0 0-0 1 0 0 0 0 0 3.0
3 3 Webber-Bey-Danzy, Marissa 5 4 2 17 .118 0 0 1 1 1-1 5 1 0 0 0 0 10.5
5 5 Romero, Jerrica 5 5 2 12 .250 0 0 0 3 0-3 1 0 0 1 0 5 6.0
7 7 Johnson, Lauren 5 4 4 16 .000 2 0 4 1 4-1 0 0 0 1 0 4 8.0
9 9 Pestridge, Kotomi 5 0 0 3 .000 0 0 0 0 0-0 0 0 0 2 0 0 0.0
10 10 Jackson, Natalie 5 1 2 13 -.077 16 0 5 1 5-1 0 0 0 3 0 0 6.0
15 15 Butto, Jami-Lyn 5 0 0 0 0 0 0 2 0 2-0 0 0 0 0 0 0 2.0
16 16 Campbell, Lauren 5 4 2 15 .133 2 0 0 1 0-1 1 1 0 2 0 0 5.5
21 21 Campbell, Gina 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 20 12 86 .093 20 0 12 7 12-7 8 2 0 10 0 9 41
MARITIME - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Pellegrino, Donna 5 1 0 0 0 0 0 3.0
3 3 Webber-Bey-Danzy, Marissa 5 5 1 0 0 0 0 10.5
5 5 Romero, Jerrica 5 1 0 0 1 0 5 6.0
7 7 Johnson, Lauren 5 0 0 0 1 0 4 8.0
9 9 Pestridge, Kotomi 5 0 0 0 2 0 0 0.0
10 10 Jackson, Natalie 5 0 0 0 3 0 0 6.0
15 15 Butto, Jami-Lyn 5 0 0 0 0 0 0 2.0
16 16 Campbell, Lauren 5 1 1 0 2 0 0 5.5
21 21 Campbell, Gina 3 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 8 2 0 10 0 9 41

College of Staten Is (2-3)

CSI - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Zenkova, Karina 5 3 3 14 .000 4 0 0 3 0-3 0 0 0 0 0 1 3.0
4 4 Fink, Samantha 5 5 2 16 .188 0 0 0 0 0-0 0 0 0 3 0 0 5.0
5 5 Barahona, Nancy 5 1 0 2 .500 0 0 0 0 0-0 0 0 0 1 0 2 1.0
9 9 Begai, Fiosa 5 0 1 2 -.500 0 0 0 1 0-1 0 0 0 7 0 1 0.0
11 11 Basha, Alba 5 1 0 2 .500 18 0 3 4 3-4 0 0 0 4 1 0 4.0
20 20 Santiago, Elise 5 0 0 0 0 0 0 1 2 1-2 0 0 0 2 0 3 1.0
21 21 Lubrano, Carmella 5 1 4 14 -.214 0 0 0 0 0-0 0 0 2 1 0 0 1.0
23 23 Ponsiglione,Danielle 5 6 2 14 .286 1 0 4 2 4-2 0 0 0 7 0 1 10.0
28 28 Tepedino, Joanna 5 10 7 30 .100 1 0 1 0 1-0 1 0 0 18 0 3 12.0
TM TM TEAM 0 0 -
Totals 27 19 94 .085 24 0 9 12 9-12 1 0 2 43 1 11 37
CSI - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Zenkova, Karina 5 0 0 0 0 0 1 3.0
4 4 Fink, Samantha 5 0 0 0 3 0 0 5.0
5 5 Barahona, Nancy 5 0 0 0 1 0 2 1.0
9 9 Begai, Fiosa 5 0 0 0 7 0 1 0.0
11 11 Basha, Alba 5 0 0 0 4 1 0 4.0
20 20 Santiago, Elise 5 0 0 0 2 0 3 1.0
21 21 Lubrano, Carmella 5 0 0 2 1 0 0 1.0
23 23 Ponsiglione,Danielle 5 0 0 0 7 0 1 10.0
28 28 Tepedino, Joanna 5 1 0 0 18 0 3 12.0
TM TM TEAM 0
Totals 1 0 2 43 1 11 37