Maritime (N.Y.) (56, ) vs Cal Maritime (75, )

Box Score

Cal Maritime logo
75
vs
56
Maritime (N.Y.) logo
Team Score By Half
Team 1 2 Total F
Winner CALMARM Cal Maritime 23 52 75
MARITIME Maritime (N.Y.) 35 21 56

Cal Maritime 75

Cal Maritime 75
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
14 14 Kreta, Tom * 0 6-10 1-4 6-8 1-2 3 1 5 2 0 2 19
5 5 Williams, Will * 0 4-12 3-11 5-8 0-0 0 3 3 4 1 2 16
33 33 Odo-Boms, Praise * 0 6-15 0-0 3-6 2-14 16 1 2 3 1 2 15
12 12 Dull, Craig * 0 3-5 1-1 0-0 0-1 1 2 0 2 0 2 7
40 40 McFarland, Scott * 0 1-1 0-0 0-0 1-1 2 5 1 0 0 0 2
44 44 Barrera, Steve 0 2-8 0-2 7-8 4-1 5 1 0 1 0 1 11
24 24 Ferguson, Mikey 0 2-7 1-4 1-3 1-4 5 2 1 1 0 1 6
22 22 Haley, Brandon 0 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 5-2 7 0 0 0 0 0 0
Totals - 0 24-58 6-22 22-33 14-25 39 16 12 13 2 10 76
Team Summary FG 3PT FT
Total 24-58 6-22 22-33
41.4% 27.3% 66.7%
Column One Column Two Column Three

Maritime (N.Y.) 56

Maritime (N.Y.) 56
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Dougherty, Tim * 0 5-11 2-4 4-5 1-5 6 3 3 1 0 2 16
21 21 Price, Justen * 0 3-5 0-0 4-6 0-0 0 4 0 9 0 1 10
3 3 Bracaglia, Joseph * 0 3-8 0-1 2-3 1-3 4 1 3 0 0 0 8
55 55 Fields, Lamar * 0 2-8 1-3 0-0 0-8 8 1 4 5 1 1 5
32 32 Dessau, Lou * 0 1-2 0-0 0-2 2-3 5 2 0 1 0 0 2
15 15 Chapman, Kenneth 0 4-8 1-3 0-2 2-1 3 5 2 3 1 2 9
10 10 Kelly, Kenneth 0 3-8 2-5 0-0 0-1 1 2 4 3 0 0 8
24 24 Lawrence, Anthony 0 0-4 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Williams, Marques 0 0-0 0-0 0-1 1-6 7 3 0 1 0 1 0
33 33 Merrick, Kenard 0 0-1 0-0 0-0 1-0 1 2 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 6-2 8 7 0 0 0 0 0
Totals - 0 21-55 6-16 10-19 14-29 43 30 16 23 2 7 58
Team Summary FG 3PT FT
Total 21-55 6-16 10-19
38.2% 37.5% 52.6%
Column One Column Two Column Three

1st Half Box Score

Cal Maritime 23

Cal Maritime 23
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
14 14 Kreta, Tom 0 0-2 0-1 0-0 1-2 3 0 5 2 0 1 0
5 5 Williams, Will 0 2-7 2-7 0-0 0-0 0 1 1 1 0 2 6
33 33 Odo-Boms, Praise 0 4-7 0-0 0-0 1-5 15 0 0 2 1 0 8
12 12 Dull, Craig 0 1-3 0-0 0-0 0-1 1 0 0 0 0 1 2
40 40 McFarland, Scott 0 1-1 0-0 0-0 1-1 2 2 0 0 0 0 2
44 44 Barrera, Steve 0 0-5 0-2 3-4 2-0 3 0 0 1 0 0 3
24 24 Ferguson, Mikey 0 1-4 0-2 0-0 0-1 4 1 0 1 0 0 2
22 22 Haley, Brandon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
Totals 0 (31.0%) 9-29 (16.7%) 2-12 (75.0%) 3-4 5-10 30 4 6 7 1 4 23
Team Total % 31.0% 16.7% 75.0%

Maritime (N.Y.) 35

Maritime (N.Y.) 35
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Dougherty, Tim 0 5-8 2-2 2-2 1-3 6 2 1 0 0 2 14
21 21 Price, Justen 0 0-0 0-0 0-0 0-0 0 1 0 4 0 0 0
3 3 Bracaglia, Joseph 0 2-5 0-0 2-3 1-2 4 1 3 0 0 0 6
55 55 Fields, Lamar 0 1-4 1-2 0-0 0-6 8 0 4 2 1 1 3
32 32 Dessau, Lou 0 0-0 0-0 0-0 0-1 3 0 0 0 0 0 0
15 15 Chapman, Kenneth 0 3-4 1-2 0-0 0-1 1 1 2 2 0 1 7
10 10 Kelly, Kenneth 0 2-3 1-1 0-0 0-1 1 1 4 1 0 0 5
24 24 Lawrence, Anthony 0 0-2 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Williams, Marques 0 0-0 0-0 0-0 0-2 6 0 0 0 0 0 0
33 33 Merrick, Kenard 0 0-1 0-0 0-0 1-0 1 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-0 3 0 0 0 0 0 0
Totals 0 (48.1%) 13-27 (71.4%) 5-7 (80.0%) 4-5 4-16 33 6 14 9 1 4 35
Team Total % 48.1% 71.4% 80.0%

2nd Half Box Score

Cal Maritime 52

Cal Maritime 52
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
14 14 Kreta, Tom 0 6-8 1-3 6-8 0-0 2 1 0 0 0 1 19
5 5 Williams, Will 0 2-5 1-4 5-8 0-0 0 2 2 3 1 0 10
33 33 Odo-Boms, Praise 0 2-8 0-0 3-6 1-9 15 1 2 1 0 2 7
12 12 Dull, Craig 0 2-2 1-1 0-0 0-0 1 2 0 2 0 1 5
40 40 McFarland, Scott 0 0-0 0-0 0-0 0-0 1 3 1 0 0 0 0
44 44 Barrera, Steve 0 2-3 0-0 4-4 2-1 3 1 0 0 0 1 8
24 24 Ferguson, Mikey 0 1-3 1-2 1-3 1-3 5 1 1 0 0 1 4
22 22 Haley, Brandon 0 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 5-2 7 0 0 0 0 0 0
Totals 0 (51.7%) 15-29 (40.0%) 4-10 (65.5%) 19-29 9-15 34 12 6 6 1 6 53
Team Total % 51.7% 40.0% 65.5%

Maritime (N.Y.) 21

Maritime (N.Y.) 21
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Dougherty, Tim 0 0-3 0-2 2-3 0-2 5 1 2 1 0 0 2
21 21 Price, Justen 0 3-5 0-0 4-6 0-0 0 3 0 5 0 1 10
3 3 Bracaglia, Joseph 0 1-3 0-1 0-0 0-1 3 0 0 0 0 0 2
55 55 Fields, Lamar 0 1-4 0-1 0-0 0-2 8 1 0 3 0 0 2
32 32 Dessau, Lou 0 1-2 0-0 0-2 2-2 5 2 0 1 0 0 2
15 15 Chapman, Kenneth 0 1-4 0-1 0-2 2-0 3 4 0 1 1 1 2
10 10 Kelly, Kenneth 0 1-5 1-4 0-0 0-0 1 1 0 2 0 0 3
24 24 Lawrence, Anthony 0 0-2 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Williams, Marques 0 0-0 0-0 0-1 1-4 7 3 0 1 0 1 0
33 33 Merrick, Kenard 0 0-0 0-0 0-0 0-0 0 2 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 5-2 7 7 0 0 0 0 0
Totals 0 (28.6%) 8-28 (11.1%) 1-9 (42.9%) 6-14 10-13 39 24 2 14 1 3 23
Team Total % 28.6% 11.1% 42.9%

Play Analysis

Points Off Turnovers
Team Total
Cal Maritime 0
Maritime (N.Y.) 0
0
0
2nd Chance Points
Team Total
Cal Maritime 0
Maritime (N.Y.) 0
0
0
Bench Points
Team Total
Cal Maritime 0
Maritime (N.Y.) 0
0
0
Lead Gained By
Team Total
Cal Maritime 0
Maritime (N.Y.) 0
0
0
Points in Paint
Team Total
Cal Maritime 0
Maritime (N.Y.) 0
0
0
Fast Break Points
Team Total
Cal Maritime 0
Maritime (N.Y.) 0
0
0
Score Tied By
Team Total
Cal Maritime 0
Maritime (N.Y.) 0
0
0