New Rochelle (3-2) -VS- Maritime (N.Y.) (2-2)

Box Score

New Rochelle logo
0
vs
Maritime (N.Y.) logo
3

New Rochelle (3-2)
-VS-
Maritime (N.Y.) (2-2)

Team Score By Period
Team 1 2 3
New Rochelle CNR09 20 14 20
Winner Maritime (N.Y.) MARITIME 25 25 25
Date:
9/22/2009
Time:
7 p.m.
Site:
Throggs Neck, N.Y. (Riesenberg Gym)
Attendance:
27
Officials
1st Referee: Babs Stead
2nd Referee: Chuck Frankel
Scorer: Joe Guster
VIEW
Match History vs New Rochelle

Match Details

Game Statistics By Set
Set New Rochelle Maritime (N.Y.)
K E TA % K E TA %
Set #1 7 10 41 -.073 10 5 28 .179
Set #2 14 4 27 .370 7 5 24 .083
Set #3 9 12 42 -.071 11 8 32 .094
Total 30 26 110 .036 28 18 84 .119
Team Statistical Comparison
Statistic Team Comparison
CNR09 - MARITIME
Points
39.0
45.0
Kills
30
28
Aces
7
14
Blocks
2
3
Assists
33
23
Digs
43
41

Game Leaders

CNR09 - Leaders
Statistic Leaders
Kills Andrews, Valencia (6), McCloud, Jacqueline (6), Marshall, Patrice (5)
Aces Marshall, Patrice (2), Johnston, Elizabeth (2), Nilaj, Kristina (1)
Blocks Andrews, Valencia (1), McCloud, Jacqueline (1)
Assists Jamal, Zena (15), Andrews, Valencia (15), Johnston, Elizabeth (1)
Digs Nilaj, Kristina (10), Johnston, Elizabeth (10), Marshall, Patrice (9)

Individual Statistics

New Rochelle (3-2)

CNR09 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Nilaj, Kristina 3 3 3 13 .000 0 0 1 0 1-0 0 0 0 10 0 0 4.0
5 5 Marshall, Patrice 3 5 9 28 -.143 0 0 2 1 2-1 0 0 0 9 0 0 7.0
6 6 Jamal, Zena 3 0 1 4 -.250 15 0 1 1 1-1 0 0 0 6 0 0 1.0
11 11 Johnston, Elizabeth 3 5 8 26 -.115 1 0 2 1 2-1 0 0 0 10 0 0 7.0
15 15 Andrews, Valencia 3 6 2 16 .250 15 0 1 0 1-0 1 0 0 4 0 0 8.0
19 19 Biskup, Christine 3 4 3 10 .100 1 0 0 0 0-0 0 0 0 0 0 0 4.0
8 8 Ernest, Markytha 2 1 0 1 1.000 0 0 0 0 0-0 0 0 0 3 0 0 1.0
17 17 McCloud, Jacqueline 2 6 0 9 .667 1 0 0 0 0-0 1 0 0 0 0 0 7.0
2 2 Henriques, Karlene 1 0 0 3 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 30 26 110 .036 33 0 7 3 7-3 2 0 0 43 0 0 39
CNR09 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Nilaj, Kristina 3 0 0 0 10 0 0 4.0
5 5 Marshall, Patrice 3 0 0 0 9 0 0 7.0
6 6 Jamal, Zena 3 0 0 0 6 0 0 1.0
11 11 Johnston, Elizabeth 3 0 0 0 10 0 0 7.0
15 15 Andrews, Valencia 3 1 0 0 4 0 0 8.0
19 19 Biskup, Christine 3 0 0 0 0 0 0 4.0
8 8 Ernest, Markytha 2 0 0 0 3 0 0 1.0
17 17 McCloud, Jacqueline 2 1 0 0 0 0 0 7.0
2 2 Henriques, Karlene 1 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 2 0 0 43 0 0 39

Maritime (N.Y.) (2-2)

MARITIME - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Pellegrino, Donna 3 2 2 6 .000 0 0 0 0 0-0 1 0 0 0 0 0 3.0
3 3 Webber-Bey-Danzy, Marissa 3 4 3 17 .059 0 0 5 3 5-3 0 2 0 0 0 0 10.0
4 4 Warren, Natalie 3 0 0 0 0 0 0 0 0 0-0 0 0 0 10 0 1 0.0
5 5 Romero, Jerrica 3 4 4 11 .000 2 0 1 0 1-0 0 2 0 7 0 0 6.0
7 7 Johnson, Lauren 3 13 4 25 .360 0 0 6 2 6-2 0 0 0 4 0 1 19.0
10 10 Jackson, Natalie 3 3 2 16 .063 21 0 1 3 1-3 0 0 0 12 0 0 4.0
15 15 Butto, Jami-Lyn 3 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
16 16 Campbell, Lauren 3 2 3 8 -.125 0 0 1 0 1-0 0 0 0 5 0 0 3.0
21 21 Campbell, Gina 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
13 13 Landeck, Kelly 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 28 19 84 .107 23 0 14 8 14-8 1 4 0 41 0 2 45
MARITIME - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Pellegrino, Donna 3 1 0 0 0 0 0 3.0
3 3 Webber-Bey-Danzy, Marissa 3 0 2 0 0 0 0 10.0
4 4 Warren, Natalie 3 0 0 0 10 0 1 0.0
5 5 Romero, Jerrica 3 0 2 0 7 0 0 6.0
7 7 Johnson, Lauren 3 0 0 0 4 0 1 19.0
10 10 Jackson, Natalie 3 0 0 0 12 0 0 4.0
15 15 Butto, Jami-Lyn 3 0 0 0 2 0 0 0.0
16 16 Campbell, Lauren 3 0 0 0 5 0 0 3.0
21 21 Campbell, Gina 3 0 0 0 1 0 0 0.0
13 13 Landeck, Kelly 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 1 4 0 41 0 2 45