Maritime (N.Y.) (3-12) -VS- Yeshiva University (1-9)

Box Score

Maritime (N.Y.) logo
1
vs
Yeshiva University logo
3

Maritime (N.Y.) (3-12)
-VS-
Yeshiva University (1-9)

Team Score By Period
Team 1 2 3 4
Maritime (N.Y.) MARITIME 22 25 20 13
Winner Yeshiva University YESHIVA 25 15 25 25
Date:
10/19/2009
Time:
11 a.m.
Site:
Hunter College (Hunter Gym)
Attendance:
20
VIEW
Match History vs Yeshiva University

Match Details

Game Statistics By Set
Set Maritime (N.Y.) Yeshiva University
K E TA % K E TA %
Set #1 6 2 15 .267 3 1 12 .167
Set #2 8 2 12 .500 2 4 10 -.200
Set #3 4 4 13 .000 5 2 14 .214
Set #4 5 6 15 -.067 9 1 15 .533
Total 23 14 55 .164 19 8 51 .216
Team Statistical Comparison
Statistic Team Comparison
MARITIME - YESHIVA
Points
38.5
32.0
Kills
23
19
Aces
10
13
Blocks
5
0
Assists
15
0
Digs
11
21

Game Leaders

YESHIVA - Leaders
Statistic Leaders
Kills Shayne, Dena (5), Smolensky, Abigail (5), Kravetz, Littal (4)
Aces Deluty, Jenny (6), Block, Tzivya (3), Smolensky, Abigail (2)
Blocks
Assists
Digs Shayne, Dena (9), Gindi, Ariella (8), Smolensky, Abigail (2)

Individual Statistics

Maritime (N.Y.) (3-12)

MARITIME - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Pellegrino, Donna 4 0 0 0 0 0 0 0 0 0-0 2 0 2 0 0 0 2.0
3 3 Webber-Bey-Danzy, Marissa 4 7 2 17 .294 0 0 0 3 0-3 3 0 1 0 0 1 10.0
4 4 Warren, Natalie 4 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 1 0.0
5 5 Romero, Jerrica 4 1 2 3 -.333 13 0 3 2 3-2 0 0 0 2 0 0 4.0
7 7 Johnson, Lauren 4 14 8 30 .200 2 0 3 2 3-2 0 1 0 0 0 1 17.5
9 9 Pestridge, Kotomi 4 1 2 5 -.200 0 0 2 5 2-5 0 0 0 3 0 8 3.0
21 21 Campbell, Gina 4 0 0 0 0 0 0 2 1 2-1 0 0 0 5 0 2 2.0
TM TM TEAM 0 0 -
Totals 23 14 55 .164 15 0 10 14 10-14 5 1 3 11 0 13 38.5
MARITIME - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Pellegrino, Donna 4 2 0 2 0 0 0 2.0
3 3 Webber-Bey-Danzy, Marissa 4 3 0 1 0 0 1 10.0
4 4 Warren, Natalie 4 0 0 0 1 0 1 0.0
5 5 Romero, Jerrica 4 0 0 0 2 0 0 4.0
7 7 Johnson, Lauren 4 0 1 0 0 0 1 17.5
9 9 Pestridge, Kotomi 4 0 0 0 3 0 8 3.0
21 21 Campbell, Gina 4 0 0 0 5 0 2 2.0
TM TM TEAM 0
Totals 5 1 3 11 0 13 38.5

Yeshiva University (1-9)

YESHIVA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Wieder, Ilana 4 1 3 6 -.333 0 0 0 0 0-0 0 0 0 0 0 0 1.0
4 4 Block, Tzivya 4 2 0 3 .667 0 0 3 5 3-5 0 0 0 1 6 0 5.0
5 5 Shayne, Dena 4 5 2 19 .158 0 0 1 0 1-0 0 0 0 9 2 1 6.0
6 6 Kravetz, Littal 4 4 1 8 .375 0 0 1 5 1-5 0 0 1 0 0 0 5.0
8 8 Smolensky, Abigail 4 5 1 8 .500 0 0 2 1 2-1 0 0 2 2 0 1 7.0
10 10 Deluty, Jenny 4 2 1 6 .167 0 0 6 1 6-1 0 0 0 0 1 1 8.0
14 14 Peyser, Noa 4 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 2 0.0
21 21 Gindi, Ariella 4 0 0 0 0 0 0 0 0 0-0 0 0 0 8 0 0 0.0
12 12 Rotter, Rena 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 19 8 51 .216 0 0 13 13 13-13 0 0 3 21 9 5 32
YESHIVA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Wieder, Ilana 4 0 0 0 0 0 0 1.0
4 4 Block, Tzivya 4 0 0 0 1 6 0 5.0
5 5 Shayne, Dena 4 0 0 0 9 2 1 6.0
6 6 Kravetz, Littal 4 0 0 1 0 0 0 5.0
8 8 Smolensky, Abigail 4 0 0 2 2 0 1 7.0
10 10 Deluty, Jenny 4 0 0 0 0 1 1 8.0
14 14 Peyser, Noa 4 0 0 0 1 0 2 0.0
21 21 Gindi, Ariella 4 0 0 0 8 0 0 0.0
12 12 Rotter, Rena 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 0 0 3 21 9 5 32