Maritime (N.Y.) (3-17, 0-9 Skyline) -VS- Mount Saint Mary (17-13, 5-4 Skyline)

Box Score

Maritime (N.Y.) logo
0
vs
Mount Saint Mary logo
3

Maritime (N.Y.) (3-17, 0-9 Skyline)
-VS-
Mount Saint Mary (17-13, 5-4 Skyline)

Team Score By Period
Team 1 2 3
Maritime (N.Y.) MARITIME 10 8 13
Winner Mount Saint Mary MSMC 25 25 25
Date:
10/28/2009
Time:
7:00 PM
Site:
Newburgh, N.Y. (Kaplan Center)
Attendance:
45
VIEW
Match History vs Mount Saint Mary

Match Details

Game Statistics By Set
Set Maritime (N.Y.) Mount Saint Mary
K E TA % K E TA %
Set #1 2 9 23 -.304 10 4 24 .250
Set #2 5 5 16 .000 8 2 17 .353
Set #3 4 7 19 -.158 11 1 20 .500
Total 11 21 58 -.172 29 7 61 .361
Team Statistical Comparison
Statistic Team Comparison
MARITIME - MSMC
Points
17.0
40.0
Kills
11
29
Aces
0
9
Blocks
6
2
Assists
8
29
Digs
20
26

Game Leaders

MARITIME - Leaders
Statistic Leaders
Kills Johnson, Lauren (4), Romero, Jerrica (3), Webber-Bey-Danzy, Marissa (2)
Aces
Blocks Webber-Bey-Danzy, Marissa (4), Pellegrino, Donna (2)
Assists Romero, Jerrica (8)
Digs Warren, Natalie (9), Campbell, Gina (5), Webber-Bey-Danzy, Marissa (3)
MSMC - Leaders
Statistic Leaders
Kills Douress, Elizabeth (6), Raftery, Mary Ann (6), Kenney, Courtney (6)
Aces Schaeffer, Heather (2), Graham, Taylor (2), Lewis-Bie, Meagan (2)
Blocks Douress, Elizabeth (1), Kenney, Courtney (1)
Assists Toole, Katie (26), Douress, Elizabeth (1), Southern, Erica (1)
Digs Schaeffer, Heather (7), Kenney, Courtney (6), Halverson, Lauren (3)

Individual Statistics

Maritime (N.Y.) (3-17, 0-9 Skyline)

MARITIME - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Pellegrino, Donna 3 1 2 4 -.250 0 0 0 0 0-0 2 0 0 0 0 0 3.0
3 3 Webber-Bey-Danzy, Marissa 3 2 7 24 -.208 0 0 0 1 0-1 4 0 2 3 0 0 6.0
5 5 Romero, Jerrica 3 3 4 8 -.125 8 0 0 2 0-2 0 0 0 0 2 0 3.0
7 7 Johnson, Lauren 3 4 3 15 .067 0 0 0 0 0-0 0 0 0 2 0 2 4.0
9 9 Pestridge, Kotomi 3 1 5 8 -.500 0 0 0 3 0-3 0 0 0 1 0 1 1.0
21 21 Campbell, Gina 3 0 0 0 0 0 0 0 1 0-1 0 0 0 5 0 3 0.0
4 4 Warren, Natalie 1 0 0 0 0 0 0 0 1 0-1 0 0 0 9 0 1 0.0
TM TM TEAM 0 0 -
Totals 11 21 59 -.169 8 0 0 8 0-8 6 0 2 20 2 7 17
MARITIME - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Pellegrino, Donna 3 2 0 0 0 0 0 3.0
3 3 Webber-Bey-Danzy, Marissa 3 4 0 2 3 0 0 6.0
5 5 Romero, Jerrica 3 0 0 0 0 2 0 3.0
7 7 Johnson, Lauren 3 0 0 0 2 0 2 4.0
9 9 Pestridge, Kotomi 3 0 0 0 1 0 1 1.0
21 21 Campbell, Gina 3 0 0 0 5 0 3 0.0
4 4 Warren, Natalie 1 0 0 0 9 0 1 0.0
TM TM TEAM 0
Totals 6 0 2 20 2 7 17

Mount Saint Mary (17-13, 5-4 Skyline)

MSMC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Douress, Elizabeth 3 6 2 14 .286 1 0 0 2 0-2 1 0 0 0 0 0 7.0
4 4 Toole, Katie 3 0 0 1 .000 26 0 1 1 1-1 0 0 0 2 1 0 1.0
5 5 Schaeffer, Heather 3 0 0 1 .000 0 0 2 0 2-0 0 0 0 7 0 0 2.0
2 2 Raftery, Mary Ann 2 6 1 9 .556 0 0 0 0 0-0 0 0 0 2 0 0 6.0
8 8 Kenney, Courtney 2 6 1 10 .500 0 0 0 1 0-1 1 0 0 6 0 0 7.0
3 3 Moorman, Maria 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
6 6 Sorrentino, Teresa 1 2 1 6 .167 0 0 0 0 0-0 0 0 0 0 0 0 2.0
7 7 Graham, Taylor 1 1 0 1 1.000 0 0 2 0 2-0 0 0 0 1 0 0 3.0
9 9 Halverson, Lauren 1 2 0 5 .400 0 0 1 0 1-0 0 0 0 3 0 0 3.0
10 10 Southern, Erica 1 1 0 2 .500 1 0 0 2 0-2 0 0 0 1 0 0 1.0
12 12 Nadeau, Jacqueline 1 1 0 2 .500 0 0 1 0 1-0 0 0 0 3 0 0 2.0
14 14 Lewis-Bie, Meagan 1 3 0 7 .429 1 0 2 1 2-1 0 0 0 1 0 0 5.0
15 15 Tischer, Katharine 1 0 2 2 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 29 7 61 .361 29 0 9 7 9-7 2 0 0 26 1 0 40
MSMC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Douress, Elizabeth 3 1 0 0 0 0 0 7.0
4 4 Toole, Katie 3 0 0 0 2 1 0 1.0
5 5 Schaeffer, Heather 3 0 0 0 7 0 0 2.0
2 2 Raftery, Mary Ann 2 0 0 0 2 0 0 6.0
8 8 Kenney, Courtney 2 1 0 0 6 0 0 7.0
3 3 Moorman, Maria 1 0 0 0 0 0 0 1.0
6 6 Sorrentino, Teresa 1 0 0 0 0 0 0 2.0
7 7 Graham, Taylor 1 0 0 0 1 0 0 3.0
9 9 Halverson, Lauren 1 0 0 0 3 0 0 3.0
10 10 Southern, Erica 1 0 0 0 1 0 0 1.0
12 12 Nadeau, Jacqueline 1 0 0 0 3 0 0 2.0
14 14 Lewis-Bie, Meagan 1 0 0 0 1 0 0 5.0
15 15 Tischer, Katharine 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 2 0 0 26 1 0 40