NYU-Poly (21-7, 8-0) -VS- Maritime (N.Y.) (3-16, 0-8)

Box Score

NYU-Poly logo
3
vs
Maritime (N.Y.) logo
0

NYU-Poly (21-7, 8-0)
-VS-
Maritime (N.Y.) (3-16, 0-8)

Team Score By Period
Team 1 2 3
Winner NYU-Poly NYUPOLY 25 25 25
Maritime (N.Y.) MARITIME 10 11 12
Date:
10/24/2009
Time:
5 p.m.
Site:
Throggs Neck, N.Y. (Riesenberg Gymnasium)
Attendance:
29
VIEW
Match History vs NYU-Poly

Match Details

Game Statistics By Set
Set NYU-Poly Maritime (N.Y.)
K E TA % K E TA %
Set #1 8 2 17 .353 3 3 18 .000
Set #2 12 2 22 .455 2 2 12 .000
Set #3 9 2 13 .538 1 3 10 -.200
Total 29 6 52 .442 6 8 40 -.050
Team Statistical Comparison
Statistic Team Comparison
NYUPOLY - MARITIME
Points
47.0
9.0
Kills
29
6
Aces
17
1
Blocks
1
2
Assists
26
5
Digs
10
51

Game Leaders

NYUPOLY - Leaders
Statistic Leaders
Kills Shipman, Meredith (9), Kalvert, Victoria (8), Loupee, Corey (4)
Aces Loupee, Corey (6), Kalvert, Victoria (6), Breitbart, Nicole (2)
Blocks Walker, Alexis (1), Shipman, Meredith (1)
Assists Breitbart, Nicole (21), Pona, Melissa (3), Loupee, Corey (2)
Digs Johnson, Jacquline (4), Kalvert, Victoria (4), Pona, Melissa (1)
MARITIME - Leaders
Statistic Leaders
Kills Johnson, Lauren (3), Pellegrino, Donna (1), Webber-Bey-Danzy, Marissa (1)
Aces Johnson, Lauren (1)
Blocks Webber-Bey-Danzy, Marissa (1), Johnson, Lauren (1), Campbell, Gina (1)
Assists Romero, Jerrica (4), Johnson, Lauren (1)
Digs Johnson, Lauren (16), Pestridge, Kotomi (12), Campbell, Gina (10)

Individual Statistics

NYU-Poly (21-7, 8-0)

NYUPOLY - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
8 8 Breitbart, Nicole 3 2 0 3 .667 21 0 2 0 2-0 0 0 0 0 4 0 4.0
12 12 Shipman, Meredith 3 9 3 16 .375 0 0 0 2 0-2 0 1 0 1 0 0 9.5
14 14 Loupee, Corey 3 4 0 11 .364 2 0 6 2 6-2 0 0 0 0 0 0 10.0
15 15 Kalvert, Victoria 3 8 0 9 .889 0 0 6 4 6-4 0 0 0 4 0 0 14.0
11 11 Walker, Alexis 2 0 1 2 -.500 0 0 0 0 0-0 0 1 0 0 0 0 0.5
4 4 Corrica, Colette 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
5 5 Pona, Melissa 1 3 1 5 .400 3 0 0 1 0-1 0 0 0 1 0 0 3.0
6 6 Ford, Judith 1 2 1 4 .250 0 0 1 1 1-1 0 0 0 0 0 0 3.0
7 7 Johnson, Jacquline 1 0 0 1 .000 0 0 0 2 0-2 0 0 0 4 0 0 0.0
9 9 Mauerhan, Marissa 1 1 0 1 1.000 0 0 2 1 2-1 0 0 0 0 0 0 3.0
TM TM TEAM 0 0 -
Totals 29 6 52 .442 26 0 17 14 17-14 0 2 0 10 4 0 47
NYUPOLY - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
8 8 Breitbart, Nicole 3 0 0 0 0 4 0 4.0
12 12 Shipman, Meredith 3 0 1 0 1 0 0 9.5
14 14 Loupee, Corey 3 0 0 0 0 0 0 10.0
15 15 Kalvert, Victoria 3 0 0 0 4 0 0 14.0
11 11 Walker, Alexis 2 0 1 0 0 0 0 0.5
4 4 Corrica, Colette 1 0 0 0 0 0 0 0.0
5 5 Pona, Melissa 1 0 0 0 1 0 0 3.0
6 6 Ford, Judith 1 0 0 0 0 0 0 3.0
7 7 Johnson, Jacquline 1 0 0 0 4 0 0 0.0
9 9 Mauerhan, Marissa 1 0 0 0 0 0 0 3.0
TM TM TEAM 0
Totals 0 2 0 10 4 0 47

Maritime (N.Y.) (3-16, 0-8)

MARITIME - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Pellegrino, Donna 3 1 1 4 .000 0 0 0 0 0-0 0 0 2 0 0 0 1.0
3 3 Webber-Bey-Danzy, Marissa 3 1 1 7 .000 0 0 0 4 0-4 1 0 3 3 0 0 2.0
4 4 Warren, Natalie 3 0 0 0 0 0 0 0 1 0-1 0 0 0 6 0 0 0.0
5 5 Romero, Jerrica 3 0 3 6 -.500 4 0 0 0 0-0 0 0 2 4 3 0 0.0
7 7 Johnson, Lauren 3 3 3 18 .000 1 0 1 0 1-0 0 1 0 16 0 4 4.5
9 9 Pestridge, Kotomi 3 1 0 5 .200 0 0 0 2 0-2 0 0 0 12 1 4 1.0
21 21 Campbell, Gina 3 0 0 0 0 0 0 0 0 0-0 0 1 0 10 0 3 0.5
TM TM TEAM 0 0 -
Totals 6 8 40 -.050 5 0 1 7 1-7 1 2 7 51 4 11 9
MARITIME - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Pellegrino, Donna 3 0 0 2 0 0 0 1.0
3 3 Webber-Bey-Danzy, Marissa 3 1 0 3 3 0 0 2.0
4 4 Warren, Natalie 3 0 0 0 6 0 0 0.0
5 5 Romero, Jerrica 3 0 0 2 4 3 0 0.0
7 7 Johnson, Lauren 3 0 1 0 16 0 4 4.5
9 9 Pestridge, Kotomi 3 0 0 0 12 1 4 1.0
21 21 Campbell, Gina 3 0 1 0 10 0 3 0.5
TM TM TEAM 0
Totals 1 2 7 51 4 11 9