Maritime (N.Y.) (3-9 (1-3 SKYLINE)) -VS- Old Westbury (9-13 (1-4 SKYLINE))

Box Score

Maritime (N.Y.) logo
0
vs
Old Westbury logo
3

Maritime (N.Y.) (3-9 (1-3 SKYLINE))
-VS-
Old Westbury (9-13 (1-4 SKYLINE))

Team Score By Period
Team 1 2 3
Maritime (N.Y.) MARITIME 12 7 11
Winner Old Westbury OW 25 25 25
Date:
10/10/2009
Time:
11 am
Site:
Old Westbury, NY (Clark Athletic Cntr.)
Attendance:
75
VIEW
Match History vs Old Westbury

Match Details

Game Statistics By Set
Set Maritime (N.Y.) Old Westbury
K E TA % K E TA %
Set #1 4 3 14 .071 7 6 21 .048
Set #2 2 4 15 -.133 7 0 14 .500
Set #3 9 7 26 .077 8 2 20 .300
Total 15 14 55 .018 22 8 55 .255
Team Statistical Comparison
Statistic Team Comparison
MARITIME - OW
Points
18.0
45.0
Kills
15
21
Aces
0
22
Blocks
3
2
Assists
7
16
Digs
6
21

Game Leaders

MARITIME - Leaders
Statistic Leaders
Kills Johnson, Lauren (5), Campbell, Lauren (4), Romero, Jerrica (3)
Aces
Blocks Webber-Bey-Danzy, Marissa (2), Pellegrino, Donna (1)
Assists Romero, Jerrica (7)
Digs Warren, Natalie (2), Johnson, Lauren (2), Webber-Bey-Danzy, Marissa (1)
OW - Leaders
Statistic Leaders
Kills Miller, Tonya (6), George,Tynishia (5), Greene, Ashley (3)
Aces Giordano, Kristina (12), French, Tinamarie (3), Greene, Ashley (2)
Blocks Miller, Tonya (1), Quiles, Shari (1)
Assists Giordano, Kristina (15), Quiles, Shari (1)
Digs George,Tynishia (7), French, Tinamarie (5), Quiles, Shari (4)

Individual Statistics

Maritime (N.Y.) (3-9 1-3 SKYLINE)

MARITIME - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Pellegrino, Donna 3 1 1 5 .000 0 0 0 0 0-0 1 0 0 0 0 0 2.0
3 3 Webber-Bey-Danzy, Marissa 3 2 1 6 .167 0 0 0 0 0-0 2 0 1 1 0 1 4.0
4 4 Warren, Natalie 3 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 3 0.0
5 5 Romero, Jerrica 3 3 5 10 -.200 7 0 0 0 0-0 0 0 0 0 3 0 3.0
7 7 Johnson, Lauren 3 5 2 14 .214 0 0 0 0 0-0 0 0 0 2 0 2 5.0
9 9 Pestridge, Kotomi 3 0 3 10 -.300 0 0 0 0 0-0 0 0 0 0 0 3 0.0
16 16 Campbell, Lauren 3 4 2 10 .200 0 0 0 0 0-0 0 0 0 1 2 0 4.0
21 21 Campbell, Gina 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 6 0.0
TM TM TEAM 0 0 -
Totals 15 14 55 .018 7 0 0 0 0-0 3 0 1 6 5 15 18
MARITIME - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Pellegrino, Donna 3 1 0 0 0 0 0 2.0
3 3 Webber-Bey-Danzy, Marissa 3 2 0 1 1 0 1 4.0
4 4 Warren, Natalie 3 0 0 0 2 0 3 0.0
5 5 Romero, Jerrica 3 0 0 0 0 3 0 3.0
7 7 Johnson, Lauren 3 0 0 0 2 0 2 5.0
9 9 Pestridge, Kotomi 3 0 0 0 0 0 3 0.0
16 16 Campbell, Lauren 3 0 0 0 1 2 0 4.0
21 21 Campbell, Gina 3 0 0 0 0 0 6 0.0
TM TM TEAM 0
Totals 3 0 1 6 5 15 18

Old Westbury (9-13 1-4 SKYLINE)

OW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Greene, Ashley 3 3 0 12 .250 0 0 2 1 2-1 0 0 0 1 1 0 5.0
4 4 Giordano, Kristina 3 3 0 5 .600 15 0 12 1 12-1 0 0 0 0 0 0 15.0
7 7 French, Tinamarie 3 1 0 3 .333 0 0 3 0 3-0 0 0 0 5 0 0 4.0
9 9 Clifton, Alyssa 3 1 1 5 .000 0 0 2 1 2-1 0 0 0 2 0 2 3.0
10 10 George,Tynishia 3 5 3 11 .182 0 0 1 2 1-2 0 0 0 7 0 0 6.0
11 11 Miller, Tonya 3 6 3 11 .273 0 0 0 0 0-0 1 0 0 1 0 0 7.0
13 13 Quiles, Shari 3 2 0 5 .400 1 0 2 2 2-2 1 0 1 4 0 1 5.0
1 1 Zapanta, Katrina 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
8 8 Pope, Carlotta 1 0 1 2 -.500 0 0 0 0 0-0 0 0 1 0 0 0 0.0
12 12 Canty, Shakira 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 21 8 55 .236 16 0 22 7 22-7 2 0 2 21 1 3 45
OW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Greene, Ashley 3 0 0 0 1 1 0 5.0
4 4 Giordano, Kristina 3 0 0 0 0 0 0 15.0
7 7 French, Tinamarie 3 0 0 0 5 0 0 4.0
9 9 Clifton, Alyssa 3 0 0 0 2 0 2 3.0
10 10 George,Tynishia 3 0 0 0 7 0 0 6.0
11 11 Miller, Tonya 3 1 0 0 1 0 0 7.0
13 13 Quiles, Shari 3 1 0 1 4 0 1 5.0
1 1 Zapanta, Katrina 1 0 0 0 0 0 0 0.0
8 8 Pope, Carlotta 1 0 0 1 0 0 0 0.0
12 12 Canty, Shakira 1 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 2 0 2 21 1 3 45