2015 Men's Cross Country Roster
Biography
2015 Season| Date | Race (Distance) | Time |
| Oct. 11 | CCNY (8K) | 29:10.5 |
| Oct. 17 | St. Joseph's (LI) (8K) | 29:46.3 |
| Oct. 25 | Skyline Championships (8K) | 29:05.2 |
| Nov. 14 | NCAA Regionals (8K) | 28:45.0 |
2014 Season| Date | Race (Distance) | Time |
| Sept. 14 | Queensborough (8K) | 28:30.96 |
| Sept. 20 | Bard (8K) | 25:53.0 |
| Sept. 28 | Staten Island (5K) | 16:47.7 |
| Oct. 4 | Mount St. Mary (8K) | 28:30.0 |
| Oct. 18 | St. Joseph's (LI) (8K) | 27:38.0 |
| Oct. 26 | Skyline Championships (8K) | 28:03.61 |
| Nov. 15 | NCAA Regionals (8K) | 26:51.7 |
High School: Graduated from Huntington High School in Huntington, New York in 2014 … was a member of the Blue Devil cross country team … also ran track and played both soccer and baseball while in high school … was a member of the 2014 Track and Field Championship team … was a 2nd Team All-American in 2014 … also an All-County and All-League selection … selected as a team captain his senior year as well … set the two-mile record as well as the steeplechase record in 2014.
Â
Personal: Son of Tom Sherman … has one brother, Matt … is planning to earn his degree in Marine Transportation while at Maritime.
Historical Player Information
-
2014Freshman
5'9"
150 lbs
-
2015Sophomore
5'9"
150 lbs