2018-19 Women's Swimming & Diving Roster

Katia Aaron

  • Position Freestyle/Breaststroke/Butterfly
  • Height 5-4
  • Class Senior
  • Highschool Clarence
  • Hometown Clarence, N.Y.

Biography

Personal Best Event Times
Event Time Meet (Date)
50 Freestyle 30.00 New Paltz (2/4/2017)
100 Freestyle 1:01.85 St. Joseph's (Bklyn) (1/15/2016)
200 Freestyle 2:07.20 Metropolitan Championships (2/18/2017)
500 Freestyle 5:40.76 Metropolitan Championships (2/16/2018)
1,000 Freestyle 12:00.47 Skyline Championships (1/26/2018)
1,650 Freestyle 19:37.48 Metropolitan Championships (2/19/2017)
100 Backstroke 1:29.30 Mount St. Vincent (11/5/2015)
100 Breaststroke 1:20.36 Purchase (11/16/2015)
100 Butterfly 1:04.04 Skyline Championships (1/27/2018)
200 Butterfly 2:22.02 Metropolitan Championships (2/18/2018)
200 Individual Medley 2:31.05 Brooklyn (11/23/2015)
400 Individual Medley 5:05.46 Metropolitan Championships (2/17/2018)

High School: 

Personal: 

Historical Player Information

  • 2015-16Freshman

    Freestyle/Breaststroke/Butterfly
    5'4"
  • 2016-17Sophomore

    Freestyle/Breaststroke/Butterfly
    5'4"
  • C

    2017-18Junior

    Freestyle/Breaststroke/Butterfly
    5'4"
    C
  • C

    2018-19Senior

    Freestyle/Breaststroke/Butterfly
    5'4"
    C