2018-19 Men's Swimming & Diving Roster

Shane Hoey

  • Position Freestyle/Breaststroke
  • Height 5-6
  • Weight 160
  • Class Senior
  • Hometown Bell Harbor, N.Y.
  • Highschool St. Francis Prep

Biography

Personal Best Event Times
Event Time Meet (Date)
50 Freestyle 26.88 USMMA Invitational (11/21/2015)
100 Freestyle 58.57 Metropolitan Championships (2/19/2017)
200 Freestyle 2:08.58 Skyline Championships (1/29/2016)
500 Freestyle 5:50.71 Skyline Championships (1/30/2016)
1,000 Freestyle 11:45.98 Sarah Lawrence (11/20/2015)
100 Backstroke 1:08.16 Sarah Lawrence (11/17/2017)
100 Breaststroke 1:14.53 Sarah Lawrence (11/18/2016)
200 Breaststroke 2:42.35 Metropolitan Championships (2/19/16)
200 Individual Medley 2:21.37 Metropolitan Championships (2/19/16)

High School:
 
Personal: 

Historical Player Information

  • 2015-16Freshman

    Freestyle/Breaststroke/Individual Medley
    5'6" 160 lbs
  • 2016-17Sophomore

    Freestyle/Breaststroke/Individual Medley
    5'6" 160 lbs
  • 2017-18Junior

    Freestyle/Breaststroke
    5'6" 160 lbs
  • 2018-19Senior

    Freestyle/Breaststroke
    5'6" 160 lbs