| 
			
			 | 
		
		
			Career Record 
			Years: 18 
			Overall: 132-146-1 (.475) 
			Men: 85-45-0 (.654) 
			Women: 47-101-1 (.318) | 
		
		
			Conference Championships 
			Overall: 9 
			Men: 2008-16 | 
		
		
			Coach of the Year 
			Skyline: 4 | 
		
		
			All-Conference Selections 
			Skyline: 149 
			Men: 125 
			Women: 24 | 
		
	
Pete Vecchio begins his 19th season at the helm of the Maritime Swimming & Diving team in 2018-19. Over that time the programs have grown leaps and bounds, which has seen the men's team collect ninth consecutive Skyline Conference Championships from 2007-16.
Vecchio has served as the head coach of the Men's Swimming & Diving teams since 2001, and has served in the same capacity for the women's program since it's inception in 2004.
Over that time, 125 Maritime male swimmers and 24 female swimmers and divers have been selected to either the first or second team of the Skyline All-Conference Awards. The men's swimming team has also seen three individuals named Skyline Conference Swimmer of the Year; Brendan Erskine (2013), Ryan Luchsinger (2012), and Dominic Pereira (2011). Four individuals have also been named men's swimming Rookies of the Year; Kevin Wu (2016), Daniel Hammer (2013), Joseph Tucker (2010), and Brian Day (2008).
In addition to his role as the head coach of the swimming & diving teams, Vecchio is a full-time member of the faculty at Maritime College. He serves as an Assistant Professor in the Department of Marine Transportation and a licensed Master of vessels of unlimited tonnage.
Vecchio, who also goes by “Mate” Vecchio is also the Second Officer onboard the Training Ship Empire State VI, and sails with the vessel each summer in that capacity.
 
Vecchio began coaching in 1980 where he started the first swim team at the Barnegat Light Yacht Club, on Long Beach Island, N.J. This highly successful age group program went on to conquer 6 consecutive championship titles under his direction.
He continued his swimming involvement coaching at the YM-YWHA of Raritan Valley in Highland Park N.J., as head coach and again, as head coach of the JCC of Middlesex County in Edison N.J.  While head coach of the JCC, Vecchio was selected as coach of two NCAA teams to compete in the Montreal Games.
 
	
		
			| Year | 
			Overall | 
			Conference | 
			Postseason | 
		
		
			| 2018-19 | 
			M: 6-1 (.857) 
			W: 5-5 (.500) | 
			M: 4-1 (.800) 
			W: 4-3 (.571) | 
			  | 
		
		
			| 2017-18 | 
			M: 7-2 (.778) 
			W: 6-5 (.545) | 
			M: 5-1 (.833) 
			W: 4-3 (.571) | 
			 | 
		
		
			2016-17 
			  | 
			M: 9-2 (.818) 
			W: 7-7 (.500) | 
			M: 5-1 (.833) 
			W: 5-4 (.556) | 
			 | 
		
		
			2015-16 
			  | 
			M: 10-0 (1.000) 
			W: 5-7 (.417) | 
			M: 5-0 (1.000) 
			W: 3-4 (.429) | 
			M: Skyline Conference Champions 
			  | 
		
		
			2014-15 
			  | 
			M: 8-1 (.889) 
			W: 4-6 (.400) | 
			M: 5-0 (1.000) 
			W: 2-4 (.333) | 
			M: Skyline Conference Champions 
			  | 
		
		
			2013-14 
			  | 
			M: 5-2 (.714) 
			W: 3-3-1 (.500) | 
			M: 3-0 (1.000) 
			W: 1-1-1 (.500) | 
			M: Skyline Conference Champions 
			  | 
		
		
			2012-13 
			  | 
			M: 5-3 (.625) 
			W: 2-6 (.250) | 
			M: 3-0 (1.000) 
			W: 1-2 (.333) | 
			M: Skyline Conference Champions 
			  | 
		
		
			2011-12 
			  | 
			M: 8-2 (.800) 
			W: 3-8 (.273) | 
			M: 4-0 (1.000) 
			W: 2-3 (.400) | 
			M: Skyline Conference Champions 
			  | 
		
		
			2010-11 
			  | 
			M: 7-2 (.778) 
			W: 3-8 (.273) | 
			M: 3-0 (1.000) 
			W: 1-3 (.250) | 
			M: Skyline Conference Champions 
			  | 
		
		
			2009-10 
			  | 
			M: 6-3 (.667) 
			W: 1-9 (.100) | 
			M: 3-0 (1.000) 
			W: 1-3 (.250) | 
			M: Skyline Conference Champions 
			  | 
		
		
			2008-09 
			  | 
			M: 5-3 (.625) 
			W: 1-10 (.091) | 
			 | 
			M: Skyline Conference Champions 
			  | 
		
		
			2007-08 
			  | 
			M: 3-4 (.429) 
			W: 1-5 (.167) | 
			 | 
			M: Skyline Conference Champions 
			  | 
		
		
			2006-07 
			  | 
			M: 0-8 (.000) 
			W: 1-9 (.111) | 
			 | 
			 | 
		
		
			2005-06 
			  | 
			M: 3-6 (.333) 
			W: 3-7 (.300) | 
			 | 
			 | 
		
		
			2004-05 
			  | 
			
			 M: 3-6 (.333) 
			W: 2-8 (.200) 
			 | 
			 | 
			 | 
		
		
			| 2003-04 | 
			 | 
			 | 
			 | 
		
		
			| 2002-03 | 
			 | 
			 | 
			 | 
		
		
			| 2001-02 | 
			 | 
			 | 
			 | 
		
		
			| Career | 
			M: 85-45-0 (.654) 
			W: 47-101-1 (.318) 
			Overall: 132-146-1 (.475) | 
			M: 40-3-0 (.930) 
			W: 24-30-1 (.444) 
			OVR: 64-33-1 (.660 | 
			 |