Saint Joseph's (0) -vs- Maritime (N.Y.) (0)

Saint Joseph's logo 16
vs
2 Maritime (N.Y.) logo
0
0
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
Winner SJCBB-06 Saint Joseph's 0 1 8 3 0 0 2 0 2 16 18 1
MARITIME Maritime (N.Y.) 0 0 1 0 1 0 0 0 0 2 7 5
W:
Mauro, R. (0-0)
L:
Watson, Christopher (0-0)

Box Score

Scoring Summary

Team Individual Statistics

Saint Joseph's 16
Position Player AB R H RBI BB SO LOB
ss ss Dellaunivers 2 2 2 0 2 0 0
ss     ss Gerdes, M. 2 0 1 2 1 0 0
cf cf Fiske, J. 3 2 1 1 1 1 0
cf     cf Garguilo, J. 2 0 0 1 1 0 0
1b 1b Pileggi, Ste 3 0 1 2 1 1 2
1b     1b Welsh, J. 3 0 1 1 0 0 3
dh dh Keckley, Z. 2 2 1 2 2 0 1
dh     dh Armenio, J. 2 0 0 0 0 2 2
dh     dh Hernandez, M 0 0 0 0 1 0 0
3b 3b Delgado, Ed 3 1 2 1 0 0 0
3b     3b Timmons, M. 3 0 1 0 0 0 2
2b 2b Rivera, R. 5 1 3 0 0 0 4
2b     2b Motroni, R. 1 0 0 0 0 0 0
c c Ruthizer, T. 4 1 0 1 0 1 0
c     c Flaherty, T. 2 1 0 0 0 0 1
rf rf Regruto, A. 4 1 1 1 0 0 1
rf     rf Gilliam, J. 1 2 1 0 1 0 0
lf lf Wiener, S. 2 2 2 1 2 0 0
lf     lf Morales, F. 1 1 1 0 1 0 0
p p Mauro, R. 0 0 0 0 0 0 0
p     p Lynster, R. 0 0 0 0 0 0 0
Totals 45 16 18 13 13 5 16
Batting
2B:
Timmons, M. (1); Morales, F. (1)
3B:
Keckley, Z. (1)
Baserunning
CS:
Dellaunivers (1)
HBP:
Delgado, Ed (1)
Fielding
E:
Rivera, R. (1)
Maritime (N.Y.) 2
Position Player AB R H RBI BB SO LOB
cf cf Hosemann, Daniel 3 1 0 0 1 2 0
ss ss Yockel, Brenton 5 0 1 0 0 3 3
lf lf Steel, Arlis 2 1 2 0 2 0 0
3b 3b Cresswell, Matthew 4 0 1 1 0 2 2
1b 1b Rockefeller, Rhett 4 0 0 0 0 1 0
rf rf Wagner, Kris 4 0 1 1 0 2 3
c c Kozlowski, Stephen 4 0 0 0 0 1 0
dh dh Kapey, Christian 4 0 1 0 0 1 1
2b 2b Carofano, Joseph 3 0 1 0 0 0 0
2b     2b Romanski, Matthew 1 0 0 0 0 1 0
p p Watson, Christopher 0 0 0 0 0 0 0
p     p Naughton, Thomas 0 0 0 0 0 0 0
p     p Herbert, Patrick 0 0 0 0 0 0 0
Totals 34 2 7 2 3 13 9
Batting
2B:
Steel, Arlis (1); Kapey, Christian (1)
Baserunning
HBP:
Hosemann, Daniel (1)
Fielding
E:
Yockel, Brenton (1); Rockefeller, Rhett (1); Kozlowski, Stephen (1); Watson, Christopher (1); Naughton, Thomas (1)

Team Individual Pitching Statistics

Saint Joseph's - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Mauro, R. (W, 0-0) 7.0 7 2 2 3 9 1 0 0 0 28 31 5 6 --
Lynster, R. 2.0 0 0 0 0 4 0 0 1 0 6 7 1 1 --
Totals 7 2 2 3 13 1 0 1 0 34 38 6 7
Maritime (N.Y.) - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Watson, Christopher (L, 0-0) 3.2 9 12 10 8 2 0 1 1 0 20 29 5 3 --
Naughton, Thomas 0.0 1 0 0 0 0 0 0 0 0 1 1 0 0 --
Herbert, Patrick 5.1 8 4 4 5 3 0 0 0 0 24 29 9 4 --
Totals 18 16 14 13 5 0 1 1 0 45 59 14 7

Composite Stats

Saint Joseph's 16 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
ss ss Dellaunivers 2 2 2 0 0 0 0 2 0 1 0 0 0 0 0 0 1 2
ss     ss Gerdes, M. 2 0 1 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0
cf cf Fiske, J. 3 2 1 1 0 0 0 1 0 0 0 0 0 1 1 0 0 0
cf     cf Garguilo, J. 2 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 1 0
1b 1b Pileggi, Ste 3 0 1 2 0 0 0 1 0 0 0 0 0 1 0 0 6 0
1b     1b Welsh, J. 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 2 0
dh dh Keckley, Z. 2 2 1 2 0 1 0 2 0 0 0 0 0 0 0 0 0 0
dh     dh Armenio, J. 2 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 0 0
dh     dh Hernandez, M 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
3b 3b Delgado, Ed 3 1 2 1 0 0 0 0 0 0 1 0 0 0 0 0 0 1
3b     3b Timmons, M. 3 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
2b 2b Rivera, R. 5 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2
2b     2b Motroni, R. 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
c c Ruthizer, T. 4 1 0 1 0 0 0 0 0 0 0 0 0 1 0 0 8 0
c     c Flaherty, T. 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0
rf rf Regruto, A. 4 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1
rf     rf Gilliam, J. 1 2 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0
lf lf Wiener, S. 2 2 2 1 0 0 0 2 0 0 0 0 0 0 0 0 0 0
lf     lf Morales, F. 1 1 1 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0
p p Mauro, R. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Lynster, R. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 45 16 18 13 2 1 0 13 0 1 1 0 0 5 3 0 27 8
Maritime (N.Y.) 2Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
cf cf Hosemann, Daniel 3 1 0 0 0 0 0 1 0 0 1 0 0 2 1 0 3 0
ss ss Yockel, Brenton 5 0 1 0 0 0 0 0 0 0 0 0 0 3 2 0 1 2
lf lf Steel, Arlis 2 1 2 0 1 0 0 2 0 0 0 0 0 0 0 0 3 0
3b 3b Cresswell, Matthew 4 0 1 1 0 0 0 0 0 0 0 0 0 2 1 0 1 0
1b 1b Rockefeller, Rhett 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 7 0
rf rf Wagner, Kris 4 0 1 1 0 0 0 0 0 0 0 0 0 2 1 0 1 0
c c Kozlowski, Stephen 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 6 0
dh dh Kapey, Christian 4 0 1 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0
2b 2b Carofano, Joseph 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 5 2
2b     2b Romanski, Matthew 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0
p p Watson, Christopher 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
p     p Naughton, Thomas 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Herbert, Patrick 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 34 2 7 2 2 0 0 3 0 0 1 0 0 13 6 0 27 7