Skip To Main Content

Maritime College Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (10-9, 6-4)

Overall Team Statistics
Statistic SUNY Maritime Opponents
Scoring
Total Points 1438 1380
Points Per Game 75.7 72.6
Scoring Margin 3.1 --
Shooting
FG: Made-Attempted 529-1253 478-1187
FG: Percentage .422 .403
FG: Per Game 27.8 25.2
3PT: Made-Attempted 148-488 152-468
3PT: Percentage .303 .325
3PT: Per Game 7.8 8.0
FT: Made-Attempted 232-362 272-397
FT: Percentage .641 .685
FT: Per Game 12.2 14.3
Rebounding
Total 790 739
Per Game 41.6 38.9
Margin 2.7 --
Assists
Total 284 279
Per Game 14.9 14.7
Turnovers
Total 281 299
Per Game 14.8 15.7
Margin 0.9 --
Assist/Turnover Ratio 1.0 0.9
Points Off Turnovers 16.8 14.4
Steals
Total 186 151
Per Game 9.8 7.9
Blocks
Total 75 63
Per Game 3.9 3.3
Attendance
Total 1892 888
Per Game 10-189 7-127

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Devaney, Jake 19 17 600 31.6 133 300 .443 26 96 .271 58 83 .699 350 18.4 56 94 150 7.9 35 33 51 36 30
13 Williams, Zion 17 13 515 30.3 99 227 .436 33 93 .355 58 86 .674 289 17.0 14 78 92 5.4 28 72 49 14 3
03 Anderson, Tyler 19 18 544 28.6 69 166 .416 33 86 .384 45 59 .763 216 11.4 10 58 68 3.6 37 53 32 38 7
44 Block, Evan 16 16 430 26.9 45 98 .459 14 49 .286 11 18 .611 115 7.2 45 75 120 7.5 45 36 16 19 7
31 Tricario, Jesse 16 15 334 20.9 45 75 .600 1 2 .500 11 32 .344 102 6.4 27 45 72 4.5 43 9 23 15 9
24 Kivlan, Sean 16 4 213 13.3 29 80 .363 15 47 .319 3 4 .750 76 4.8 8 33 41 2.6 15 13 20 6 2
23 Alleyne, Ayden 13 0 95 7.3 17 31 .548 4 9 .444 5 7 .714 43 3.3 6 9 15 1.2 12 2 10 3 7
11 O'Connell, James 10 0 130 13.0 10 26 .385 1 5 .200 12 20 .600 33 3.3 2 9 11 1.1 17 11 16 9 0
12 Zaveckas, Chris 18 0 161 8.9 18 68 .265 13 52 .250 4 12 .333 53 2.9 8 12 20 1.1 19 3 5 5 1
21 O'Sullivan, Matthew 19 7 292 15.4 21 54 .389 2 14 .143 4 8 .500 48 2.5 16 30 46 2.4 25 28 14 25 2
22 Lang, Anthony 17 5 183 10.8 15 46 .326 1 8 .125 4 8 .500 35 2.1 10 19 29 1.7 18 6 11 4 2
15 Robinson, Kody 6 0 28 4.7 5 11 .455 2 5 .400 0 0 .000 12 2.0 1 1 2 0.3 2 2 0 3 0
01 Santos, Franklin 5 0 17 3.4 3 5 .600 1 3 .333 0 0 .000 7 1.4 0 1 1 0.2 2 2 4 0 0
33 Sweeney, Frank 18 0 133 7.4 11 34 .324 0 4 .000 4 8 .500 26 1.4 21 17 38 2.1 20 7 11 6 4
10 Jean-Louis, Jaylen 11 0 40 3.6 3 14 .214 0 5 .000 7 10 .700 13 1.2 0 5 5 0.5 2 1 3 0 0
02 Venetis, Spiro 15 0 59 3.9 4 12 .333 2 9 .222 3 3 1.000 13 0.9 1 7 8 0.5 4 4 6 3 1
25 Schanstra, Cody 5 0 12 2.4 2 2 1.000 0 0 .000 0 0 .000 4 0.8 1 0 1 0.2 3 0 2 0 0
05 Carmody, Michael 5 0 14 2.8 0 4 .000 0 1 .000 3 4 .750 3 0.6 1 5 6 1.2 2 2 1 0 0
TM Team 19 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 40 25 65 3.4 0 0 7 0 0  
Total 19 3800 200.0 529 1253 .422 148 488 .303 232 362 .641 1438 75.68 267 523 790 41.6 329 284 281 186 75
Opponents 19 3800 200.0 478 1187 .403 152 468 .325 272 397 .685 1380 72.63 236 503 739 38.9 313 279 299 151 63

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Devaney, Jake 10 9 319 31.9 72 160 .450 10 51 .196 24 36 .667 178 17.8 33 47 80 8.0 12 22 2.2 29 20 20
13 Williams, Zion 10 9 306 30.6 64 137 .467 20 53 .377 29 41 .707 177 17.7 12 50 62 6.2 16 36 3.6 25 8 2
03 Anderson, Tyler 10 10 295 29.5 41 94 .436 23 58 .397 17 23 .739 122 12.2 3 28 31 3.1 20 40 4.0 12 22 5
11 O'Connell, James 1 0 11 11.0 3 6 .500 0 2 .000 2 2 1.000 8 8.0 0 1 1 1.0 2 1 1.0 0 3 0
44 Block, Evan 7 7 188 26.9 21 45 .467 6 21 .286 3 4 .750 51 7.3 24 40 64 9.1 16 20 2.9 4 9 1
31 Tricario, Jesse 9 8 192 21.3 28 40 .700 0 1 .000 4 17 .235 60 6.7 12 22 34 3.8 21 3 0.3 12 7 6
12 Zaveckas, Chris 9 0 99 11.0 15 46 .326 11 33 .333 0 4 .000 41 4.6 7 8 15 1.7 15 1 0.1 2 2 1
22 Lang, Anthony 8 4 86 10.8 11 26 .423 1 6 .167 2 5 .400 25 3.1 7 9 16 2.0 8 4 0.5 5 1 1
23 Alleyne, Ayden 10 0 70 7.0 15 25 .600 4 7 .571 5 7 .714 39 3.9 5 8 13 1.3 10 2 0.2 7 2 7
24 Kivlan, Sean 9 0 91 10.1 11 34 .324 5 20 .250 0 0 .000 27 3.0 3 12 15 1.7 7 8 0.9 8 3 2
15 Robinson, Kody 2 0 10 5.0 3 3 1.000 0 0 .000 0 0 .000 6 3.0 0 1 1 0.5 1 0 0.0 0 0 0
21 O'Sullivan, Matthew 10 3 169 16.9 12 25 .480 0 7 .000 4 8 .500 28 2.8 10 16 26 2.6 12 14 1.4 8 13 2
10 Jean-Louis, Jaylen 6 0 30 5.0 3 12 .250 0 5 .000 2 4 .500 8 1.3 0 2 2 0.3 0 0 0.0 3 0 0
01 Santos, Franklin 4 0 15 3.8 2 4 .500 1 3 .333 0 0 .000 5 1.3 0 1 1 0.3 2 2 0.5 4 0 0
33 Sweeney, Frank 9 0 60 6.7 5 13 .385 0 1 .000 3 6 .500 13 1.4 10 7 17 1.9 11 6 0.7 4 2 2
02 Venetis, Spiro 8 0 37 4.6 3 7 .429 1 4 .250 3 3 1.000 10 1.3 1 5 6 0.8 4 3 0.4 5 2 0
05 Carmody, Michael 4 0 12 3.0 0 4 .000 0 1 .000 3 4 .750 3 0.8 1 4 5 1.3 2 1 0.3 0 0 0
25 Schanstra, Cody 3 0 10 3.3 1 1 1.000 0 0 .000 0 0 .000 2 0.7 1 0 1 0.3 1 0 0.0 2 0 0
TM Team 10 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 14 11 25 2.5 0 0 0.0 3 0 0  
Total 10 2000 200.0 310 682 .455 82 273 .300 101 164 .616 803 80.30 143 272 415 41.5 160 163 16.3 133 94 49
Opponents 10 2000 200.0 267 630 .424 86 252 .341 127 186 .683 747 74.70 116 251 367 36.7 156 162 16.2 150 65 31

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Devaney, Jake 19 17 600 133 300 .443 26 96 .271 58 83 .699 350 18.4
13 Williams, Zion 17 13 515 99 227 .436 33 93 .355 58 86 .674 289 17.0
03 Anderson, Tyler 19 18 544 69 166 .416 33 86 .384 45 59 .763 216 11.4
44 Block, Evan 16 16 430 45 98 .459 14 49 .286 11 18 .611 115 7.2
31 Tricario, Jesse 16 15 334 45 75 .600 1 2 .500 11 32 .344 102 6.4
24 Kivlan, Sean 16 4 213 29 80 .363 15 47 .319 3 4 .750 76 4.8
23 Alleyne, Ayden 13 0 95 17 31 .548 4 9 .444 5 7 .714 43 3.3
11 O'Connell, James 10 0 130 10 26 .385 1 5 .200 12 20 .600 33 3.3
21 O'Sullivan, Matthew 19 7 292 21 54 .389 2 14 .143 4 8 .500 48 2.5
22 Lang, Anthony 17 5 183 15 46 .326 1 8 .125 4 8 .500 35 2.1
15 Robinson, Kody 6 0 28 5 11 .455 2 5 .400 0 0 .000 12 2.0
12 Zaveckas, Chris 18 0 161 18 68 .265 13 52 .250 4 12 .333 53 2.9
10 Jean-Louis, Jaylen 11 0 40 3 14 .214 0 5 .000 7 10 .700 13 1.2
01 Santos, Franklin 5 0 17 3 5 .600 1 3 .333 0 0 .000 7 1.4
33 Sweeney, Frank 18 0 133 11 34 .324 0 4 .000 4 8 .500 26 1.4
05 Carmody, Michael 5 0 14 0 4 .000 0 1 .000 3 4 .750 3 0.6
25 Schanstra, Cody 5 0 12 2 2 1.000 0 0 .000 0 0 .000 4 0.8
02 Venetis, Spiro 15 0 59 4 12 .333 2 9 .222 3 3 1.000 13 0.9
Total 19 3800 529 1253 .422 148 488 .303 232 362 .641 1438 75.68
Opponents 19 3800 478 1187 .403 152 468 .325 272 397 .685 1380 72.63

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Devaney, Jake 19 31.6 .443 .271 .699 2.9 4.9 7.9 1.7 1.9 1.6 18.4
13 Williams, Zion 17 30.3 .436 .355 .674 0.8 4.6 5.4 4.2 0.8 0.2 17.0
03 Anderson, Tyler 19 28.6 .416 .384 .763 0.5 3.1 3.6 2.8 2.0 0.4 11.4
44 Block, Evan 16 26.9 .459 .286 .611 2.8 4.7 7.5 2.3 1.2 0.4 7.2
31 Tricario, Jesse 16 20.9 .600 .500 .344 1.7 2.8 4.5 0.6 0.9 0.6 6.4
24 Kivlan, Sean 16 13.3 .363 .319 .750 0.5 2.1 2.6 0.8 0.4 0.1 4.8
23 Alleyne, Ayden 13 7.3 .548 .444 .714 0.5 0.7 1.2 0.2 0.2 0.5 3.3
11 O'Connell, James 10 13.0 .385 .200 .600 0.2 0.9 1.1 1.1 0.9 0.0 3.3
21 O'Sullivan, Matthew 19 15.4 .389 .143 .500 0.8 1.6 2.4 1.5 1.3 0.1 2.5
22 Lang, Anthony 17 10.8 .326 .125 .500 0.6 1.1 1.7 0.4 0.2 0.1 2.1
15 Robinson, Kody 6 4.7 .455 .400 .000 0.2 0.2 0.3 0.3 0.5 0.0 2.0
12 Zaveckas, Chris 18 8.9 .265 .250 .333 0.4 0.7 1.1 0.2 0.3 0.1 2.9
10 Jean-Louis, Jaylen 11 3.6 .214 .000 .700 0.0 0.5 0.5 0.1 0.0 0.0 1.2
01 Santos, Franklin 5 3.4 .600 .333 .000 0.0 0.2 0.2 0.4 0.0 0.0 1.4
33 Sweeney, Frank 18 7.4 .324 .000 .500 1.2 0.9 2.1 0.4 0.3 0.2 1.4
05 Carmody, Michael 5 2.8 .000 .000 .750 0.2 1.0 1.2 0.4 0.0 0.0 0.6
25 Schanstra, Cody 5 2.4 1.000 .000 .000 0.2 0.0 0.2 0.0 0.0 0.0 0.8
02 Venetis, Spiro 15 3.9 .333 .222 1.000 0.1 0.5 0.5 0.3 0.2 0.1 0.9
Total 19 200.0 .422 .303 .641 14.1 27.5 41.6 14.9 9.8 3.9 75.68
Opponents 19 200.0 .403 .325 .685 12.4 26.5 38.9 14.7 7.9 3.3 72.63

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Ramapo 11/08/25 58-61 L 21-67 .313 7-28 .250 9-18 .500 18 25 43 43.0 21 6 13 1 7 58 58.0
vs Baruch 11/12/25 68-79 L 24-76 .316 6-31 .194 14-19 .737 15 23 38 40.5 19 10 6 1 7 68 63.0
vs John Jay 11/15/25 85-74 W 27-54 .500 12-26 .462 19-26 .731 7 29 36 39.0 20 19 15 2 12 85 70.3
at Hunter 11/20/25 76-54 W 29-75 .387 11-27 .407 7-12 .583 21 30 51 42.0 21 21 15 3 15 76 71.8
vs Rutgers-Newark 11/30/25 63-65 L 24-55 .436 6-20 .300 9-15 .600 13 18 31 39.8 12 14 19 5 11 63 70.0
at SUNY New Paltz 12/09/25 60-59 W 17-58 .293 6-21 .286 20-24 .833 9 30 39 39.7 20 9 22 3 13 60 68.3
vs St. Joseph's (Brkln) 12/13/25 92-74 W 40-89 .449 4-18 .222 8-11 .727 22 37 59 42.4 17 21 13 6 11 92 71.7
vs Montclair St. 12/17/25 84-97 L 32-66 .485 8-20 .400 12-16 .750 11 30 41 42.3 19 21 22 2 8 84 73.3
at UW-River Falls 12/19/25 62-75 L 18-55 .327 4-22 .182 22-40 .550 13 31 44 42.4 19 5 16 2 9 62 72.0
vs Knox 12/21/25 79-69 W 27-65 .415 6-20 .300 19-28 .679 17 35 52 43.4 18 16 20 7 10 79 72.7
vs St. Joseph's (L.I.) 01/03/26 68-76 L 28-69 .406 10-35 .286 2-11 .182 14 26 40 43.1 18 16 12 5 8 68 72.3
at Merchant Marine 01/07/26 69-66 W 29-66 .439 6-24 .250 5-17 .294 15 24 39 42.8 15 17 17 2 11 69 72.0
vs Old Westbury 01/10/26 93-76 W 30-58 .517 8-25 .320 25-31 .806 7 25 32 41.9 10 22 12 4 14 93 73.6
vs Farmingdale St. 01/14/26 76-82 L 29-63 .460 10-32 .313 8-10 .800 15 20 35 41.4 21 16 14 5 9 76 73.8
at Mt. St. Mary (NY) 01/17/26 81-69 W 32-65 .492 12-31 .387 5-9 .556 14 31 45 41.7 11 23 18 5 6 81 74.3
vs Manhattanville 01/20/26 78-68 W 33-71 .465 5-27 .185 7-12 .583 15 27 42 41.7 14 16 12 7 11 78 74.5
at Purchase 01/24/26 75-77 L 27-66 .409 5-27 .185 16-27 .593 16 32 48 42.1 21 7 15 4 8 75 74.5
vs UMSV 01/28/26 106-82 W 38-75 .507 14-28 .500 16-18 .889 10 30 40 41.9 18 18 8 7 11 106 76.3
at Sarah Lawrence 01/31/26 65-77 L 24-60 .400 8-26 .308 9-18 .500 15 20 35 41.6 15 7 12 4 5 65 75.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Ramapo 11/08/25 61-58 W 22-62 .355 2-9 .222 15-25 .600 19 33 52 52.0 15 14 13 2 11 61 61.0
Baruch 11/12/25 79-68 W 23-47 .489 9-21 .429 24-28 .857 2 38 40 46.0 15 14 17 3 2 79 70.0
John Jay 11/15/25 74-85 L 23-63 .365 10-30 .333 18-31 .581 17 23 40 44.0 16 15 16 3 10 74 71.3
Hunter 11/20/25 54-76 L 18-58 .310 3-21 .143 15-21 .714 13 27 40 43.0 11 10 19 6 6 54 67.0
Rutgers-Newark 11/30/25 65-63 W 24-53 .453 6-13 .462 11-14 .786 13 19 32 40.8 14 15 21 2 12 65 66.6
SUNY New Paltz 12/09/25 59-60 L 20-58 .345 5-28 .179 14-23 .609 6 27 33 39.5 21 7 16 8 13 59 65.3
St. Joseph's (Brkln) 12/13/25 74-92 L 26-73 .356 3-13 .231 19-23 .826 11 29 40 39.6 8 14 15 5 8 74 66.6
Montclair St. 12/17/25 97-84 W 32-72 .444 15-41 .366 18-22 .818 12 26 38 39.4 19 21 15 2 10 97 70.4
UW-River Falls 12/19/25 75-62 W 25-65 .385 10-26 .385 15-20 .750 10 33 43 39.8 25 15 15 2 8 75 70.9
Knox 12/21/25 69-79 L 24-79 .304 6-27 .222 15-27 .556 28 26 54 41.2 21 6 17 4 14 69 70.7
St. Joseph's (L.I.) 01/03/26 76-68 W 24-60 .400 8-23 .348 20-27 .741 13 31 44 41.5 11 14 12 3 6 76 71.2
Merchant Marine 01/07/26 66-69 L 26-56 .464 8-25 .320 6-10 .600 6 18 24 40.0 17 16 20 5 7 66 70.8
Old Westbury 01/10/26 76-93 L 29-64 .453 9-28 .321 9-11 .818 9 23 32 39.4 22 21 19 3 7 76 71.2
Farmingdale St. 01/14/26 82-76 W 28-59 .475 8-18 .444 18-29 .621 16 19 35 39.1 12 21 9 1 6 82 71.9
Mt. St. Mary (NY) 01/17/26 69-81 L 24-67 .358 12-40 .300 9-14 .643 14 21 35 38.8 16 15 13 3 7 69 71.7
Manhattanville 01/20/26 68-78 L 27-61 .443 5-21 .238 9-14 .643 9 26 35 38.6 15 12 14 1 9 68 71.5
Purchase 01/24/26 77-75 W 25-59 .424 13-35 .371 14-25 .560 9 28 37 38.5 23 14 14 1 6 77 71.8
UMSV 01/28/26 82-106 L 31-70 .443 10-28 .357 10-15 .667 13 28 41 38.6 15 20 19 6 3 82 72.4
Sarah Lawrence 01/31/26 77-65 W 27-61 .443 10-21 .476 13-18 .722 16 28 44 38.9 17 15 15 3 6 77 72.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Ramapo 11/08/25 58-61 -3 21-67/22-62 .313/.355 7-28/2-9 .250/.222 9-18/15-25 .500-.600 43/52 -9 6/14 13/13 1/2 7/11 21/15
Baruch 11/12/25 68-79 -11 24-76/23-47 .316/.489 6-31/9-21 .194/.429 14-19/24-28 .737-.857 38/40 -2 10/14 6/17 1/3 7/2 19/15
John Jay 11/15/25 85-74 11 27-54/23-63 .500/.365 12-26/10-30 .462/.333 19-26/18-31 .731-.581 36/40 -4 19/15 15/16 2/3 12/10 20/16
Hunter 11/20/25 76-54 22 29-75/18-58 .387/.310 11-27/3-21 .407/.143 7-12/15-21 .583-.714 51/40 11 21/10 15/19 3/6 15/6 21/11
Rutgers-Newark 11/30/25 63-65 -2 24-55/24-53 .436/.453 6-20/6-13 .300/.462 9-15/11-14 .600-.786 31/32 -1 14/15 19/21 5/2 11/12 12/14
SUNY New Paltz 12/09/25 60-59 1 17-58/20-58 .293/.345 6-21/5-28 .286/.179 20-24/14-23 .833-.609 39/33 6 9/7 22/16 3/8 13/13 20/21
St. Joseph's (Brkln) 12/13/25 92-74 18 40-89/26-73 .449/.356 4-18/3-13 .222/.231 8-11/19-23 .727-.826 59/40 19 21/14 13/15 6/5 11/8 17/8
Montclair St. 12/17/25 84-97 -13 32-66/32-72 .485/.444 8-20/15-41 .400/.366 12-16/18-22 .750-.818 41/38 3 21/21 22/15 2/2 8/10 19/19
UW-River Falls 12/19/25 62-75 -13 18-55/25-65 .327/.385 4-22/10-26 .182/.385 22-40/15-20 .550-.750 44/43 1 5/15 16/15 2/2 9/8 19/25
Knox 12/21/25 79-69 10 27-65/24-79 .415/.304 6-20/6-27 .300/.222 19-28/15-27 .679-.556 52/54 -2 16/6 20/17 7/4 10/14 18/21
St. Joseph's (L.I.) 01/03/26 68-76 -8 28-69/24-60 .406/.400 10-35/8-23 .286/.348 2-11/20-27 .182-.741 40/44 -4 16/14 12/12 5/3 8/6 18/11
Merchant Marine 01/07/26 69-66 3 29-66/26-56 .439/.464 6-24/8-25 .250/.320 5-17/6-10 .294-.600 39/24 15 17/16 17/20 2/5 11/7 15/17
Old Westbury 01/10/26 93-76 17 30-58/29-64 .517/.453 8-25/9-28 .320/.321 25-31/9-11 .806-.818 32/32 0 22/21 12/19 4/3 14/7 10/22
Farmingdale St. 01/14/26 76-82 -6 29-63/28-59 .460/.475 10-32/8-18 .313/.444 8-10/18-29 .800-.621 35/35 0 16/21 14/9 5/1 9/6 21/12
Mt. St. Mary (NY) 01/17/26 81-69 12 32-65/24-67 .492/.358 12-31/12-40 .387/.300 5-9/9-14 .556-.643 45/35 10 23/15 18/13 5/3 6/7 11/16
Manhattanville 01/20/26 78-68 10 33-71/27-61 .465/.443 5-27/5-21 .185/.238 7-12/9-14 .583-.643 42/35 7 16/12 12/14 7/1 11/9 14/15
Purchase 01/24/26 75-77 -2 27-66/25-59 .409/.424 5-27/13-35 .185/.371 16-27/14-25 .593-.560 48/37 11 7/14 15/14 4/1 8/6 21/23
UMSV 01/28/26 106-82 24 38-75/31-70 .507/.443 14-28/10-28 .500/.357 16-18/10-15 .889-.667 40/41 -1 18/20 8/19 7/6 11/3 18/15
Sarah Lawrence 01/31/26 65-77 -12 24-60/27-61 .400/.443 8-26/10-21 .308/.476 9-18/13-18 .500-.722 35/44 -9 7/15 12/15 4/3 5/6 15/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 106 UMSV (01/28/26)
FIELD GOALS MADE 40 St. Joseph's (Brkln) (12/13/25)
FIELD GOAL ATTEMPTS 89 St. Joseph's (Brkln) (12/13/25)
3 PT FIELD GOALS MADE 14 UMSV (01/28/26)
3 PT FG ATTEMPTS 35 St. Joseph's (L.I.) (01/03/26)
FREE THROWS MADE 25 Old Westbury (01/10/26)
FREE THROW ATTEMPTS 40 UW-River Falls (12/19/25)
REBOUNDS 59 St. Joseph's (Brkln) (12/13/25)
ASSISTS 23 Mt. St. Mary (NY) (01/17/26)
STEALS 15 Hunter (11/20/25)
BLOCKED SHOTS 7 Knox (12/21/25); Manhattanville (01/20/26); UMSV (01/28/26)
TURNOVERS 22 Montclair St. (12/17/25); SUNY New Paltz (12/09/25)
FOULS 21 Farmingdale St. (01/14/26); Ramapo (11/08/25); Hunter (11/20/25); Purchase (01/24/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Devaney,Jake Baruch (11/12/25); Purchase (01/24/26)
FIELD GOALS MADE 11 Devaney,Jake Purchase (01/24/26)
FIELD GOAL ATTEMPTS 22 Devaney,Jake Knox (12/21/25); Mt. St. Mary (NY) (01/17/26)
3 PT FIELD GOALS MADE 5 Anderson,Tyler St. Joseph's (L.I.) (01/03/26); Mt. St. Mary (NY) (01/17/26)
3 PT FG ATTEMPTS 12 Anderson,Tyler St. Joseph's (L.I.) (01/03/26)
FREE THROWS MADE 9 Williams,Zion; Devaney,Jake Knox (12/21/25); UW-River Falls (12/19/25)
FREE THROW ATTEMPTS 15 Devaney,Jake UW-River Falls (12/19/25)
REBOUNDS 17 Block,Evan Manhattanville (01/20/26)
ASSISTS 10 Williams,Zion Knox (12/21/25)
STEALS 5 Devaney,Jake; Tyler Anderson Manhattanville (01/20/26); Merchant Marine (01/07/26); Purchase (01/24/26)
BLOCKED SHOTS 4 Devaney,Jake Manhattanville (01/20/26); UMSV (01/28/26)
TURNOVERS 6 Jake Devaney Merchant Marine (01/07/26)
FOULS 5 Anderson,Tyler SUNY New Paltz (12/09/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Devaney, Jake 19 350 18.4
#13 Williams, Zion 17 289 17.0
#03 Anderson, Tyler 19 216 11.4
#44 Block, Evan 16 115 7.2
#31 Tricario, Jesse 16 102 6.4
#24 Kivlan, Sean 16 76 4.8
#12 Zaveckas, Chris 18 53 2.9
#21 O'Sullivan, Matthew 19 48 2.5
#23 Alleyne, Ayden 13 43 3.3
#22 Lang, Anthony 17 35 2.1
#11 O'Connell, James 10 33 3.3
#33 Sweeney, Frank 18 26 1.4
#10 Jean-Louis, Jaylen 11 13 1.2
#02 Venetis, Spiro 15 13 0.9
#15 Robinson, Kody 6 12 2.0
#01 Santos, Franklin 5 7 1.4
#25 Schanstra, Cody 5 4 0.8
#05 Carmody, Michael 5 3 0.6

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Devaney, Jake 19 133 300 .443 7.0 15.8
#13 Williams, Zion 17 99 227 .436 5.8 13.4
#03 Anderson, Tyler 19 69 166 .416 3.6 8.7
#44 Block, Evan 16 45 98 .459 2.8 6.1
#31 Tricario, Jesse 16 45 75 .600 2.8 4.7
#24 Kivlan, Sean 16 29 80 .363 1.8 5.0
#21 O'Sullivan, Matthew 19 21 54 .389 1.1 2.8
#12 Zaveckas, Chris 18 18 68 .265 1.0 3.8
#23 Alleyne, Ayden 13 17 31 .548 1.3 2.4
#22 Lang, Anthony 17 15 46 .326 0.9 2.7
#33 Sweeney, Frank 18 11 34 .324 0.6 1.9
#11 O'Connell, James 10 10 26 .385 1.0 2.6
#15 Robinson, Kody 6 5 11 .455 0.8 1.8
#02 Venetis, Spiro 15 4 12 .333 0.3 0.8
#10 Jean-Louis, Jaylen 11 3 14 .214 0.3 1.3
#01 Santos, Franklin 5 3 5 .600 0.6 1.0
#25 Schanstra, Cody 5 2 2 1.000 0.4 0.4
#05 Carmody, Michael 5 0 4 .000 0.0 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Anderson, Tyler 19 33 86 .384 1.7 4.5
#13 Williams, Zion 17 33 93 .355 1.9 5.5
#04 Devaney, Jake 19 26 96 .271 1.4 5.1
#24 Kivlan, Sean 16 15 47 .319 0.9 2.9
#44 Block, Evan 16 14 49 .286 0.9 3.1
#12 Zaveckas, Chris 18 13 52 .250 0.7 2.9
#23 Alleyne, Ayden 13 4 9 .444 0.3 0.7
#21 O'Sullivan, Matthew 19 2 14 .143 0.1 0.7
#15 Robinson, Kody 6 2 5 .400 0.3 0.8
#02 Venetis, Spiro 15 2 9 .222 0.1 0.6
#22 Lang, Anthony 17 1 8 .125 0.1 0.5
#11 O'Connell, James 10 1 5 .200 0.1 0.5
#01 Santos, Franklin 5 1 3 .333 0.2 0.6
#31 Tricario, Jesse 16 1 2 .500 0.1 0.1
#05 Carmody, Michael 5 0 1 .000 0.0 0.2
#10 Jean-Louis, Jaylen 11 0 5 .000 0.0 0.5
#33 Sweeney, Frank 18 0 4 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#04 Devaney, Jake 19 58 83 .699 3.1 4.4
#13 Williams, Zion 17 58 86 .674 3.4 5.1
#03 Anderson, Tyler 19 45 59 .763 2.4 3.1
#11 O'Connell, James 10 12 20 .600 1.2 2.0
#44 Block, Evan 16 11 18 .611 0.7 1.1
#31 Tricario, Jesse 16 11 32 .344 0.7 2.0
#10 Jean-Louis, Jaylen 11 7 10 .700 0.6 0.9
#23 Alleyne, Ayden 13 5 7 .714 0.4 0.5
#22 Lang, Anthony 17 4 8 .500 0.2 0.5
#21 O'Sullivan, Matthew 19 4 8 .500 0.2 0.4
#33 Sweeney, Frank 18 4 8 .500 0.2 0.4
#12 Zaveckas, Chris 18 4 12 .333 0.2 0.7
#05 Carmody, Michael 5 3 4 .750 0.6 0.8
#24 Kivlan, Sean 16 3 4 .750 0.2 0.3
#02 Venetis, Spiro 15 3 3 1.000 0.2 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#04 Devaney, Jake 19 150 7.9 56 2.9 94 4.9
#44 Block, Evan 16 120 7.5 45 2.8 75 4.7
#13 Williams, Zion 17 92 5.4 14 0.8 78 4.6
#31 Tricario, Jesse 16 72 4.5 27 1.7 45 2.8
#03 Anderson, Tyler 19 68 3.6 10 0.5 58 3.1
#TM Team 19 65 3.4 40 2.1 25 1.3
#21 O'Sullivan, Matthew 19 46 2.4 16 0.8 30 1.6
#24 Kivlan, Sean 16 41 2.6 8 0.5 33 2.1
