Skip To Main Content

Maritime College Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (13-13, 9-7)

Overall Team Statistics
Statistic SUNY Maritime Opponents
Scoring
Total Points 1958 1943
Points Per Game 75.3 74.7
Scoring Margin 0.6 --
Shooting
FG: Made-Attempted 727-1717 684-1650
FG: Percentage .423 .415
FG: Per Game 28.0 26.3
3PT: Made-Attempted 210-675 205-615
3PT: Percentage .311 .333
3PT: Per Game 8.1 7.9
FT: Made-Attempted 294-474 370-535
FT: Percentage .620 .692
FT: Per Game 11.3 14.2
Rebounding
Total 1062 1039
Per Game 40.8 40.0
Margin 0.9 --
Assists
Total 386 403
Per Game 14.8 15.5
Turnovers
Total 389 403
Per Game 15.0 15.5
Margin 0.5 --
Assist/Turnover Ratio 1.0 1.0
Points Off Turnovers 16.5 15.3
Steals
Total 249 217
Per Game 9.6 8.3
Blocks
Total 100 93
Per Game 3.8 3.6
Attendance
Total 2962 1423
Per Game 13-228 11-129

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Devaney, Jake 26 24 827 31.8 182 412 .442 33 125 .264 71 107 .664 468 18.0 69 127 196 7.5 48 43 75 48 40
13 Williams, Zion 24 20 739 30.8 152 337 .451 49 132 .371 77 119 .647 430 17.9 24 116 140 5.8 40 103 73 21 6
03 Anderson, Tyler 26 25 756 29.1 95 231 .411 46 121 .380 52 73 .712 288 11.1 18 66 84 3.2 51 70 44 52 8
44 Block, Evan 22 20 569 25.9 56 120 .467 18 59 .305 18 28 .643 148 6.7 56 96 152 6.9 58 52 27 30 8
31 Tricario, Jesse 21 20 431 20.5 59 99 .596 1 2 .500 13 38 .342 132 6.3 35 57 92 4.4 56 11 30 17 12
24 Kivlan, Sean 23 6 274 11.9 38 104 .365 20 63 .317 5 6 .833 101 4.4 10 41 51 2.2 27 15 23 8 3
12 Zaveckas, Chris 25 3 281 11.2 28 105 .267 21 86 .244 6 15 .400 83 3.3 12 23 35 1.4 25 8 8 9 3
11 O'Connell, James 10 0 130 13.0 10 26 .385 1 5 .200 12 20 .600 33 3.3 2 9 11 1.1 17 11 16 9 0
23 Alleyne, Ayden 18 0 139 7.7 23 42 .548 5 12 .417 5 8 .625 56 3.1 11 17 28 1.6 18 5 13 4 7
22 Lang, Anthony 23 5 269 11.7 23 66 .348 6 18 .333 9 17 .529 61 2.7 16 32 48 2.1 23 8 18 6 4
21 O'Sullivan, Matthew 23 7 339 14.7 23 59 .390 2 14 .143 6 10 .600 54 2.3 17 32 49 2.1 32 32 16 30 2
10 Jean-Louis, Jaylen 15 0 67 4.5 6 20 .300 2 7 .286 9 14 .643 23 1.5 1 6 7 0.5 4 2 5 0 0
15 Robinson, Kody 8 0 41 5.1 5 15 .333 2 7 .286 0 0 .000 12 1.5 3 3 6 0.8 3 3 1 4 0
01 Santos, Franklin 8 0 29 3.6 5 12 .417 2 7 .286 0 0 .000 12 1.5 0 2 2 0.3 4 3 6 0 0
33 Sweeney, Frank 23 0 178 7.7 14 44 .318 0 5 .000 5 12 .417 33 1.4 27 24 51 2.2 28 12 13 8 5
25 Schanstra, Cody 7 0 26 3.7 3 5 .600 0 0 .000 0 0 .000 6 0.9 3 1 4 0.6 5 1 3 0 0
05 Carmody, Michael 7 0 25 3.6 1 6 .167 0 2 .000 3 4 .750 5 0.7 1 8 9 1.3 4 2 2 0 0
02 Venetis, Spiro 20 0 80 4.0 4 14 .286 2 10 .200 3 3 1.000 13 0.7 1 10 11 0.6 5 5 8 3 2
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 50 36 86 3.3 0 0 8 0 0  
Total 26 5200 200.0 727 1717 .423 210 675 .311 294 474 .620 1958 75.31 356 706 1062 40.8 448 386 389 249 100
Opponents 26 5200 200.0 684 1650 .415 205 615 .333 370 535 .692 1943 74.73 325 714 1039 40.0 420 403 403 217 93

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Williams, Zion 16 15 501 31.3 114 237 .481 35 87 .402 48 74 .649 311 19.4 22 84 106 6.6 27 63 3.9 43 15 5
04 Devaney, Jake 16 15 512 32.0 114 256 .445 17 76 .224 35 57 .614 280 17.5 45 74 119 7.4 24 29 1.8 50 31 29
03 Anderson, Tyler 16 16 471 29.4 62 149 .416 33 87 .379 24 37 .649 181 11.3 9 35 44 2.8 33 52 3.3 21 36 6
11 O'Connell, James 1 0 11 11.0 3 6 .500 0 2 .000 2 2 1.000 8 8.0 0 1 1 1.0 2 1 1.0 0 3 0
44 Block, Evan 12 10 297 24.8 30 63 .476 8 28 .286 8 12 .667 76 6.3 32 58 90 7.5 26 33 2.8 12 18 2
31 Tricario, Jesse 13 12 260 20.0 35 56 .625 0 1 .000 5 19 .263 75 5.8 17 31 48 3.7 31 5 0.4 17 9 8
12 Zaveckas, Chris 15 3 199 13.3 24 76 .316 19 61 .311 0 4 .000 67 4.5 9 16 25 1.7 20 4 0.3 5 6 3
22 Lang, Anthony 13 4 166 12.8 19 46 .413 6 16 .375 7 14 .500 51 3.9 13 21 34 2.6 13 6 0.5 12 3 3
24 Kivlan, Sean 15 2 151 10.1 20 58 .345 10 36 .278 2 2 1.000 52 3.5 4 20 24 1.6 19 10 0.7 11 5 3
23 Alleyne, Ayden 15 0 114 7.6 21 36 .583 5 10 .500 5 8 .625 52 3.5 10 16 26 1.7 16 5 0.3 10 3 7
21 O'Sullivan, Matthew 13 3 212 16.3 14 30 .467 0 7 .000 4 8 .500 32 2.5 11 18 29 2.2 19 18 1.4 10 18 2
10 Jean-Louis, Jaylen 9 0 50 5.6 6 17 .353 2 7 .286 4 8 .500 18 2.0 1 2 3 0.3 2 1 0.1 5 0 0
15 Robinson, Kody 4 0 23 5.8 3 7 .429 0 2 .000 0 0 .000 6 1.5 2 3 5 1.3 2 1 0.3 1 1 0
01 Santos, Franklin 6 0 27 4.5 4 10 .400 2 6 .333 0 0 .000 10 1.7 0 2 2 0.3 4 3 0.5 6 0 0
33 Sweeney, Frank 13 0 102 7.8 8 23 .348 0 2 .000 4 10 .400 20 1.5 16 13 29 2.2 18 11 0.8 5 4 3
05 Carmody, Michael 6 0 23 3.8 1 6 .167 0 2 .000 3 4 .750 5 0.8 1 7 8 1.3 4 1 0.2 1 0 0
25 Schanstra, Cody 5 0 24 4.8 2 4 .500 0 0 .000 0 0 .000 4 0.8 3 1 4 0.8 3 1 0.2 3 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 24 21 45 2.8 0 0 0.0 4 0 0  
02 Venetis, Spiro 12 0 57 4.8 3 9 .333 1 5 .200 3 3 1.000 10 0.8 1 8 9 0.8 5 4 0.3 7 2 1
Total 16 3200 200.0 483 1089 .444 138 435 .317 154 262 .588 1258 78.63 220 431 651 40.7 268 248 15.5 223 154 72
Opponents 16 3200 200.0 437 1021 .428 126 370 .341 221 318 .695 1221 76.31 193 438 631 39.4 249 263 16.4 247 119 59

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Devaney, Jake 26 24 827 182 412 .442 33 125 .264 71 107 .664 468 18.0
13 Williams, Zion 24 20 739 152 337 .451 49 132 .371 77 119 .647 430 17.9
03 Anderson, Tyler 26 25 756 95 231 .411 46 121 .380 52 73 .712 288 11.1
44 Block, Evan 22 20 569 56 120 .467 18 59 .305 18 28 .643 148 6.7
31 Tricario, Jesse 21 20 431 59 99 .596 1 2 .500 13 38 .342 132 6.3
24 Kivlan, Sean 23 6 274 38 104 .365 20 63 .317 5 6 .833 101 4.4
12 Zaveckas, Chris 25 3 281 28 105 .267 21 86 .244 6 15 .400 83 3.3
23 Alleyne, Ayden 18 0 139 23 42 .548 5 12 .417 5 8 .625 56 3.1
11 O'Connell, James 10 0 130 10 26 .385 1 5 .200 12 20 .600 33 3.3
21 O'Sullivan, Matthew 23 7 339 23 59 .390 2 14 .143 6 10 .600 54 2.3
22 Lang, Anthony 23 5 269 23 66 .348 6 18 .333 9 17 .529 61 2.7
10 Jean-Louis, Jaylen 15 0 67 6 20 .300 2 7 .286 9 14 .643 23 1.5
15 Robinson, Kody 8 0 41 5 15 .333 2 7 .286 0 0 .000 12 1.5
01 Santos, Franklin 8 0 29 5 12 .417 2 7 .286 0 0 .000 12 1.5
33 Sweeney, Frank 23 0 178 14 44 .318 0 5 .000 5 12 .417 33 1.4
05 Carmody, Michael 7 0 25 1 6 .167 0 2 .000 3 4 .750 5 0.7
25 Schanstra, Cody 7 0 26 3 5 .600 0 0 .000 0 0 .000 6 0.9
02 Venetis, Spiro 20 0 80 4 14 .286 2 10 .200 3 3 1.000 13 0.7
Total 26 5200 727 1717 .423 210 675 .311 294 474 .620 1958 75.31
Opponents 26 5200 684 1650 .415 205 615 .333 370 535 .692 1943 74.73

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Devaney, Jake 26 31.8 .442 .264 .664 2.7 4.9 7.5 1.7 1.8 1.5 18.0
13 Williams, Zion 24 30.8 .451 .371 .647 1.0 4.8 5.8 4.3 0.9 0.3 17.9
03 Anderson, Tyler 26 29.1 .411 .380 .712 0.7 2.5 3.2 2.7 2.0 0.3 11.1
44 Block, Evan 22 25.9 .467 .305 .643 2.5 4.4 6.9 2.4 1.4 0.4 6.7
31 Tricario, Jesse 21 20.5 .596 .500 .342 1.7 2.7 4.4 0.5 0.8 0.6 6.3
24 Kivlan, Sean 23 11.9 .365 .317 .833 0.4 1.8 2.2 0.7 0.3 0.1 4.4
12 Zaveckas, Chris 25 11.2 .267 .244 .400 0.5 0.9 1.4 0.3 0.4 0.1 3.3
23 Alleyne, Ayden 18 7.7 .548 .417 .625 0.6 0.9 1.6 0.3 0.2 0.4 3.1
11 O'Connell, James 10 13.0 .385 .200 .600 0.2 0.9 1.1 1.1 0.9 0.0 3.3
21 O'Sullivan, Matthew 23 14.7 .390 .143 .600 0.7 1.4 2.1 1.4 1.3 0.1 2.3
22 Lang, Anthony 23 11.7 .348 .333 .529 0.7 1.4 2.1 0.3 0.3 0.2 2.7
10 Jean-Louis, Jaylen 15 4.5 .300 .286 .643 0.1 0.4 0.5 0.1 0.0 0.0 1.5
15 Robinson, Kody 8 5.1 .333 .286 .000 0.4 0.4 0.8 0.4 0.5 0.0 1.5
01 Santos, Franklin 8 3.6 .417 .286 .000 0.0 0.3 0.3 0.4 0.0 0.0 1.5
33 Sweeney, Frank 23 7.7 .318 .000 .417 1.2 1.0 2.2 0.5 0.3 0.2 1.4
05 Carmody, Michael 7 3.6 .167 .000 .750 0.1 1.1 1.3 0.3 0.0 0.0 0.7
25 Schanstra, Cody 7 3.7 .600 .000 .000 0.4 0.1 0.6 0.1 0.0 0.0 0.9
02 Venetis, Spiro 20 4.0 .286 .200 1.000 0.1 0.5 0.6 0.3 0.2 0.1 0.7
Total 26 200.0 .423 .311 .620 13.7 27.2 40.8 14.8 9.6 3.8 75.31
Opponents 26 200.0 .415 .333 .692 12.5 27.5 40.0 15.5 8.3 3.6 74.73

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Ramapo 11/08/25 58-61 L 21-67 .313 7-28 .250 9-18 .500 18 25 43 43.0 21 6 13 1 7 58 58.0
vs Baruch 11/12/25 68-79 L 24-76 .316 6-31 .194 14-19 .737 15 23 38 40.5 19 10 6 1 7 68 63.0
vs John Jay 11/15/25 85-74 W 27-54 .500 12-26 .462 19-26 .731 7 29 36 39.0 20 19 15 2 12 85 70.3
at Hunter 11/20/25 76-54 W 29-75 .387 11-27 .407 7-12 .583 21 30 51 42.0 21 21 15 3 15 76 71.8
vs Rutgers-Newark 11/30/25 63-65 L 24-55 .436 6-20 .300 9-15 .600 13 18 31 39.8 12 14 19 5 11 63 70.0
at SUNY New Paltz 12/09/25 60-59 W 17-58 .293 6-21 .286 20-24 .833 9 30 39 39.7 20 9 22 3 13 60 68.3
vs St. Joseph's (Brkln) 12/13/25 92-74 W 40-89 .449 4-18 .222 8-11 .727 22 37 59 42.4 17 21 13 6 11 92 71.7
vs Montclair St. 12/17/25 84-97 L 32-66 .485 8-20 .400 12-16 .750 11 30 41 42.3 19 21 22 2 8 84 73.3
at UW-River Falls 12/19/25 62-75 L 18-55 .327 4-22 .182 22-40 .550 13 31 44 42.4 19 5 16 2 9 62 72.0
vs Knox 12/21/25 79-69 W 27-65 .415 6-20 .300 19-28 .679 17 35 52 43.4 18 16 20 7 10 79 72.7
vs St. Joseph's (L.I.) 01/03/26 68-76 L 28-69 .406 10-35 .286 2-11 .182 14 26 40 43.1 18 16 12 5 8 68 72.3
at Merchant Marine 01/07/26 69-66 W 29-66 .439 6-24 .250 5-17 .294 15 24 39 42.8 15 17 17 2 11 69 72.0
vs Old Westbury 01/10/26 93-76 W 30-58 .517 8-25 .320 25-31 .806 7 25 32 41.9 10 22 12 4 14 93 73.6
vs Farmingdale St. 01/14/26 76-82 L 29-63 .460 10-32 .313 8-10 .800 15 20 35 41.4 21 16 14 5 9 76 73.8
at Mt. St. Mary (NY) 01/17/26 81-69 W 32-65 .492 12-31 .387 5-9 .556 14 31 45 41.7 11 23 18 5 6 81 74.3
vs Manhattanville 01/20/26 78-68 W 33-71 .465 5-27 .185 7-12 .583 15 27 42 41.7 14 16 12 7 11 78 74.5
at Purchase 01/24/26 75-77 L 27-66 .409 5-27 .185 16-27 .593 16 32 48 42.1 21 7 15 4 8 75 74.5
vs UMSV 01/28/26 106-82 W 38-75 .507 14-28 .500 16-18 .889 10 30 40 41.9 18 18 8 7 11 106 76.3
at Sarah Lawrence 01/31/26 65-77 L 24-60 .400 8-26 .308 9-18 .500 15 20 35 41.6 15 7 12 4 5 65 75.7
vs Yeshiva 02/04/26 78-94 L 31-70 .443 7-22 .318 9-14 .643 9 20 29 41.0 14 12 15 4 11 78 75.8
at St. Joseph's (Brkln) 02/07/26 90-73 W 35-77 .455 15-37 .405 5-12 .417 10 38 48 41.3 22 18 13 6 12 90 76.5
at St. Joseph's (L.I.) 02/10/26 70-82 L 27-68 .397 9-34 .265 7-14 .500 11 26 37 41.1 21 13 12 2 7 70 76.2
vs Merchant Marine 02/14/26 85-70 W 29-58 .500 11-22 .500 16-23 .696 10 32 42 41.1 20 16 18 7 11 85 76.6
at Old Westbury 02/18/26 76-61 W 29-66 .439 8-21 .381 10-19 .526 17 23 40 41.1 15 16 13 1 12 76 76.5
at Farmingdale St. 02/21/26 56-94 L 22-68 .324 6-26 .231 6-16 .375 20 20 40 41.0 16 10 19 3 7 56 75.7
vs Purchase 02/25/26 65-89 L 25-57 .439 6-25 .240 9-14 .643 12 24 36 40.8 11 17 18 2 3 65 75.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Ramapo 11/08/25 61-58 W 22-62 .355 2-9 .222 15-25 .600 19 33 52 52.0 15 14 13 2 11 61 61.0
Baruch 11/12/25 79-68 W 23-47 .489 9-21 .429 24-28 .857 2 38 40 46.0 15 14 17 3 2 79 70.0
John Jay 11/15/25 74-85 L 23-63 .365 10-30 .333 18-31 .581 17 23 40 44.0 16 15 16 3 10 74 71.3
Hunter 11/20/25 54-76 L 18-58 .310 3-21 .143 15-21 .714 13 27 40 43.0 11 10 19 6 6 54 67.0
Rutgers-Newark 11/30/25 65-63 W 24-53 .453 6-13 .462 11-14 .786 13 19 32 40.8 14 15 21 2 12 65 66.6
SUNY New Paltz 12/09/25 59-60 L 20-58 .345 5-28 .179 14-23 .609 6 27 33 39.5 21 7 16 8 13 59 65.3
St. Joseph's (Brkln) 12/13/25 74-92 L 26-73 .356 3-13 .231 19-23 .826 11 29 40 39.6 8 14 15 5 8 74 66.6
Montclair St. 12/17/25 97-84 W 32-72 .444 15-41 .366 18-22 .818 12 26 38 39.4 19 21 15 2 10 97 70.4
UW-River Falls 12/19/25 75-62 W 25-65 .385 10-26 .385 15-20 .750 10 33 43 39.8 25 15 15 2 8 75 70.9
Knox 12/21/25 69-79 L 24-79 .304 6-27 .222 15-27 .556 28 26 54 41.2 21 6 17 4 14 69 70.7
St. Joseph's (L.I.) 01/03/26 76-68 W 24-60 .400 8-23 .348 20-27 .741 13 31 44 41.5 11 14 12 3 6 76 71.2
Merchant Marine 01/07/26 66-69 L 26-56 .464 8-25 .320 6-10 .600 6 18 24 40.0 17 16 20 5 7 66 70.8
Old Westbury 01/10/26 76-93 L 29-64 .453 9-28 .321 9-11 .818 9 23 32 39.4 22 21 19 3 7 76 71.2
Farmingdale St. 01/14/26 82-76 W 28-59 .475 8-18 .444 18-29 .621 16 19 35 39.1 12 21 9 1 6 82 71.9
Mt. St. Mary (NY) 01/17/26 69-81 L 24-67 .358 12-40 .300 9-14 .643 14 21 35 38.8 16 15 13 3 7 69 71.7
Manhattanville 01/20/26 68-78 L 27-61 .443 5-21 .238 9-14 .643 9 26 35 38.6 15 12 14 1 9 68 71.5
Purchase 01/24/26 77-75 W 25-59 .424 13-35 .371 14-25 .560 9 28 37 38.5 23 14 14 1 6 77 71.8
UMSV 01/28/26 82-106 L 31-70 .443 10-28 .357 10-15 .667 13 28 41 38.6 15 20 19 6 3 82 72.4
Sarah Lawrence 01/31/26 77-65 W 27-61 .443 10-21 .476 13-18 .722 16 28 44 38.9 17 15 15 3 6 77 72.6
Yeshiva 02/04/26 94-78 W 39-71 .549 6-18 .333 10-12 .833 12 34 46 39.3 15 26 20 2 9 94 73.7
St. Joseph's (Brkln) 02/07/26 73-90 L 23-74 .311 8-28 .286 19-29 .655 18 36 54 40.0 13 11 18 2 7 73 73.7
St. Joseph's (L.I.) 02/10/26 82-70 W 30-66 .455 7-18 .389 15-23 .652 13 35 48 40.3 13 18 11 2 9 82 74.0
Merchant Marine 02/14/26 70-85 L 23-63 .365 7-21 .333 17-25 .680 12 24 36 40.1 20 16 17 4 12 70 73.9
Old Westbury 02/18/26 61-76 L 21-56 .375 3-19 .158 16-20 .800 13 28 41 40.2 16 11 17 11 3 61 73.3
Farmingdale St. 02/21/26 94-56 W 34-61 .557 9-14 .643 17-23 .739 9 30 39 40.1 16 19 14 7 14 94 74.2
Purchase 02/25/26 89-65 W 36-72 .500 13-29 .448 4-6 .667 12 24 36 40.0 14 23 7 2 12 89 74.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Ramapo 11/08/25 58-61 -3 21-67/22-62 .313/.355 7-28/2-9 .250/.222 9-18/15-25 .500-.600 43/52 -9 6/14 13/13 1/2 7/11 21/15
Baruch 11/12/25 68-79 -11 24-76/23-47 .316/.489 6-31/9-21 .194/.429 14-19/24-28 .737-.857 38/40 -2 10/14 6/17 1/3 7/2 19/15
John Jay 11/15/25 85-74 11 27-54/23-63 .500/.365 12-26/10-30 .462/.333 19-26/18-31 .731-.581 36/40 -4 19/15 15/16 2/3 12/10 20/16
Hunter 11/20/25 76-54 22 29-75/18-58 .387/.310 11-27/3-21 .407/.143 7-12/15-21 .583-.714 51/40 11 21/10 15/19 3/6 15/6 21/11
Rutgers-Newark 11/30/25 63-65 -2 24-55/24-53 .436/.453 6-20/6-13 .300/.462 9-15/11-14 .600-.786 31/32 -1 14/15 19/21 5/2 11/12 12/14
SUNY New Paltz 12/09/25 60-59 1 17-58/20-58 .293/.345 6-21/5-28 .286/.179 20-24/14-23 .833-.609 39/33 6 9/7 22/16 3/8 13/13 20/21
St. Joseph's (Brkln) 12/13/25 92-74 18 40-89/26-73 .449/.356 4-18/3-13 .222/.231 8-11/19-23 .727-.826 59/40 19 21/14 13/15 6/5 11/8 17/8
Montclair St. 12/17/25 84-97 -13 32-66/32-72 .485/.444 8-20/15-41 .400/.366 12-16/18-22 .750-.818 41/38 3 21/21 22/15 2/2 8/10 19/19
UW-River Falls 12/19/25 62-75 -13 18-55/25-65 .327/.385 4-22/10-26 .182/.385 22-40/15-20 .550-.750 44/43 1 5/15 16/15 2/2 9/8 19/25
Knox 12/21/25 79-69 10 27-65/24-79 .415/.304 6-20/6-27 .300/.222 19-28/15-27 .679-.556 52/54 -2 16/6 20/17 7/4 10/14 18/21
St. Joseph's (L.I.) 01/03/26 68-76 -8 28-69/24-60 .406/.400 10-35/8-23 .286/.348 2-11/20-27 .182-.741 40/44 -4 16/14 12/12 5/3 8/6 18/11
Merchant Marine 01/07/26 69-66 3 29-66/26-56 .439/.464 6-24/8-25 .250/.320 5-17/6-10 .294-.600 39/24 15 17/16 17/20 2/5 11/7 15/17
Old Westbury 01/10/26 93-76 17 30-58/29-64 .517/.453 8-25/9-28 .320/.321 25-31/9-11 .806-.818 32/32 0 22/21 12/19 4/3 14/7 10/22
Farmingdale St. 01/14/26 76-82 -6 29-63/28-59 .460/.475 10-32/8-18 .313/.444 8-10/18-29 .800-.621 35/35 0 16/21 14/9 5/1 9/6 21/12
Mt. St. Mary (NY) 01/17/26 81-69 12 32-65/24-67 .492/.358 12-31/12-40 .387/.300 5-9/9-14 .556-.643 45/35 10 23/15 18/13 5/3 6/7 11/16
Manhattanville 01/20/26 78-68 10 33-71/27-61 .465/.443 5-27/5-21 .185/.238 7-12/9-14 .583-.643 42/35 7 16/12 12/14 7/1 11/9 14/15
Purchase 01/24/26 75-77 -2 27-66/25-59 .409/.424 5-27/13-35 .185/.371 16-27/14-25 .593-.560 48/37 11 7/14 15/14 4/1 8/6 21/23
UMSV 01/28/26 106-82 24 38-75/31-70 .507/.443 14-28/10-28 .500/.357 16-18/10-15 .889-.667 40/41 -1 18/20 8/19 7/6 11/3 18/15
Sarah Lawrence 01/31/26 65-77 -12 24-60/27-61 .400/.443 8-26/10-21 .308/.476 9-18/13-18 .500-.722 35/44 -9 7/15 12/15 4/3 5/6 15/17
Yeshiva 02/04/26 78-94 -16 31-70/39-71 .443/.549 7-22/6-18 .318/.333 9-14/10-12 .643-.833 29/46 -17 12/26 15/20 4/2 11/9 14/15
St. Joseph's (Brkln) 02/07/26 90-73 17 35-77/23-74 .455/.311 15-37/8-28 .405/.286 5-12/19-29 .417-.655 48/54 -6 18/11 13/18 6/2 12/7 22/13
St. Joseph's (L.I.) 02/10/26 70-82 -12 27-68/30-66 .397/.455 9-34/7-18 .265/.389 7-14/15-23 .500-.652 37/48 -11 13/18 12/11 2/2 7/9 21/13
Merchant Marine 02/14/26 85-70 15 29-58/23-63 .500/.365 11-22/7-21 .500/.333 16-23/17-25 .696-.680 42/36 6 16/16 18/17 7/4 11/12 20/20
Old Westbury 02/18/26 76-61 15 29-66/21-56 .439/.375 8-21/3-19 .381/.158 10-19/16-20 .526-.800 40/41 -1 16/11 13/17 1/11 12/3 15/16
Farmingdale St. 02/21/26 56-94 -38 22-68/34-61 .324/.557 6-26/9-14 .231/.643 6-16/17-23 .375-.739 40/39 1 10/19 19/14 3/7 7/14 16/16
Purchase 02/25/26 65-89 -24 25-57/36-72 .439/.500 6-25/13-29 .240/.448 9-14/4-6 .643-.667 36/36 0 17/23 18/7 2/2 3/12 11/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 106 UMSV (01/28/26)
FIELD GOALS MADE 40 St. Joseph's (Brkln) (12/13/25)
FIELD GOAL ATTEMPTS 89 St. Joseph's (Brkln) (12/13/25)
3 PT FIELD GOALS MADE 15 St. Joseph's (Brkln) (02/07/26)
3 PT FG ATTEMPTS 37 St. Joseph's (Brkln) (02/07/26)
FREE THROWS MADE 25 Old Westbury (01/10/26)
FREE THROW ATTEMPTS 40 UW-River Falls (12/19/25)
REBOUNDS 59 St. Joseph's (Brkln) (12/13/25)
ASSISTS 23 Mt. St. Mary (NY) (01/17/26)
STEALS 15 Hunter (11/20/25)
BLOCKED SHOTS 7 Knox (12/21/25); Manhattanville (01/20/26); UMSV (01/28/26); Merchant Marine (02/14/26)
TURNOVERS 22 Montclair St. (12/17/25); SUNY New Paltz (12/09/25)
FOULS 22 St. Joseph's (Brkln) (02/07/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Williams,Zion Yeshiva (02/04/26)
FIELD GOALS MADE 11 Devaney,Jake; Williams,Zion Purchase (01/24/26); St. Joseph's (Brkln) (02/07/26); St. Joseph's (L.I.) (02/10/26)
FIELD GOAL ATTEMPTS 23 Williams,Zion St. Joseph's (Brkln) (02/07/26)
3 PT FIELD GOALS MADE 5 Anderson,Tyler; Williams,Zion St. Joseph's (L.I.) (01/03/26); Mt. St. Mary (NY) (01/17/26); St. Joseph's (L.I.) (02/10/26)
3 PT FG ATTEMPTS 12 Anderson,Tyler St. Joseph's (L.I.) (01/03/26)
FREE THROWS MADE 9 Williams,Zion; Devaney,Jake Knox (12/21/25); UW-River Falls (12/19/25)
FREE THROW ATTEMPTS 15 Devaney,Jake UW-River Falls (12/19/25)
REBOUNDS 17 Block,Evan Manhattanville (01/20/26)
ASSISTS 10 Williams,Zion Knox (12/21/25)
STEALS 5 Devaney,Jake; Tyler Anderson Manhattanville (01/20/26); Merchant Marine (01/07/26); Purchase (01/24/26)
BLOCKED SHOTS 4 Devaney,Jake Manhattanville (01/20/26); UMSV (01/28/26)
TURNOVERS 6 Williams,Zion; Jake Devaney; Devaney,Jake Purchase (02/25/26); Merchant Marine (01/07/26); Farmingdale St. (02/21/26)
FOULS 5 Devaney,Jake; Anderson,Tyler Merchant Marine (02/14/26); SUNY New Paltz (12/09/25); St. Joseph's (L.I.) (02/10/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Devaney, Jake 26 468 18.0
#13 Williams, Zion 24 430 17.9
#03 Anderson, Tyler 26 288 11.1
#44 Block, Evan 22 148 6.7
#31 Tricario, Jesse 21 132 6.3
#24 Kivlan, Sean 23 101 4.4
#12 Zaveckas, Chris 25 83 3.3
#22 Lang, Anthony 23 61 2.7
#23 Alleyne, Ayden 18 56 3.1
#21 O'Sullivan, Matthew 23 54 2.3
#11 O'Connell, James 10 33 3.3
#33 Sweeney, Frank 23 33 1.4
#10 Jean-Louis, Jaylen 15 23 1.5
#02 Venetis, Spiro 20 13 0.7
#15 Robinson, Kody 8 12 1.5
#01 Santos, Franklin 8 12 1.5
#25 Schanstra, Cody 7 6 0.9
#05 Carmody, Michael 7 5 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Devaney, Jake 26 182 412 .442 7.0 15.8
#13 Williams, Zion 24 152 337 .451 6.3 14.0
#03 Anderson, Tyler 26 95 231 .411 3.7 8.9
#31 Tricario, Jesse 21 59 99 .596 2.8 4.7
#44 Block, Evan 22 56 120 .467 2.5 5.5
#24 Kivlan, Sean 23 38 104 .365 1.7 4.5
#12 Zaveckas, Chris 25 28 105 .267 1.1 4.2
#23 Alleyne, Ayden 18 23 42 .548 1.3 2.3
#22 Lang, Anthony 23 23 66 .348 1.0 2.9
#21 O'Sullivan, Matthew 23 23 59 .390 1.0 2.6
#33 Sweeney, Frank 23 14 44 .318 0.6 1.9
#11 O'Connell, James 10 10 26 .385 1.0 2.6
