2025-26 Men's Basketball Cumulative Statistics

Team Stats (4-3, 1-0)

Overall Team Statistics
Statistic SUNY Maritime Opponents
Scoring
Total Points 502 466
Points Per Game 71.7 66.6
Scoring Margin 5.1 --
Shooting
FG: Made-Attempted 182-474 156-414
FG: Percentage .384 .377
FG: Per Game 26.0 22.3
3PT: Made-Attempted 52-171 38-135
3PT: Percentage .304 .281
3PT: Per Game 7.4 5.4
FT: Made-Attempted 86-125 116-165
FT: Percentage .688 .703
FT: Per Game 12.3 16.6
Rebounding
Total 297 277
Per Game 42.4 39.6
Margin 2.9 --
Assists
Total 100 89
Per Game 14.3 12.7
Turnovers
Total 103 117
Per Game 14.7 16.7
Margin 2.0 --
Assist/Turnover Ratio 1.0 0.8
Points Off Turnovers 17.3 12.7
Steals
Total 76 62
Per Game 10.9 8.9
Blocks
Total 21 29
Per Game 3.0 4.1
Attendance
Total 512 521
Per Game 4-128 3-174

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Devaney, Jake 7 6 196 28.0 46 98 .469 13 29 .448 21 29 .724 126 18.0 15 32 47 6.7 18 7 10 13 9
13 Williams, Zion 5 3 137 27.4 22 59 .373 7 24 .292 11 15 .733 62 12.4 3 11 14 2.8 6 19 12 3 1
03 Anderson, Tyler 7 7 201 28.7 25 62 .403 8 23 .348 21 28 .750 79 11.3 6 24 30 4.3 14 12 11 12 2
24 Kivlan, Sean 7 4 130 18.6 18 49 .367 9 27 .333 3 4 .750 48 6.9 5 24 29 4.1 10 8 12 3 0
44 Block, Evan 7 7 174 24.9 15 37 .405 5 19 .263 6 10 .600 41 5.9 14 29 43 6.1 18 17 10 10 4
31 Tricario, Jesse 6 6 117 19.5 12 28 .429 1 1 1.000 3 8 .375 28 4.7 13 18 31 5.2 16 6 8 8 3
11 O'Connell, James 7 0 80 11.4 8 20 .400 1 5 .200 8 13 .615 25 3.6 1 6 7 1.0 13 8 11 7 0
21 O'Sullivan, Matthew 7 2 108 15.4 10 29 .345 2 6 .333 0 0 .000 22 3.1 9 12 21 3.0 9 9 2 10 0
15 Robinson, Kody 4 0 19 4.8 5 10 .500 2 4 .500 0 0 .000 12 3.0 1 1 2 0.5 2 2 0 2 0
12 Zaveckas, Chris 7 0 47 6.7 5 23 .217 4 17 .235 2 3 .667 16 2.3 3 5 8 1.1 3 2 4 3 1
01 Santos, Franklin 2 0 11 5.5 2 4 .500 0 2 .000 0 0 .000 4 2.0 0 1 1 0.5 1 1 2 0 0
25 Schanstra, Cody 2 0 8 4.0 2 2 1.000 0 0 .000 0 0 .000 4 2.0 1 0 1 0.5 3 0 1 0 0
22 Lang, Anthony 7 0 66 9.4 6 20 .300 0 3 .000 0 0 .000 12 1.7 3 4 7 1.0 7 2 6 4 0
33 Sweeney, Frank 7 0 47 6.7 4 16 .250 0 2 .000 4 6 .667 12 1.7 11 8 19 2.7 5 2 7 1 0
10 Jean-Louis, Jaylen 5 0 15 3.0 1 7 .143 0 2 .000 6 7 .857 8 1.6 0 5 5 1.0 2 1 0 0 0
23 Alleyne, Ayden 2 0 8 4.0 1 2 .500 0 1 .000 0 0 .000 2 1.0 1 0 1 0.5 1 0 1 0 1
05 Carmody, Michael 2 0 8 4.0 0 3 .000 0 1 .000 1 2 .500 1 0.5 1 3 4 2.0 1 2 1 0 0
TM Team 7 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 17 7 24 3.4 0 0 3 0 0  
02 Venetis, Spiro 6 0 28 4.7 0 5 .000 0 5 .000 0 0 .000 0 0.0 1 2 3 0.5 1 2 2 0 0
Total 7 1400 200.0 182 474 .384 52 171 .304 86 125 .688 502 71.71 105 192 297 42.4 130 100 103 76 21
Opponents 7 1400 200.0 156 414 .377 38 135 .281 116 165 .703 466 66.57 81 196 277 39.6 100 89 117 62 29

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
31 Tricario, Jesse 1 1 18 18.0 7 9 .778 0 0 .000 0 0 .000 14 14.0 2 4 6 6.0 1 1 1.0 0 2 1
13 Williams, Zion 1 0 16 16.0 5 9 .556 1 1 1.000 0 0 .000 11 11.0 1 2 3 3.0 1 2 2.0 1 1 1
04 Devaney, Jake 1 1 20 20.0 4 12 .333 1 1 1.000 1 2 .500 10 10.0 2 4 6 6.0 1 2 2.0 0 0 2
11 O'Connell, James 1 0 11 11.0 3 6 .500 0 2 .000 2 2 1.000 8 8.0 0 1 1 1.0 2 1 1.0 0 3 0
03 Anderson, Tyler 1 1 17 17.0 3 6 .500 0 0 .000 0 0 .000 6 6.0 0 3 3 3.0 0 4 4.0 0 0 0
22 Lang, Anthony 1 0 11 11.0 3 7 .429 0 1 .000 0 0 .000 6 6.0 2 1 3 3.0 1 1 1.0 1 1 0
15 Robinson, Kody 1 0 5 5.0 3 3 1.000 0 0 .000 0 0 .000 6 6.0 0 1 1 1.0 1 0 0.0 0 0 0
12 Zaveckas, Chris 1 0 12 12.0 2 6 .333 2 3 .667 0 0 .000 6 6.0 2 3 5 5.0 1 0 0.0 1 1 1
33 Sweeney, Frank 1 0 6 6.0 1 2 .500 0 0 .000 3 4 .750 5 5.0 3 2 5 5.0 1 1 1.0 1 0 0
44 Block, Evan 1 1 15 15.0 2 5 .400 0 1 .000 0 0 .000 4 4.0 0 3 3 3.0 1 3 3.0 2 3 0
21 O'Sullivan, Matthew 1 1 15 15.0 2 4 .500 0 0 .000 0 0 .000 4 4.0 3 2 5 5.0 0 0 0.0 0 0 0
10 Jean-Louis, Jaylen 1 0 5 5.0 1 5 .200 0 2 .000 1 1 1.000 3 3.0 0 2 2 2.0 0 0 0.0 0 0 0
23 Alleyne, Ayden 1 0 5 5.0 1 2 .500 0 1 .000 0 0 .000 2 2.0 1 0 1 1.0 1 0 0.0 1 0 1
24 Kivlan, Sean 1 0 14 14.0 1 5 .200 0 2 .000 0 0 .000 2 2.0 0 5 5 5.0 2 3 3.0 1 0 0
01 Santos, Franklin 1 0 9 9.0 1 3 .333 0 2 .000 0 0 .000 2 2.0 0 1 1 1.0 1 1 1.0 2 0 0
25 Schanstra, Cody 1 0 6 6.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 1 0 1 1.0 1 0 0.0 1 0 0
05 Carmody, Michael 1 0 6 6.0 0 3 .000 0 1 .000 1 2 .500 1 1.0 1 2 3 3.0 1 1 1.0 0 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 1 4 4.0 0 0 0.0 0 0 0  
02 Venetis, Spiro 1 0 9 9.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 1 0 1 1.0 1 1 1.0 2 0 0
Total 1 200 200.0 40 89 .449 4 18 .222 8 11 .727 92 92.00 22 37 59 59.0 17 21 21.0 13 11 6
Opponents 1 200 200.0 26 73 .356 3 13 .231 19 23 .826 74 74.00 11 29 40 40.0 8 14 14.0 15 8 5

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Devaney, Jake 7 6 196 46 98 .469 13 29 .448 21 29 .724 126 18.0
13 Williams, Zion 5 3 137 22 59 .373 7 24 .292 11 15 .733 62 12.4
03 Anderson, Tyler 7 7 201 25 62 .403 8 23 .348 21 28 .750 79 11.3
24 Kivlan, Sean 7 4 130 18 49 .367 9 27 .333 3 4 .750 48 6.9
44 Block, Evan 7 7 174 15 37 .405 5 19 .263 6 10 .600 41 5.9
31 Tricario, Jesse 6 6 117 12 28 .429 1 1 1.000 3 8 .375 28 4.7
21 O'Sullivan, Matthew 7 2 108 10 29 .345 2 6 .333 0 0 .000 22 3.1
11 O'Connell, James 7 0 80 8 20 .400 1 5 .200 8 13 .615 25 3.6
15 Robinson, Kody 4 0 19 5 10 .500 2 4 .500 0 0 .000 12 3.0
01 Santos, Franklin 2 0 11 2 4 .500 0 2 .000 0 0 .000 4 2.0
25 Schanstra, Cody 2 0 8 2 2 1.000 0 0 .000 0 0 .000 4 2.0
12 Zaveckas, Chris 7 0 47 5 23 .217 4 17 .235 2 3 .667 16 2.3
23 Alleyne, Ayden 2 0 8 1 2 .500 0 1 .000 0 0 .000 2 1.0
10 Jean-Louis, Jaylen 5 0 15 1 7 .143 0 2 .000 6 7 .857 8 1.6
22 Lang, Anthony 7 0 66 6 20 .300 0 3 .000 0 0 .000 12 1.7
33 Sweeney, Frank 7 0 47 4 16 .250 0 2 .000 4 6 .667 12 1.7
05 Carmody, Michael 2 0 8 0 3 .000 0 1 .000 1 2 .500 1 0.5
02 Venetis, Spiro 6 0 28 0 5 .000 0 5 .000 0 0 .000 0 0.0
Total 7 1400 182 474 .384 52 171 .304 86 125 .688 502 71.71
Opponents 7 1400 156 414 .377 38 135 .281 116 165 .703 466 66.57

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Devaney, Jake 7 28.0 .469 .448 .724 2.1 4.6 6.7 1.0 1.9 1.3 18.0
13 Williams, Zion 5 27.4 .373 .292 .733 0.6 2.2 2.8 3.8 0.6 0.2 12.4
03 Anderson, Tyler 7 28.7 .403 .348 .750 0.9 3.4 4.3 1.7 1.7 0.3 11.3
24 Kivlan, Sean 7 18.6 .367 .333 .750 0.7 3.4 4.1 1.1 0.4 0.0 6.9
44 Block, Evan 7 24.9 .405 .263 .600 2.0 4.1 6.1 2.4 1.4 0.6 5.9
31 Tricario, Jesse 6 19.5 .429 1.000 .375 2.2 3.0 5.2 1.0 1.3 0.5 4.7
21 O'Sullivan, Matthew 7 15.4 .345 .333 .000 1.3 1.7 3.0 1.3 1.4 0.0 3.1
11 O'Connell, James 7 11.4 .400 .200 .615 0.1 0.9 1.0 1.1 1.0 0.0 3.6
15 Robinson, Kody 4 4.8 .500 .500 .000 0.3 0.3 0.5 0.5 0.5 0.0 3.0
01 Santos, Franklin 2 5.5 .500 .000 .000 0.0 0.5 0.5 0.5 0.0 0.0 2.0
25 Schanstra, Cody 2 4.0 1.000 .000 .000 0.5 0.0 0.5 0.0 0.0 0.0 2.0
12 Zaveckas, Chris 7 6.7 .217 .235 .667 0.4 0.7 1.1 0.3 0.4 0.1 2.3
23 Alleyne, Ayden 2 4.0 .500 .000 .000 0.5 0.0 0.5 0.0 0.0 0.5 1.0
10 Jean-Louis, Jaylen 5 3.0 .143 .000 .857 0.0 1.0 1.0 0.2 0.0 0.0 1.6
22 Lang, Anthony 7 9.4 .300 .000 .000 0.4 0.6 1.0 0.3 0.6 0.0 1.7
33 Sweeney, Frank 7 6.7 .250 .000 .667 1.6 1.1 2.7 0.3 0.1 0.0 1.7
05 Carmody, Michael 2 4.0 .000 .000 .500 0.5 1.5 2.0 1.0 0.0 0.0 0.5
02 Venetis, Spiro 6 4.7 .000 .000 .000 0.2 0.3 0.5 0.3 0.0 0.0 0.0
Total 7 200.0 .384 .304 .688 15.0 27.4 42.4 14.3 10.9 3.0 71.71
Opponents 7 200.0 .377 .281 .703 11.6 28.0 39.6 12.7 8.9 4.1 66.57

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Ramapo 11/08/25 58-61 L 21-67 .313 7-28 .250 9-18 .500 18 25 43 43.0 21 6 13 1 7 58 58.0
vs Baruch 11/12/25 68-79 L 24-76 .316 6-31 .194 14-19 .737 15 23 38 40.5 19 10 6 1 7 68 63.0
vs John Jay 11/15/25 85-74 W 27-54 .500 12-26 .462 19-26 .731 7 29 36 39.0 20 19 15 2 12 85 70.3
at Hunter 11/20/25 76-54 W 29-75 .387 11-27 .407 7-12 .583 21 30 51 42.0 21 21 15 3 15 76 71.8
vs Rutgers-Newark 11/30/25 63-65 L 24-55 .436 6-20 .300 9-15 .600 13 18 31 39.8 12 14 19 5 11 63 70.0
at SUNY New Paltz 12/09/25 60-59 W 17-58 .293 6-21 .286 20-24 .833 9 30 39 39.7 20 9 22 3 13 60 68.3
vs St. Joseph's (Brkln) 12/13/25 92-74 W 40-89 .449 4-18 .222 8-11 .727 22 37 59 42.4 17 21 13 6 11 92 71.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Ramapo 11/08/25 61-58 W 22-62 .355 2-9 .222 15-25 .600 19 33 52 52.0 15 14 13 2 11 61 61.0
Baruch 11/12/25 79-68 W 23-47 .489 9-21 .429 24-28 .857 2 38 40 46.0 15 14 17 3 2 79 70.0
John Jay 11/15/25 74-85 L 23-63 .365 10-30 .333 18-31 .581 17 23 40 44.0 16 15 16 3 10 74 71.3
Hunter 11/20/25 54-76 L 18-58 .310 3-21 .143 15-21 .714 13 27 40 43.0 11 10 19 6 6 54 67.0
Rutgers-Newark 11/30/25 65-63 W 24-53 .453 6-13 .462 11-14 .786 13 19 32 40.8 14 15 21 2 12 65 66.6
SUNY New Paltz 12/09/25 59-60 L 20-58 .345 5-28 .179 14-23 .609 6 27 33 39.5 21 7 16 8 13 59 65.3
St. Joseph's (Brkln) 12/13/25 74-92 L 26-73 .356 3-13 .231 19-23 .826 11 29 40 39.6 8 14 15 5 8 74 66.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Ramapo 11/08/25 58-61 -3 21-67/22-62 .313/.355 7-28/2-9 .250/.222 9-18/15-25 .500-.600 43/52 -9 6/14 13/13 1/2 7/11 21/15
Baruch 11/12/25 68-79 -11 24-76/23-47 .316/.489 6-31/9-21 .194/.429 14-19/24-28 .737-.857 38/40 -2 10/14 6/17 1/3 7/2 19/15
John Jay 11/15/25 85-74 11 27-54/23-63 .500/.365 12-26/10-30 .462/.333 19-26/18-31 .731-.581 36/40 -4 19/15 15/16 2/3 12/10 20/16
Hunter 11/20/25 76-54 22 29-75/18-58 .387/.310 11-27/3-21 .407/.143 7-12/15-21 .583-.714 51/40 11 21/10 15/19 3/6 15/6 21/11
Rutgers-Newark 11/30/25 63-65 -2 24-55/24-53 .436/.453 6-20/6-13 .300/.462 9-15/11-14 .600-.786 31/32 -1 14/15 19/21 5/2 11/12 12/14
SUNY New Paltz 12/09/25 60-59 1 17-58/20-58 .293/.345 6-21/5-28 .286/.179 20-24/14-23 .833-.609 39/33 6 9/7 22/16 3/8 13/13 20/21
St. Joseph's (Brkln) 12/13/25 92-74 18 40-89/26-73 .449/.356 4-18/3-13 .222/.231 8-11/19-23 .727-.826 59/40 19 21/14 13/15 6/5 11/8 17/8

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 92 St. Joseph's (Brkln) (12/13/25)
FIELD GOALS MADE 40 St. Joseph's (Brkln) (12/13/25)
FIELD GOAL ATTEMPTS 89 St. Joseph's (Brkln) (12/13/25)
3 PT FIELD GOALS MADE 12 John Jay (11/15/25)
3 PT FG ATTEMPTS 31 Baruch (11/12/25)
FREE THROWS MADE 20 SUNY New Paltz (12/09/25)
FREE THROW ATTEMPTS 26 John Jay (11/15/25)
REBOUNDS 59 St. Joseph's (Brkln) (12/13/25)
ASSISTS 21 St. Joseph's (Brkln) (12/13/25); Hunter (11/20/25)
STEALS 15 Hunter (11/20/25)
BLOCKED SHOTS 6 St. Joseph's (Brkln) (12/13/25)
TURNOVERS 22 SUNY New Paltz (12/09/25)
FOULS 21 Ramapo (11/08/25); Hunter (11/20/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Devaney,Jake Baruch (11/12/25)
FIELD GOALS MADE 10 Devaney,Jake Baruch (11/12/25)
FIELD GOAL ATTEMPTS 20 Devaney,Jake Baruch (11/12/25)
3 PT FIELD GOALS MADE 4 Devaney,Jake John Jay (11/15/25)
3 PT FG ATTEMPTS 10 Williams,Zion Ramapo (11/08/25)
FREE THROWS MADE 8 Anderson,Tyler SUNY New Paltz (12/09/25)
FREE THROW ATTEMPTS 10 Anderson,Tyler John Jay (11/15/25)
REBOUNDS 14 Devaney,Jake Ramapo (11/08/25)
ASSISTS 8 Williams,Zion John Jay (11/15/25)
STEALS 3 Anderson,Tyler; Devaney,Jake; O'Connell,James; O'Sullivan,Matthew Baruch (11/12/25); Rutgers-Newark (11/30/25); St. Joseph's (Brkln) (12/13/25); Hunter (11/20/25); SUNY New Paltz (12/09/25)
BLOCKED SHOTS 3 Devaney,Jake Rutgers-Newark (11/30/25); Hunter (11/20/25)
TURNOVERS 5 Kivlan,Sean; Williams,Zion; O'Connell,James; Devaney,Jake John Jay (11/15/25); Ramapo (11/08/25); Hunter (11/20/25); SUNY New Paltz (12/09/25)
FOULS 5 Anderson,Tyler SUNY New Paltz (12/09/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Devaney, Jake 7 126 18.0
#03 Anderson, Tyler 7 79 11.3
#13 Williams, Zion 5 62 12.4
#24 Kivlan, Sean 7 48 6.9
#44 Block, Evan 7 41 5.9
#31 Tricario, Jesse 6 28 4.7
#11 O'Connell, James 7 25 3.6
#21 O'Sullivan, Matthew 7 22 3.1
#12 Zaveckas, Chris 7 16 2.3
#22 Lang, Anthony 7 12 1.7
#15 Robinson, Kody 4 12 3.0
#33 Sweeney, Frank 7 12 1.7
#10 Jean-Louis, Jaylen 5 8 1.6
#01 Santos, Franklin 2 4 2.0
#25 Schanstra, Cody 2 4 2.0
#23 Alleyne, Ayden 2 2 1.0
#05 Carmody, Michael 2 1 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Devaney, Jake 7 46 98 .469 6.6 14.0
#03 Anderson, Tyler 7 25 62 .403 3.6 8.9
#13 Williams, Zion 5 22 59 .373 4.4 11.8
#24 Kivlan, Sean 7 18 49 .367 2.6 7.0
#44 Block, Evan 7 15 37 .405 2.1 5.3
#31 Tricario, Jesse 6 12 28 .429 2.0 4.7
#21 O'Sullivan, Matthew 7 10 29 .345 1.4 4.1
#11 O'Connell, James 7 8 20 .400 1.1 2.9
#22 Lang, Anthony 7 6 20 .300 0.9 2.9
#15 Robinson, Kody 4 5 10 .500 1.3 2.5
#12 Zaveckas, Chris 7 5 23 .217 0.7 3.3
#33 Sweeney, Frank 7 4 16 .250 0.6 2.3
#01 Santos, Franklin 2 2 4 .500 1.0 2.0
#25 Schanstra, Cody 2 2 2 1.000 1.0 1.0
#23 Alleyne, Ayden 2 1 2 .500 0.5 1.0
#10 Jean-Louis, Jaylen 5 1 7 .143 0.2 1.4
#05 Carmody, Michael 2 0 3 .000 0.0 1.5
#02 Venetis, Spiro 6 0 5 .000 0.0 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 Devaney, Jake 7 13 29 .448 1.9 4.1
#24 Kivlan, Sean 7 9 27 .333 1.3 3.9
#03 Anderson, Tyler 7 8 23 .348 1.1 3.3
#13 Williams, Zion 5 7 24 .292 1.4 4.8
#44 Block, Evan 7 5 19 .263 0.7 2.7
#12 Zaveckas, Chris 7 4 17 .235 0.6 2.4
#21 O'Sullivan, Matthew 7 2 6 .333 0.3 0.9
#15 Robinson, Kody 4 2 4 .500 0.5 1.0
#11 O'Connell, James 7 1 5 .200 0.1 0.7
#31 Tricario, Jesse 6 1 1 1.000 0.2 0.2
#23 Alleyne, Ayden 2 0 1 .000 0.0 0.5
#05 Carmody, Michael 2 0 1 .000 0.0 0.5
#10 Jean-Louis, Jaylen 5 0 2 .000 0.0 0.4
#22 Lang, Anthony 7 0 3 .000 0.0 0.4
#01 Santos, Franklin 2 0 2 .000 0.0 1.0
#33 Sweeney, Frank 7 0 2 .000 0.0 0.3
#02 Venetis, Spiro 6 0 5 .000 0.0 0.8

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Anderson, Tyler 7 21 28 .750 3.0 4.0
#04 Devaney, Jake 7 21 29 .724 3.0 4.1
#13 Williams, Zion 5 11 15 .733 2.2 3.0
#11 O'Connell, James 7 8 13 .615 1.1 1.9
#44 Block, Evan 7 6 10 .600 0.9 1.4
#10 Jean-Louis, Jaylen 5 6 7 .857 1.2 1.4
#33 Sweeney, Frank 7 4 6 .667 0.6 0.9
#24 Kivlan, Sean 7 3 4 .750 0.4 0.6
#31 Tricario, Jesse 6 3 8 .375 0.5 1.3
#12 Zaveckas, Chris 7 2 3 .667 0.3 0.4
#05 Carmody, Michael 2 1 2 .500 0.5 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#04 Devaney, Jake 7 47 6.7 15 2.1 32 4.6
#44 Block, Evan 7 43 6.1 14 2.0 29 4.1
#31 Tricario, Jesse 6 31 5.2 13 2.2 18 3.0
#03 Anderson, Tyler 7 30 4.3 6 0.9 24 3.4
#24 Kivlan, Sean 7 29 4.1 5 0.7 24 3.4
#TM Team 7 24 3.4 17 2.4 7 1.0
#21 O'Sullivan, Matthew 7 21 3.0 9 1.3 12 1.7
#33 Sweeney, Frank 7 19 2.7 11 1.6 8 1.1
#13 Williams, Zion 5 14 2.8 3 0.6 11 2.2
#12 Zaveckas, Chris 7 8 1.1 3 0.4 5 0.7
#22 Lang, Anthony 7 7 1.0 3 0.4 4 0.6
#11 O'Connell, James 7 7 1.0 1 0.1 6 0.9
#10 Jean-Louis, Jaylen 5 5 1.0 0 0.0 5 1.0
#05 Carmody, Michael 2 4 2.0 1 0.5 3 1.5
#02 Venetis, Spiro 6 3 0.5 1 0.2 2 0.3
#15 Robinson, Kody 4 2 0.5 1 0.3 1 0.3
#23 Alleyne, Ayden 2 1 0.5 1 0.5 0 0.0
#01 Santos, Franklin 2 1 0.5 0 0.0 1 0.5
#25 Schanstra, Cody 2 1 0.5 1 0.5 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#13 Williams, Zion 5 19 3.8
#44 Block, Evan 7 17 2.4
#03 Anderson, Tyler 7 12 1.7
#21 O'Sullivan, Matthew 7 9 1.3
#24 Kivlan, Sean 7 8 1.1
#11 O'Connell, James 7 8 1.1
#04 Devaney, Jake 7 7 1.0
#31 Tricario, Jesse 6 6 1.0
#05 Carmody, Michael 2 2 1.0
#22 Lang, Anthony 7 2 0.3
#15 Robinson, Kody 4 2 0.5
#33 Sweeney, Frank 7 2 0.3
#02 Venetis, Spiro 6 2 0.3
#12 Zaveckas, Chris 7 2 0.3
#10 Jean-Louis, Jaylen 5 1 0.2
#01 Santos, Franklin 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#04 Devaney, Jake 7 9 1.3
#44 Block, Evan 7 4 0.6
#31 Tricario, Jesse 6 3 0.5
#03 Anderson, Tyler 7 2 0.3
#23 Alleyne, Ayden 2 1 0.5
#13 Williams, Zion 5 1 0.2
#12 Zaveckas, Chris 7 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#04 Devaney, Jake 7 13 1.9
#03 Anderson, Tyler 7 12 1.7
#44 Block, Evan 7 10 1.4
#21 O'Sullivan, Matthew 7 10 1.4
#31 Tricario, Jesse 6 8 1.3
#11 O'Connell, James 7 7 1.0
#22 Lang, Anthony 7 4 0.6
#24 Kivlan, Sean 7 3 0.4
#13 Williams, Zion 5 3 0.6
#12 Zaveckas, Chris 7 3 0.4
#15 Robinson, Kody 4 2 0.5
#33 Sweeney, Frank 7 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#24 Kivlan, Sean 7 12 1.7
#13 Williams, Zion 5 12 2.4
#03 Anderson, Tyler 7 11 1.6
#11 O'Connell, James 7 11 1.6
#44 Block, Evan 7 10 1.4
#04 Devaney, Jake 7 10 1.4
#31 Tricario, Jesse 6 8 1.3
#33 Sweeney, Frank 7 7 1.0
#22 Lang, Anthony 7 6 0.9
#12 Zaveckas, Chris 7 4 0.6
#TM Team 7 3 0.4
#21 O'Sullivan, Matthew 7 2 0.3
#01 Santos, Franklin 2 2 1.0
#02 Venetis, Spiro 6 2 0.3
#23 Alleyne, Ayden 2 1 0.5
#05 Carmody, Michael 2 1 0.5
#25 Schanstra, Cody 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#44 Block, Evan 7 18 2.6
#04 Devaney, Jake 7 18 2.6
#31 Tricario, Jesse 6 16 2.7
#03 Anderson, Tyler 7 14 2.0
#11 O'Connell, James 7 13 1.9
#24 Kivlan, Sean 7 10 1.4
#21 O'Sullivan, Matthew 7 9 1.3
#22 Lang, Anthony 7 7 1.0
#13 Williams, Zion 5 6 1.2
#33 Sweeney, Frank 7 5 0.7
#25 Schanstra, Cody 2 3 1.5
#12 Zaveckas, Chris 7 3 0.4
#10 Jean-Louis, Jaylen 5 2 0.4
#15 Robinson, Kody 4 2 0.5
#23 Alleyne, Ayden 2 1 0.5
#05 Carmody, Michael 2 1 0.5
#01 Santos, Franklin 2 1 0.5
#02 Venetis, Spiro 6 1 0.2

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#03 Anderson, Tyler 7 201 28.7
#04 Devaney, Jake 7 196 28.0
#44 Block, Evan 7 174 24.9
#13 Williams, Zion 5 137 27.4
#24 Kivlan, Sean 7 130 18.6
#31 Tricario, Jesse 6 117 19.5
#21 O'Sullivan, Matthew 7 108 15.4
#11 O'Connell, James 7 80 11.4
#22 Lang, Anthony 7 66 9.4
#33 Sweeney, Frank 7 47 6.7
#12 Zaveckas, Chris 7 47 6.7
#02 Venetis, Spiro 6 28 4.7
#15 Robinson, Kody 4 19 4.8
#10 Jean-Louis, Jaylen 5 15 3.0
#01 Santos, Franklin 2 11 5.5
#23 Alleyne, Ayden 2 8 4.0
#05 Carmody, Michael 2 8 4.0
#25 Schanstra, Cody 2 8 4.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#21 O'Sullivan, Matthew 7 9 2 4.50
#05 Carmody, Michael 2 2 1 2.00
#03 Anderson, Tyler 7 12 11 1.09
#44 Block, Evan 7 17 10 1.70
#02 Venetis, Spiro 6 2 2 1.00
#13 Williams, Zion 5 19 12 1.58