Skip To Main Content

Maritime College Athletics

2026 Men's Lacrosse Cumulative Statistics

Team (10-9, 6-1)

Overall Team Statistics
Statistic Maritime (N.Y.) Opponents
Scoring
Goals 251 203
Assists 153 123
Shots 763 753
Shot Percentage .329 .270
Shots On Goal 472 430
Shots On Goal Percentage .619 .571
Shots Per Game 40.2 39.6
Goal Breakdown
Man-up 16 23
Man-down 3 0
Unassisted 98 80
Overtime 0 1
Man Up Opportunities
Power Plays: G-OPP 16-66 23-89
Power Plays: Percentage .242 .258
Miscellaneous
Ground Balls 648 611
Turnovers 341 369
Caused Turnovers 194 156
Faceoffs: W-L 227-291 291-227
Faceoffs: Percentage .438 .562
Clears 306-409 296-385
Clear Percentage .748 .769
Penalties 98 66
Penalty Minutes 78:00 50:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
8 Uzakewicz, Nick 18-18 29 69 98 66 .439 43 .652 2 0 0 30 30 5 0-0 .000 4-02:00
4 Hannaford, Ryan 19-19 59 30 89 179 .330 116 .648 1 7 1 37 26 10 0-0 .000 2-02:00
11 McCarvill, Thomas 17-16 49 11 60 133 .368 86 .647 3 3 0 26 24 12 1-3 .333 5-03:00
14 Mahood, Tyler 19-3 28 9 37 92 .304 52 .565 0 1 0 24 21 4 0-1 .000 5-04:00
88 Weigand, Michael 18-1 24 5 29 57 .421 41 .719 1 1 0 18 13 1 0-0 .000 2-01:00
28 LiPuma, Nick 18-2 12 5 17 62 .194 34 .548 0 1 0 21 16 5 0-0 .000 5-04:00
45 Horstmann, Peter 15-0 12 1 13 33 .364 18 .545 1 2 2 9 14 0 0-0 .000 1-01:00
20 Fazio, Joseph 14-0 7 3 10 16 .438 10 .625 0 0 0 4 10 1 0-0 .000 0-00:00
10 Horodiski, Jack 16-0 5 2 7 15 .333 7 .467 1 1 0 6 10 0 0-0 .000 0-00:00
9 Grider, Ryan 12-4 3 1 4 13 .231 8 .615 0 0 0 9 7 2 0-0 .000 0-00:00
19 Hrybenko, Brian 6-1 2 2 4 5 .400 4 .800 0 0 0 3 1 0 0-0 .000 0-00:00
39 Colaianni, Michael 8-0 3 0 3 10 .300 6 .600 1 0 0 5 2 2 0-0 .000 0-00:00
26 Finn, Joseph 6-0 3 0 3 6 .500 3 .500 0 0 0 0 1 1 0-0 .000 0-00:00
25 Dannhauser, Teddy 6-0 2 1 3 6 .333 4 .667 0 0 0 11 2 0 0-1 .000 0-00:00
24 Kane , Jack 17-3 2 1 3 3 .667 3 1.000 0 0 0 24 2 6 0-0 .000 8-05:00
22 Lagademo, Rex 5-0 2 1 3 7 .286 6 .857 0 0 0 1 1 0 0-0 .000 3-02:00
35 Laino, Christopher 14-11 1 2 3 2 .500 1 .500 0 0 0 97 9 2 143-261 .548 1-00:30
29 Bardolf, Graham 6-0 1 1 2 3 .333 2 .667 0 0 0 2 1 1 0-0 .000 0-00:00
47 Ford, Eamonn 6-0 1 1 2 4 .250 4 1.000 0 0 0 0 4 0 0-0 .000 1-00:30
3 McDonald, Kymani 10-6 1 1 2 6 .167 4 .667 0 0 0 6 2 3 0-0 .000 0-00:00
50 Smith, Brody 18-17 1 1 2 10 .100 4 .400 0 0 0 68 12 46 45-107 .421 7-06:00
17 Surian, Jack 19-1 1 1 2 3 .333 2 .667 0 0 0 20 7 3 0-0 .000 4-03:30
99 Spista, Nick 18-10 0 2 2 3 .000 1 .333 0 0 0 25 9 6 1-9 .111 3-02:00
55 Gioia, James 13-2 1 0 1 1 1.000 1 1.000 0 0 0 9 2 1 17-60 .283 3-04:00
21 Pucciarelli, Thomas 7-0 1 0 1 7 .143 5 .714 0 0 0 1 4 0 0-0 .000 0-00:00
42 Spada, Nicholas 13-3 1 0 1 3 .333 1 .333 0 0 0 14 5 6 1-2 .500 1-00:30
27 Almeida, David 6-0 0 1 1 5 .000 1 .200 0 0 0 2 2 1 0-0 .000 1-01:00
33 Troy, Scott 6-0 0 1 1 1 .000 0 .000 0 0 0 1 1 1 0-0 .000 1-01:00
6 Yi, William 6-0 0 1 1 0 .000 0 .000 0 0 0 3 1 3 0-0 .000 1-01:00
41 Ackerman, Riley 3-0 0 0 0 0 .000 0 .000 0 0 0 1 2 1 0-0 .000 0-00:00
34 Ahlstedt, Michael 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
95 Bowen, Scott 16-2 0 0 0 0 .000 0 .000 0 0 0 11 2 14 0-0 .000 4-03:00
2 Brush, Collin 14-8 0 0 0 1 .000 0 .000 0 0 0 10 4 13 0-0 .000 4-04:00
49 Burris, Nathan 6-0 0 0 0 0 .000 0 .000 0 0 0 4 2 0 0-0 .000 0-00:00
40 Cameron, Declan 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 2 0-0 .000 1-00:30
23 Dundon, Evan 14-1 0 0 0 0 .000 0 .000 0 0 0 7 0 0 11-50 .220 0-00:00
1 Giambone, Ryan 19-5 0 0 0 3 .000 3 1.000 0 0 0 27 11 8 5-13 .385 2-01:30
46 Kavanagh, Brendan 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
15 Kennedy, Thomas 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
30 Latimer, Daniel 15-4 0 0 0 2 .000 1 .500 0 0 0 8 1 3 3-10 .300 1-00:30
51 Mahood, Eddie 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 1-01:00
7 Meyers, Jack 13-13 0 0 0 3 .000 0 .000 0 0 0 16 10 10 0-0 .000 5-05:30
35 Miele, James 18-10 0 0 0 1 .000 1 1.000 0 0 0 17 7 7 0-1 .000 10-07:30
48 Millen, James 17-11 0 0 0 0 .000 0 .000 0 0 0 14 12 8 0-0 .000 8-07:30
37 Murphy, Kenneth 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 1-00:30
13 O'Malley, James 9-2 0 0 0 0 .000 0 .000 0 0 0 8 5 1 0-0 .000 1-01:00
44 Saraceni, Joseph 5-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:00
18 Scaffaro, Cristian 18-17 0 0 0 1 .000 0 .000 0 0 0 44 22 3 0-0 .000 1-00:30
31 Schiefelbein, Cole 6-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
16 Vatalaro, Kenny 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 2 0-0 .000 0-00:00
TM Team 19-0 0 0 0 0 .000 0 .000 0 0 0 0 23 0 0-0 .000 0-00:00  
Totals 19 251 153 404 763 .329 472 .619 10 16 3 648 341 194 227-518 .438 98-78:00
Opponents 19 203 123 326 753 .270 430 .571 9 23 0 611 369 156 291-518 .562 66-50:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
31 Schiefelbein, Cole 4-0 18:40 3 9.64 3 .500 0 0 16
18 Scaffaro, Cristian 18-17 908:04 159 10.51 186 .539 10 7 602
46 Kavanagh, Brendan 4-0 55:20 10 10.84 7 .412 0 0 28
13 O'Malley, James 9-2 157:15 31 11.83 31 .500 0 2 107

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
8 Uzakewicz, Nick 7-7 16 44 60 31 .516 20 .645 0 0 0 12 11 1 0-0 .000 1-00:30
4 Hannaford, Ryan 7-7 21 14 35 63 .333 44 .698 0 2 0 17 8 5 0-0 .000 1-01:00
11 McCarvill, Thomas 6-6 22 5 27 55 .400 35 .636 2 1 0 5 3 2 0-0 .000 2-01:00
88 Weigand, Michael 7-0 14 4 18 33 .424 22 .667 1 1 0 12 7 1 0-0 .000 2-01:00
14 Mahood, Tyler 7-1 11 0 11 28 .393 18 .643 0 1 0 8 4 2 0-0 .000 3-02:30
45 Horstmann, Peter 7-0 9 0 9 20 .450 13 .650 1 1 2 6 7 0 0-0 .000 1-01:00
20 Fazio, Joseph 5-0 4 1 5 6 .667 5 .833 0 0 0 1 3 0 0-0 .000 0-00:00
28 LiPuma, Nick 7-1 4 1 5 16 .250 10 .625 0 0 0 8 1 1 0-0 .000 2-01:30
10 Horodiski, Jack 7-0 3 2 5 10 .300 3 .300 1 0 0 5 3 0 0-0 .000 0-00:00
19 Hrybenko, Brian 4-0 2 2 4 3 .667 3 1.000 0 0 0 3 1 0 0-0 .000 0-00:00
39 Colaianni, Michael 5-0 3 0 3 10 .300 6 .600 1 0 0 5 1 2 0-0 .000 0-00:00
26 Finn, Joseph 4-0 3 0 3 6 .500 3 .500 0 0 0 0 1 1 0-0 .000 0-00:00
25 Dannhauser, Teddy 4-0 2 1 3 6 .333 4 .667 0 0 0 11 1 0 0-0 .000 0-00:00
22 Lagademo, Rex 4-0 2 1 3 7 .286 6 .857 0 0 0 1 0 0 0-0 .000 3-02:00
29 Bardolf, Graham 4-0 1 1 2 3 .333 2 .667 0 0 0 2 1 0 0-0 .000 0-00:00
47 Ford, Eamonn 4-0 1 1 2 3 .333 3 1.000 0 0 0 0 3 0 0-0 .000 0-00:00
9 Grider, Ryan 4-4 1 1 2 2 .500 2 1.000 0 0 0 2 0 1 0-0 .000 0-00:00
3 McDonald, Kymani 5-3 1 1 2 5 .200 4 .800 0 0 0 4 1 3 0-0 .000 0-00:00
17 Surian, Jack 7-1 1 1 2 2 .500 1 .500 0 0 0 9 1 0 0-0 .000 1-01:00
32 Gioia, James 4-0 1 0 1 1 1.000 1 1.000 0 0 0 7 0 0 8-24 .333 2-03:00
24 Kane , Jack 6-0 1 0 1 1 1.000 1 1.000 0 0 0 11 0 4 0-0 .000 4-02:30
21 Pucciarelli, Thomas 3-0 1 0 1 7 .143 5 .714 0 0 0 1 2 0 0-0 .000 0-00:00
50 Smith, Brody 7-6 1 0 1 5 .200 2 .400 0 0 0 24 5 22 4-14 .286 2-01:30
27 Almeida, David 5-0 0 1 1 5 .000 1 .200 0 0 0 2 2 1 0-0 .000 1-01:00
35 Laino, Christopher 7-5 0 1 1 1 .000 0 .000 0 0 0 61 4 0 91-134 .679 0-00:00
99 Spista, Nick 7-3 0 1 1 0 .000 0 .000 0 0 0 8 1 2 0-0 .000 1-00:30
33 Troy, Scott 4-0 0 1 1 1 .000 0 .000 0 0 0 1 0 1 0-0 .000 1-01:00
6 Yi, William 5-0 0 1 1 0 .000 0 .000 0 0 0 3 1 3 0-0 .000 1-01:00
41 Ackerman, Riley 3-0 0 0 0 0 .000 0 .000 0 0 0 1 2 1 0-0 .000 0-00:00
34 Ahlstedt, Michael 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
95 Bowen, Scott 6-1 0 0 0 0 .000 0 .000 0 0 0 6 1 9 0-0 .000 0-00:00
2 Brush, Collin 4-2 0 0 0 1 .000 0 .000 0 0 0 2 1 2 0-0 .000 2-02:30
49 Burris, Nathan 4-0 0 0 0 0 .000 0 .000 0 0 0 4 1 0 0-0 .000 0-00:00
40 Cameron, Declan 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 2 0-0 .000 1-00:30
23 Dundon, Evan 5-0 0 0 0 0 .000 0 .000 0 0 0 6 0 0 10-27 .370 0-00:00
1 Giambone, Ryan 7-0 0 0 0 2 .000 2 1.000 0 0 0 7 3 3 0-0 .000 0-00:00
46 Kavanagh, Brendan 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
30 Latimer, Daniel 6-2 0 0 0 1 .000 1 1.000 0 0 0 5 0 1 0-0 .000 0-00:00
51 Mahood, Eddie 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 1-01:00
7 Meyers, Jack 5-5 0 0 0 2 .000 0 .000 0 0 0 7 3 2 0-0 .000 1-02:00
77 Miele, James 7-3 0 0 0 1 .000 1 1.000 0 0 0 8 2 3 0-0 .000 3-02:00
48 Millen, James 6-6 0 0 0 0 .000 0 .000 0 0 0 4 3 2 0-0 .000 1-01:00
37 Murphy, Kenneth 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 1-00:30
13 O'Malley, James 3-0 0 0 0 0 .000 0 .000 0 0 0 1 3 0 0-0 .000 0-00:00
44 Saraceni, Joseph 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:00
18 Scaffaro, Cristian 7-7 0 0 0 1 .000 0 .000 0 0 0 13 5 1 0-0 .000 0-00:00
31 Schiefelbein, Cole 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
42 Spada, Nicholas 6-0 0 0 0 1 .000 0 .000 0 0 0 8 1 1 1-2 .500 0-00:00
16 Vatalaro, Kenny 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 2 0-0 .000 0-00:00
TM Team 7-0 0 0 0 0 .000 0 .000 0 0 0 0 9 0 0-0 .000 0-00:00  
Totals 7 125 85 210 339 .369 218 .643 6 6 2 306 106 81 114-201 .567 39-32:30
Opponents 7 49 24 73 219 .224 125 .571 1 7 0 198 145 41 87-201 .433 24-19:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
13 O'Malley, James 3-0 45:00 4 5.33 11 .733 0 0 23
18 Scaffaro, Cristian 7-7 300:00 33 6.60 55 .625 6 1 154
31 Schiefelbein, Cole 3-0 16:01 2 7.49 3 .600 0 0 14
46 Kavanagh, Brendan 4-0 55:20 10 10.84 7 .412 0 0 28

Game-By-Game

Maritime (N.Y.)

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/14/26 at Coast Guard W 12-10 12 6 18 34 .353 20 .588 1 1 0 19 21 9 10-14 6-04:00
2/21/26 New Paltz W 15-7 15 10 25 50 .300 31 .620 1 1 0 35 14 11 9-17 6-04:00
2/28/26 Salve Regina L 6-14 6 2 8 31 .194 15 .484 0 1 0 28 26 11 7-15 4-03:00
3/07/26 at St. Mary's (Md.) L 5-20 5 2 7 24 .208 11 .458 0 0 0 18 23 8 3-24 10-09:00
3/14/26 Geneseo L 11-14 11 5 16 39 .282 25 .641 0 1 1 29 17 17 4-24 4-02:30
3/18/26 Hartford L 10-11 10 10 20 31 .323 17 .548 0 1 0 21 10 11 6-18 4-03:30
3/25/26 at Kean L 11-12 11 6 17 41 .268 25 .610 0 1 0 26 16 8 12-15 3-02:30
3/28/26 at Montclair St. L 9-15 9 5 14 38 .237 24 .632 0 1 0 41 22 14 14-14 4-03:30
4/01/26 at Manhattanville W 11-5 11 8 19 47 .234 24 .511 1 2 1 47 21 12 16-4 8-09:00
4/03/26 at Stevens L 7-19 7 5 12 25 .280 13 .520 0 1 0 22 30 1 8-21 6-04:30
4/08/26 Mt. St. Mary (N.Y.) W 19-3 19 12 31 48 .396 30 .625 1 0 0 47 14 13 12-14 4-02:30
4/11/26 at Merchant Marine W 13-11 13 9 22 36 .361 21 .583 1 2 0 31 17 10 15-13 3-01:30
4/14/26 St. Joseph's (L.I.) W 26-3 26 16 42 63 .413 46 .730 1 0 0 45 10 16 20-12 4-03:00
4/18/26 Mt. St. Vincent W 22-11 22 15 37 50 .440 33 .660 1 0 0 44 17 11 10-27 11-09:30
4/22/26 at Farmingdale State L 9-13 9 6 15 46 .196 27 .587 0 1 0 41 16 11 16-11 4-02:30
4/25/26 at Purchase W 25-3 25 19 44 49 .510 37 .755 1 1 1 51 11 8 25-6 5-04:30
4/30/26 at Farmingdale State W 13-5 13 6 19 39 .333 23 .590 1 1 0 38 24 8 18-4 4-03:30
5/02/26 at Merchant Marine W 13-12 13 5 18 35 .371 23 .657 1 1 0 34 19 6 12-16 4-03:00
5/06/26 at Scranton L 14-15 14 6 20 37 .378 27 .730 0 0 0 31 13 9 10-22 4-02:30
Maritime (N.Y.) 251-203 251 153 404 763 .329 472 .619 10 16 3 648 341 194 227-291 98-78:00
Opponents 203-251 203 123 326 753 .270 430 .571 9 23 0 611 369 156 291-227 66-50:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/14/26 at Coast Guard 12-10 60:00 10 10.00 13 .565 1 0 41
2/21/26 New Paltz 15-7 60:00 7 7.00 6 .462 1 0 29
2/28/26 Salve Regina 6-14 60:00 14 14.00 14 .500 0 1 37
3/07/26 at St. Mary's (Md.) 5-20 60:00 20 20.00 15 .429 0 1 63
3/14/26 Geneseo 11-14 60:00 14 14.00 10 .417 0 1 36
3/18/26 Hartford 10-11 60:00 11 11.00 11 .500 0 1 43
3/25/26 at Kean 11-12 60:00 12 12.00 12 .500 0 1 40
3/28/26 at Montclair St. 9-15 60:00 15 15.00 5 .250 0 1 40
4/01/26 at Manhattanville 11-5 60:00 5 5.00 12 .706 1 0 27
4/03/26 at Stevens 7-19 60:00 19 19.00 24 .558 0 1 69
4/08/26 Mt. St. Mary (N.Y.) 19-3 60:00 3 3.00 10 .769 1 0 24
4/11/26 at Merchant Marine 13-11 60:00 11 11.00 16 .593 1 0 46
4/14/26 St. Joseph's (L.I.) 26-3 60:00 3 3.00 7 .700 1 0 22
4/18/26 Mt. St. Vincent 22-11 56:21 11 11.71 13 .542 1 0 46
4/22/26 at Farmingdale State 9-13 60:00 13 13.00 12 .480 0 1 39
4/25/26 at Purchase 25-3 60:00 3 3.00 6 .667 1 0 15
4/30/26 at Farmingdale State 13-5 60:00 5 5.00 13 .722 1 0 40
5/02/26 at Merchant Marine 13-12 60:00 12 12.00 18 .600 1 0 46
5/06/26 at Scranton 14-15 62:58 15 14.29 10 .400 0 1 50
Maritime (N.Y.) 251-203 1139:19 203 10.69 227 .528 10 9 753
Opponents 203-251 1139:19 251 13.22 221 .468 9 10 763

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/14/26 Coast Guard L 10-12 10 5 15 41 .244 23 .561 0 2 0 23 15 11 14-10 3-03:00
2/21/26 at New Paltz L 7-15 7 2 9 29 .241 13 .448 0 1 0 20 25 6 17-9 6-04:00
2/28/26 at Salve Regina W 14-6 14 11 25 37 .378 28 .757 1 2 0 35 22 9 15-7 4-02:30
3/07/26 St. Mary's (Md.) W 20-5 20 12 32 63 .317 35 .556 1 3 0 47 17 7 24-3 3-02:30
3/14/26 at Geneseo W 14-11 14 10 24 36 .389 24 .667 1 1 0 45 24 10 24-4 5-04:00
3/18/26 at Hartford W 11-10 11 7 18 43 .256 22 .512 1 2 0 39 17 8 18-6 3-02:00
3/25/26 Kean W 12-11 12 10 22 40 .300 24 .600 1 1 0 34 20 11 15-12 2-01:30
3/28/26 Montclair St. W 15-9 15 10 25 40 .375 20 .500 1 3 0 41 24 13 14-14 5-04:00
4/01/26 Manhattanville L 5-11 5 3 8 27 .185 17 .630 0 1 0 28 24 9 4-16 4-04:30
4/03/26 Stevens W 19-7 19 11 30 69 .275 43 .623 1 1 0 44 12 14 21-8 3-02:00
4/08/26 at Mt. St. Mary (N.Y.) L 3-19 3 1 4 24 .125 13 .542 0 0 0 28 24 1 14-12 1-00:30
4/11/26 Merchant Marine L 11-13 11 4 15 46 .239 27 .587 0 0 0 35 19 7 13-15 4-02:30
4/14/26 at St. Joseph's (L.I.) L 3-26 3 1 4 22 .136 10 .455 0 0 0 21 26 1 12-20 2-01:30
4/18/26 at Mt. St. Vincent L 11-22 11 6 17 46 .239 24 .522 0 3 0 37 23 10 27-10 4-03:30
4/22/26 Farmingdale State W 13-9 13 7 20 39 .333 25 .641 1 1 0 32 17 8 11-16 6-05:00
4/25/26 Purchase L 3-25 3 2 5 15 .200 9 .600 0 2 0 17 12 5 6-25 3-02:00
4/30/26 Farmingdale State L 5-13 5 4 9 40 .125 18 .450 0 0 0 20 13 13 4-18 2-01:30
5/02/26 Merchant Marine L 12-13 12 9 21 46 .261 30 .652 0 0 0 29 13 9 16-12 4-03:00
5/06/26 Scranton W 15-14 15 8 23 50 .300 25 .500 1 0 0 36 22 4 22-10 2-01:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/14/26 Coast Guard 10-12 60:00 12 12.00 8 .400 0 1 34
2/21/26 at New Paltz 7-15 60:00 15 15.00 16 .516 0 1 50
2/28/26 at Salve Regina 14-6 60:00 6 6.00 9 .600 1 0 31
3/07/26 St. Mary's (Md.) 20-5 60:00 5 5.00 6 .545 1 0 24
3/14/26 at Geneseo 14-11 60:00 11 11.00 14 .560 1 0 39
3/18/26 at Hartford 11-10 60:00 10 10.00 7 .412 1 0 31
3/25/26 Kean 12-11 60:00 11 11.00 14 .560 1 0 41
3/28/26 Montclair St. 15-9 60:00 9 9.00 15 .625 1 0 38
4/01/26 Manhattanville 5-11 60:00 11 11.00 13 .542 0 1 47
4/03/26 Stevens 19-7 60:00 7 7.00 6 .462 1 0 25
4/08/26 at Mt. St. Mary (N.Y.) 3-19 60:00 19 19.00 11 .367 0 1 48
4/11/26 Merchant Marine 11-13 60:00 13 13.00 8 .381 0 1 36
4/14/26 at St. Joseph's (L.I.) 3-26 60:00 26 26.00 20 .435 0 1 63
4/18/26 at Mt. St. Vincent 11-22 56:21 22 23.43 11 .333 0 1 50
4/22/26 Farmingdale State 13-9 60:00 9 9.00 18 .667 1 0 46
4/25/26 Purchase 3-25 60:00 25 25.00 12 .324 0 1 49
4/30/26 Farmingdale State 5-13 60:00 13 13.00 10 .435 0 1 39
5/02/26 Merchant Marine 12-13 60:00 13 13.00 10 .435 0 1 35
5/06/26 Scranton 15-14 62:58 14 13.34 13 .481 1 0 37
Opponents 203-251 1139:19 251 13.22 221 .468 9 10 763
Maritime (N.Y.) 251-203 1139:19 203 10.69 227 .528 10 9 753

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/14/26 at Coast Guard W 12-10 6/5 34/41 20/23 19/23 21/15 10/14 13-20/14-18 6-04:00/3-03:00
2/21/26 New Paltz W 15-7 10/2 50/29 31/13 35/20 14/25 9/17 10-14/11-19 6-04:00/6-04:00
2/28/26 Salve Regina L 6-14 2/11 31/37 15/28 28/35 26/22 7/15 15-20/18-21 4-03:00/4-02:30
3/07/26 at St. Mary's (Md.) L 5-20 2/12 24/63 11/35 18/47 23/17 3/24 19-22/20-25 10-09:00/3-02:30
3/14/26 Geneseo L 11-14 5/10 39/36 25/24 29/45 17/24 4/24 13-20/14-16 4-02:30/5-04:00
3/18/26 Hartford L 10-11 10/7 31/43 17/22 21/39 10/17 6/18 13-16/11-16 4-03:30/3-02:00
3/25/26 at Kean L 11-12 6/10 41/40 25/24 26/34 16/20 12/15 20-25/19-24 3-02:30/2-01:30
3/28/26 at Montclair St. L 9-15 5/10 38/40 24/20 41/41 22/24 14/14 16-19/19-29 4-03:30/5-04:00
4/01/26 at Manhattanville W 11-5 8/3 47/27 24/17 47/28 21/24 16/4 18-23/16-21 8-09:00/4-04:30
4/03/26 at Stevens L 7-19 5/11 25/69 13/43 22/44 30/12 8/21 18-38/19-21 6-04:30/3-02:00
4/08/26 Mt. St. Mary (N.Y.) W 19-3 12/1 48/24 30/13 47/28 14/24 12/14 20-23/15-21 4-02:30/1-00:30
4/11/26 at Merchant Marine W 13-11 9/4 36/46 21/27 31/35 17/19 15/13 15-25/18-22 3-01:30/4-02:30
4/14/26 St. Joseph's (L.I.) W 26-3 16/1 63/22 46/10 45/21 10/26 20/12 15-19/11-15 4-03:00/2-01:30
4/18/26 Mt. St. Vincent W 22-11 15/6 50/46 33/24 44/37 17/23 10/27 18-24/13-19 11-09:30/4-03:30
4/22/26 at Farmingdale State L 9-13 6/7 46/39 27/25 41/32 16/17 16/11 18-22/19-25 4-02:30/6-05:00
4/25/26 at Purchase W 25-3 19/2 49/15 37/9 51/17 11/12 25/6 12-12/8-14 5-04:30/3-02:00
4/30/26 at Farmingdale State W 13-5 6/4 39/40 23/18 38/20 24/13 18/4 18-21/20-22 4-03:30/2-01:30
5/02/26 at Merchant Marine W 13-12 5/9 35/46 23/30 34/29 19/13 12/16 14-22/15-18 4-03:00/4-03:00
5/06/26 at Scranton L 14-15 6/8 37/50 27/25 31/36 13/22 10/22 21-24/16-19 4-02:30/2-01:00
Maritime (N.Y.) 251-203 153/123 763/753 472/430 648/611 341/369 227/291 306-409/296-385 98-78:00/66-50:30
Opponents 203-251 123/153 753/763 430/472 611/648 369/341 291/227 296-385/306-409 66-50:30/98-78:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 44 Purchase (4/25/26)
GOALS 26 St. Joseph's (L.I.) (4/14/26)
ASSISTS 19 Purchase (4/25/26)
SHOTS 63 St. Joseph's (L.I.) (4/14/26)
SHOTS ON GOAL 46 St. Joseph's (L.I.) (4/14/26)
SAVES 24 Stevens (4/03/26)
GROUND BALLS 51 Purchase (4/25/26)
TURNOVERS 30 Stevens (4/03/26)
CAUSED TURNOVERS 17 Geneseo (3/14/26)
CLEARS 21 Scranton (5/06/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 12 Nick Uzakewicz Purchase (4/25/26)
GOALS 7 Thomas McCarvill St. Joseph's (L.I.) (4/14/26)
ASSISTS 10 Nick Uzakewicz Purchase (4/25/26)
SHOTS 16 Ryan Hannaford Farmingdale State (4/22/26)
SHOTS ON GOAL 11 Ryan Hannaford Merchant Marine (5/02/26)
SAVES 22 Cristian Scaffaro Stevens (4/03/26)
GROUND BALLS 13 Christopher Laino Farmingdale State (4/22/26)
TURNOVERS 4 Ryan Hannaford; Cristian Scaffaro; Nick Uzakewicz; Peter Horstmann; Team Salve Regina (2/28/26); Geneseo (3/14/26); Coast Guard (2/14/26); Montclair St. (3/28/26); Stevens (4/03/26); Merchant Marine (4/11/26); Scranton (5/06/26)
CAUSED TURNOVERS 6 Brody Smith Mt. St. Mary (N.Y.) (4/08/26)