Skip To Main Content

Maritime College Athletics

2026 Men's Lacrosse Cumulative Statistics

Team (2-4)

Overall Team Statistics
Statistic Maritime (N.Y.) Opponents
Scoring
Goals 59 76
Assists 34 47
Shots 209 249
Shot Percentage .282 .305
Shots On Goal 119 145
Shots On Goal Percentage .569 .582
Shots Per Game 34.8 41.5
Goal Breakdown
Man-up 5 11
Man-down 1 0
Unassisted 25 29
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 5-24 11-29
Power Plays: Percentage .208 .379
Miscellaneous
Ground Balls 150 209
Turnovers 111 120
Caused Turnovers 67 51
Faceoffs: W-L 39-112 112-39
Faceoffs: Percentage .258 .742
Clears 83-112 88-115
Clear Percentage .741 .765
Penalties 34 24
Penalty Minutes 26:00 18:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
11 McCarvill, Thomas McCarvill, Thomas 6-6 18 3 21 46 .391 30 .652 1 2 0 7 13 6 1-3 .333 3-02:00
4 Hannaford, Ryan Hannaford, Ryan 6-6 14 5 19 49 .286 28 .571 1 1 1 9 10 3 0-0 .000 1-01:00
8 Uzakewicz, Nick Uzakewicz, Nick 5-5 1 14 15 14 .071 6 .429 0 0 0 8 7 0 0-0 .000 2-01:00
14 Mahood, Tyler Mahood, Tyler 6-0 9 4 13 30 .300 16 .533 0 0 0 8 9 2 0-0 .000 1-01:00
28 LiPuma, Nick LiPuma, Nick 6-0 6 3 9 33 .182 18 .545 0 1 0 11 10 4 0-0 .000 2-01:30
20 Fazio, Joseph Fazio, Joseph 6-0 3 2 5 9 .333 5 .556 0 0 0 3 5 1 0-0 .000 0-00:00
88 Weigand, Michael Weigand, Michael 5-0 4 0 4 7 .571 5 .714 0 0 0 2 1 0 0-0 .000 0-00:00
9 Grider, Ryan Grider, Ryan 5-0 1 0 1 8 .125 5 .625 0 0 0 3 3 0 0-0 .000 0-00:00
10 Horodiski, Jack Horodiski, Jack 3-0 1 0 1 2 .500 1 .500 0 1 0 0 1 0 0-0 .000 0-00:00
45 Horstmann, Peter Horstmann, Peter 2-0 1 0 1 2 .500 1 .500 0 0 0 0 1 0 0-0 .000 0-00:00
42 Spada, Nicholas Spada, Nicholas 2-0 1 0 1 1 1.000 1 1.000 0 0 0 1 1 0 0-0 .000 1-00:30
24 Kane , Jack Kane , Jack 5-0 0 1 1 0 .000 0 .000 0 0 0 4 2 0 0-0 .000 3-01:30
50 Smith, Brody Smith, Brody 5-5 0 1 1 1 .000 0 .000 0 0 0 14 1 12 16-43 .372 3-03:00
99 Spista, Nick Spista, Nick 5-5 0 1 1 1 .000 1 1.000 0 0 0 10 4 3 1-9 .111 2-01:30
27 Almeida, David Almeida, David 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
29 Bardolf, Graham Bardolf, Graham 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
95 Bowen, Scott Bowen, Scott 4-0 0 0 0 0 .000 0 .000 0 0 0 0 1 1 0-0 .000 2-01:30
2 Brush, Collin Brush, Collin 5-5 0 0 0 0 .000 0 .000 0 0 0 6 3 8 0-0 .000 1-00:30
49 Burris, Nathan Burris, Nathan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
39 Colaianni, Michael Colaianni, Michael 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
25 Dannhauser, Teddy Dannhauser, Teddy 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
23 Dundon, Evan Dundon, Evan 5-1 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-19 .000 0-00:00
26 Finn, Joseph Finn, Joseph 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
47 Ford, Eamonn Ford, Eamonn 2-0 0 0 0 1 .000 1 1.000 0 0 0 0 1 0 0-0 .000 1-00:30
1 Giambone, Ryan Giambone, Ryan 6-4 0 0 0 0 .000 0 .000 0 0 0 15 4 4 5-13 .385 0-00:00
55 Gioia, James Gioia, James 6-2 0 0 0 0 .000 0 .000 0 0 0 2 2 1 8-33 .242 1-01:00
19 Hrybenko, Brian Hrybenko, Brian 2-1 0 0 0 2 .000 1 .500 0 0 0 0 0 0 0-0 .000 0-00:00
15 Kennedy, Thomas Kennedy, Thomas 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
22 Lagademo, Rex Lagademo, Rex 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
35 Laino, Christopher Laino, Christopher 1-1 0 0 0 0 .000 0 .000 0 0 0 5 1 0 6-22 .273 0-00:00
30 Latimer, Daniel Latimer, Daniel 4-0 0 0 0 0 .000 0 .000 0 0 0 0 1 1 2-8 .250 0-00:00
3 McDonald, Kymani McDonald, Kymani 4-3 0 0 0 1 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
7 Meyers, Jack Meyers, Jack 5-5 0 0 0 1 .000 0 .000 0 0 0 5 5 7 0-0 .000 1-01:00
35 Miele, James Miele, James 6-4 0 0 0 0 .000 0 .000 0 0 0 8 4 4 0-1 .000 4-03:30
48 Millen, James Millen, James 5-1 0 0 0 0 .000 0 .000 0 0 0 4 0 5 0-0 .000 2-02:00
13 O'Malley, James O'Malley, James 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 1-01:00
21 Pucciarelli, Thomas Pucciarelli, Thomas 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
44 Saraceni, Joseph Saraceni, Joseph 2-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
18 Scaffaro, Cristian Scaffaro, Cristian 6-6 0 0 0 0 .000 0 .000 0 0 0 16 10 2 0-0 .000 1-00:30
31 Schiefelbein, Cole Schiefelbein, Cole 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
17 Surian, Jack Surian, Jack 6-0 0 0 0 0 .000 0 .000 0 0 0 7 4 1 0-0 .000 2-01:30
33 Troy, Scott Troy, Scott 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
6 Yi, William Yi, William 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team Team 6-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00  
Totals 6 59 34 93 209 .282 119 .569 2 5 1 150 111 67 39-151 .258 34-26:00
Opponents 6 76 47 123 249 .305 145 .582 4 11 0 209 120 51 112-151 .742 24-18:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
18 Scaffaro, Cristian Scaffaro, Cristian 6-6 344:00 72 12.56 66 .478 2 4 231
13 O'Malley, James O'Malley, James 3-0 13:21 3 13.48 3 .500 0 0 16
31 Schiefelbein, Cole Schiefelbein, Cole 1-0 02:39 1 22.64 0 .000 0 0 2

Game-By-Game

Maritime (N.Y.)

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/14/26 at Coast Guard W 12-10 12 6 18 34 .353 20 .588 1 1 0 19 21 9 10-14 6-04:00
2/21/26 New Paltz W 15-7 15 10 25 50 .300 31 .620 1 1 0 35 14 11 9-17 6-04:00
2/28/26 Salve Regina L 6-14 6 2 8 31 .194 15 .484 0 1 0 28 26 11 7-15 4-03:00
3/07/26 at St. Mary's (Md.) L 5-20 5 2 7 24 .208 11 .458 0 0 0 18 23 8 3-24 10-09:00
3/14/26 Geneseo L 11-14 11 5 16 39 .282 25 .641 0 1 1 29 17 17 4-24 4-02:30
3/18/26 Hartford L 10-11 10 9 19 31 .323 17 .548 0 1 0 21 10 11 6-18 4-03:30
Maritime (N.Y.) 59-76 59 34 93 209 .282 119 .569 2 5 1 150 111 67 39-112 34-26:00
Opponents 76-59 76 47 123 249 .305 145 .582 4 11 0 209 120 51 112-39 24-18:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/14/26 at Coast Guard 12-10 60:00 10 10.00 13 .565 1 0 41
2/21/26 New Paltz 15-7 60:00 7 7.00 6 .462 1 0 29
2/28/26 Salve Regina 6-14 60:00 14 14.00 14 .500 0 1 37
3/07/26 at St. Mary's (Md.) 5-20 60:00 20 20.00 15 .429 0 1 63
3/14/26 Geneseo 11-14 60:00 14 14.00 10 .417 0 1 36
3/18/26 Hartford 10-11 60:00 11 11.00 11 .500 0 1 43
Maritime (N.Y.) 59-76 360:00 76 12.67 69 .476 2 4 249
Opponents 76-59 360:00 59 9.83 60 .504 4 2 209

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/14/26 Coast Guard L 10-12 10 5 15 41 .244 23 .561 0 2 0 23 15 11 14-10 3-03:00
2/21/26 at New Paltz L 7-15 7 2 9 29 .241 13 .448 0 1 0 20 25 6 17-9 6-04:00
2/28/26 at Salve Regina W 14-6 14 11 25 37 .378 28 .757 1 2 0 35 22 9 15-7 4-02:30
3/07/26 St. Mary's (Md.) W 20-5 20 12 32 63 .317 35 .556 1 3 0 47 17 7 24-3 3-02:30
3/14/26 at Geneseo W 14-11 14 10 24 36 .389 24 .667 1 1 0 45 24 10 24-4 5-04:00
3/18/26 at Hartford W 11-10 11 7 18 43 .256 22 .512 1 2 0 39 17 8 18-6 3-02:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/14/26 Coast Guard 10-12 60:00 12 12.00 8 .400 0 1 34
2/21/26 at New Paltz 7-15 60:00 15 15.00 16 .516 0 1 50
2/28/26 at Salve Regina 14-6 60:00 6 6.00 9 .600 1 0 31
3/07/26 St. Mary's (Md.) 20-5 60:00 5 5.00 6 .545 1 0 24
3/14/26 at Geneseo 14-11 60:00 11 11.00 14 .560 1 0 39
3/18/26 at Hartford 11-10 60:00 10 10.00 7 .412 1 0 31
Opponents 76-59 360:00 59 9.83 60 .504 4 2 209
Maritime (N.Y.) 59-76 360:00 76 12.67 69 .476 2 4 249

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/14/26 at Coast Guard W 12-10 6/5 34/41 20/23 19/23 21/15 10/14 13-20/14-18 6-04:00/3-03:00
2/21/26 New Paltz W 15-7 10/2 50/29 31/13 35/20 14/25 9/17 10-14/11-19 6-04:00/6-04:00
2/28/26 Salve Regina L 6-14 2/11 31/37 15/28 28/35 26/22 7/15 15-20/18-21 4-03:00/4-02:30
3/07/26 at St. Mary's (Md.) L 5-20 2/12 24/63 11/35 18/47 23/17 3/24 19-22/20-25 10-09:00/3-02:30
3/14/26 Geneseo L 11-14 5/10 39/36 25/24 29/45 17/24 4/24 13-20/14-16 4-02:30/5-04:00
3/18/26 Hartford L 10-11 9/7 31/43 17/22 21/39 10/17 6/18 13-16/11-16 4-03:30/3-02:00
Maritime (N.Y.) 59-76 34/47 209/249 119/145 150/209 111/120 39/112 83-112/88-115 34-26:00/24-18:00
Opponents 76-59 47/34 249/209 145/119 209/150 120/111 112/39 88-115/83-112 24-18:00/34-26:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 25 New Paltz (2/21/26)
GOALS 15 New Paltz (2/21/26)
ASSISTS 10 New Paltz (2/21/26)
SHOTS 50 New Paltz (2/21/26)
SHOTS ON GOAL 31 New Paltz (2/21/26)
SAVES 15 St. Mary's (Md.) (3/07/26)
GROUND BALLS 35 New Paltz (2/21/26)
TURNOVERS 26 Salve Regina (2/28/26)
CAUSED TURNOVERS 17 Geneseo (3/14/26)
CLEARS 19 St. Mary's (Md.) (3/07/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Ryan Hannaford New Paltz (2/21/26)
GOALS 5 Ryan Hannaford New Paltz (2/21/26)
ASSISTS 6 Nick Uzakewicz Hartford (3/18/26)
SHOTS 14 Ryan Hannaford Geneseo (3/14/26)
SHOTS ON GOAL 10 Ryan Hannaford New Paltz (2/21/26)
SAVES 14 Cristian Scaffaro Salve Regina (2/28/26)
GROUND BALLS 7 Ryan Giambone New Paltz (2/21/26)
TURNOVERS 4 Ryan Hannaford; Cristian Scaffaro Salve Regina (2/28/26); Geneseo (3/14/26); Coast Guard (2/14/26)
CAUSED TURNOVERS 5 Brody Smith New Paltz (2/21/26)