2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
50 Granucci, David 50 Granucci, David .364 .978 31-28 99 24 36 5 1 3 30 52 .525 13 4 13 1 .453 1 0 5-8
12 Weber, Owen 12 Weber, Owen .338 .955 40-40 157 41 53 11 2 7 35 89 .567 10 6 25 4 .388 5 0 5-8
31 Bardi, Alex 31 Bardi, Alex .324 .937 40-40 145 33 47 10 3 3 23 72 .497 24 6 16 4 .440 0 0 13-15
25 Frazzetta, Michael 25 Frazzetta, Michael .315 .964 40-40 124 31 39 11 0 4 31 62 .500 27 11 18 2 .464 4 0 2-2
10 Spallin, John 10 Spallin, John .308 .910 36-36 117 26 36 11 1 3 24 58 .496 18 4 37 3 .414 1 0 6-7
7 Leipold, Harry 7 Leipold, Harry .298 .964 40-40 131 41 39 12 4 4 32 71 .542 28 3 30 1 .422 4 0 17-20
27 Goodman, Joey 27 Goodman, Joey .253 .772 32-22 79 23 20 3 0 3 19 32 .405 13 3 30 0 .367 3 0 17-17
15 Martinson, Logan 15 Martinson, Logan .236 .695 39-37 127 25 30 8 0 1 17 41 .323 18 10 26 7 .372 1 0 2-2
3 Picarella, Chris 3 Picarella, Chris .220 .648 31-28 82 14 18 4 0 1 8 25 .305 15 1 12 4 .343 1 4 3-4
2 Ventura, Randy 2 Ventura, Randy .272 .706 26-25 81 13 22 1 0 1 14 26 .321 14 1 4 1 .385 0 0 14-15
32 Bartlett, Chris 32 Bartlett, Chris .200 .629 6-0 5 2 1 0 0 0 1 1 .200 2 0 2 0 .429 0 0 0-0
20 Carollo, John 20 Carollo, John .149 .535 23-13 47 10 7 3 0 0 9 10 .213 8 4 7 1 .322 0 0 0-0
22 Wood, Ryan 22 Wood, Ryan .133 .514 9-4 15 3 2 0 0 0 2 2 .133 4 2 10 0 .381 0 0 0-1
34 Guzman, Alex 34 Guzman, Alex .111 .496 13-3 18 3 2 0 0 0 2 2 .111 8 0 3 0 .385 0 0 3-3
28 Wilson, Ian 28 Wilson, Ian .063 .243 17-3 16 0 1 1 0 0 2 2 .125 1 0 9 0 .118 0 0 1-2
30 Gnepper, Blake 30 Gnepper, Blake .000 .182 8-1 9 3 0 0 0 0 0 0 .000 2 0 3 0 .182 0 0 0-0
35 Sevilla, Jaxon 35 Sevilla, Jaxon .000 .333 9-0 2 2 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 1-1
9 Santeramo, Derek 9 Santeramo, Derek .000 .333 3-0 2 1 0 0 0 0 0 0 .000 1 0 2 0 .333 0 0 0-0
Totals .281 .834 40-40 1256 295 353 80 11 30 249 545 .434 207 55 248 28 .400 20 4 89-105
Opponents .269 .744 40-40 1263 212 340 57 9 19 180 472 .374 157 58 299 12 .370 20 7 90-102

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
16 Heiderstadt, Andrew 16Heiderstadt, Andrew 4.69 1.45 5-2 13-10 1 0-0 0 63.1 58 38 33 34 48 13 0 2 234 .248 5 16 0 3 3
11 Demme, Matt 11Demme, Matt 4.72 1.61 5-3 11-11 2 1-0 0 55.1 56 29 29 33 51 8 3 1 218 .257 4 11 0 2 0
39 Sorge, Joe 39Sorge, Joe 4.96 1.52 5-5 18-5 0 0-0 1 52.2 61 35 29 19 47 9 1 4 217 .281 2 4 0 1 1
12 Weber, Owen 12Weber, Owen 0.00 1.67 0-0 1-1 0 0-0 0 3.0 4 3 0 1 7 0 0 0 13 .308 0 1 0 1 0
44 Block, Evan 44Block, Evan 0.00 1.00 0-0 2-0 0 0-0 0 3.0 3 0 0 0 6 0 0 0 12 .250 0 0 0 0 0
48 Kellner, Jack 48Kellner, Jack 2.59 1.27 2-0 12-0 0 0-0 1 24.1 22 8 7 9 17 1 0 2 93 .237 2 2 0 2 0
17 Kay, Jared 17Kay, Jared 3.86 1.54 0-3 12-0 0 0-0 2 11.2 11 5 5 7 14 2 1 1 44 .250 0 3 1 1 0
14 Capone, Nick 14Capone, Nick 5.40 1.80 0-0 3-0 0 0-1 0 5.0 7 3 3 2 5 1 0 0 18 .389 0 1 0 2 0
1 McKeon, Colin 1McKeon, Colin 6.23 1.58 1-1 13-2 0 0-0 0 26.0 30 20 18 11 20 7 2 1 104 .288 4 6 1 3 0
13 Strycharz, Haydn 13Strycharz, Haydn 6.75 2.03 1-0 10-1 0 0-1 0 13.1 14 10 10 13 19 2 1 0 53 .264 0 5 0 1 0
43 McIntyre, Gavin 43McIntyre, Gavin 6.75 1.20 1-0 4-1 0 0-0 0 6.2 4 5 5 4 8 1 0 1 23 .174 2 3 0 0 0
26 Mylan, Sean 26Mylan, Sean 7.13 1.79 1-1 13-2 0 0-0 1 24.0 32 26 19 11 30 5 1 3 104 .308 3 2 1 2 0
8 Santeramo, Frank 8Santeramo, Frank 7.45 1.59 1-3 7-7 0 0-0 0 29.0 36 27 24 10 23 8 0 4 122 .295 3 3 1 2 3
36 Wray, Kayleb 36Wray, Kayleb 13.50 2.50 0-0 3-0 0 0-1 0 2.0 2 3 3 3 4 0 0 0 8 .250 0 1 0 0 0
Totals 5.21 1.56 22-18 122-40 3 2 5 319.1 340 212 185 157 299 57 9 19 1263 .269 25 58 4 20 7
Opponents 6.49 1.78 18-22 130-40 8 1 8 315.0 353 295 227 207 248 80 11 30 1256 .281 39 55 3 20 4

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
20 Carollo, John 20 Carollo, John 77 73 4 0 1.000 0 27 0 1 0
10 Spallin, John 10 Spallin, John 31 31 0 0 1.000 0 0 0 0 0
30 Gnepper, Blake 30 Gnepper, Blake 28 28 0 0 1.000 0 5 0 2 0
16 Heiderstadt, Andrew 16 Heiderstadt, Andrew 16 3 13 0 1.000 1 14 4 0 0
39 Sorge, Joe 39 Sorge, Joe 9 3 6 0 1.000 1 17 1 0 0
26 Mylan, Sean 26 Mylan, Sean 5 1 4 0 1.000 0 8 2 0 0
1 McKeon, Colin 1 McKeon, Colin 4 1 3 0 1.000 0 9 1 0 0
13 Strycharz, Haydn 13 Strycharz, Haydn 4 1 3 0 1.000 0 4 1 0 0
48 Kellner, Jack 48 Kellner, Jack 4 2 2 0 1.000 0 2 1 0 0
14 Capone, Nick 14 Capone, Nick 2 0 2 0 1.000 0 2 1 0 0
17 Kay, Jared 17 Kay, Jared 2 0 2 0 1.000 1 3 0 0 0
22 Wood, Ryan 22 Wood, Ryan 2 1 1 0 1.000 1 0 0 0 0
32 Bartlett, Chris 32 Bartlett, Chris 1 1 0 0 1.000 0 0 0 0 0
35 Sevilla, Jaxon 35 Sevilla, Jaxon 1 1 0 0 1.000 0 0 0 0 0
36 Wray, Kayleb 36 Wray, Kayleb 1 0 1 0 1.000 0 0 0 0 0
31 Bardi, Alex 31 Bardi, Alex 285 273 11 1 .996 14 0 0 0 0
25 Frazzetta, Michael 25 Frazzetta, Michael 182 166 13 3 .984 0 51 7 11 0
3 Picarella, Chris 3 Picarella, Chris 92 38 52 2 .978 7 0 0 0 0
15 Martinson, Logan 15 Martinson, Logan 75 70 3 2 .973 0 0 0 0 0
28 Wilson, Ian 28 Wilson, Ian 36 34 1 1 .972 1 7 1 3 0
7 Leipold, Harry 7 Leipold, Harry 90 87 0 3 .967 0 0 0 0 0
27 Goodman, Joey 27 Goodman, Joey 40 36 2 2 .950 0 0 0 0 0
2 Ventura, Randy 2 Ventura, Randy 91 35 51 5 .945 10 0 0 0 0
12 Weber, Owen 12 Weber, Owen 128 47 73 8 .938 6 0 0 0 0
34 Guzman, Alex 34 Guzman, Alex 9 4 4 1 .889 0 0 0 0 0
50 Granucci, David 50 Granucci, David 89 20 56 13 .854 4 0 0 0 0
11 Demme, Matt 11 Demme, Matt 5 1 3 1 .800 0 13 0 0 0
8 Santeramo, Frank 8 Santeramo, Frank 4 0 3 1 .750 0 18 1 0 0
9 Santeramo, Derek 9 Santeramo, Derek 3 1 1 1 .667 0 0 0 0 0
43 McIntyre, Gavin 43 McIntyre, Gavin 0 0 0 0 .000 0 0 0 0 0
44 Block, Evan 44 Block, Evan 0 0 0 0 .000 0 0 0 0 0
Totals 1316 958 314 44 .967 18 180 20 17 0
Opponents 1378 945 364 69 .950 36 178 31 15 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
32 Bartlett, Chris 32Bartlett, Chris 1.000 2.000 3-0 1 2 1 0 0 0 0 1 1.000 1 0 0 0 1.000 0 0 0-0
7 Leipold, Harry 7Leipold, Harry .400 1.257 20-20 60 24 24 7 2 3 27 44 .733 18 1 9 1 .524 3 0 10-11
50 Granucci, David 50Granucci, David .357 .910 20-20 70 16 25 3 1 1 16 33 .471 8 3 8 1 .439 1 0 4-6
12 Weber, Owen 12Weber, Owen .342 1.048 20-20 79 24 27 6 0 6 19 51 .646 6 4 14 3 .402 3 0 3-3
10 Spallin, John 10Spallin, John .333 1.005 16-16 51 13 17 7 0 2 14 30 .588 6 2 17 1 .417 1 0 1-2
31 Bardi, Alex 31Bardi, Alex .324 .918 20-20 74 20 24 4 1 2 12 36 .486 12 2 6 3 .432 0 0 7-8
27 Goodman, Joey 27Goodman, Joey .302 .937 19-17 53 17 16 3 0 3 17 28 .528 8 3 18 0 .409 2 0 11-11
25 Frazzetta, Michael 25Frazzetta, Michael .295 .872 20-20 61 18 18 5 0 1 12 26 .426 13 6 6 1 .446 3 0 2-2
2 Ventura, Randy 2Ventura, Randy .286 .733 8-7 21 1 6 1 0 0 6 7 .333 4 0 3 0 .400 0 0 0-0
3 Picarella, Chris 3Picarella, Chris .268 .805 17-15 41 11 11 2 0 1 5 16 .390 11 0 6 0 .415 1 3 2-3
15 Martinson, Logan 15Martinson, Logan .218 .644 19-17 55 10 12 4 0 0 8 16 .291 7 5 9 4 .353 1 0 1-1
34 Guzman, Alex 34Guzman, Alex .091 .377 7-2 11 1 1 0 0 0 1 1 .091 3 0 1 0 .286 0 0 3-3
20 Carollo, John 20Carollo, John .000 .208 9-6 19 3 0 0 0 0 1 0 .000 3 2 5 0 .208 0 0 0-0
28 Wilson, Ian 28Wilson, Ian .000 .000 8-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
30 Gnepper, Blake 30Gnepper, Blake .000 .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
22 Wood, Ryan 22Wood, Ryan .000 .500 2-0 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
35 Sevilla, Jaxon 35Sevilla, Jaxon .000 1.000 2-0 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .303 .899 20-20 601 161 182 42 4 19 138 289 .481 102 28 103 14 .418 15 3 45-51
Opponents .250 .709 20-20 593 83 148 24 3 12 72 214 .361 71 22 126 6 .348 7 5 28-33

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 Weber, Owen 12Weber, Owen 0.00 1.67 0-0 1-1 0 0-0 0 3.0 4 3 0 1 7 0 0 0 13 .308 0 1 0 1 0
13 Strycharz, Haydn 13Strycharz, Haydn 0.00 1.18 1-0 2-1 0 0-1 0 5.1 5 0 0 1 6 0 0 0 20 .250 0 1 0 0 0
14 Capone, Nick 14Capone, Nick 0.00 .50 0-0 1-0 0 0-1 0 2.0 1 0 0 0 4 0 0 0 6 .167 0 0 0 0 0
36 Wray, Kayleb 36Wray, Kayleb 0.00 .00 0-0 1-0 0 0-1 0 1.0 0 0 0 0 2 0 0 0 3 .000 0 0 0 0 0
44 Block, Evan 44Block, Evan 0.00 1.00 0-0 2-0 0 0-0 0 3.0 3 0 0 0 6 0 0 0 12 .250 0 0 0 0 0
48 Kellner, Jack 48Kellner, Jack 0.79 .99 2-0 4-0 0 0-0 1 11.1 6 2 1 5 6 0 0 1 40 .150 0 1 0 1 0
26 Mylan, Sean 26Mylan, Sean 1.08 1.23 1-0 3-0 0 0-0 0 8.1 9 1 1 1 11 0 0 1 33 .273 2 0 1 0 0
43 McIntyre, Gavin 43McIntyre, Gavin 3.00 .67 1-0 1-0 0 0-0 0 3.0 1 1 1 1 3 0 0 1 9 .111 0 1 0 0 0
11 Demme, Matt 11Demme, Matt 4.13 1.55 4-1 6-6 2 1-0 0 32.2 28 15 15 22 24 4 2 0 125 .224 3 7 0 0 0
39 Sorge, Joe 39Sorge, Joe 4.50 1.08 2-1 7-3 0 0-0 0 26.0 22 13 13 6 20 5 0 3 98 .224 0 1 0 0 1
16 Heiderstadt, Andrew 16Heiderstadt, Andrew 5.00 1.58 1-2 6-6 1 0-0 0 36.0 34 24 20 23 22 11 0 1 133 .256 3 8 0 2 2
8 Santeramo, Frank 8Santeramo, Frank 7.45 2.07 0-1 2-2 0 0-0 0 9.2 15 9 8 4 4 3 0 3 43 .349 0 0 0 0 2
1 McKeon, Colin 1McKeon, Colin 9.64 1.98 1-0 4-1 0 0-0 0 9.1 14 11 10 4 5 1 1 1 41 .341 3 1 1 3 0
17 Kay, Jared 17Kay, Jared 9.82 2.81 0-2 5-0 0 0-0 2 3.2 6 4 4 3 6 0 0 1 17 .353 0 1 1 0 0
Totals 4.26 1.42 13-7 45-20 3 2 3 154.1 148 83 73 71 126 24 3 12 593 .250 11 22 3 7 5
Opponents 7.81 1.88 7-13 57-20 5 0 4 151.0 182 161 131 102 103 42 4 19 601 .303 25 28 2 15 3

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
31 Bardi, Alex 31 Bardi, Alex 150 142 8 0 1.000 6 0 0 0 0
7 Leipold, Harry 7 Leipold, Harry 48 48 0 0 1.000 0 0 0 0 0
15 Martinson, Logan 15 Martinson, Logan 38 36 2 0 1.000 0 0 0 0 0
20 Carollo, John 20 Carollo, John 31 28 3 0 1.000 0 11 0 0 0
2 Ventura, Randy 2 Ventura, Randy 24 8 16 0 1.000 3 0 0 0 0
16 Heiderstadt, Andrew 16 Heiderstadt, Andrew 10 3 7 0 1.000 1 6 3 0 0
10 Spallin, John 10 Spallin, John 8 8 0 0 1.000 0 0 0 0 0
28 Wilson, Ian 28 Wilson, Ian 5 5 0 0 1.000 1 0 0 1 0
30 Gnepper, Blake 30 Gnepper, Blake 4 4 0 0 1.000 0 0 0 0 0
13 Strycharz, Haydn 13 Strycharz, Haydn 3 1 2 0 1.000 0 2 1 0 0
39 Sorge, Joe 39 Sorge, Joe 3 1 2 0 1.000 0 5 0 0 0
1 McKeon, Colin 1 McKeon, Colin 2 0 2 0 1.000 0 2 0 0 0
22 Wood, Ryan 22 Wood, Ryan 2 1 1 0 1.000 1 0 0 0 0
14 Capone, Nick 14 Capone, Nick 1 0 1 0 1.000 0 1 1 0 0
8 Santeramo, Frank 8 Santeramo, Frank 1 0 1 0 1.000 0 5 0 0 0
25 Frazzetta, Michael 25 Frazzetta, Michael 96 90 5 1 .990 0 17 3 7 0
12 Weber, Owen 12 Weber, Owen 76 31 43 2 .974 4 0 0 0 0
3 Picarella, Chris 3 Picarella, Chris 37 12 24 1 .973 2 0 0 0 0
27 Goodman, Joey 27 Goodman, Joey 28 27 0 1 .964 0 0 0 0 0
50 Granucci, David 50 Granucci, David 61 14 37 10 .836 3 0 0 0 0
34 Guzman, Alex 34 Guzman, Alex 6 3 2 1 .833 0 0 0 0 0
11 Demme, Matt 11 Demme, Matt 3 1 1 1 .667 0 5 0 0 0
17 Kay, Jared 17 Kay, Jared 0 0 0 0 .000 0 1 0 0 0
26 Mylan, Sean 26 Mylan, Sean 0 0 0 0 .000 0 1 0 0 0
32 Bartlett, Chris 32 Bartlett, Chris 0 0 0 0 .000 0 0 0 0 0
35 Sevilla, Jaxon 35 Sevilla, Jaxon 0 0 0 0 .000 0 0 0 0 0
36 Wray, Kayleb 36 Wray, Kayleb 0 0 0 0 .000 0 0 0 0 0
43 McIntyre, Gavin 43 McIntyre, Gavin 0 0 0 0 .000 0 0 0 0 0
44 Block, Evan 44 Block, Evan 0 0 0 0 .000 0 0 0 0 0
48 Kellner, Jack 48 Kellner, Jack 0 0 0 0 .000 0 0 0 0 0
Totals 637 463 157 17 .973 21 56 8 8 0
Opponents 663 453 180 30 .955 44 90 11 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/22/2025 vs St. John Fisher L 1-2 31 1 7 1 0 0 0 4 0 1 1 2 0 0 2 6 27 5 0 .226
2/23/2025 vs St. John Fisher L 8-12 38 8 10 5 3 0 0 5 0 1 0 1 0 1 2 8 24 12 1 .263
2/23/2025 at Johns Hopkins L 2-10 29 2 2 2 0 0 0 4 0 0 0 2 0 0 1 13 24 8 1 .069
2/26/2025 at Montclair State L 9-12 40 9 9 7 5 0 0 6 0 2 0 2 0 0 0 13 24 12 1 .225
3/1/2025 New Paltz L 6-10 40 6 14 5 2 0 0 2 0 3 0 1 0 1 0 5 27 11 2 .350
3/1/2025 New Paltz L 6-7 34 6 8 6 3 0 0 5 0 5 0 2 0 0 2 4 27 6 0 .235
3/4/2025 John Jay W 17-5 38 17 13 14 4 0 2 6 0 2 0 3 0 0 0 7 27 5 0 .342
3/9/2025 Union W 6-2 23 6 5 5 3 0 0 7 0 2 0 2 0 0 0 5 21 5 1 .217
3/9/2025 Union W 4-1 31 4 9 3 1 0 0 10 0 6 1 1 0 0 1 9 27 9 2 .290
3/16/2025 Baruch W 10-2 27 10 11 9 1 2 2 5 0 6 2 3 0 0 0 3 21 7 1 .407
3/16/2025 Baruch W 5-1 25 5 5 5 2 0 3 0 0 2 1 0 0 0 0 5 21 9 0 .200
3/19/2025 vs UW La Crosse L 4-7 39 4 12 4 1 0 2 3 0 0 0 0 0 0 1 12 27 11 1 .308
3/20/2025 vs Ripon W 4-2 33 4 8 3 1 1 0 3 0 2 0 1 0 1 1 5 27 9 0 .242
3/21/2025 vs Lawrence L 0-12 23 0 2 0 1 0 0 2 0 1 0 0 0 0 0 9 21 6 3 .087
3/21/2025 vs Lawrence W 13-5 35 13 15 11 1 1 1 5 0 3 1 2 0 1 1 7 21 2 2 .429
3/22/2025 vs Rutgers-Camden L 4-5 32 4 8 4 2 1 0 4 0 0 1 1 0 0 1 2 27 12 3 .250
3/30/2025 at Old Westbury W 14-4 38 14 17 14 6 0 0 4 0 0 0 1 0 0 1 5 21 1 0 .447
3/30/2025 at Old Westbury W 18-7 39 18 18 17 3 1 0 18 1 7 0 0 1 4 0 4 27 4 3 .462
4/1/2025 at Eastern Conn. St. L 2-16 34 2 5 2 1 1 0 1 0 0 0 0 0 0 0 9 24 6 3 .147
4/5/2025 Manhattanville W 22-5 31 22 14 15 2 0 5 14 0 7 0 0 1 0 1 6 21 4 1 .452
4/5/2025 Manhattanville W 8-5 34 8 13 7 1 0 2 2 0 1 0 2 0 0 2 3 27 5 1 .382
4/6/2025 at Purchase W 6-4 24 6 6 5 1 1 0 2 0 4 0 1 0 2 0 5 21 3 1 .250
4/6/2025 at Purchase W 7-2 36 7 11 7 3 0 1 6 1 1 2 2 1 2 1 3 27 9 0 .306
4/13/2025 Mount St. Vincent L 1-3 27 1 6 1 3 0 0 4 0 2 0 1 0 0 0 9 21 8 0 .222
4/13/2025 Mount St. Vincent L 1-4 30 1 4 1 1 0 0 5 0 0 2 2 0 0 0 7 27 10 0 .133
4/15/2025 at FDU-Florham W 12-6 36 12 12 10 4 1 0 11 0 4 2 2 1 1 0 9 27 10 2 .333
4/19/2025 at St. Joseph's (Brkln) W 3-0 26 3 6 3 1 0 0 1 0 2 0 1 0 1 1 0 21 12 1 .231
4/19/2025 at St. Joseph's (Brkln) W 19-2 26 19 9 13 3 0 0 13 0 4 0 7 0 1 1 1 21 12 0 .346
4/21/2025 CCNY W 20-3 36 20 10 14 2 0 1 19 0 2 0 1 0 0 1 8 27 5 2 .278
4/25/2025 Yeshiva W 14-0 33 14 15 10 4 0 1 5 0 3 1 2 0 2 0 1 21 9 0 .455
4/25/2025 Yeshiva W 14-4 34 14 12 12 4 0 4 4 0 7 0 0 0 0 0 4 24 6 2 .353
4/27/2025 at St. Joseph's LI L 1-5 21 1 2 1 1 0 0 1 0 0 0 1 0 1 1 4 18 8 1 .095
4/27/2025 at St. Joseph's LI L 8-9 38 8 8 8 2 1 0 4 0 1 0 2 0 0 0 12 28 12 2 .211
4/29/2025 Farmingdale W 5-4 22 5 6 5 0 0 3 4 0 0 1 0 0 0 1 7 21 12 0 .273
4/29/2025 Farmingdale W 7-5 28 7 5 6 2 0 1 5 0 1 0 4 0 0 0 9 27 7 0 .179
5/3/2025 Mount St. Mary W 3-1 23 3 5 3 1 0 1 1 0 1 0 2 0 0 0 5 21 9 1 .217
5/3/2025 Mount St. Mary L 2-5 36 2 14 2 2 0 0 4 0 1 0 0 0 0 2 6 27 10 2 .389
5/4/2025 at Merchant Marine L 1-5 22 1 3 1 1 0 0 3 0 0 0 0 0 0 2 3 18 10 2 .136
5/4/2025 at Merchant Marine L 7-9 33 7 8 7 1 1 1 2 0 3 0 0 0 2 1 9 24 6 0 .242
5/7/2025 at Mount St. Mary L 1-9 31 1 6 1 1 0 0 3 0 2 1 1 0 0 1 6 24 7 2 .194
Total 295-212 1256 295 353 249 80 11 30 207 2 89 16 55 4 20 28 248 958 314 44

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/22/2025 vs St. John Fisher L 1-2 9.0 6 2 2 4 12 0 0 0 1 0 2 0 0 1 0 2.00
2/23/2025 vs St. John Fisher L 8-12 8.0 9 12 10 7 10 3 1 0 5 0 4 0 0 2 0 11.25
2/23/2025 at Johns Hopkins L 2-10 8.0 13 10 10 4 6 4 0 1 2 0 2 0 0 3 0 11.25
2/26/2025 at Montclair State L 9-12 8.0 15 12 9 6 3 1 0 1 0 0 3 0 0 4 0 10.13
3/1/2025 New Paltz L 6-10 9.0 11 10 9 6 10 2 0 0 0 0 2 0 0 5 0 9.00
3/1/2025 New Paltz L 6-7 9.0 12 7 7 2 10 3 1 1 1 0 2 0 0 6 0 7.00
3/4/2025 John Jay W 17-5 9.0 11 5 5 6 16 3 0 0 0 0 1 0 1 6 0 5.00
3/9/2025 Union W 6-2 7.0 6 2 2 3 9 1 0 0 0 0 1 0 2 6 0 2.57
3/9/2025 Union W 4-1 9.0 5 1 0 5 9 1 1 0 0 0 2 0 3 6 1 0.00
3/16/2025 Baruch W 10-2 7.0 6 2 2 4 7 0 0 1 0 0 0 0 4 6 0 2.57
3/16/2025 Baruch W 5-1 7.0 4 1 1 1 7 0 0 1 0 0 1 0 5 6 0 1.29
3/19/2025 vs UW La Crosse L 4-7 9.0 13 7 6 5 8 1 2 0 0 0 3 0 5 7 0 6.00
3/20/2025 vs Ripon W 4-2 9.0 7 2 2 3 6 1 0 0 0 0 0 0 6 7 1 2.00
3/21/2025 vs Lawrence L 0-12 7.0 11 12 9 7 8 5 0 0 0 0 2 0 6 8 0 11.57
3/21/2025 vs Lawrence W 13-5 7.0 12 5 4 3 8 1 0 0 0 0 0 0 7 8 0 5.14
3/22/2025 vs Rutgers-Camden L 4-5 9.0 6 5 4 3 6 2 1 0 0 0 4 0 7 9 0 4.00
3/30/2025 at Old Westbury W 14-4 7.0 5 4 4 7 7 1 0 0 0 0 0 0 8 9 1 5.14
3/30/2025 at Old Westbury W 18-7 9.0 10 7 5 8 9 2 0 0 1 0 0 0 9 9 0 5.00
4/1/2025 at Eastern Conn. St. L 2-16 8.0 16 16 15 8 8 3 0 0 1 0 2 0 9 10 0 16.88
4/5/2025 Manhattanville W 22-5 7.0 9 5 5 6 7 0 1 0 0 0 2 0 10 10 0 6.43
4/5/2025 Manhattanville W 8-5 9.0 9 5 5 5 9 3 0 0 1 0 2 0 11 10 1 5.00
4/6/2025 at Purchase W 6-4 7.0 9 4 3 7 5 1 1 0 1 0 0 0 12 10 1 3.86
4/6/2025 at Purchase W 7-2 9.0 8 2 2 0 7 1 0 1 0 0 0 0 13 10 0 2.00
4/13/2025 Mount St. Vincent L 1-3 7.0 8 3 3 3 6 1 0 1 0 0 3 0 13 11 0 3.86
4/13/2025 Mount St. Vincent L 1-4 9.0 8 4 4 1 6 5 0 1 0 0 3 0 13 12 0 4.00
4/15/2025 at FDU-Florham W 12-6 9.0 7 6 5 5 13 1 0 0 2 1 2 0 14 12 0 5.00
4/19/2025 at St. Joseph's (Brkln) W 3-0 7.0 3 0 0 0 5 0 0 0 0 0 1 0 15 12 0 0.00
4/19/2025 at St. Joseph's (Brkln) W 19-2 7.0 3 2 2 3 2 1 0 0 0 0 2 0 16 12 0 2.57
4/21/2025 CCNY W 20-3 9.0 6 3 2 2 15 1 0 2 0 0 1 0 17 12 0 2.00
4/25/2025 Yeshiva W 14-0 7.0 5 0 0 1 11 0 0 0 0 0 0 0 18 12 0 0.00
4/25/2025 Yeshiva W 14-4 8.0 7 4 1 2 13 0 0 1 0 0 2 0 19 12 0 1.13
4/27/2025 at St. Joseph's LI L 1-5 6.0 6 5 5 2 4 1 1 1 1 0 1 0 19 13 0 7.50
4/27/2025 at St. Joseph's LI L 8-9 9.1 14 9 7 2 6 3 0 0 1 0 1 0 19 14 0 6.75
4/29/2025 Farmingdale W 5-4 7.0 8 4 4 2 1 1 0 1 0 0 0 0 20 14 0 5.14
4/29/2025 Farmingdale W 7-5 9.0 7 5 5 4 12 1 0 1 2 1 1 0 21 14 0 5.00
5/3/2025 Mount St. Mary W 3-1 7.0 4 1 1 4 5 1 0 0 2 0 1 0 22 14 0 1.29
5/3/2025 Mount St. Mary L 2-5 9.0 7 5 4 9 1 0 0 2 1 0 1 0 22 15 0 4.00
5/4/2025 at Merchant Marine L 1-5 6.0 8 5 4 2 4 2 0 2 0 0 1 0 22 16 0 6.00
5/4/2025 at Merchant Marine L 7-9 8.0 10 9 9 3 6 0 0 1 1 2 1 0 22 17 0 10.13
5/7/2025 at Mount St. Mary L 1-9 8.0 16 9 8 2 2 0 0 0 2 0 2 0 22 18 0 9.00
Total 295-212 319.1 340 212 185 157 299 57 9 19 25 4 58 0 22 18 5

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 40 New Paltz (3/1/2025); Montclair State (2/26/2025)
RUNS SCORED 22 Manhattanville (4/5/2025)
HITS 18 Old Westbury (3/30/2025)
RBIS 17 Old Westbury (3/30/2025)
DOUBLES 6 Old Westbury (3/30/2025)
TRIPLES 2 Baruch (3/16/2025)
HOME RUNS 5 Manhattanville (4/5/2025)
WALKS 19 CCNY (4/21/2025)
STRIKEOUTS 13 Johns Hopkins (2/23/2025); Montclair State (2/26/2025)
SAC HITS 1 Manhattanville (4/5/2025); Old Westbury (3/30/2025); Purchase (4/6/2025); FDU-Florham (4/15/2025)
SAC FLIES 4 Old Westbury (3/30/2025)
STOLEN BASES 7 Manhattanville (4/5/2025); Yeshiva (4/25/2025); Old Westbury (3/30/2025)
HIT BY PITCH 7 St. Joseph's (Brkln) (4/19/2025)
