Skip To Main Content

Maritime College Athletics

2016 Women's Volleyball Cumulative Statistics - Maritime College Athletics

2016 Women's Volleyball Cumulative Statistics

Team (14-14, 6-5)

Overall Team Statistics
Statistic Maritime (N.Y.) Opponents
Attack
Kills 951 847
Errors 580 527
Attempts 3086 2893
Percent .120 .111
Kills Per Set 9.8 8.7
Set
Assists 848 761
Assists Per Set 8.7 7.8
Ball Handling Errors 28 50
Serve
Aces 242 242
Errors 276 213
Aces Per Set 2.5 2.5
Receptions
Errors 242 242
Errors Per Set 2.5 2.5
Defense
Digs 1336 1361
Digs Per Set 13.8 14.0
Blocking
Solo 46 39
Assists 116 137
Errors 27 50
Blocks 104.0 107.5
Blocks Per Set 1.1 1.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Bailey, Erika 97 28 28 95.0 0.98 51 0.53 26 194 .129 717 7.39 38 0.39 53
2 Lombardo, Carly 97 28 28 304.0 3.13 220 2.27 144 825 .092 80 0.82 65 0.67 38
3 Rothstein, Rachel 38 20 0 15.0 0.39 3 0.08 6 21 -.143 1 0.03 12 0.32 12
4 Flaherty, Sheila 92 27 27 237.5 2.58 194 2.11 91 509 .202 5 0.05 4 0.04 1
6 Pfundstein, Catherine 14 10 0 3.0 0.21 0 0.00 1 1 -1.000 1 0.07 3 0.21 2
7 Gogos, Irene 29 12 0 5.0 0.17 2 0.07 0 3 .667 1 0.03 3 0.10 5
8 Ireland, Colleen 39 18 9 15.5 0.40 14 0.36 14 66 .000 2 0.05 0 0.00 1
9 Kent, Isabella 66 22 20 29.5 0.45 20 0.30 40 137 -.146 1 0.02 8 0.12 29
11 Brady, Shannon 97 28 28 265.0 2.73 235 2.42 126 684 .159 9 0.09 16 0.16 19
12 Hayes, Meredith 83 24 24 241.5 2.91 181 2.18 92 506 .176 11 0.13 39 0.47 48
13 Esposito, Alyssa 53 21 1 17.0 0.32 0 0.00 3 5 -.600 2 0.04 17 0.32 27
14 Kempski, Gabrielle 90 27 3 69.0 0.77 31 0.34 37 135 -.044 18 0.20 37 0.41 41
Total 97 28 1,297.0 13.37 951 9.80 580 3086 .120 848 8.74 242 2.49 276
Opponents 97 28 1,196.5 12.34 847 8.73 527 2893 .111 761 7.85 242 2.49 213

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Bailey, Erika 97 178 1.84 1 3 .667 0.01 0 12 12.0 0.12 2 21
2 Lombardo, Carly 97 318 3.28 33 343 .904 0.34 5 28 33.0 0.34 2 4
3 Rothstein, Rachel 38 52 1.37 13 83 .843 0.34 0 0 0 0.00 0 0
4 Flaherty, Sheila 92 37 0.40 3 6 .500 0.03 23 33 56.0 0.61 5 1
6 Pfundstein, Catherine 14 16 1.14 5 19 .737 0.36 0 0 0 0.00 0 0
7 Gogos, Irene 29 28 0.97 14 77 .818 0.48 0 0 0 0.00 0 0
8 Ireland, Colleen 39 12 0.31 2 3 .333 0.05 1 1 2.0 0.05 4 0
9 Kent, Isabella 66 46 0.70 0 3 1.000 0.00 0 3 3.0 0.05 1 0
11 Brady, Shannon 97 224 2.31 57 305 .813 0.59 6 16 22.0 0.23 4 0
12 Hayes, Meredith 83 37 0.45 3 8 .625 0.04 10 23 33.0 0.40 9 2
13 Esposito, Alyssa 53 65 1.23 25 89 .719 0.47 0 0 0 0.00 0 0
14 Kempski, Gabrielle 90 323 3.59 75 523 .857 0.83 1 0 1.0 0.01 0 0
Total 97 1336 13.77 242 1523 .841 2.49 46 116 104.0 1.07 27 28
Opponents 97 1361 14.03 242 1509 .840 2.49 39 137 107.5 1.11 50 50

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Bailey, Erika 37 11 11 43.0 1.16 21 0.57 9 71 .169 272 7.35 20 0.54 20
2 Lombardo, Carly 37 11 11 123.5 3.34 85 2.30 51 317 .107 36 0.97 30 0.81 14
3 Rothstein, Rachel 18 9 0 10.0 0.56 3 0.17 5 15 -.133 1 0.06 7 0.39 4
4 Flaherty, Sheila 36 11 11 103.0 2.86 80 2.22 28 200 .260 3 0.08 4 0.11 1
6 Pfundstein, Catherine 6 3 0 2.0 0.33 0 0.00 0 0 0 1 0.17 2 0.33 1
7 Gogos, Irene 17 6 0 3.0 0.18 1 0.06 0 2 .500 1 0.06 2 0.12 3
8 Ireland, Colleen 12 7 2 6.5 0.54 6 0.50 5 24 .042 1 0.08 0 0.00 1
9 Kent, Isabella 31 10 10 14.5 0.47 10 0.32 23 59 -.220 0 0.00 4 0.13 9
11 Brady, Shannon 37 11 11 103.5 2.80 86 2.32 59 278 .097 5 0.14 8 0.22 7
12 Hayes, Meredith 26 8 8 84.0 3.23 58 2.23 34 154 .156 1 0.04 19 0.73 17
13 Esposito, Alyssa 15 7 0 2.0 0.13 0 0.00 1 2 -.500 1 0.07 2 0.13 6
14 Kempski, Gabrielle 32 10 2 36.0 1.13 18 0.56 19 71 -.014 8 0.25 18 0.56 18
Total 37 11 531.0 14.35 368 9.95 234 1193 .112 330 8.92 116 3.14 101
Opponents 37 11 441.5 11.93 307 8.30 202 1090 .096 277 7.49 89 2.41 74

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Bailey, Erika 37 73 1.97 0 2 1.000 0.00 0 4 4.0 0.11 1 7
2 Lombardo, Carly 37 121 3.27 10 159 .937 0.27 1 15 16.0 0.43 1 2
3 Rothstein, Rachel 18 19 1.06 6 41 .854 0.33 0 0 0 0.00 0 0
4 Flaherty, Sheila 36 17 0.47 1 2 .500 0.03 10 18 28.0 0.78 2 1
6 Pfundstein, Catherine 6 9 1.50 2 15 .867 0.33 0 0 0 0.00 0 0
7 Gogos, Irene 17 16 0.94 8 48 .833 0.47 0 0 0 0.00 0 0
8 Ireland, Colleen 12 4 0.33 1 1 .000 0.08 0 1 1.0 0.08 0 0
9 Kent, Isabella 31 13 0.42 0 1 1.000 0.00 0 1 1.0 0.03 1 0
11 Brady, Shannon 37 95 2.57 19 126 .849 0.51 5 9 14.0 0.38 3 0
12 Hayes, Meredith 26 13 0.50 0 3 1.000 0.00 3 8 11.0 0.42 3 1
13 Esposito, Alyssa 15 25 1.67 7 34 .794 0.47 0 0 0 0.00 0 0
14 Kempski, Gabrielle 32 110 3.44 28 249 .888 0.88 0 0 0 0.00 0 0
Total 37 515 13.92 89 689 .871 2.41 19 56 47.0 1.27 11 11
Opponents 37 528 14.27 116 696 .833 3.14 20 51 45.5 1.23 16 10

Match-By-Match

Maritime (N.Y.)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/03/2016 vs Eastern Connecticut L 3 11 22 81 -.136 9 10 6 7 38 3 2 1 4.0 1 25.0
9/03/2016 at Morrisville L 4 29 26 122 .025 27 7 10 15 50 2 8 4 6.0 1 42.0
9/04/2016 vs Norwich W 3 40 19 118 .178 29 6 5 5 69 2 2 1 3.0 0 49.0
9/04/2016 vs MCLA L 5 42 38 156 .026 33 11 13 16 56 5 4 1 7.0 1 60.0
9/08/2016 at Lehman W 3 37 13 70 .343 33 5 14 6 30 0 2 0 1.0 0 43.0
9/10/2016 vs Sarah Lawrence W 4 51 18 115 .287 47 11 14 7 51 0 6 1 3.0 2 65.0
9/10/2016 at Bard W 4 40 24 135 .119 38 5 12 16 63 2 6 3 5.0 0 50.0
9/17/2016 vs Merchant Marine L 3 21 23 96 -.021 17 5 8 9 48 3 4 2 5.0 1 31.0
9/18/2016 vs Maine Maritime L 4 22 22 108 .000 20 6 8 14 46 1 2 1 2.0 1 30.0
9/18/2016 at Mass. Maritime W 3 41 22 117 .162 38 6 15 5 51 1 2 0 2.0 1 49.0
9/21/2016 at Yeshiva W 3 33 17 83 .193 30 15 11 3 34 1 4 1 3.0 0 51.0
9/22/2016 at New Rochelle L 4 39 19 109 .183 35 4 11 15 31 1 4 1 3.0 0 46.0
9/24/2016 at Farmingdale W 5 40 30 145 .069 35 16 16 11 50 3 4 0 5.0 2 61.0
9/24/2016 vs Sage L 3 36 24 119 .101 34 6 12 9 49 1 6 0 4.0 0 46.0
9/26/2016 at Culinary Institute W 3 29 8 69 .304 26 9 8 10 36 1 2 0 2.0 3 40.0
10/01/2016 Baruch L 3 28 20 110 .073 26 7 8 6 45 0 10 2 5.0 0 40.0
10/01/2016 at Rutgers-Newark L 3 23 20 96 .031 22 2 2 10 39 0 6 0 3.0 2 28.0
10/03/2016 at Medgar Evers W 3 29 14 71 .211 21 18 10 3 33 0 0 1 0.0 1 47.0
10/06/2016 William Paterson L 4 50 29 186 .113 48 6 11 5 81 1 2 0 2.0 1 58.0
10/08/2016 Sarah Lawrence W 3 40 16 107 .224 36 10 1 8 47 0 4 0 2.0 0 52.0
10/08/2016 Mount St. Vincent L 3 28 20 111 .072 25 9 9 8 61 2 6 3 5.0 4 42.0
10/16/2016 at Mount St. Mary L 4 41 31 138 .072 39 7 12 13 62 2 10 0 7.0 3 55.0
10/16/2016 vs St. Joseph's (LI) L 3 16 17 93 -.011 14 4 4 10 43 1 10 4 6.0 0 26.0
10/18/2016 Brooklyn W 3 33 14 104 .183 30 7 12 1 51 6 2 0 7.0 1 47.0
10/19/2016 at Purchase W 3 26 18 79 .101 24 20 9 7 23 2 4 0 4.0 1 50.0
10/28/2016 John Jay L 4 39 18 126 .167 36 6 16 12 51 2 0 0 2.0 2 47.0
10/30/2016 St. Joseph's (Bklyn) W 4 49 25 146 .164 44 9 12 4 67 3 2 1 4.0 0 62.0
10/30/2016 Old Westbury W 3 38 13 76 .329 32 15 7 7 31 1 2 0 2.0 0 55.0
Maritime (N.Y.) 97 951 580 3086 .120 848 242 276 242 1336 46 116 27 104.0 28 1,297.0
Opponents 97 847 527 2893 .111 761 242 213 242 1361 39 137 50 107.5 50 1,196.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 97
Kills Per Set 9.80
Assists Per Set 8.74
Service Aces Per Set 2.49
Reception Errors Per Set 2.49
Digs Per Set 13.77
Blocks Per Set 1.07
Ball Handling Errors Per Set 0.29
Points Per Set 13.37

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/03/2016 vs Eastern Connecticut W 3 36 21 95 .158 33 7 11 10 41 0 8 2 4.0 0 47.0
9/03/2016 Morrisville W 4 48 24 131 .183 40 15 16 7 49 0 8 2 4.0 1 67.0
9/04/2016 vs Norwich L 3 18 11 98 .071 18 5 2 6 39 0 4 4 2.0 1 25.0
9/04/2016 vs MCLA W 5 42 24 131 .137 36 16 13 11 67 3 16 0 11.0 1 69.0
9/08/2016 Lehman L 3 12 14 62 -.032 10 6 13 5 19 0 4 6 2.0 0 20.0
9/10/2016 vs Sarah Lawrence L 4 26 22 109 .037 24 7 5 11 41 0 2 3 1.0 1 34.0
9/10/2016 Bard L 4 33 35 143 -.014 31 16 8 5 68 1 2 5 2.0 3 51.0
9/17/2016 vs Merchant Marine W 3 31 23 107 .075 26 9 8 5 46 1 4 1 3.0 1 43.0
9/18/2016 vs Maine Maritime W 4 51 22 125 .232 48 14 11 6 55 3 10 0 8.0 2 73.0
9/18/2016 Mass. Maritime L 3 17 17 92 .000 14 5 4 6 49 2 4 1 4.0 7 26.0
9/21/2016 Yeshiva L 3 14 18 66 -.061 12 3 5 15 30 4 0 3 4.0 0 21.0
9/22/2016 New Rochelle W 4 43 19 98 .245 41 15 12 4 41 1 8 2 5.0 0 63.0
9/24/2016 Farmingdale L 5 41 28 129 .101 39 11 9 16 61 2 16 0 10.0 1 62.0
9/24/2016 vs Sage W 3 29 12 98 .173 29 9 4 6 59 7 2 0 8.0 0 46.0
9/26/2016 Culinary Institute L 3 13 29 82 -.195 10 10 4 9 31 1 4 1 3.0 4 26.0
10/01/2016 at Baruch W 3 38 14 103 .233 36 6 5 7 57 1 6 1 4.0 0 48.0
10/01/2016 Rutgers-Newark W 3 37 15 98 .224 30 10 5 2 47 0 4 0 2.0 1 49.0
10/03/2016 Medgar Evers L 3 13 11 58 .034 10 3 9 18 25 0 0 2 0.0 6 16.0
10/06/2016 at William Paterson W 4 50 13 159 .233 48 5 4 6 91 5 4 0 7.0 2 62.0
10/08/2016 at Sarah Lawrence L 3 23 19 98 .041 19 8 4 10 43 0 4 3 2.0 0 33.0
10/08/2016 at Mount St. Vincent W 3 34 14 120 .167 28 8 7 9 56 2 4 1 4.0 2 46.0
10/16/2016 Mount St. Mary W 4 39 25 132 .106 34 13 7 7 60 0 11 1 5.5 0 57.5
10/16/2016 vs St. Joseph's (LI) W 3 38 19 105 .181 34 10 8 4 55 2 2 1 3.0 0 51.0
10/18/2016 at Brooklyn L 3 22 18 96 .042 17 1 6 7 50 1 2 3 2.0 6 25.0
10/19/2016 Purchase L 3 20 14 57 .105 20 7 11 20 33 1 0 3 1.0 2 28.0
10/28/2016 at John Jay W 4 41 16 123 .203 38 12 11 6 63 1 0 2 1.0 5 54.0
10/30/2016 at St. Joseph's (Bklyn) L 4 29 17 123 .098 29 4 8 9 67 1 6 2 4.0 2 37.0
10/30/2016 at Old Westbury L 3 9 13 55 -.073 7 7 3 15 18 0 2 1 1.0 2 17.0
Opponents 97 847 527 2893 .111 761 242 213 242 1361 39 137 50 107.5 50 1,196.5
Maritime (N.Y.) 97 951 580 3086 .120 848 242 276 242 1336 46 116 27 104.0 28 1,297.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 97
Kills Per Set 8.73
Assists Per Set 7.85
Service Aces Per Set 2.49
Reception Errors Per Set 2.49
Digs Per Set 14.03
Blocks Per Set 1.11
Ball Handling Errors Per Set 0.52
Points Per Set 12.34

Leaders

Team Leaders: Kills
Player High
Kills
Brady, Shannon 235
Lombardo, Carly 220
Flaherty, Sheila 194
Hayes, Meredith 181
Bailey, Erika 51
Team Leaders: Assists
Player High
Assists
Bailey, Erika 717
Lombardo, Carly 80
Kempski, Gabrielle 18
Hayes, Meredith 11
Brady, Shannon 9
Team Leaders: Service Aces
Player High
Service Aces
Lombardo, Carly 65
Hayes, Meredith 39
Bailey, Erika 38
Kempski, Gabrielle 37
Esposito, Alyssa 17
Team Leaders: Digs
Player High
Digs
Kempski, Gabrielle 323
Lombardo, Carly 318
Brady, Shannon 224
Bailey, Erika 178
Esposito, Alyssa 65
Team Leaders: Blocks
Player High
Blocks
Flaherty, Sheila 56.0
Hayes, Meredith 33.0
Lombardo, Carly 33.0
Brady, Shannon 22.0
Bailey, Erika 12.0

Copyright © 2026 Maritime College Athletics