Skip To Main Content

Maritime College Athletics

2013 Men's Soccer Cumulative Statistics - Maritime College Athletics

2013 Men's Soccer Cumulative Statistics

Team (8-11-2, 5-3-1)

Overall Team Statistics
Statistic Maritime (N.Y.) Opponents
Shots
Goals 29 52
Goals Per Game 1.38 2.48
Shots 254 367
Shots Per Game 12.1 17.5
Shots Percentage 0.114 0.142
Shots On Goal 113-254 172-367
Shots On Goal Percentage 0.445 0.469
Penalties
Yellow Cards 23 13
Red Cards 1 1
Miscellaneous
Assists 29 46
Saves 120 84
Fouls 233 235
Corner Kicks 98 81
Penalty Kicks: Goals-Attempts 0-0 1-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
21 Donnelly, Kieran 21Donnelly, Kieran 21 20 1244 8 2 18 34 0.235 21 0.618 2-0 4 0-0
10 Chira-Farfan, Renato 10Chira-Farfan, Renato 20 15 1289 3 5 11 33 0.091 16 0.485 0-0 0 0-0
11 McFadzen, Taylor 11McFadzen, Taylor 17 15 1189 3 4 10 33 0.091 18 0.545 0-0 0 0-0
22 Swinehart , Tim 22Swinehart , Tim 21 20 1548 0 10 10 2 0.000 1 0.500 0-0 0 0-0
16 Wood, Michael 16Wood, Michael 21 18 1086 5 0 10 26 0.192 13 0.500 0-0 2 0-0
25 Barry, Andrew 25Barry, Andrew 21 18 1326 2 2 6 13 0.154 7 0.538 4-0 0 0-0
23 Sparozic, Dave 23Sparozic, Dave 21 21 1548 2 2 6 16 0.125 7 0.438 1-0 0 0-0
8 Mast, Nick 8Mast, Nick 20 15 1275 1 2 4 21 0.048 6 0.286 0-1 1 0-0
19 Ciruzzi, Matt 19Ciruzzi, Matt 17 0 590 1 1 3 6 0.167 3 0.500 0-0 0 0-0
3 Burney, Michael 3Burney, Michael 15 3 545 1 0 2 2 0.500 1 0.500 0-0 0 0-0
14 Haffner, Chris 14Haffner, Chris 14 0 354 1 0 2 5 0.200 4 0.800 0-0 0 0-0
9 Wattara, Shieck 9Wattara, Shieck 15 4 528 1 0 2 14 0.071 3 0.214 1-0 0 0-0  
4 McCarty, Patrick 4McCarty, Patrick 21 18 1351 0 1 1 11 0.000 4 0.364 1-0 0 0-0
26 Aslan, Anil 26Aslan, Anil 7 0 171 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Bunch, John 12Bunch, John 13 0 320 0 0 0 7 0.000 2 0.286 0-0 0 0-0
15 Cunningham, Robert 15Cunningham, Robert 18 2 636 0 0 0 2 0.000 0 0.000 0-0 0 0-0
2 Dannenfelser, Tim 2Dannenfelser, Tim 4 0 88 0 0 0 1 0.000 0 0.000 0-0 0 0-0
5 Dubowyk, Jon 5Dubowyk, Jon 11 10 767 0 0 0 1 0.000 1 1.000 2-0 0 0-0
24 Geras, Demetri 24Geras, Demetri 11 0 312 0 0 0 5 0.000 1 0.200 0-0 0 0-0
13 Hraska Jr., David 13Hraska Jr., David 18 18 1402 0 0 0 15 0.000 3 0.200 4-0 0 0-0
0 Kelleher, Patrick 0Kelleher, Patrick 5 3 260 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Marin, Juan 20Marin, Juan 5 0 130 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Marks, Phil 00Marks, Phil 9 3 366 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 McKeever, Brian 18McKeever, Brian 20 13 1233 0 0 0 5 0.000 1 0.200 4-0 0 0-0
7 Oztop, Asilcan 7Oztop, Asilcan 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Taylor, Malcolm 6Taylor, Malcolm 12 0 344 0 0 0 2 0.000 0 0.000 1-0 0 0-0
1 Weber, Karl 1Weber, Karl 17 15 1311 0 0 0 0 0.000 0 0.000 1-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 1 0.000 0-0 1 0-0  
Total 21 - 21224 29 29 87 254 0.114 113 0.445 23-1 8 0-0
Opponent 21 - 21147 52 46 150 367 0.142 172 0.469 13-1 11 1-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Kelleher, Patrick 0Kelleher, Patrick 5 3 259:43 10 3.47 19 0.655 1 1 0 0 57
00 Marks, Phil 00Marks, Phil 9 3 365:15 15 3.70 21 0.583 1 3 0 0 82
1 Weber, Karl 1Weber, Karl 17 15 1311:48 27 1.85 80 0.748 6 7 2 3 226
Total 21 - 1936:46 52 2.42 120 0.698 8 11 2 4 365
Opponents 21 - 1936:46 29 1.35 82 0.739 9 255

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
21 Donnelly, Kieran 21Donnelly, Kieran 9 8 557 6 0 12 20 0.300 11 0.550 1-0 4 0-0
22 Swinehart , Tim 22Swinehart , Tim 9 9 752 0 6 6 0 0.000 0 0.000 0-0 0 0-0
10 Chira-Farfan, Renato 10Chira-Farfan, Renato 9 7 589 0 5 5 18 0.000 8 0.444 0-0 0 0-0
25 Barry, Andrew 25Barry, Andrew 9 9 699 1 2 4 8 0.125 4 0.500 2-0 0 0-0
16 Wood, Michael 16Wood, Michael 9 8 504 2 0 4 11 0.182 7 0.636 0-0 0 0-0
23 Sparozic, Dave 23Sparozic, Dave 9 9 672 1 1 3 7 0.143 6 0.857 1-0 0 0-0
3 Burney, Michael 3Burney, Michael 6 0 120 1 0 2 2 0.500 1 0.500 0-0 0 0-0
19 Ciruzzi, Matt 19Ciruzzi, Matt 5 0 209 1 0 2 3 0.333 2 0.667 0-0 0 0-0
8 Mast, Nick 8Mast, Nick 8 5 500 1 0 2 14 0.071 3 0.214 0-1 1 0-0
4 McCarty, Patrick 4McCarty, Patrick 9 7 614 0 1 1 5 0.000 0 0.000 0-0 0 0-0
26 Aslan, Anil 26Aslan, Anil 2 0 65 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Bunch, John 12Bunch, John 5 0 127 0 0 0 1 0.000 0 0.000 0-0 0 0-0
15 Cunningham, Robert 15Cunningham, Robert 9 1 258 0 0 0 1 0.000 0 0.000 0-0 0 0-0
5 Dubowyk, Jon 5Dubowyk, Jon 7 6 491 0 0 0 1 0.000 1 1.000 2-0 0 0-0
24 Geras, Demetri 24Geras, Demetri 3 0 36 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Haffner, Chris 14Haffner, Chris 6 0 135 0 0 0 1 0.000 1 1.000 0-0 0 0-0
13 Hraska Jr., David 13Hraska Jr., David 7 7 582 0 0 0 6 0.000 1 0.167 4-0 0 0-0
20 Marin, Juan 20Marin, Juan 2 0 59 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Marks, Phil 00Marks, Phil 3 0 117 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 McFadzen, Taylor 11McFadzen, Taylor 7 6 453 0 0 0 3 0.000 3 1.000 0-0 0 0-0
18 McKeever, Brian 18McKeever, Brian 9 8 638 0 0 0 1 0.000 1 1.000 3-0 0 0-0
6 Taylor, Malcolm 6Taylor, Malcolm 3 0 106 0 0 0 1 0.000 0 0.000 1-0 0 0-0
9 Wattara, Shieck 9Wattara, Shieck 4 0 116 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
1 Weber, Karl 1Weber, Karl 9 9 720 0 0 0 0 0.000 0 0.000 1-0 0 0-0
Total 9 - 9119 13 15 41 103 0.126 49 0.476 23-1 5 0-0
Opponent 9 - 9097 20 15 55 155 0.129 68 0.439 13-1 3 1-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Marks, Phil 00Marks, Phil 3 0 116:18 4 3.10 5 0.556 1 0 0 0 19
1 Weber, Karl 1Weber, Karl 9 9 720:28 16 2.00 43 0.729 4 3 1 3 134
Total 9 - 836:46 20 2.15 48 0.706 5 3 1 3 153
Opponents 9 - 836:46 13 1.40 35 0.729 3 103

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/3/2013 vs Berkeley (N.Y.) L 2-3 (0-1) 125 McFadzen, Taylor (0) (Swinehart, Tim)
Donnelly, Kieran (0) (McFadzen, Taylor , Swinehart, Tim)
9/6/2013 at Staten Island L 0-5 (0-2) 60
9/7/2013 vs City College of NY W 4-2 (1-2) 100 Donnelly, Kieran (0) (McFadzen, Taylor , Sparozic, Dave)
Wood, Michael (0) (Donnelly, Kieran)
Wood, Michael (0) (Mast, Nick)
McFadzen, Taylor (0) (Mast, Nick)
9/11/2013 vs Merchant Marine L 0-2 (1-3) 125
9/13/2013 vs King's (N.Y.) W 4-0 (2-3) 125 Wood, Michael (0)
Chira-Farfan, Renato (0) (McFadzen, Taylor)
Chira-Farfan, Renato (0)
Wattara, Shieck (0) (Donnelly, Kieran)
9/14/2013 at Keystone T 1-1 (2-3-1) 85 Sparozic, Dave (0) (Ciruzzi, Matt)
9/18/2013 vs Lehman W 4-2 (3-3-1) 55 McFadzen, Taylor (0) (Swinehart, Tim)
Barry, Andrew (0) (Swinehart, Tim)
TEAM (0)
Haffner, Chris (0) (McFadzen, Taylor)
9/21/2013 at Old Westbury T 1-1 (3-3-2 (0-0-1 SKY)) 93 Ciruzzi, Matt (0) (McCarty, Patrick)
9/22/2013 at Vassar L 0-4 (3-4-2) 174
9/27/2013 vs St. Joseph's W 2-1 (4-4-2, 1-0-1 Skyline) 1-0-1 Skyline 100 Donnelly, Kieran (0) (Barry, Andrew , Swinehart, Tim)
Mast, Nick (0) (Chira-Farfan, Renato)
10/5/2013 at Mount Saint Mary L 0-3 (4-5-2/1-1-1 Skyline) 101
10/9/2013 at Farmingdale L 0-5 (4-6-2, 1-2-1 Skyline) 1-2-1 Skyline 60
10/12/2013 vs Sage L 0-6 (4-7-2, 1-3-1 Skyline) 1-3-1 Skyline 75
10/16/2013 vs Brooklyn L 0-2 (4-8-2) 50
10/19/2013 at Purchase W 1-0 (5-8-2, 2-3-1 SKY) 2-3-1 SKY 103 Donnelly, Kieran (4) (Sparozic, Dave)
10/22/2013 at New Jersey City L 1-4 (5-9-2) 236 Chira-Farfan, Renato (3)
10/24/2013 vs Mount St. Vincent W 1-0 (6-9-2, 3-3-1) 3-3-1 75 Donnelly, Kieran (0) (Chira-Farfan, Renato)
10/26/2013 at NYU-Poly W 3-0 (7-9-2) 25 Donnelly, Kieran (6) (Swinehart, Tim)
Wood, Michael (4) (Chira-Farfan, Renato)
Burney, Michael (1)
10/27/2013 at Coast Guard L 0-6 (7-10-2) 125
10/29/2013 vs Yeshiva W 5-4 (8-10-2, 5-3-1 Skylin) 5-3-1 Skylin 55 Sparozic, Dave (0) (Swinehart, Tim)
Barry, Andrew (0) (Chira-Farfan, Renato)
Donnelly, Kieran (0) (Swinehart, Tim)
Wood, Michael (0) (Barry, Andrew , Swinehart, Tim)
Donnelly, Kieran (0) (Chira-Farfan, Renato , Swinehart, Tim)
11/2/2013 vs Farmingdale L 0-1 (8-11-2) 75

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/3/2013 vs Berkeley (N.Y.) 2-3 2 3 7 7 0.286 4 0.571 0-0 0 0-0 985
9/6/2013 at Staten Island 0-5 0 0 0 13 0.000 5 0.385 0-0 0 0-0 989
9/7/2013 vs City College of NY 4-2 4 5 13 10 0.400 6 0.600 0-0 1 0-0 988
9/11/2013 vs Merchant Marine 0-2 0 0 0 10 0.000 4 0.400 0-0 0 0-0 991
9/13/2013 vs King's (N.Y.) 4-0 4 2 10 35 0.114 13 0.371 0-0 1 0-0 989
9/14/2013 at Keystone 1-1 1 1 3 19 0.053 11 0.579 1-0 0 0-0 1217
9/18/2013 vs Lehman 4-2 4 3 11 17 0.235 7 0.412 0-0 1 0-0 1009
9/21/2013 at Old Westbury 1-1 1 1 3 8 0.125 4 0.500 3-0 0 0-0 1211
9/22/2013 at Vassar 0-4 0 0 0 2 0.000 0 0.000 0-0 0 0-0 991
9/27/2013 vs St. Joseph's 2-1 2 3 7 12 0.167 8 0.667 1-0 1 0-0 990
10/5/2013 at Mount Saint Mary 0-3 0 0 0 8 0.000 3 0.375 0-0 0 0-0 978
10/9/2013 at Farmingdale 0-5 0 0 0 5 0.000 2 0.400 1-0 0 0-0 989
10/12/2013 vs Sage 0-6 0 0 0 10 0.000 3 0.300 0-0 0 0-0 991
10/16/2013 vs Brooklyn 0-2 0 0 0 7 0.000 4 0.571 3-0 0 0-0 989
10/19/2013 at Purchase 1-0 1 1 3 10 0.100 5 0.500 1-0 1 0-0 989
10/22/2013 at New Jersey City 1-4 1 0 2 14 0.071 6 0.429 2-0 0 0-0 991
10/24/2013 vs Mount St. Vincent 1-0 1 1 3 17 0.059 6 0.353 4-1 1 0-0 944
10/26/2013 at NYU-Poly 3-0 3 2 8 11 0.273 6 0.545 0-0 1 0-0 952
10/27/2013 at Coast Guard 0-6 0 0 0 2 0.000 0 0.000 0-0 0 0-0 976
10/29/2013 vs Yeshiva 5-4 5 7 17 22 0.227 12 0.545 7-0 1 0-0 1075
11/2/2013 vs Farmingdale 0-1 0 0 0 15 0.000 4 0.267 0-0 0 0-0 990
Total 29-52 29 29 87 254 0.114 113 0.445 23-1 8 0-0 21224
Opponent - 52 46 150 367 0.142 172 0.469 13-1 11 - 21147

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/3/2013 Berkeley (N.Y.) 2-3 90:00 3 3.00 4 0.571 0 1 0 0 12
9/6/2013 Staten Island 0-5 90:00 5 4.00 7 0.583 0 1 0 0 22
9/7/2013 City College of NY 4-2 90:00 2 3.33 8 0.800 1 0 0 0 24
9/11/2013 Merchant Marine 0-2 90:00 2 3.00 6 0.750 0 1 0 0 23
9/13/2013 King's (N.Y.) 4-0 90:00 0 2.40 0 0.00 1 0 0 1 1
9/14/2013 Keystone 1-1 110:00 1 2.09 8 0.889 0 0 1 0 16
9/18/2013 Lehman 4-2 90:00 2 2.08 5 0.714 1 0 0 0 13
9/21/2013 Old Westbury 1-1 110:00 1 1.89 9 0.900 0 0 1 0 26
9/22/2013 Vassar 0-4 90:00 4 2.12 10 0.714 0 1 0 0 30
9/27/2013 St. Joseph's 2-1 90:00 1 2.01 6 0.857 1 0 0 0 23
10/5/2013 Mount Saint Mary 0-3 90:00 3 2.10 7 0.700 0 1 0 0 29
10/9/2013 Farmingdale 0-5 90:00 5 2.33 2 0.286 0 1 0 0 18
10/12/2013 Sage 0-6 90:00 6 2.60 6 0.500 0 1 0 0 23
10/16/2013 Brooklyn 0-2 90:00 2 2.56 6 0.750 0 1 0 0 17
10/19/2013 Purchase 1-0 90:00 0 2.40 7 1.000 1 0 0 1 12
10/22/2013 New Jersey City 1-4 90:00 4 2.49 6 0.600 0 1 0 0 25
10/24/2013 Mount St. Vincent 1-0 90:00 0 2.35 6 1.000 1 0 0 1 9
10/26/2013 NYU-Poly 3-0 90:00 0 2.22 3 1.000 1 0 0 1 5
10/27/2013 Coast Guard 0-6 90:00 6 2.42 5 0.455 0 1 0 0 18
10/29/2013 Yeshiva 5-4 96:46 4 2.49 2 0.333 1 0 0 0 8
11/2/2013 Farmingdale 0-1 90:00 1 2.42 7 0.875 0 1 0 0 11
Totals - 1936 52 2.42 120 0.698 8 11 2 4 365
Opponent - 1936:46 29 1.35 84 0.743 11 8 2 9 255

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/3/2013 Berkeley (N.Y.) 3-2 3 1 7 11 0.273 7 0.636 2-0 1 0-0 951
9/6/2013 Staten Island 5-0 5 5 15 22 0.227 12 0.545 0-0 1 0-0 991
9/7/2013 City College of NY 2-4 2 4 8 24 0.083 10 0.417 1-0 0 0-0 964
9/11/2013 Merchant Marine 2-0 2 3 7 23 0.087 8 0.348 0-0 1 0-0 990
9/13/2013 King's (N.Y.) 0-4 0 0 0 1 0.000 0 0.000 0-0 0 0-0 990
9/14/2013 Keystone 1-1 1 1 3 16 0.063 9 0.563 0-0 0 0-0 1210
9/18/2013 Lehman 2-4 2 2 6 14 0.143 7 0.500 0-0 0 0-1 1003
9/21/2013 Old Westbury 1-1 1 1 3 26 0.038 10 0.385 1-0 0 0-0 1210
9/22/2013 Vassar 4-0 4 3 11 30 0.133 14 0.467 0-0 1 0-0 990
9/27/2013 St. Joseph's 1-2 1 1 3 23 0.043 7 0.304 1-0 0 0-0 990
10/5/2013 Mount Saint Mary 3-0 3 1 7 29 0.103 10 0.345 0-0 1 0-0 945
10/9/2013 Farmingdale 5-0 5 5 15 18 0.278 7 0.389 0-0 1 0-0 991
10/12/2013 Sage 6-0 6 5 17 23 0.261 12 0.522 0-0 1 0-0 998
10/16/2013 Brooklyn 2-0 2 2 6 17 0.118 8 0.471 2-0 1 0-0 991
10/19/2013 Purchase 0-1 0 0 0 12 0.000 7 0.583 3-0 0 0-0 989
10/22/2013 New Jersey City 4-1 4 2 10 25 0.160 10 0.400 1-0 1 0-0 990
10/24/2013 Mount St. Vincent 0-1 0 0 0 9 0.000 6 0.667 1-1 0 0-0 944
10/26/2013 NYU-Poly 0-3 0 0 0 6 0.000 3 0.500 1-0 0 0-1 963
10/27/2013 Coast Guard 6-0 6 8 20 18 0.333 11 0.611 0-0 1 0-0 990
10/29/2013 Yeshiva 4-5 4 2 10 9 0.444 6 0.667 0-0 0 1-1 1067
11/2/2013 Farmingdale 1-0 1 0 2 11 0.091 8 0.727 0-0 1 0-0 990
Total 52-29 52 46 150 367 0.142 172 0.469 13-1 11 1-3 21147
Maritime (N.Y.) - 29 29 87 254 0.114 113 0.445 23-1 8 - 21224

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/3/2013 Berkeley (N.Y.) 3-2 90:00 2 2.00 2 0.500 1 0 0 0 7
9/6/2013 Staten Island 5-0 90:00 0 1.00 5 1.000 1 0 0 1 13
9/7/2013 City College of NY 2-4 90:00 4 2.00 2 0.333 0 1 0 0 10
9/11/2013 Merchant Marine 2-0 90:00 0 1.50 4 1.000 1 0 0 1 10
9/13/2013 King's (N.Y.) 0-4 90:00 4 2.00 9 0.692 0 1 0 0 35
9/14/2013 Keystone 1-1 110:00 1 1.77 10 0.909 0 0 1 0 19
9/18/2013 Lehman 2-4 90:00 4 2.08 3 0.429 0 1 0 0 18
9/21/2013 Old Westbury 1-1 110:00 1 1.89 3 0.750 0 0 1 0 8
9/22/2013 Vassar 4-0 90:00 0 1.69 0 0.00 1 0 0 1 2
9/27/2013 St. Joseph's 1-2 90:00 2 1.72 6 0.750 0 1 0 0 12
10/5/2013 Mount Saint Mary 3-0 90:00 0 1.57 3 1.000 1 0 0 1 8
10/9/2013 Farmingdale 5-0 90:00 0 1.45 2 1.000 1 0 0 1 5
10/12/2013 Sage 6-0 90:00 0 1.34 3 1.000 1 0 0 1 10
10/16/2013 Brooklyn 2-0 90:00 0 1.25 4 1.000 1 0 0 1 7
10/19/2013 Purchase 0-1 90:00 1 1.23 4 0.800 0 1 0 0 10
10/22/2013 New Jersey City 4-1 90:00 1 1.22 5 0.833 1 0 0 0 14
10/24/2013 Mount St. Vincent 0-1 90:00 1 1.20 5 0.833 0 1 0 0 17
10/26/2013 NYU-Poly 0-3 90:00 3 1.30 3 0.500 0 1 0 0 11
10/27/2013 Coast Guard 6-0 90:00 0 1.23 0 0.00 1 0 0 1 2
10/29/2013 Yeshiva 4-5 96:46 5 1.41 7 0.583 0 1 0 0 22
11/2/2013 Farmingdale 1-0 90:00 0 1.35 4 1.000 1 0 0 1 15
Totals - 1936 29 1.35 84 0.743 11 8 2 9 255
Maritime (N.Y.) - 1936:46 52 2.42 120 0.698 8 11 2 4 365

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/3/2013 vs Berkeley (N.Y.) 2-3 2/3 3/1 7/11 4/7 1/4 0/2 0/0
9/6/2013 at Staten Island 0-5 0/5 0/5 13/22 5/12 4/1 0/0 0/0
9/7/2013 vs City College of NY 4-2 4/2 5/4 10/24 6/10 3/4 0/1 0/0
9/11/2013 vs Merchant Marine 0-2 0/2 0/3 10/23 4/8 6/8 0/0 0/0
9/13/2013 vs King's (N.Y.) 4-0 4/0 2/0 35/1 13/0 12/0 0/0 0/0
9/14/2013 at Keystone 1-1 1/1 1/1 19/16 11/9 6/5 1/0 0/0
9/18/2013 vs Lehman 4-2 4/2 3/2 17/14 7/7 12/2 0/0 0/0
9/21/2013 at Old Westbury 1-1 1/1 1/1 8/26 4/10 6/4 3/1 0/0
9/22/2013 at Vassar 0-4 0/4 0/3 2/30 0/14 1/7 0/0 0/0
9/27/2013 vs St. Joseph's 2-1 2/1 3/1 12/23 8/7 6/3 1/1 0/0
10/5/2013 at Mount Saint Mary 0-3 0/3 0/1 8/29 3/10 3/4 0/0 0/0
10/9/2013 at Farmingdale 0-5 0/5 0/5 5/18 2/7 1/2 1/0 0/0
10/12/2013 vs Sage 0-6 0/6 0/5 10/23 3/12 2/5 0/0 0/0
10/16/2013 vs Brooklyn 0-2 0/2 0/2 7/17 4/8 3/1 3/2 0/0
10/19/2013 at Purchase 1-0 1/0 1/0 10/12 5/7 4/7 1/3 0/0
10/22/2013 at New Jersey City 1-4 1/4 0/2 14/25 6/10 3/5 2/1 0/0
10/24/2013 vs Mount St. Vincent 1-0 1/0 1/0 17/9 6/6 4/4 4/1 1/1
10/26/2013 at NYU-Poly 3-0 3/0 2/0 11/6 6/3 5/2 0/1 0/0
10/27/2013 at Coast Guard 0-6 0/6 0/8 2/18 0/11 1/8 0/0 0/0
10/29/2013 vs Yeshiva 5-4 5/4 7/2 22/9 12/6 13/2 7/0 0/0
11/2/2013 vs Farmingdale 0-1 0/1 0/0 15/11 4/8 2/3 0/0 0/0
Totals 29/52 29/46 254/367 113/172 98/81 23/13 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 17 Yeshiva (10/29/2013)
GOALS 5 Yeshiva (10/29/2013)
ASSISTS 7 Yeshiva (10/29/2013)
SHOTS 35 King's (N.Y.) (9/13/2013)
SHOTS ON GOAL 13 King's (N.Y.) (9/13/2013)
SAVES 10 Vassar (9/22/2013)
FOULS 22 Yeshiva (10/29/2013)
CORNER KICKS 13 Yeshiva (10/29/2013)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 20 Coast Guard (10/27/2013)
GOALS 6 Sage (10/12/2013)
Coast Guard (10/27/2013)
ASSISTS 8 Coast Guard (10/27/2013)
SHOTS 30 Vassar (9/22/2013)
SHOTS ON GOAL 14 Vassar (9/22/2013)
SAVES 10 Keystone (9/14/2013)
FOULS 21 Old Westbury (9/21/2013)
CORNER KICKS 8 Merchant Marine (9/11/2013)
Coast Guard (10/27/2013)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 New Jersey City (10/22/2013)
GOALS 1 Keystone (9/14/2013)
Old Westbury (9/21/2013)
Purchase (10/19/2013)
New Jersey City (10/22/2013)
Mount St. Vincent (10/24/2013)
ASSISTS 1 Keystone (9/14/2013)
Old Westbury (9/21/2013)
Purchase (10/19/2013)
Mount St. Vincent (10/24/2013)
SHOTS 2 Vassar (9/22/2013)
Farmingdale (10/9/2013)
Coast Guard (10/27/2013)
SHOTS ON GOAL 2 Farmingdale (10/9/2013)
SAVES 2 Farmingdale (10/9/2013)
Yeshiva (10/29/2013)
FOULS 4 Sage (10/12/2013)
NYU-Poly (10/26/2013)
Coast Guard (10/27/2013)
CORNER KICKS 1 Berkeley (N.Y.) (9/3/2013)
Vassar (9/22/2013)
Farmingdale (10/9/2013)
Sage (10/12/2013)
Coast Guard (10/27/2013)
Farmingdale (11/2/2013)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Farmingdale (11/2/2013)
GOALS 1 Keystone (9/14/2013)
Old Westbury (9/21/2013)
St. Joseph's (9/27/2013)
Farmingdale (11/2/2013)
ASSISTS 1 Berkeley (N.Y.) (9/3/2013)
Keystone (9/14/2013)
Old Westbury (9/21/2013)
St. Joseph's (9/27/2013)
Mount Saint Mary (10/5/2013)
SHOTS 1 King's (N.Y.) (9/13/2013)
NYU-Poly (10/26/2013)
SHOTS ON GOAL 3 NYU-Poly (10/26/2013)
SAVES 2 Berkeley (N.Y.) (9/3/2013)
City College of NY (9/7/2013)
Farmingdale (10/9/2013)
FOULS 5 Lehman (9/18/2013)
NYU-Poly (10/26/2013)
CORNER KICKS 1 Staten Island (9/6/2013)
Brooklyn (10/16/2013)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 City College of NY (9/7/2013)
King's (N.Y.) (9/13/2013)
Yeshiva (10/29/2013)
GOALS 2 City College of NY (9/7/2013)
King's (N.Y.) (9/13/2013)
Yeshiva (10/29/2013)
ASSISTS 4 Yeshiva (10/29/2013)
SHOTS 7 Lehman (9/18/2013)
SHOTS ON GOAL 4 Keystone (9/14/2013)
Purchase (10/19/2013)
SAVES 9 Old Westbury (9/21/2013)
FOULS 8 Lehman (9/18/2013)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 17 Yeshiva (10/29/2013)
GOALS 5 Yeshiva (10/29/2013)
ASSISTS 7 Yeshiva (10/29/2013)
SHOTS 35 King's (N.Y.) (9/13/2013)
SHOTS ON GOAL 13 King's (N.Y.) (9/13/2013)
SAVES 10 Vassar (9/22/2013)
FOULS 22 Yeshiva (10/29/2013)
CORNER KICKS 13 Yeshiva (10/29/2013)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Wood, Michael
Chira-Farfan, Renato
Donnelly, Kieran
City College of NY (9/7/2013)
King's (N.Y.) (9/13/2013)
Yeshiva (10/29/2013)
GOALS 2 Wood, Michael
Chira-Farfan, Renato
Donnelly, Kieran
City College of NY (9/7/2013)
King's (N.Y.) (9/13/2013)
Yeshiva (10/29/2013)
ASSISTS 4 Swinehart, Tim
Yeshiva (10/29/2013)
SHOTS 7 McFadzen, Taylor
Lehman (9/18/2013)
SHOTS ON GOAL 4 McFadzen, Taylor
Donnelly, Kieran
Keystone (9/14/2013)
Purchase (10/19/2013)
SAVES 9 Weber, Karl
Old Westbury (9/21/2013)
FOULS 8 TEAM
Lehman (9/18/2013)

Leaders

Team Leaders: Points
Player High
Points
Donnelly, Kieran 18
Chira-Farfan, Renato 11
McFadzen, Taylor 10
Swinehart , Tim 10
Wood, Michael 10
Team Leaders: Goals
Player High
Goals
Donnelly, Kieran 8
Wood, Michael 5
Chira-Farfan, Renato 3
McFadzen, Taylor 3
Barry, Andrew 2
Team Leaders: Assists
Player High
Assists
Swinehart , Tim 10
Chira-Farfan, Renato 5
McFadzen, Taylor 4
Donnelly, Kieran 2
Barry, Andrew 2
Team Leaders: Shots
Player High
Shots
Donnelly, Kieran 34
Chira-Farfan, Renato 33
McFadzen, Taylor 33
Wood, Michael 26
Mast, Nick 21
Team Leaders: Shots On Goal
Player High
Shots On Goal
Donnelly, Kieran 21
McFadzen, Taylor 18
Chira-Farfan, Renato 16
Wood, Michael 13
Barry, Andrew 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Donnelly, Kieran 4
Wood, Michael 2
Mast, Nick 1
Team 1

Copyright © 2026 Maritime College Athletics