Skip To Main Content

Maritime College Athletics

2012 Football Cumulative Statistics - Maritime College Athletics

2012 Football Cumulative Statistics

Team Stats (3-6, 2-4)

Overall Team Statistics
Statistic MARITIME (N.Y.) Opponents
Scoring
19.33 19.89
174 179
First Downs
88 84
52 60
16 16
156 160
Rushing
1888 1591
181 221
406 369
4.2 3.7
189.7 152.2
22 13
1707 1370
Passing
144-69-11 236-129-5
7.28 5.67
116.44 148.67
2 8
1048 1338
Total Offense
550 605
5.0 4.5
306.1 300.9
2755 2708
25 24
Returns
19.06 19.45
31-591 29-564
7.06 7.42
16-113 12-89
3.80 16.09
5-19 11-177
Kicking
37.62 35.08
33.82 29.86
34-1279 37-1298
0-1 4-9
0-0 0-0
Penalties
53.33 70.89
45-480 62-638
Time Of Possession
30:10 29:33
04:31:31 04:26:00
Miscellaneous
46-111 (41.44%) 40-126 (31.75%)
9-18 (50.00%) 16-33 (48.48%)
27-15 12-3
17-94 8-36
20-24 21-23
38 54
20-30 19-29
20-30 17-29

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
13 Trodden, Tyler 9 116 528 95 433 3.7 6 26 48.11
11 Bigham , Gary 9 116 398 5 393 3.4 12 19 43.67
34 Briggs, Paul 8 58 322 10 312 5.4 0 59 39.00
33 Guerra, Joe 9 31 181 12 169 5.5 1 16 18.78
3 Jean, Fritz 9 25 124 6 118 4.7 0 28 13.11
9 Davis, Thomas 7 13 111 9 102 7.8 1 39 14.57
Chilcott, Zach 4 7 85 0 85 12.1 1 30 21.25  
29 LaLonde, Andrew 9 13 59 1 58 4.5 1 13 6.44
25 Kazinduka, Timothy 4 10 31 0 31 3.1 0 7 7.75
2 Laino, Frank 6 1 16 0 16 16.0 0 16 2.67
1 Heedles, Erik 9 2 18 3 15 7.5 0 18 1.67
Team 5 1 2 0 2 2.0 0 2 0.40  
81 Fleischman, Dan 2 1 0 0 0 0.0 0 0 0.00
51 Alvora, Duke 9 1 0 1 -1 -1.0 0 0 -0.11
27 Dumassais, Junior 1 1 0 3 -3 -3.0 0 0 -3.00
14 Madden, Andrew 4 10 13 36 -23 -2.3 0 5 -5.75
Total 9 406 1888 181 1707 4.2 22 59 189.67
Opponents 9 369 1591 221 1370 3.7 13 76 152.22

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
13 Trodden, Tyler 9 95.87 64 134 10 47.76% 927 2 66 103.00
14 Madden, Andrew 4 118.57 4 7 1 57.14% 75 0 30 18.75
51 Alvora, Duke 9 243.20 1 2 0 50.00% 46 0 46 5.11
9 Davis, Thomas 7 0.00 0 1 0 0.00% 0 0 0 0.00
Total 9 98.36 69 144 11 47.92% 1048 2 66 116.44
Opponents 9 109.23 129 236 5 54.66% 1338 8 53 148.67

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
1 Heedles, Erik 9 22 223 10.14 1 28 24.78
3 Jean, Fritz 9 11 199 18.09 0 29 22.11
7 Patti, Anthony 9 8 161 20.13 1 66 17.89
33 Guerra, Joe 9 7 124 17.71 0 49 13.78
10 Torres, Xavier 9 8 116 14.50 0 55 12.89
9 Davis, Thomas 7 6 79 13.17 0 24 11.29
29 LaLonde, Andrew 9 3 76 25.33 0 46 8.44
Chilcott, Zach 4 1 30 30.00 0 30 7.50  
21 Caneparo, Greg 6 1 27 27.00 0 27 4.50
18 Belsky, Sean 4 1 8 8.00 0 8 2.00
84 Short, Andrew 4 1 5 5.00 0 5 1.25
Total 9 69 1048 15.19 2 66 116.44
Opponents 9 129 1338 10.37 8 53 148.67

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
40 Barnes, Keith 9 75 49 124.0 9.0-31 4.0-25 0 0 3 0 3 0 0
58 Lasher, Pat 9 41 23 64.0 10.5-40 2.0-17 0 1 1 1 1 0 0
4 O'Brien, Hugh 9 27 29 56.0 8.5-25 2.5-6 0 2 2 0 1 1 0
51 Alvora, Duke 9 32 16 48.0 3.5-17 1.0-11 1 1 1 0 1 0 0
23 Klass, Chris 9 23 13 36.0 3.0-8 0-0 3 8 0 0 0 0 0
26 Deluca, Chris 7 21 10 31.0 1.0-2 0-0 0 2 0 0 1 0 0
28 Coffiey, Nick 9 18 11 29.0 8.5-29 2.5-17 0 2 3 0 0 1 0
22 McCoy, Ryan 8 18 9 27.0 1.0-3 0-0 0 3 0 0 0 1 0
54 Knight, Kameron 6 17 6 23.0 5.5-12 0-0 0 0 0 1 1 0 0
32 Spector, Zach 6 19 3 22.0 2.0-6 0-0 0 1 0 0 0 0 0
5 Garcia, Jeremy 9 19 2 21.0 0-0 0-0 0 4 0 1 0 0 0
8 Vazquez , Andrew 8 7 10 17.0 1.5-2 0-0 1 0 0 0 0 0 0
99 Auriemma, Andrew 8 11 5 16.0 7.5-20 2.5-11 0 0 1 0 1 0 0
24 Manzueta, Gabriel 8 10 5 15.0 0-0 0-0 0 0 0 0 0 0 0
92 LaBorde, Donnell 9 8 5 13.0 2.0-7 2.0-7 0 0 0 0 0 0 0
49 Peccia, Eric 9 6 4 10.0 0-0 0-0 0 0 0 0 0 0 0
56 Jeanbaptiste, C 9 6 3 9.0 0-0 0-0 0 0 0 0 0 0 0  
45 Viento, Tom 6 5 0 5.0 0-0 0-0 0 0 0 0 0 0 0
97 Brunk, Michael 3 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
98 Figueroa, Eddie 5 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
61 Brown, Joe 4 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
73 Croulet, Collin 5 2 1 3.0 0-0 0-0 0 0 1 0 0 0 0
1 Heedles, Erik 9 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
44 Klerk, Kevin 6 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
47 Lorentzen, Michael 5 1 2 3.0 0.5-0 0.5-0 0 0 0 0 0 0 0
80 Armstrong, John 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
34 Briggs, Paul 8 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
3 Jean, Fritz 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
37 Lacroix, Dwayne 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
7 Patti, Anthony 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
42 Zorn, Robert 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
11 Bigham , Gary 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
21 Caneparo, Greg 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
53 Cosby, Andrew 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
57 Falkenstern, Daniel 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
29 LaLonde, Andrew 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
59 Malcolm, Robert 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
90 Rise, Luke 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 1  
13 Trodden, Tyler 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 9 391 219 610.0 64.0-202 17.0-94 5 24 12 3 9 3 1
Opponents 9 373 192 565.0 42.0-119 8.0-36 11 22 6 15 10 5 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
51 Alvora, Duke 34 1279 37.62 76 2 3 10 4 1
Total 34 1279 37.62 76 2 3 10 4 1
Opponents 37 1298 35.08 57 4 5 3 5 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
30 Dietrich, Diogo 0-1 0.00% 0-0 0-1 0-0 0-0 0-0 0 1
Total 0-1 0.00% 0-0 0-1 0-0 0-0 0-0 0 1
Opponents 4-9 44.44% 0-0 2-3 1-3 1-3 0-0 43 2

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
30 Dietrich, Diogo 32 1730 54.1 2 2
Blaine, Terrance 2 90 45.0 0 1  
Total 34 1820 53.5 2 3
Opponents 35 1837 52.5 2 0

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
21 Caneparo, Greg 5 54 10.80 0 21
23 Klass, Chris 8 35 4.38 0 10
24 Manzueta, Gabriel 1 16 16.00 0 16
28 Coffiey, Nick 1 8 8.00 0 0
Team 1 0 0 0 0  
Total 16 113 7.06 0 21
Opponents 12 89 7.42 0 19

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
3 Jean, Fritz 17 334 19.65 0 29
23 Klass, Chris 10 186 18.60 0 39
21 Caneparo, Greg 4 71 17.75 0 22
Total 31 591 19.06 0 39
Opponents 29 564 19.45 0 76

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
11 Bigham , Gary 12 0 0 0-0 1-1 0 0-0 0 74
13 Trodden, Tyler 6 0 0 0-0 0-0 0 0-0 0 36
30 Dietrich, Diogo 0 0 0 20-24 0-0 0 0-0 0 20
51 Alvora, Duke 1 0 0 0-0 0-0 0 0-0 0 6
Chilcott, Zach 1 0 0 0-0 0-0 0 0-0 0 6  
9 Davis, Thomas 1 0 0 0-0 0-0 0 0-0 0 6
33 Guerra, Joe 1 0 0 0-0 0-0 0 0-0 0 6
1 Heedles, Erik 1 0 0 0-0 0-0 0 0-0 0 6
29 LaLonde, Andrew 1 0 0 0-0 0-0 0 0-0 0 6
7 Patti, Anthony 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 25 0 1 20-24 1-1 0 0-0 0 174
Opponents 24 4 0 21-23 1-1 0 0-0 0 179

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/7/2012 vs Mass. Maritime W 20-14 1-0 2:24 2000
9/15/2012 at USMMA L 14-19 1-1 2:28 3200
9/22/2012 at Castleton L 16-35 1-2 , 0-1 2:30 3027
9/29/2012 vs William Paterson L 14-21 1-3 2:33 2700
10/6/2012 vs Becker W 33-7 2-3 , 1-1 2:38 1500
10/13/2012 at Anna Maria College W 42-21 3-3 , 2-1 2:45 1308
10/20/2012 at Mount Ida College L 21-24 3-4 , 2-2 2:28 1000
10/27/2012 vs Husson L 14-17 3-5 , 2-3 2:59 2500
11/10/2012 vs Gallaudet L 0-21 3-6 , 2-4 2:30 1000
18235

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/7/2012 Mass. Maritime 48 197 2 16 11 152 1 29 152 1 29 3 40 0 15 0 0 0 0
9/15/2012 USMMA 31 111 1 12 6 133 1 66 133 1 66 4 84 0 23 1 0 0 0
9/22/2012 Castleton 52 241 2 19 9 78 0 15 78 0 15 6 128 0 28 2 18 0 16
9/29/2012 William Paterson 41 190 2 26 6 61 0 19 61 0 19 4 83 0 29 1 8 0 0
10/6/2012 Becker 59 318 5 31 3 45 0 28 45 0 28 2 38 0 20 2 41 0 21
10/13/2012 Anna Maria College 47 253 5 26 9 154 0 49 154 0 49 2 31 0 17 2 11 0 11
10/20/2012 Mount Ida College 46 197 3 59 12 188 0 55 188 0 55 3 59 0 21 2 10 0 9
10/27/2012 Husson 47 133 2 39 9 160 0 46 160 0 46 3 78 0 39 4 22 0 10
11/10/2012 Gallaudet 35 67 0 14 4 77 0 30 77 0 30 4 50 0 22 2 3 0 3

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/7/2012 Mass. Maritime 67 6 73 7.0 14 2.0 4 2 1 0 0 0 2 2 0 0
9/15/2012 USMMA 36 64 100 5.0 12 1.0 3 1 0 0 0 0 0 0 0 0
9/22/2012 Castleton 33 36 69 5.0 6 1.0 1 0 0 0 0 0 5 5 0 1
9/29/2012 William Paterson 45 8 53 9.0 32 3.0 22 1 0 0 0 0 0 1 2 0
10/6/2012 Becker 32 28 60 2.0 5 1.0 4 1 0 0 1 0 1 5 0 0
10/13/2012 Anna Maria College 57 17 74 8.0 27 1.0 7 1 0 0 1 19 0 5 0 0
10/20/2012 Mount Ida College 33 16 49 5.0 27 3.0 25 0 0 0 1 0 3 1 0 0
10/27/2012 Husson 36 28 64 12.0 45 4.0 25 1 1 0 1 0 1 3 1 0
11/10/2012 Gallaudet 52 16 68 11.0 34 1.0 3 2 1 0 1 0 0 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/7/2012 Mass. Maritime 3 155 0.000 58 0 1 0 2 1 0-1 0 1 4 215 53.75 0 0
9/15/2012 USMMA 5 214 0.000 76 0 1 1 1 1 0-0 0 3 161 53.67 0 0
9/22/2012 Castleton 2 87 0.000 46 0 0 0 0 2 0-0 0 3 107 35.67 0 1
9/29/2012 William Paterson 4 158 0.000 45 1 0 1 0 1 0-0 0 3 162 54.00 0 1
10/6/2012 Becker 3 121 0.000 51 0 0 0 1 1 0-0 0 6 316 52.67 2 0
10/13/2012 Anna Maria College 4 119 0.000 39 0 0 0 0 1 0-0 0 7 420 60.00 0 0
10/20/2012 Mount Ida College 2 57 0.000 34 0 0 0 0 0 0-0 0 4 216 54.00 0 0
10/27/2012 Husson 6 218 0.000 47 0 0 1 0 3 0-0 0 3 168 56.00 0 0
11/10/2012 Gallaudet 5 150 0.000 35 0 0 0 0 0 0-0 0 1 55 55.00 0 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/7/2012 Mass. Maritime 54 166 2 13 15 173 0 53 173 0 53 4 61 0 17 0 0 0 0
9/15/2012 USMMA 66 304 2 19 3 55 0 33 55 0 33 3 132 0 76 1 7 0 7
9/22/2012 Castleton 28 76 3 15 30 349 2 31 349 2 31 2 12 0 12 1 0 0 0
9/29/2012 William Paterson 39 177 2 76 8 92 0 28 92 0 28 2 34 0 20 3 47 0 17
10/6/2012 Becker 23 51 0 7 22 197 1 32 197 1 32 4 27 0 19 0 0 0 0
10/13/2012 Anna Maria College 40 164 3 31 21 155 0 21 155 0 21 7 145 0 36 2 10 0 9
10/20/2012 Mount Ida College 26 91 1 15 15 167 2 24 167 2 24 4 78 0 24 1 10 0 10
10/27/2012 Husson 37 33 0 10 12 124 1 40 124 1 40 3 75 0 39 1 19 0 19
11/10/2012 Gallaudet 56 308 0 51 3 26 2 15 26 2 15 0 0 0 0 3 -4 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/7/2012 Mass. Maritime 52 12 64 3.0 9 0 0 0 0 0 1 7 1 0 2 0
9/15/2012 USMMA 23 30 53 0 0 0 0 0 1 0 1 0 0 5 0 0
9/22/2012 Castleton 33 60 93 3.0 15 1.0 10 2 2 0 2 0 1 4 0 0
9/29/2012 William Paterson 45 6 51 6.0 12 2.0 6 1 1 0 2 70 1 1 1 0
10/6/2012 Becker 52 16 68 3.0 6 0 0 0 1 0 0 0 0 1 1 0
10/13/2012 Anna Maria College 42 22 64 2.0 7 0 0 1 1 0 0 0 0 2 0 0
10/20/2012 Mount Ida College 44 26 70 8.0 18 1.0 4 0 0 0 3 17 3 3 1 0
10/27/2012 Husson 46 10 56 10.0 31 2.0 8 3 6 58 1 3 0 3 0 0
11/10/2012 Gallaudet 36 10 46 7.0 21 2.0 8 3 3 0 1 80 0 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/7/2012 Mass. Maritime 2 92 0.000 55 0 1 0 1 0 0-0 0 3 157 52.33 0 0
9/15/2012 USMMA 2 96 0.000 54 0 0 0 1 0 2-3 28 0 5 288 57.60 0 0
9/22/2012 Castleton 2 57 0.000 32 0 0 0 0 0 0-0 0 6 324 54.00 0 0
9/29/2012 William Paterson 6 185 0.000 44 1 1 1 0 0 0-1 0 1 4 224 56.00 0 0
10/6/2012 Becker 6 157 0.000 34 0 0 2 0 0 0-0 0 2 96 48.00 0 0
10/13/2012 Anna Maria College 5 133 0.000 32 0 0 1 0 0 0-1 0 0 4 199 49.75 1 0
10/20/2012 Mount Ida College 4 156 0.000 45 0 1 0 0 1 1-1 38 0 4 207 51.75 1 0
10/27/2012 Husson 8 360 0.000 57 0 1 1 3 1 1-2 43 1 3 149 49.67 0 0
11/10/2012 Gallaudet 2 62 0.000 34 0 0 0 0 1 0-1 0 0 4 193 48.25 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Mass. Maritime 20-14 21/20 12/10 9/8 0/2 48-197 / 54-166 11-18-1 / 15-23-0 152/173 66-349 / 77-339 40/68 1/1
USMMA 14-19 11/22 6/18 4/2 1/2 31-111 / 66-304 6-17-1 / 3-7-0 133/55 48-244 / 73-359 84/139 2/0
Castleton 16-35 22/24 13/4 6/17 3/3 52-241 / 28-76 9-17-2 / 30-47-0 78/349 69-319 / 75-425 146/12 4/0
William Paterson 14-21 13/12 8/9 4/3 1/0 41-190 / 39-177 6-12-2 / 8-15-0 61/92 53-251 / 54-269 91/151 3/0
Becker 33-7 19/15 14/3 3/10 2/2 59-318 / 23-51 3-7-0 / 22-38-1 45/197 66-363 / 61-248 79/27 1/1
Anna Maria College 42-21 21/24 9/11 8/7 4/6 47-253 / 40-164 9-18-0 / 21-45-1 154/155 65-407 / 85-319 61/155 1/1
Mount Ida College 21-24 20/17 11/8 8/8 1/1 46-197 / 26-91 12-20-3 / 15-25-1 188/167 66-385 / 51-258 69/105 3/1
Husson 14-17 20/9 10/6 8/3 2/0 47-133 / 37-33 9-25-1 / 12-30-1 160/124 72-293 / 67-157 100/155 7/2
Gallaudet 0-21 9/17 5/15 2/2 2/0 35-67 / 56-308 4-10-1 / 3-6-1 77/26 45-144 / 62-334 53/76 4/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Mass. Maritime 7-14 / 3-15 1-2 / 6-10 31:14 / 28:46 2:28 4.10 / 3.07 8.44 / 7.52 5.29 / 4.40 3-0 / 2-0 2-30 / 2-8
USMMA 3-10 / 1-12 1-2 / 4-6 21:47 / 37:52 -16:05 3.58 / 4.61 7.82 / 7.86 5.08 / 4.92 5-0 / 2-0 3-24 / 8-55
Castleton 6-12 / 7-14 1-4 / 0-3 34:08 / 25:50 8:18 4.63 / 2.71 4.59 / 7.43 4.62 / 5.67 2-0 / 2-0 7-77 / 10-111
William Paterson 3-12 / 2-12 0-0 / 2-2 28:49 / 31:11 -2:22 4.63 / 4.54 5.08 / 6.13 4.74 / 4.98 4-0 / 6-0 3-14 / 5-56
Becker 7-15 / 6-16 3-4 / 1-3 36:05 / 23:55 12:10 5.39 / 2.22 6.43 / 5.18 5.50 / 4.07 3-0 / 6-0 6-92 / 4-128
Anna Maria College 5-10 / 8-21 0-1 / 1-3 33:27 / 26:33 6:54 5.38 / 4.10 8.56 / 3.44 6.26 / 3.75 4-0 / 5-0 10-105 / 8-73
Mount Ida College 7-13 / 3-7 1-2 / 0-0 33:52 / 26:01 7:51 4.28 / 3.50 9.40 / 6.68 5.83 / 5.06 2-0 / 4-0 5-40 / 4-30
Husson 6-15 / 4-18 1-1 / 2-4 29:12 / 30:48 -1:36 2.83 / 0.89 6.40 / 4.13 4.07 / 2.34 6-0 / 8-0 7-68 / 10-79
Gallaudet 2-10 / 6-11 1-2 / 0-2 22:57 / 35:04 -12:07 1.91 / 5.50 7.70 / 4.33 3.20 / 5.39 5-0 / 2-0 2-30 / 11-98

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/7/2012 Mass. Maritime W 20-14 4 3 20 3 2 1 0 1 0 0 0 0 0
9/15/2012 USMMA L 14-19 1 1 7 1 1 0 0 0 0 0 0 0 0
9/22/2012 Castleton L 16-35 4 2 14 2 2 0 0 0 1 0 1 0 0
9/29/2012 William Paterson L 14-21 2 1 7 1 1 0 0 0 0 1 0 0 0
10/6/2012 Becker W 33-7 5 4 26 4 4 0 0 0 0 0 1 0 0
10/13/2012 Anna Maria College W 42-21 5 5 35 5 5 0 0 0 0 0 0 0 0
10/20/2012 Mount Ida College L 21-24 4 3 21 3 3 0 0 0 0 1 0 0 0
10/27/2012 Husson L 14-17 3 1 7 1 1 0 0 0 0 0 1 1 0
11/10/2012 Gallaudet L 0-21 2 0 0 0 0 0 0 0 1 1 0 0 0
TOTALS 30 20 137 20 19 1 0 1 2 3 3 1 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/7/2012 Mass. Maritime L 14-20 4 2 14 2 2 0 0 0 1 0 1 0 0
9/15/2012 USMMA W 19-14 7 4 19 2 2 0 2 1 2 0 0 0 0
9/22/2012 Castleton W 35-16 4 4 27 4 3 1 0 0 0 0 0 0 0
9/29/2012 William Paterson W 21-14 1 1 7 1 1 0 0 0 0 0 0 0 0
10/6/2012 Becker L 7-33 3 1 7 1 0 1 0 0 2 0 0 0 0
10/13/2012 Anna Maria College L 21-42 2 2 14 2 2 0 0 0 0 0 0 0 0
10/20/2012 Mount Ida College W 24-21 2 2 14 2 1 1 0 0 0 0 0 0 0
10/27/2012 Husson W 17-14 2 1 7 1 0 1 0 1 0 0 0 0 0
11/10/2012 Gallaudet W 21-0 4 2 14 2 0 2 0 1 1 0 0 0 0
TOTALS 29 19 123 17 11 6 2 3 6 0 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 26 Gary Bigham vs Becker (10/6/2012)
Yards Rushing 129 Paul Briggs vs Mount Ida College (10/20/2012)
TD Rushes 3 Gary Bigham vs Mount Ida College (10/20/2012)
Long Rush 59 Paul Briggs vs Mount Ida College (10/20/2012)
Pass Attempts 24 Tyler Trodden vs Husson (10/27/2012)
Pass Completions 12 Tyler Trodden vs Mount Ida College (10/20/2012)
Yards Passing 188 Tyler Trodden vs Mount Ida College (10/20/2012)
TD Passes 1 Tyler Trodden vs Mass. Maritime (9/7/2012)
1 Tyler Trodden vs USMMA (9/15/2012)
Longest Pass 66 Tyler Trodden vs USMMA (9/15/2012)
Receptions 5 Erik Heedles vs Mass. Maritime (9/7/2012)
5 Erik Heedles vs Mount Ida College (10/20/2012)
Yards Receiving 113 Anthony Patti vs USMMA (9/15/2012)
TD Receptions 1 Erik Heedles vs Mass. Maritime (9/7/2012)
1 Anthony Patti vs USMMA (9/15/2012)
Longest Reception 66 Anthony Patti vs USMMA (9/15/2012)
Punts 6 Duke Alvora vs Husson (10/27/2012)
Longest Punt 76 Duke Alvora vs USMMA (9/15/2012)
Longest Punt Return 21 Greg Caneparo vs Becker (10/6/2012)
Longest Kickoff Return 39 Chris Klass vs Husson (10/27/2012)
Tackles 20 Keith Barnes vs Gallaudet (11/10/2012)
Tackles For Loss 4.5 Nick Coffiey vs William Paterson (9/29/2012)
Interceptions 1 Chris Klass vs Becker (10/6/2012)
1 Andrew Vazquez vs Husson (10/27/2012)
1 Chris Klass vs Gallaudet (11/10/2012)
1 Duke Alvora vs Anna Maria College (10/13/2012)
1 Chris Klass vs Mount Ida College (10/20/2012)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 59 vs Becker (10/6/2012)
Yards Rushing 318 vs Becker (10/6/2012)
TD Rushes 5 vs Becker (10/6/2012)
Pass Attempts 25 vs Husson (10/27/2012)
Pass Completions 12 vs Mount Ida College (10/20/2012)
Yards Passing 188 vs Mount Ida College (10/20/2012)
TD Passes 1 vs Mass. Maritime (9/7/2012)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 30 Luke Stidham vs USMMA (9/15/2012)
Yards Rushing 162 Dawys German vs William Paterson (9/29/2012)
TD Rushes 3 Tyler Carpenter vs Castleton (9/22/2012)
Long Rush 76 Dawys German vs William Paterson (9/29/2012)
Pass Attempts 47 Shane Brozowski vs Castleton (9/22/2012)
Pass Completions 30 Shane Brozowski vs Castleton (9/22/2012)
Yards Passing 349 Shane Brozowski vs Castleton (9/22/2012)
TD Passes 2 Nick Elstad vs Gallaudet (11/10/2012)
2 Shane Brozowski vs Castleton (9/22/2012)
2 S. Drosendahl vs Mount Ida College (10/20/2012)
Longest Pass 53 Mike Stanton vs Mass. Maritime (9/7/2012)
Receptions 9 Kevin Alberque vs Castleton (9/22/2012)
Yards Receiving 111 Kevin Alberque vs Castleton (9/22/2012)
TD Receptions 2 Ryne Worsham vs Gallaudet (11/10/2012)
Longest Reception 53 Jonathan Wright vs Mass. Maritime (9/7/2012)
Field Goals 2 Daniel Kennedy vs USMMA (9/15/2012)
Longest Field Goal 43 Reece Attard vs Husson (10/27/2012)
Punts 8 Reece Attard vs Husson (10/27/2012)
Longest Punt 57 Reece Attard vs Husson (10/27/2012)
Longest Punt Return 19 Dom Mowrer vs Husson (10/27/2012)
Longest Kickoff Return 76 Connor Kennedy vs USMMA (9/15/2012)
Tackles 17 Jordan Koehler vs Anna Maria College (10/13/2012)
Interceptions 1 Eddy Ramos vs Mass. Maritime (9/7/2012)
1 Stephen Bovo vs William Paterson (9/29/2012)
1 German Decena vs William Paterson (9/29/2012)
1 Jon DiBiase vs Husson (10/27/2012)
1 Tony Tatum vs Gallaudet (11/10/2012)
1 Skyler Stone vs USMMA (9/15/2012)
1 B. Bergeron vs Castleton (9/22/2012)
1 Keith Schneider vs Castleton (9/22/2012)
1 Frank Greene vs Mount Ida College (10/20/2012)
1 C. Claiborne vs Mount Ida College (10/20/2012)
1 D. Spaulding vs Mount Ida College (10/20/2012)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 66 vs USMMA (9/15/2012)
Yards Rushing 308 vs Gallaudet (11/10/2012)
TD Rushes 3 vs Castleton (9/22/2012)
Pass Attempts 47 vs Castleton (9/22/2012)
Pass Completions 30 vs Castleton (9/22/2012)
Yards Passing 349 vs Castleton (9/22/2012)
TD Passes 2 vs Gallaudet (11/10/2012)

Participation

Participation

Player Participation
# Player Games Played GP
60 Aiello, Chris 4
51 Alvora, Duke 9
80 Armstrong, John 8
99 Auriemma, Andrew 8
40 Barnes, Keith 9
18 Belsky, Sean 4
11 Bigham , Gary 9
75 Boos, Casey 6
34 Briggs, Paul 8
61 Brown, Joe 4
97 Brunk, Michael 3
43 Caciolo, Cody 1
76 Caffey, Connor 2
67 Campbell, Colin 1
21 Caneparo, Greg 6
